Zillow price history
Use our Zillow Price History dataset to track property value trends, including price changes, rental and selling status, and price per square foot. Popular use cases include real estate market analysis, property valuation, and trend forecasting. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
13
Total records
161.24M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | date | zpid | event | price | db_source | timestamp | posting_is_rental |
|---|---|---|---|---|---|---|---|
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2022-04-22T00:00:00.000Z | 40418932 | Listing removed | 1784598460131 | 2026-07-21 | true | |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2023-09-30T00:00:00.000Z | 40418932 | Listing removed | 1784598460131 | 2026-07-21 | true | |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2024-04-24T00:00:00.000Z | 40418932 | Listing removed | 1784598460131 | 2026-07-21 | true | |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2021-02-25T00:00:00.000Z | 40418932 | Listing removed | 1784598460131 | 2026-07-21 | true | |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2003-12-23T00:00:00.000Z | 40418932 | Sold | 120000 | 1784598460131 | 2026-07-21 | false |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2019-11-14T00:00:00.000Z | 40418932 | Listing removed | 675 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2017-02-17T00:00:00.000Z | 40418932 | Listed for rent | 600 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2018-04-29T00:00:00.000Z | 40418932 | Listed for rent | 625 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2017-03-19T00:00:00.000Z | 40418932 | Listing removed | 600 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2019-04-15T00:00:00.000Z | 40418932 | Listing removed | 625 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2020-01-19T00:00:00.000Z | 40418932 | Listed for rent | 675 | 1784598460131 | 2026-07-21 | true |
| https://www.zillow.com/homedetails/2605-W-Victory-Ln-Milwaukee-WI-5320 | 2026-04-23T00:00:00.000Z | 40418932 | Listed for rent | 975 | 1784598460131 | 2026-07-21 | true |
Description
The Zillow price history dataset standardizes zillow.com data into analysis-ready fields:
url, zpid, date, event, posting_is_rental, price, price_change_rate, price_per_squarefoot, and more.
Use our Zillow Price History dataset to track property value trends, including price changes, rental and selling status, and price per square foot. Popular use cases include real estate market analysis, property valuation, and trend forecasting.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
161.24M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL of the property | Url |
100%
|
| zpid | A unique identifier for the property listing on Zillow | Text |
100%
|
| date | The date of the history data point | Date |
100%
|
| event | Event type of the price history (e.g., listed for sale, sold, price change, pending sale). | Text |
100%
|
| posting_is_rental | Does the event related to rental | Boolean |
100%
|
| price | The price of the history data point | Number |
92.35%
|
| price_change_rate | Change rate of price history in percentage | Number |
100%
|
| price_per_squarefoot | The price per square foot of the history data point | Number |
85.58%
|
| show_county_link | Column indicates presence of county link on webpage. Boolean field with all values being NULL in the sample. | Boolean |
0.02%
|
| source | The Source of the history data point | Text |
100%
|
| source_image | The URL of the image | Text |
17.27%
|
| time | Timestamp of the history data point | Date |
0.02%
|
| timestamp | Date |
%
|