Infocasas Uruguay - Properties Listings
Use our Infocasas Uruguay - Properties Listings dataset to explore a wide range of property listings across Uruguay, including houses, apartments, and commercial spaces. Popular use cases include real estate market analysis, property investment, and pricing trend forecasting. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
28
Total records
603.26K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| ID | URL | Precio | Ubicacion | db_source | timestamp | Descripcion | Habitaciones |
|---|---|---|---|---|---|---|---|
| 192684741 | https://www.infocasas.com.uy/apartamento-en-venta-reciclado-frente-al- | 550000 | Playa Mansa, Rambla Williman, Parada 18/2 Mansa, Complejo Lincoln Cent | 1778642686157 | 2026-05-13 | Amplio apartamento esquinero al sol (orientación solar NorOeste) recic | 3 |
| 15017661 | https://www.infocasas.com.uy/proyectos/tango/15017661 | 150000 | Centro, Andes 1212 entre Canelones y Soriano | 1778642686157 | 2026-05-13 | TANGO Andes 1212 entre Canelones y Soriano, Centro Ocupación: A ocupar | 2 |
| 15000157 | https://www.infocasas.com.uy/proyectos/gala-rock/15000157 | 99809 | Cordón, EDUARDO VICTOR HAEDO 2100 | 1778642686157 | 2026-05-13 | El emprendimiento se destaca por su amplio parque central, sus amenida | 0 |
| 15831 | https://www.infocasas.com.uy/proyectos/ventura-nordico-torre-b/15831 | 106900 | La Blanqueada, Luis Alberto de Herrera esq. Joanicó | 1778642686157 | 2026-05-13 | VENTURA NÓRDICO TORRE B Luis Alberto de Herrera esq. Joanicó, La Blanq | 0 |
| 10465 | https://www.infocasas.com.uy/proyectos/ventura-tres-cruces-ii-b/10465 | 148900 | La Blanqueada, Monte Caseros 2710 esq. Garibaldi | 1778642686157 | 2026-05-13 | VENTURA TRES CRUCES II B Monte Caseros 2710 esq. Garibaldi, La Blanque | 1 |
| 192868119 | https://www.infocasas.com.uy/impecable-estado-con-los-mejores-amenitie | 320000 | Cantegril | 1778642686157 | 2026-05-13 | Tu Refugio Ideal en Cantegril: Espacio, Comodidad y Estilo Descubre es | 3 |
| 15017739 | https://www.infocasas.com.uy/proyectos/bilu-riviera/15017739 | 420000 | Carrasco, Rambla República de México 6091 esq. 6 de abril | 1778642686157 | 2026-05-13 | BILÚ RIVIERA Rambla República de México 6091 esq. 6 de abril, Carrasco | 2 |
| 7235 | https://www.infocasas.com.uy/proyectos/distrito-m-t2/7235 | 154151 | Malvín, Av. Italia 4240 esq. Colombes | 1778642686157 | 2026-05-13 | DISTRITO M T2 Av. Italia 4240 esq. Colombes, Malvín Ocupación: A ocupa | 1 |
| 15017732 | https://www.infocasas.com.uy/proyectos/park-square-franzini/15017732 | 159900 | Punta Carretas, Luis Franzini 916 entre Sarmiento y Carlos Berg | 1778642686157 | 2026-05-13 | PARK SQUARE FRANZINI Luis Franzini 916 entre Sarmiento y Carlos Berg, | 0 |
| 15017463 | https://www.infocasas.com.uy/proyectos/beone-debritos/15017463 | 98289 | La Blanqueada, Dr. José Brito Foresti 2977 esq. Belgrano | 1778642686157 | 2026-05-13 | BEONE DEBRITOS Dr. José Brito Foresti 2977 esq. Belgrano, La Blanquead | 0 |
| 192980422 | https://www.infocasas.com.uy/apartamento-en-venta-de-2-dormitorios-dep | 315000 | Playa Mansa, Rambla Williman, Parada 18/2 Mansa, Complejo Lincoln Cent | 1778642686157 | 2026-05-13 | Espectacular apartamento en venta y para alquilar en temporada. Ubicad | 3 |
| 15017803 | https://www.infocasas.com.uy/proyectos/domini-house/15017803 | 111000 | Cordón, Constituyente 1709/11 y Minas | 1778642686157 | 2026-05-13 | DOMINI HOUSE Constituyente 1709/11 y Minas, Cordón Ocupación: A ocupar | 0 |
Description
The Infocasas Uruguay - Properties Listings dataset standardizes infocasas.com.uy data into analysis-ready fields:
URL, ID, Imagen, Descripcion, Precio, Ubicacion, Habitaciones, Banos, and more.
Use our Infocasas Uruguay - Properties Listings dataset to explore a wide range of property listings across Uruguay, including houses, apartments, and commercial spaces. Popular use cases include real estate market analysis, property investment, and pricing trend forecasting.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
603.26K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| URL | URL pointing to the property listing on the Infocasas website | Url |
63.21%
|
| ID | Unique identifier for each property listing | Number |
100%
|
| Imagen | Images associated with the property | Array |
99.74%
|
| Descripcion | Description or details about the property | Text |
99.29%
|
| Precio | Price of the property | Text |
99.41%
|
| Ubicacion | Location or address of the property | Text |
100%
|
| Habitaciones | Number of bedrooms in the property | Text |
79.48%
|
| Banos | Number of bathrooms in the property | Text |
97.89%
|
| Dimension_propiedad | Dimension or size of the property | Text |
73.42%
|
| Dimension_terreno | Land size associated with the property | Text |
51.86%
|
| Titulo | Title or headline for the property listing | Text |
100%
|
| Phone1 | Contact phone number 1 | Number |
76.61%
|
| Phone2 | Contact phone number 2 | Number |
20.59%
|
| Contact email address | Text |
31.51%
|
|
| Seller | Name of the seller or property owner | Text |
99.78%
|
| Tipo_de_vendedor | Type of seller | Text |
0.29%
|
| Estado | State or condition of the property | Text |
99.24%
|
| Nueva_usada | Indicates whether the property is new or used | Text |
100%
|
| Type | Type of property | Text |
99.04%
|
| Venta_Arriendo | Indicates whether the property is for sale or rent | Text |
100%
|
| Region | Region or area where the property is located | Text |
99.45%
|
| Comuna_Ciudad | Municipality or city where the property is located | Text |
97.88%
|
| Parqueaderos | Number of parking spaces associated with the property | Text |
39.67%
|
| Year | Year of construction or last renovation of the property | Text |
46.21%
|
| Destacado_Superdestacado | Indicates whether the property is featured or super featured | Text |
12.14%
|
| url | URL pointing to additional details or features of the property | Url |
%
|
| seller_id | Unique identifier for sellers in the marketplace system. Contains numeric strings of varying lengths (3-9 digits), no empty values, with some sellers having multiple transactions. | Text |
47.58%
|
| timestamp | Date |
%
|