Inmuebles24 Mexico - Properties Listings
Use our Inmuebles24 Mexico Properties Listings dataset to access detailed information on real estate properties across Mexico, including prices, descriptions, locations, and seller details. Popular use cases include market analysis, property trend forecasting, and supporting real estate investment strategies. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
41
Total records
581.06K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | Title | Precio | Seller | db_source | timestamp | Description | GeneratedTitle |
|---|---|---|---|---|---|---|---|
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-casa-vent | Casa Venta Lomas Country Club Porton del Prado | 36000000 | Red***ene***aíc*** | 1784549404064 | 2026-07-20 | Casa en renta con mucha luz en calle cerrada, la distribución de los e | Casa · 650m² · 3 recámaras · 4 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/alclcain-casa-en-v | Casa en Venta/renta, Isla Dorada, Zona Hotelera Cancun, Cancún | 115000 | Ave*** Re***Est****** | 1784549404064 | 2026-07-20 | Ubicada en una de las residenciales de mayor plusvalía de la zona hote | Casa · 500m² · 4 recámaras · 4 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-casa-en-c | Casa en Ciudad Caucel | 2815000 | Cas***Bon***s Y*********mob********* | 1784549404064 | 2026-07-20 | Casa en Venta en Caucel, Mérida Yucatán<br />Casa en venta en privada | Casa · 94m² · 2 recámaras · 2 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/alclocin-oficina-e | Oficina en Renta en Veronica Anzures Miguel Hidalgo Gis 26 - 1104 | 15000 | Ren*** Ho*** In********* Su****** | 1784549404064 | 2026-07-20 | Ubicadas en la zona de Anzures, a pocos pasos de Polanco, se encuentra | Oficina · 15m² |
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-venta-de- | Venta de Casa en Lomas de Cocoyoc con 350 m de Terreno | 4490000 | BOL***INM***LIA*********REL*** | 1784549404064 | 2026-07-20 | CLAVE: 1C3483<br>ZONA: ATLATLAHUCAN<br>Dirección: FRACC. LOMAS DE COCO | Casa · 160m² · 3 recámaras |
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-casa-en-v | Casa en Venta en Virreyes Hermosa Cocina y Vestidores Amplios | 22940360 | RBA***sid***es | 1784549404064 | 2026-07-20 | Hay lugares donde el tiempo parece detenerse, y este es uno de ellos. | Casa · 500m² · 6 recámaras · 6 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-casa-en-v | Casa en Venta en Benito Juárez - Para Remodelar con Depto Independient | 6890000 | NOV***GAR*** | 1784549404064 | 2026-07-20 | Ideal para Inversionistas o Compradores que buscan Maximizar Valor. Pr | Casa · 318m² · 3 recámaras · 4 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/veclcain-casa-adju | Casa Adjudicada en San Luis Potosì de 357 m².¡Inversion Segura! | 2740000 | ROM***NMO***IAR*** | 1784549404064 | 2026-07-20 | CASA CON ADJUDICACIÒN<br>ESTA CASA REPRESENTA UNA OPORTUNIDAD ÚNICA EN | Casa · 357m² · 4 recámaras · 2 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/alclapin-departame | Departamento en Renta en Selvanova | 20000 | Car***ean***alt****** | 1784549404064 | 2026-07-20 | IRLN7013<br />Luminoso Departamento Familiar en Residencial Selvanova | Departamento · 100m² · 3 recámaras · 1 estacionamiento |
| https://www.inmuebles24.com/propiedades/clasificado/veclapin-departame | Departamento en Venta Valle Oriente | 12600000 | ven***@sm***ueb*********x | 1784549404064 | 2026-07-20 | DEPARTAMENTO EN PRE- VENTA VALLE ORIENTE,SAN PEDRO GARZA GARCIA.<br>Es | Departamento · 118m² · 2 recámaras · 2 estacionamientos |
| https://www.inmuebles24.com/propiedades/clasificado/vecltein-terreno-e | Terreno en Venta en Veredas del Mar - (4) | 830000 | REM***PAC***C L****** | 1784549404064 | 2026-07-20 | Terreno residencial en venta en Veredas del Mar – Coto 4<br><br><p>Exc | Terreno / Lote · 128m² |
| https://www.inmuebles24.com/propiedades/clasificado/veclcapa-remate-ca | Remate Casa - Real Montejo/libelulas Trato - Directo | 2250000 | JOS***ODR*** FL*********S | 1784549404064 | 2026-07-20 | Vendo mi casa en Real Montejo , a una esquina del deportivo Gran Real | Casa · 225m² · 3 recámaras · 2 estacionamientos |
Description
The Inmuebles24 Mexico - Properties Listings dataset standardizes inmuebles24.com data into analysis-ready fields:
url, Title, GeneratedTitle, Description, Seller, Precio, Publicado_hace, CreatedDate, and more.
Use our Inmuebles24 Mexico Properties Listings dataset to access detailed information on real estate properties across Mexico, including prices, descriptions, locations, and seller details. Popular use cases include market analysis, property trend forecasting, and supporting real estate investment strategies.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
581.06K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL pointing to the property listing on the Inmuebles24 Mexico website | Url |
100%
|
| Title | The title or name associated with the property listing | Text |
100%
|
| GeneratedTitle | Automatically generated title for the property | Text |
99.98%
|
| Description | Detailed description of the property | Text |
99.99%
|
| Seller | Name of the seller or property owner | Text |
100%
|
| Precio | Price of the property | Text |
100%
|
| Publicado_hace | Time elapsed since the property was published | Number |
96.8%
|
| CreatedDate | Date when the property listing was created | Date |
99.8%
|
| Visualizaciones | Number of views or visualizations the property has received | Text |
0%
|
| Dimension_terreno | Land dimension or size | Text |
95.25%
|
| Dimension_propiedad | Property dimension or size | Text |
89.3%
|
| Estacionamiento | Number of parking spaces | Number |
70.43%
|
| Banos | Number of bathrooms in the property | Number |
100%
|
| Dormitorios | Number of bedrooms in the property | Number |
70.65%
|
| Antiguedad | Antiquity or age of the property | Text |
94.03%
|
| pictures | Pictures associated with the property | Array |
99.89%
|
| videos | Videos associated with the property | Array |
13.96%
|
| Tipo_de_inmueble | Type of property (eg, house, apartment) | Text |
100%
|
| Tipo_de_operacion | Type of operation (eg, sale, rent) | Text |
99.9%
|
| Nueva_usada | Column indicates if property is new or previously owned. Values are binary (nueva/usada) with null values present in the dataset. | Text |
0%
|
| Tipovendedor | Type of seller (eg, individual, real estate agency) | Text |
100%
|
| Phone1 | Contact phone number 1 | Text |
90.18%
|
| Phone2 | Phone2 is an optional secondary phone number field. The field allows NULL values and stores phone numbers in standard format. | Text |
0%
|
| WhatsApp contact number | Text |
90.18%
|
|
| Operacion | Operation type (eg, sale, rent) | Text |
100%
|
| Region | Region where the property is located | Text |
89.54%
|
| Zona | Zone or area | Text |
100%
|
| Ciudad | City where the property is located | Text |
100%
|
| Provincia | Province or state | Text |
100%
|
| Direccion | Address of the property | Text |
98.01%
|
| Superdestacado | Indicates whether the property is super featured | Text |
76.34%
|
| postingId | Unique identifier for the property listing | Text |
100%
|
| postingCode | Posting code associated with the property | Text |
100%
|
| publisher | Publisher or entity posting the listing | Object |
100%
|
| premier | Indicates whether the property is premier | Boolean |
100%
|
| URL | URL pointing to additional details or features of the property | Url |
%
|
| aviso_finalizado | Indicates whether the property listing has concluded | Boolean |
99.23%
|
| currency | Text |
94.53%
|
|
| latitude | Number |
94.13%
|
|
| longitude | Number |
94.13%
|
|
| timestamp | Date |
%
|