Youtube - Comments
Use our YouTube - Comments dataset to explore user interactions, including comment text, likes, replies, and video details. Popular use cases include sentiment analysis, engagement tracking, and content performance evaluation on YouTube. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
20
Total records
43.42M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| likes | replies | username | db_source | timestamp | comment_id | comment_text | username_md5 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | @kr***628*** | 1784622270672 | 2026-07-21 | UgwmtjWJ8inDVh5EfNV4AaABAg | Such a good approach. Thanks for sharing this ❤ | 78ba6aeeadec645d85d851e292b9a644 |
| 1 | 0 | @na***hda***e | 1784622270672 | 2026-07-21 | UgziCI3HT-HBWmbnbrl4AaABAg | Great content! Fan already. | 90556ea085d22e875ab84a918babf816 |
| 1 | 0 | @sh***aje***e57*** | 1784622270672 | 2026-07-21 | UgzwHFph9AearRPzjZV4AaABAg | How do cucumbers stay fresh. Whenever I try to store them after adding | 717f2d3a0bea802e169d29ede3bc5373 |
| 1 | 0 | @sa***ath***ina*********nab****** | 1784622270672 | 2026-07-21 | Ugy-x76QT6chgEFjXpF4AaABAg | New Millenium, Present S Mustafa 2014 to 3015 📖🛣️➡️ Read Obediency R | e2b93c8f9fe52761ac2b5398b5f66ec6 |
| 1 | 1 | @So***ind***foo****** | 1784622270672 | 2026-07-21 | Ugxlo6tMBYJzBrfovIJ4AaABAg | Excellent 👌🏼👌🏼 | 6a78f1dfcbf503adcd851489e0e7311d |
| 1 | 0 | @bl***oms*** | 1784622270672 | 2026-07-21 | UgzaJG6icdqSZBaHo8h4AaABAg | Nehad bakwas....useless | 945e278f75edd5dae95bd042d30789b4 |
| 1 | 1 | @mi***mis***087*** | 1784622270672 | 2026-07-21 | Ugwonjjl21S0zNKYZo54AaABAg | Kudos | 8d12ec6dc3461cb7dca7561a9baea23d |
| 1 | 0 | @Ra***hBh***ya-****** | 1784622270672 | 2026-07-21 | UgyKwW_UgTixz_TkkSp4AaABAg | Jay hind ji | eefa62ac62eabee8c9b01dac911b5954 |
| 1 | 1 | @Me***ksh***mes********* | 1784622270672 | 2026-07-21 | UgzUF1ZvzxBYzq3EMtx4AaABAg | Mast all recipe | c0ae60a3c040c86845e9656296504562 |
| 1 | 1 | @ni***mat***207*** | 1784622270672 | 2026-07-21 | Ugyv9PS1jsmmn-X-1bh4AaABAg | Thanks Google, Search Google Engine& team of@Hebbar's Kitchen. All the | e4350f5072af242b9aab0f8a17cc458b |
| 1 | 0 | @ni***mat***207*** | 1784622270672 | 2026-07-21 | UgyF0BYEkXzTcheldId4AaABAg | Pl share what should be the to proportion of water &Arhar Dal is to be | e4350f5072af242b9aab0f8a17cc458b |
| 1 | 0 | @ar***agg***69 | 1784622270672 | 2026-07-21 | UgxXHO_Ox7k4bV5mfIh4AaABAg | Pyaz rekha salad mai galat | 80cda025b1b8d58325ad146b6d6df2ca |
Description
The Youtube - Comments dataset standardizes youtube.com data into analysis-ready fields:
comment_id, comment_text, likes, replies, username, username_md5, user_channel, date, and more.
Use our YouTube - Comments dataset to explore user interactions, including comment text, likes, replies, and video details. Popular use cases include sentiment analysis, engagement tracking, and content performance evaluation on YouTube.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
43.42M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| comment_id | Unique identifier for each comment | Text |
100%
|
| comment_text | The text content of the comment | Text |
99.99%
|
| likes | Number of likes received by the comment | Number |
100%
|
| replies | Number of replies to the comment | Number |
99.99%
|
| username | Username of the commenter | Text |
99.98%
|
| username_md5 | This field stores the MD5 hash of the username field. | Text |
99.99%
|
| user_channel | URL of the commenter's YouTube channel | Text |
100%
|
| date | Date when the comment was posted | Text |
100%
|
| url | Web address of the YouTube video where the comment was posted | Url |
100%
|
| video_id | Unique identifier for the YouTube video | Text |
98.43%
|
| replies_value | Array of reply objects associated with this comment | Array |
0.98%
|
| load_replies | Flag indicating whether to load replies for this comment (1 = load, 0 = skip) | Number |
1.53%
|
| replies_without_names | Array of reply objects with personally identifiable information (usernames) removed, containing only MD5 hashed user identifiers | Array |
0.98%
|
| num_of_comments | Total number of comments on the video | Number |
1.78%
|
| sort_by | The sorting method used when collecting comments (e.g., 'top', 'newest') | Text |
43.37%
|
| user_id | Unique identifier for the commenter's YouTube channel | Text |
99.18%
|
| mentioned_timestamps_minutes | Array of timestamps mentioned in the comment, formatted in minutes (e.g., '2:35') | Array |
1.8%
|
| mentioned_timestamps_seconds | Array of timestamps mentioned in the comment, converted to total seconds | Array |
1.8%
|
| date_iso | Date in ISO format | Date |
13.6%
|
| timestamp | Date |
%
|