Facebook - Pages and Profiles
Use our Facebook Pages dataset to explore public page details, including categories, contact information, opening hours, ratings, transparency data, followers, and verification status. Popular uses include lead generation and enrichment, business directory building, competitive benchmarking, brand monitoring, and market research. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
31
Total records
38.03M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | username | db_source | page_name | timestamp | entity_type | summary_text |
|---|---|---|---|---|---|---|---|
| 100037233556123 | https://www.facebook.com/dimitris.tzimopoulos.94 | dimitris.tzimopoulos.94 | 1784614782526 | Δημ***ης ***τίν********* Γρ********* | 2026-07-21 | ||
| 100064120563241 | https://www.facebook.com/Antioquenadearrendamientos/ | Antioquenadearrendamientos | 1784614782526 | Ant***ueñ***e A*********nto*************** | 2026-07-21 | PAGE | Servicios relacionados con el sector inmobiliario como administración |
| 100057413141639 | https://www.facebook.com/chezluigietcompagnie | chezluigietcompagnie | 1784614782526 | Che***uig*** Ci*** | 2026-07-21 | PAGE | Pizza au feu de bois sur place et à emporter, restaurant, crêperie. |
| 100010312305085 | https://www.facebook.com/omar.bambiste.71/ | omar.bambiste.71 | 1784614782526 | Omar B******e | 2026-07-21 | ||
| 100064603785052 | https://www.facebook.com/MyHappyDelhi/ | MyHappyDelhi | 1784614782526 | Happy D***i | 2026-07-21 | PAGE | A fun informative page for Art of Living Program graduates |
| 100066499362587 | https://www.facebook.com/tonamirfu | tonamirfu | 1784614782526 | 砺波市***ー協会*** | 2026-07-21 | PAGE | 富山県ラグビーフットボール協会の下部組織として、砺波市及び県呉西地? |
| 100054450698587 | https://www.facebook.com/people/Ruben-Chavez/100054450698587/ | ruben.chavez.593021 | 1784614782526 | Ruben C****z | 2026-07-21 | PROFILE | santa maría California saludo |
| 100076309903392 | https://www.facebook.com/StepAheadMyanmar | StepAheadMyanmar | 1784614782526 | T&P*** go*** hu*** | 2026-07-21 | PAGE | We are hunting your problems to solve✌🏻 |
| 100055002050067 | https://www.facebook.com/getaustra/ | getaustra | 1784614782526 | ****** | 2026-07-21 | PAGE | e-mail: [email protected] |
| 100063770213270 | https://www.facebook.com/piccoly.ru/ | piccoly.ru | 1784614782526 | Дет***я м***ль ********* | 2026-07-21 | PAGE | Услуги по купле-продаже недвижимости в Москве и Московской области. Ус |
| 100063899893926 | https://www.facebook.com/TheZioT/ | TheZioT | 1784614782526 | ****** | 2026-07-21 | PAGE | http://www.reverbnation.com/theziot For Booking, Guest Appearances, or |
| 100075817776620 | https://www.facebook.com/nawaporn.morpoku | nawaporn.morpoku | 1784614782526 | Nawaporn M*****u | 2026-07-21 | PROFILE | ( ชื่อเล่นแสง )เป็นแม่ค้าผลไม้ในตลาด ทำคลิปกินและทำอาหาร และแบ่งปันชีว |
Description
The Facebook - Pages and Profiles dataset standardizes facebook.com data into analysis-ready fields:
id, url, page_name, username, entity_type, summary_text, primary_category, work, and more.
Use our Facebook Pages dataset to explore public page details, including categories, contact information, opening hours, ratings, transparency data, followers, and verification status. Popular uses include lead generation and enrichment, business directory building, competitive benchmarking, brand monitoring, and market research.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
38.03M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| id | Internal record ID | Text |
100%
|
| url | Facebook page URL | Url |
100%
|
| page_name | Page display name | Text |
99.99%
|
| username | Page handle (username) | Text |
100%
|
| entity_type | Page or Profile | Text |
42.06%
|
| summary_text | Intro tagline text | Text |
41.92%
|
| primary_category | Primary category | Text |
50.21%
|
| work | Employment lines | Array |
4%
|
| education | Education lines | Array |
3.93%
|
| current_city | Current city | Text |
5.04%
|
| hometown | Hometown | Text |
4.44%
|
| relationship | Relationship info | Object |
3.27%
|
| address | Business/location address | Object |
25.63%
|
| phones | Phone numbers | Array |
26.12%
|
| emails | Email addresses | Array |
26.31%
|
| websites | Websites and social links | Array |
0.04%
|
| hours | Opening hours | Object |
0.1%
|
| rating | Rating summary | Object |
0%
|
| contact_and_basic_info | About > Contact and basic info | Object |
100%
|
| page_transparency | About > Page transparency | Object |
30.05%
|
| details_about | About > Details About | Object |
7.36%
|
| privacy_and_legal_info | Privacy/terms/legal notes | Text |
0%
|
| followers | Number of followers | Number |
52.18%
|
| logo | The page logo | Url |
99.9%
|
| is_verified | Is the page verified | Boolean |
100%
|
| header_image | The banner image of the Facebook Page | Url |
0%
|
| page_external_website | The website URL of the Facebook Page | Url |
0.02%
|
| group_members | Number of members of the Facebook group (Applicable if the page is a group page) | Number |
0%
|
| group_created_at | The date When the group was created (Applicable if the page is a group page) | Date |
0%
|
| num_posts_last_month | Number of posts in the last month (Applicable if the page is a group page) | Number |
0%
|
| timestamp | Date |
%
|