Facebook - Profiles
Use our Facebook Profiles dataset to explore public profile details such as names, profile and cover photos, work history, education, and photo galleries. Common use cases include people and company research, influencer discovery, and academic studies of career and education signals on Facebook. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
12
Total records
2.47M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | name | work | db_source | timestamp | cover_photo | profile_photo |
|---|---|---|---|---|---|---|---|
| 730376572 | https://www.facebook.com/730376572 | James R*****s | 1784303599859 | 2026-07-17 | https://scontent.ftlv18-1.fna.fbcdn.net/v/t39.30808-6/468894959_101603 | https://scontent.ftlv18-1.fna.fbcdn.net/v/t39.30808-1/555465444_101615 | |
| 100053431432007 | https://www.facebook.com/100053431432007 | Christy M***n | 1784303599859 | 2026-07-17 | https://scontent.ftun14-1.fna.fbcdn.net/v/t1.6435-9/145007407_23304299 | https://scontent.ftun14-1.fna.fbcdn.net/v/t39.30808-1/310735507_639199 | |
| 1540264936 | https://www.facebook.com/1540264936 | Kevin * S*****r | 1784303599859 | 2026-07-17 | https://scontent-mad2-1.xx.fbcdn.net/v/t39.30808-6/505448923_102277641 | https://scontent-mad1-1.xx.fbcdn.net/v/t39.30808-1/486071059_102269686 | |
| 100080343346999 | https://www.facebook.com/100080343346999 | Charnetta B****y | 1784303599859 | 2026-07-17 | https://z-p3-scontent.fcpt1-1.fna.fbcdn.net/v/t39.30808-6/475420402_64 | https://z-p3-scontent.fcpt1-1.fna.fbcdn.net/v/t39.30808-1/290825670_14 | |
| 1662595299 | https://www.facebook.com/1662595299 | Marvin H***a | 1784303599859 | 2026-07-17 | https://scontent-mnl1-1.xx.fbcdn.net/v/t39.30808-6/516087161_102337339 | https://scontent-mnl3-1.xx.fbcdn.net/v/t39.30808-1/275855477_102242989 | |
| 1460060948 | https://www.facebook.com/1460060948 | Ant I******i | 1784303599859 | 2026-07-17 | https://scontent-mad2-1.xx.fbcdn.net/v/t39.30808-6/508725547_102351195 | https://scontent-mad1-1.xx.fbcdn.net/v/t39.30808-1/622124932_102384170 | |
| 1577654506 | https://www.facebook.com/1577654506 | Lukas D*******s | 1784303599859 | 2026-07-17 | https://scontent-mxp2-1.xx.fbcdn.net/v/t39.30808-6/741838585_102393397 | https://scontent-mxp1-1.xx.fbcdn.net/v/t39.30808-1/659702733_102380228 | |
| 100095137313547 | https://www.facebook.com/100095137313547 | Emilio S*****z | 1784303599859 | 2026-07-17 | https://scontent.fbkk22-2.fna.fbcdn.net/v/t39.30808-6/469540605_427869 | https://scontent.fbkk22-5.fna.fbcdn.net/v/t39.30808-1/508306727_567213 | |
| 100069525463680 | https://www.facebook.com/100069525463680 | Benjamin M****n | 1784303599859 | 2026-07-17 | https://scontent-cgk2-2.xx.fbcdn.net/v/t39.30808-6/476804438_943851237 | https://scontent-cgk2-1.xx.fbcdn.net/v/t39.30808-1/391728050_634234798 | |
| 100000257328150 | https://www.facebook.com/100000257328150 | Michael M*****y | 1784303599859 | 2026-07-17 | https://scontent.fruh2-1.fna.fbcdn.net/v/t1.6435-9/155251380_406729096 | https://scontent.fruh2-2.fna.fbcdn.net/v/t39.30808-1/321662602_6113444 | |
| 100052875523110 | https://www.facebook.com/100052875523110 | Natalia E*****r | 1784303599859 | 2026-07-17 | https://scontent.fper12-1.fna.fbcdn.net/v/t39.30808-6/515364675_127940 | https://scontent.fper12-1.fna.fbcdn.net/v/t39.30808-1/515925887_127940 | |
| 623473950 | https://www.facebook.com/623473950 | S.A. U******d | 1784303599859 | 2026-07-17 | https://scontent-prg1-1.xx.fbcdn.net/v/t39.30808-6/735287108_101633515 | https://scontent-prg1-1.xx.fbcdn.net/v/t39.30808-1/519418041_101619756 |
Description
The Facebook - Profiles dataset standardizes facebook.com data into analysis-ready fields:
url, name, id, profile_photo, cover_photo, work, college, high_school, and more.
Use our Facebook Profiles dataset to explore public profile details such as names, profile and cover photos, work history, education, and photo galleries. Common use cases include people and company research, influencer discovery, and academic studies of career and education signals on Facebook.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
2.47M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL | Url |
100%
|
| name | The name of the person | Text |
99.82%
|
| id | The Facebook profile ID | Text |
100%
|
| profile_photo | The profile photo | Text |
99.82%
|
| cover_photo | The profile's cover photo | Text |
93.05%
|
| work | The working places of the profile | Array |
3.32%
|
| college | College data of the profile | Array |
2.66%
|
| high_school | High school data of the profile | Array |
2.89%
|
| photos | The profile's photos | Array |
95.01%
|
| location | The location where the profile is from | Text |
0.15%
|
| city | The city where the profile is from | Text |
0.15%
|
| timestamp | Date |
%
|