Facebook - Comments
Use our Facebook - Comments dataset to explore user engagement, including comment text, likes, replies, and post details. Popular use cases include sentiment analysis, audience engagement tracking, and content performance evaluation on Facebook. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
29
Total records
53.33M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | post_id | user_id | post_url | db_source | timestamp | user_name | comment_id |
|---|---|---|---|---|---|---|---|
| https://www.facebook.com/joelrodriguespi/posts/pfbid0neczPcYiyCxoTeuEP | pfbid0neczPcYiyCxoTeuEPDLYYNJnCt9evFNrUtjRLj9n6wuNrTawKEX9C2otbLKqg1xo | pfbid02jK6n2Vu2JhotyPbN4HQ1sYcCvxQ2gj2zJp4T4n4cWngfAb6kRXsxB11RzbG8eB4 | https://www.facebook.com/joelrodriguespi/posts/pfbid0neczPcYiyCxoTeuEP | 1784603190684 | 2026-07-21 | Jos***ati*** Ca*********to | Y29tbWVudDoxNTU2NjQ1NjE1ODMzOTYwXzEwMDIxNDQ0NTU5NTAwOTE= |
| https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | video.php | pfbid0DSNdvCAxEBkgVkeMdgNnAdFnrpGHMXh75243eVo4vYCL4s6Cfo6MD7L9R1oE6pMb | https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | 1784603190684 | 2026-07-21 | Neri M*****o | Y29tbWVudDoxNTg2ODA3OTY2MTM4MDExXzIyNjcwODIyNzQxMDQzMzc= |
| https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | video.php | pfbid02KyYr7Q5CFnj9gyk8cFPc6ZitH9dqNGtwT7TU8NDDg1fC1bZTSTABYkqzDftWUUp | https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | 1784603190684 | 2026-07-21 | Fra*** Co***iro*** | Y29tbWVudDoxNTg2ODA3OTY2MTM4MDExXzIxNDk0NDk4MjI2Njc2MzI= |
| https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | video.php | pfbid04NrXrxPSuqzaLBFXQdLLWBbJUzrxz1h5fk9M2F88ji6mz5zViGP3uJv165Digrdx | https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | 1784603190684 | 2026-07-21 | Claudinha K********i | Y29tbWVudDoxNTg2ODA3OTY2MTM4MDExXzEwMDk0MDIxNTUzMjg2MzY= |
| https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | video.php | pfbid02uq9WwNCzLXvH3b6aNo6Fnckr2mxbW6JPcsedGZDsNuDpyC8JEAb6USseC9YDk3X | https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | 1784603190684 | 2026-07-21 | Carlos C******o | Y29tbWVudDoxNTg2ODA3OTY2MTM4MDExXzE1MDQwODI3NjQzNTMzMDg= |
| https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | video.php | pfbid0vi9fcUD1ADnJaFQA6maFTbW85QVp1aXn8WQFofTJqYXy7grVQgaoAnwSys8jJfnM | https://www.facebook.com/video.php?v=1021931107400197&locale=en_US | 1784603190684 | 2026-07-21 | Vik S****a B****s | Y29tbWVudDoxNTg2ODA3OTY2MTM4MDExXzE0MzY0NDIwOTg1MDUyOTc= |
| https://www.facebook.com/video.php?v=914095134342384&locale=en_US | video.php | pfbid0VXaFyzP99G8oSPpsJHiWdQUVqy9tbWGDCc66RFFhJkj9VkyqocB68hG4b5xVLZww | https://www.facebook.com/video.php?v=914095134342384&locale=en_US | 1784603190684 | 2026-07-21 | Maria R****a W*****t A**l | Y29tbWVudDozNjA5Mjg2NzQyNTY1NDk2Xzg3MDg3MDE1OTEyNDMzMA== |
| https://www.facebook.com/video.php?v=914095134342384&locale=en_US | video.php | pfbid0ChLy6LokSx3V3Tnj7C2pwUpLBJinVSNU8Eo89DmZwYenqRrEVbvt8W8Dfi7rHwvk | https://www.facebook.com/video.php?v=914095134342384&locale=en_US | 1784603190684 | 2026-07-21 | Gilson S***a | Y29tbWVudDozNjA5Mjg2NzQyNTY1NDk2XzIwNDcxODAwNjU5MzA0NTc= |
| https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | pfbid02efTeSspNKhF95hMQfmyRNGcBezaY6xaNZqLwubN64wyTuWPC8bgZVndMH2KdnmC | 100001584886913 | https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | 1784603190684 | 2026-07-21 | Senet A******o | Y29tbWVudDoxNjA1Mzc4NzM4Mjg0OTAxXzQ1NjM4MzAwODM5Mzk1MjQ= |
| https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | pfbid02efTeSspNKhF95hMQfmyRNGcBezaY6xaNZqLwubN64wyTuWPC8bgZVndMH2KdnmC | 100083027816092 | https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | 1784603190684 | 2026-07-21 | Picaning H*****g *** | Y29tbWVudDoxNjA1Mzc4NzM4Mjg0OTAxXzEzMTkwNDA5NDM3MTU1Nzk= |
| https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | pfbid02efTeSspNKhF95hMQfmyRNGcBezaY6xaNZqLwubN64wyTuWPC8bgZVndMH2KdnmC | pfbid0WrgAoqavjWT4vSFEqnTahoozJesE3ZBr12DPpvfGpr95YoAr8miJPP4JkjCgcnXs | https://www.facebook.com/KOMPAScom/posts/pfbid02efTeSspNKhF95hMQfmyRNG | 1784603190684 | 2026-07-21 | Erfan Y*****n | Y29tbWVudDoxNjA1Mzc4NzM4Mjg0OTAxXzk4NDIwODEwNzk0NTg1Mw== |
| https://www.facebook.com/radiocidadecamaqua/posts/pfbid028skpUfumWnYEB | pfbid028skpUfumWnYEBizJshMh7S2xNg3TC22Shgx1Ta3AYyHNam7x7Yk2a3Z9qekQFVz | pfbid02xYX6zeRKxdV1vbLnMQV7voK9UAWQu6kbopHwf2rJkgikV8wKW3f7XBsWj9mPYK1 | https://www.facebook.com/radiocidadecamaqua/posts/pfbid028skpUfumWnYEB | 1784603190684 | 2026-07-21 | Marcelo L***s | Y29tbWVudDoxNjk3ODE5MjE5MDEwODczXzE3NjE1OTU2NzE2OTQxMjE= |
Description
The Facebook - Comments dataset standardizes facebook.com data into analysis-ready fields:
url, post_id, post_url, comment_id, user_name, user_id, user_url, date_created, and more.
Use our Facebook - Comments dataset to explore user engagement, including comment text, likes, replies, and post details. Popular use cases include sentiment analysis, audience engagement tracking, and content performance evaluation on Facebook.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
53.33M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | The URL of the page or post containing the comments | Url |
100%
|
| post_id | Unique identifier for each post | Text |
100%
|
| post_url | URL of the specific post | Url |
100%
|
| comment_id | Unique identifier for each comment | Text |
100%
|
| user_name | Name of the user who made the comment | Text |
100%
|
| user_id | Unique identifier for each user | Text |
100%
|
| user_url | URL of the user's profile | Url |
55.03%
|
| date_created | Date and time when the comment was created | Date |
100%
|
| comment_text | The actual text content of the comment | Text |
94.86%
|
| num_likes | Number of likes or reactions received by the comment | Number |
98.13%
|
| replies | Replies to the comment *cannot collect this* | Array |
0%
|
| num_replies | Number of direct replies to the comment | Number |
98.01%
|
| attached_files | Any files or attachments associated with the comment | Array |
9.33%
|
| video_length | Length of video content, if applicable | Number |
0%
|
| source_type | Type of source (e.g., Facebook, external link) | Text |
94.86%
|
| subtype | Subcategory or specific type of the post or comment | Text |
94.86%
|
| type | General category of the post or comment | Text |
100%
|
| commentator_profile | not in missing | Url |
52.17%
|
| comment_link | not in missing | Url |
93.84%
|
| get_all_replies | PDP input | Boolean |
38.4%
|
| original_post_id | Text |
7.19%
|
|
| reply | Boolean |
80.5%
|
|
| limit_records | input field | Number |
50.32%
|
| parent_comment_id | Parent comment id | Text |
8.58%
|
| comments_sort | The comments sort input | Text |
18.45%
|
| commentator_profile_url | The URL of the profile picture of the commentator | Url |
58.8%
|
| attached_images | Any images associated with the comment | Array |
2.23%
|
| num_profile_id | Include the profile id value for the comment user | Text |
54.9%
|
| timestamp | Date |
%
|