YouTube - Channels
Use our YouTube - Channels dataset to access public channel information, including views, subscribers, and creation dates. Popular use cases include influencer marketing, sentiment analysis, brand monitoring, and audience targeting. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
22
Total records
302.21M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | name | handle | db_source | timestamp | banner_img | handle_md5 | profile_image |
|---|---|---|---|---|---|---|---|
| https://youtube.com/@glowquest_ | Sta*** Fr***anc*********y | @Glowquest_ | 1784614487119 | 2026-07-21 | 3ebb5db17ea40da132f3b71cf046f407 | https://yt3.googleusercontent.com/fA4INRJk1uqsj_EpQ5n87LKX9UkIrD5n6GVx | |
| https://youtube.com/@blackbirdgrove_vintage | Blackbird G***e V*****e | @BlackbirdGrove_Vintage | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/JxjTOAHQEmNFJnW1zHbahF_GRHhI_tDHtBIH | 72a78b722183c9199ca048d67eaa7448 | https://yt3.googleusercontent.com/o3o1UqLXm52m4oohWuEek5xXGyHk23L06FJ0 |
| https://youtube.com/@shelleywolfee | Shelley W***e | @ShelleyWolfee | 1784614487119 | 2026-07-21 | cd5bb83978760eff338f3397f60282dc | https://yt3.googleusercontent.com/uW8VXgg99Mevx92zAfvOfZ3h_WvZlDHJA1_y | |
| https://youtube.com/@victoriaprewofficial | Victoria P**w | @victoriaprewofficial | 1784614487119 | 2026-07-21 | cf1f1534d271acb207b4aa4642d7514b | https://yt3.googleusercontent.com/pPr80TM7sgY_qgadU6CyPlFP7_WoDpPnwrqU | |
| https://youtube.com/@tianaxone82 | TIA***ONE*** | @tianaxone82 | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/EMO_5pVarG_x0tot0e9-7xbH6c5G7BtKT-N0 | cb57ca25aee56892501805817263c028 | https://yt3.googleusercontent.com/ytc/AIdro_kXKYXI489HSGpYt_6Sb-fr35bE |
| https://www.youtube.com/@ciaocarito | Ciao C****o | @ciaocarito | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/beaj4-jqcXztndBghHq6V7WaFJN-pQ9-XVxw | 5171af748e3c353d79fe295e184d5ee4 | https://yt3.googleusercontent.com/y_O2dohH01_NsGDorIDZtJ61hJtkWBn0PmJ_ |
| https://youtube.com/@just.marie.christine | Jus***rie***ist****** | @Just.Marie.Christine | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/-PhP0Hb58IU-Y5wtXy0iLelYMKb7QbU025kA | 4acba6b01df737ec9dd0479675f318f0 | https://yt3.googleusercontent.com/rO4nNNlfpD2Fn3K53uFwbDpYXqaT8e2X0woi |
| https://youtube.com/@goldenmirmy | mir***aッ | @goldenmirmy | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/Uet1Xk8b72HjBBggcjqRremeii3nwxE6t8Ul | ad46a4f753baee3281fe9a373f2af5fe | https://yt3.googleusercontent.com/rv1EQ_VKyHqym0rdQAdMc8EtWhje4izJzBfm |
| https://youtube.com/@tatianamonae_ | tat***amo***_ | @tatianamonae_ | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/USYK-CKJS6BnAW5zsdvzeucJWKchl7cqahv7 | 4cef3074f3b9e4d70eb6541835725c5a | https://yt3.googleusercontent.com/nGatn6wgOa-RPvMOOzZ4_t_19Tcu7UxqEJNR |
| https://youtube.com/@pourthingspod | Pour T****s | @PourThingsPod | 1784614487119 | 2026-07-21 | f08bd6346bceb42f706b6b7ae7ef7bbb | https://yt3.googleusercontent.com/DczrzAdgAFYAKF0UtVmK2LxtLMwn4W4q3ynK | |
| https://youtube.com/@jenmunoz | Jen M***z | @jenmunoz | 1784614487119 | 2026-07-21 | https://yt3.googleusercontent.com/1gmPpMmdTrWup4cNs_rUnm-HlWTF1ByB0l3Z | 04fa8b5dd5d65ff5dc632d0b06491eee | https://yt3.googleusercontent.com/DAB99GDe4BxsPrYG1PV-4ZXrBhVso8ovEoLG |
| https://youtube.com/channel/uc1y8keyag8abjr84j-xiyng | Ryan C*****n | @ryancameron9553 | 1784614487119 | 2026-07-21 | b232bcf6e20fb4e15f37037fc0262c32 | https://yt3.googleusercontent.com/ytc/AIdro_lYndZ2ryyuisRAJqujtQ0aaOlm |
Description
The YouTube - Channels dataset standardizes youtube.com data into analysis-ready fields:
url, handle, handle_md5, banner_img, profile_image, name, subscribers, Description, and more.
Use our YouTube - Channels dataset to access public channel information, including views, subscribers, and creation dates. Popular use cases include influencer marketing, sentiment analysis, brand monitoring, and audience targeting.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
302.21M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL that link directly to the YouTube profile | Url |
100%
|
| handle | Unique to each user (e.g., @name) | Text |
100%
|
| handle_md5 | This field stores the MD5 hash of the handle field. | Text |
97.99%
|
| banner_img | URL that links to the banner photo | Url |
42.07%
|
| profile_image | URL that link to the profile picture | Url |
100%
|
| name | Profile name | Text |
100%
|
| subscribers | How many subscribers the profile have | Number |
89.6%
|
| Description | Brief descriptions or statements that users write to introduce themselves or share their interests and passions on YouTube | Text |
50.1%
|
| videos_count | How many videos the profile have | Number |
98.05%
|
| created_date | The date the profile was created | Date |
99.94%
|
| views | How many views the profile have | Number |
96.65%
|
| Details | channel Details | Object |
21.57%
|
| Links | External websites that users may link to from their YouTube profiles | Array |
15.1%
|
| identifier | identifier | Text |
100%
|
| discovery_input | Discovery input value | Object |
25.34%
|
| id | channel id | Text |
99.99%
|
| has_podcast | has podcast indicator | Boolean |
99.99%
|
| top_videos | top videos | Array |
74.59%
|
| featured_video | Featured Video | Url |
4.09%
|
| featured_channels | featured channels | Array |
0.09%
|
| collaborations | Collaborations videos | Array |
0.34%
|
| timestamp | Date |
%
|