X (formerly Twitter) - Profiles
Use our Twitter Profiles dataset to explore user details, including bios, verification status, activity metrics, and network sizes. Popular use cases include influencer identification, demographic analysis, and audience composition research on Twitter. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
23
Total records
4.27M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | x_id | biography | db_source | timestamp | is_verified | profile_name |
|---|---|---|---|---|---|---|---|
| 327***216*** | https://x.com/farzatv | 327403216 | hi. i make things. hacking on @heyclicky. prev founder @_buildspace. | 1784598526442 | 2026-07-21 | false | Far***🇵***🇸 |
| 158***36 | https://x.com/anandc | 15814036 | Managing Partner, @CelestaCapital and Founder of @CrescendoCX & HiO || | 1784598526442 | 2026-07-21 | false | Anand * |
| 581***629*** | https://x.com/jakepaul | 581301629 | @antifund @mostvpromotions @betr | 1784598526442 | 2026-07-21 | false | Jake P**l |
| 153***014***352****** | https://x.com/marco_schonert | 1535370149653520384 | Duke/Paris, I like to build stuff. @fab2, prev @innate_bot | 1784598526442 | 2026-07-21 | false | Marco S******t |
| 132***277***376****** | https://x.com/jasonbud | 1325862778603769856 | @spacexai. fmr @cursor_ai, founder/CTO @skiffprivacy acq. by @notion | 1784598526442 | 2026-07-21 | false | Jason G******g |
| 141***890***915****** | https://x.com/zachlloydtweets | 1413148902279155730 | Founder @warpdotdev. Prev: Principal Eng at Google Docs. Trying to bui | 1784598526442 | 2026-07-21 | false | Zach L***d |
| 159***90 | https://x.com/kevinhartz | 15962190 | Co-Founder & General Partner A*. Co-founder of Sauron, Eventbrite (NY | 1784598526442 | 2026-07-21 | false | Kevin H***z |
| 131***584***151****** | https://x.com/memdotai | 1316495843621511168 | Mem is the AI Thought Partner that captures your ideas, meetings, and | 1784598526442 | 2026-07-21 | false | ****** |
| 125***847***443****** | https://x.com/sujude | 1258888477384437760 | living in the macro 👩🏻💻 | 1784598526442 | 2026-07-21 | false | ****** |
| 128***460***993****** | https://x.com/toucanevents | 1280264606099935235 | Networking out of the box. 🎁 The video platform for communities that | 1784598526442 | 2026-07-21 | false | Toucan E****s |
| 234***65 | https://x.com/nathanblec | 23433965 | Co-founder, Chief Strategy Officer of Airbnb | 1784598526442 | 2026-07-21 | false | Nathan B*********k |
| 170***636***597****** | https://x.com/armada_ai | 1702406368135979008 | We’re bridging the digital divide - revolutionizing connectivity, comp | 1784598526442 | 2026-07-21 | false | ****** |
Description
The X (formerly Twitter) - Profiles dataset standardizes x.com data into analysis-ready fields:
x_id, url, id, profile_name, biography, is_verified, profile_image_link, external_link, and more.
Use our Twitter Profiles dataset to explore user details, including bios, verification status, activity metrics, and network sizes. Popular use cases include influencer identification, demographic analysis, and audience composition research on Twitter.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
4.27M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| x_id | Unique X id of each profile | Text |
100%
|
| url | Profile URL | Url |
100%
|
| id | ID of the post | Text |
99.45%
|
| profile_name | Profile username | Text |
99.82%
|
| biography | Bio of the profile | Text |
73.27%
|
| is_verified | Is the user verified | Boolean |
100%
|
| profile_image_link | Profile Image link | Url |
99.49%
|
| external_link | External link | Url |
39.9%
|
| date_joined | Date where the profile joined twitter | Date |
99.45%
|
| following | Number of profiles the user follows | Number |
100%
|
| followers | Number of followers of the profile | Number |
100%
|
| subscriptions | Number of subscriptions of the profile | Number |
99.23%
|
| location | Profile location | Text |
50.62%
|
| birth_date | Profile birth date | Date |
0.83%
|
| posts_count | Number of profile's posts | Number |
100%
|
| posts | posts | Array |
13%
|
| suggested_profiles | Suggested profiles | Array |
41.3%
|
| is_business_account | Is the profile a business account | Boolean |
100%
|
| is_government_account | Is it a government account | Boolean |
100%
|
| category_name | Category names | Array |
5.18%
|
| max_number_of_posts | The number of posts input from discovery | Number |
34.17%
|
| banner_image | The profile's banner image | Url |
52.41%
|
| timestamp | Date |
%
|