X (formerly Twitter) - Posts
Use our Twitter Posts dataset to explore tweet details, including text, author information, hashtags, and engagement metrics. Popular use cases include sentiment analysis, trend tracking, and audience engagement research on Twitter. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
23.04M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | name | photos | db_source | timestamp | date_posted | description | user_posted |
|---|---|---|---|---|---|---|---|
| 2073005159618097229 | Met***ole*** | 1784588959185 | 2026-07-20 | 2026-07-03T11:25:19.000Z | Em 3º nas pesquisas, Renan Santos aposta que será chamado para debates | Met***ole*** | |
| 1930259640668835908 | #ru***sal***ark****** | 1784588959185 | 2026-07-20 | 2025-06-04T13:45:35.000Z | 𝗧𝗛𝗘 𝗦𝗘𝗔 𝗢𝗙 𝗕𝗟𝗨𝗘 𝗥𝗘𝗧𝗨𝗥𝗡𝗦 🌊 The boys are in blue fo | Rug***ale***rks*** | |
| 1773197806561366300 | ****** | 1784588959185 | 2026-07-20 | 2024-03-28T03:57:56.000Z | find mask mutual aid local to you here: https://t.co/PBzB7UqOpu (data | jan***e_c*** | |
| 1977727266961436970 | ****** | 1784588959185 | 2026-07-20 | 2025-10-13T13:24:59.000Z | LOOL course he does | Car***ino*** | |
| 1980621910158238013 | Câm*** do***epu****** | 1784588959185 | 2026-07-20 | 2025-10-21T13:07:16.000Z | Como as bandeiras tarifárias de energia afetam a renda de famílias che | cam***dep***dos*** | |
| 2007950293045019006 | AOL***m | 1784588959185 | 2026-07-20 | 2026-01-04T23:00:30.000Z | Sabrina Carpenter Calls Miss Piggy an 'Icon' in Teaser for “The Muppet | ****** | |
| 1958321525351920101 | 鹿目ま***み | 1784588959185 | 2026-07-20 | 2025-08-21T00:13:30.000Z | @Dustbox_th 虹はss掘ってないから大変ありがたい | cof***_co***sh | |
| 1958231897164931499 | 이브 ***ᱸ ֎***ีกล*********ลมื*************** | ["https://pbs.twimg.com/media/Gy0JhIeakAAJ9aD.jpg" | 1784588959185 | 2026-07-20 | 2025-08-20T18:17:21.000Z | sof***e | |
| 1933680455032975456 | Spi***Shi***Fre*** | 1784588959185 | 2026-07-20 | 2025-06-14T00:18:41.000Z | @harryjsisson 🐑 | Tru***lwa***om5*** | |
| 1910841018733191592 | ****** | 1784588959185 | 2026-07-20 | 2025-04-11T23:42:55.000Z | @ARUSIIGBONILE @AfamDeluxo Abi oooh !? tell them na. Nigerians are sma | Sho***4_r*** | |
| 2072817050171461661 | Ola N***e | ["https://pbs.twimg.com/media/HMQgHd9XcAAZH6A.jpg" | 1784588959185 | 2026-07-20 | 2026-07-02T22:57:50.000Z | 🎓 Welcome to Noble Educational Consultant We assist students with: ✅ | Ola***le0*** |
| 1979522899724599388 | AFC W*******n | ["https://pbs.twimg.com/media/G3itkpcXwAAzr1C.jpg" | 1784588959185 | 2026-07-20 | 2025-10-18T12:20:11.000Z | Home Park 📍 #AFCW 🟡🔵 | AFC***ble*** |
Description
The X (formerly Twitter) - Posts dataset standardizes x.com data into analysis-ready fields:
id, user_posted, name, description, date_posted, photos, url, quoted_post, and more.
Use our Twitter Posts dataset to explore tweet details, including text, author information, hashtags, and engagement metrics. Popular use cases include sentiment analysis, trend tracking, and audience engagement research on Twitter.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
23.04M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| id | ID of the post | Text |
100%
|
| user_posted | Username of the post owner | Text |
99.99%
|
| name | Name of the post owner | Text |
99.99%
|
| description | Post text description | Text |
99.01%
|
| date_posted | Post publication date | Date |
100%
|
| photos | URLs of attached photos | Array |
37.11%
|
| url | URL of the post | Url |
100%
|
| quoted_post | Quoted post details | Object |
98.52%
|
| tagged_users | Tagged profiles from the post | Array |
32.57%
|
| replies | Number of replies | Number |
100%
|
| reposts | Number of reposts; There may be a difference between the value displayed on the web interface and the actual value collected from the server side, where the data is retrieved | Number |
100%
|
| likes | Number of likes | Number |
100%
|
| views | Number of views | Number |
81.44%
|
| external_url | External URL from a post | Url |
25.61%
|
| hashtags | Hashtags from the post | Array |
29.54%
|
| followers | Number of followers of the profile | Number |
99.96%
|
| biography | Bio of the profile | Text |
94.23%
|
| posts_count | Number of profile's posts | Number |
99.96%
|
| profile_image_link | Profile image link | Url |
99.95%
|
| following | Number of profiles the user follows | Number |
99.96%
|
| is_verified | Is the user verified | Boolean |
69.37%
|
| quotes | Number of times the post was quoted | Number |
99.95%
|
| bookmarks | The number of times the post was bookmarked | Number |
99.95%
|
| parent_post_details | Details of the parent post this post is replying to | Object |
99.89%
|
| external_image_urls | The URL for the images attached to the post | Array |
10.72%
|
| videos | Videos attached to the post | Array |
17.19%
|
| external_video_urls | URLs of externally hosted videos attached to the post | Array |
2.15%
|
| verification_type | The type of verification badge assigned to the user's profile (e.g. blue check, organization) | Text |
58.13%
|
| user_id | The user ID | Text |
90.56%
|
| context_added | Context added by the readers | Text |
0.37%
|
| is_repost | True when the post is a repost | Boolean |
84.54%
|
| profile_location | Account location | Text |
0%
|
| ai_generated_images | List of images attached to the post, each with its URL and AI generation label | Array |
0%
|
| timestamp | Date |
%
|