Vimeo - Videos posts
Use our Vimeo Videos Posts dataset to explore video details, including titles, views, likes, comments, and creator information. Popular use cases include content trend analysis, engagement tracking, and audience preference research on Vimeo. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
26
Total records
1.62M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | uploader | video_id | db_source | timestamp | video_url | video_length |
|---|---|---|---|---|---|---|---|
| https://vimeo.com/107244446 | Tel***im ***ass*********] | Def***tio***tud****** | 107244446 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/107244446 | 117 |
| https://vimeo.com/86920816 | "Al***bou***tor********* wi*************** | Hof***a G***uat*********s | 86920816 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/86920816 | 132 |
| https://vimeo.com/36898388 | 201***d R*** | Ekm***ÖZA*** | 36898388 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/36898388 | 61 |
| https://vimeo.com/221788282 | Tra***01:***ast********* fr*********************now******************* | Cud***ewi***Cow********* | 221788282 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/221788282 | 102 |
| https://vimeo.com/211255112 | 201***0-S***nd *********pen*************** | Jam***Ken***y | 211255112 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/211255112 | 687 |
| https://vimeo.com/973234245 | 601***ath***Rui*********s_C****************** | Jes***a C***ale*** | 973234245 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/973234245 | 71 |
| https://vimeo.com/104650696 | Sha*** Sn***hh *********Lov*********************udi****** | Mar*** Wa*** | 104650696 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/104650696 | 293 |
| https://vimeo.com/46767446 | Cas***g C*** wi*********(a.************ | Ren***l C***sti*********shi*** | 46767446 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/46767446 | 245 |
| https://vimeo.com/210891583 | Dan***abe***n A********* | Dan***abe***n | 210891583 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/210891583 | 286 |
| https://vimeo.com/78584745 | Tra*** st***s m********* | nad*** eb***ard*** | 78584745 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/78584745 | 260 |
| https://vimeo.com/473471374 | The***rem*** of*********e -********************* | Tyl***Gla*** | 473471374 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/473471374 | 142 |
| https://vimeo.com/75572930 | Get***tiv***d! | Mik***. S***ert*** | 75572930 | 1784572685308 | 2026-07-20 | https://player.vimeo.com/video/75572930 | 177 |
Description
The Vimeo - Videos posts dataset standardizes vimeo.com data into analysis-ready fields:
video_id, title, url, uploader, video_url, video_length, views, likes, and more.
Use our Vimeo Videos Posts dataset to explore video details, including titles, views, likes, comments, and creator information. Popular use cases include content trend analysis, engagement tracking, and audience preference research on Vimeo.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
1.62M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| video_id | Video post ID | Text |
100%
|
| title | The title of the video post | Text |
100%
|
| url | URL of the video post | Url |
100%
|
| uploader | Creator of the post | Text |
100%
|
| video_url | URL of the video | Url |
100%
|
| video_length | Length of the video | Text |
99.93%
|
| views | Number of views of the video | Number |
99.86%
|
| likes | Number of likes of the video | Number |
100%
|
| collections | Number of collections of the video | Number |
100%
|
| comments | Number of comments of the video | Number |
100%
|
| data_posted | Date when the video was posted | Date |
100%
|
| description | Description of the video | Text |
100%
|
| tags | Tags of the video post | Array |
45.35%
|
| uploader_url | URL of the video uploader | Url |
100%
|
| preview_image | Preview image of the video | Url |
100%
|
| avatar_img_uploader | Avatar image of the video uploader | Url |
100%
|
| related_videos | Related videos of the post | Array |
99.33%
|
| license | License of the video | Text |
59.18%
|
| license_info | Creative Commons license information for content. JSON object containing 'short' license name and 'url' fields, with null values allowed and various CC license types like BY-NC-ND 3.0, BY-NC 3.0, etc. | Object |
99.9%
|
| uploader_id | ID of the video uploader | Text |
100%
|
| video_quality | Quality of the video | Text |
100%
|
| height | Height of the video resolution | Number |
99.99%
|
| width | Width of the video resolution | Number |
99.99%
|
| music_track | Music track of the video | Text |
0%
|
| transcript | transcript of the video | Text |
4.33%
|
| timestamp | Date |
%
|