Top 500 Bluesky Profiles
Use our Top 500 Bluesky Profiles dataset to explore key insights from leading profiles on the Bluesky platform. Popular use cases include audience analysis, content trend identification, and influencer engagement strategies Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
12
Total records
500
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| did | url | handle | db_source | timestamp | description | created_date | display_name |
|---|---|---|---|---|---|---|---|
| did:plc:xraomsuf6pvh7r2cqtdwhkvm | https://bsky.app/profile/swiftonsecurity.com | swi***nse***ity****** | karin_12_01 | 2024-12-01 | 2023-04-25 03:22:58.360 | Swi***nSe***ity*** | |
| did:plc:xrr5j2okn7ew2zvcwsxus3gb | https://bsky.app/profile/catsofyore.bsky.social | cat***yor***sky********* | karin_12_01 | 2024-12-01 | Hi! I’m Molly Hodgdon. I live in Vermont with my beautiful FIV+ cats F | 2023-04-28 06:40:27.997 | Cats ** Y**e |
| did:plc:xuotk5nxqcwssa6gtuo3byzh | https://bsky.app/profile/realgdt.bsky.social | rea***t.b***.so****** | karin_12_01 | 2024-12-01 | I make movies. I watch movies. I love movies. | 2023-07-03 13:42:36.808 | Guillermo *** T**o |
| did:plc:xvouj2djsp32iz2qpeafvnki | https://bsky.app/profile/rachelbitecofer.bsky.social | rac***bit***fer*********ial*** | karin_12_01 | 2024-12-01 | Political strategist, national political analyst. Subscribe to follow | 2023-07-05 19:51:30.305 | Rachel B*******r |
| did:plc:xwqgusybtrpm67tcwqdfmzvy | https://bsky.app/profile/ign.com | ign***m | karin_12_01 | 2024-12-01 | We're all about video games, movies, TV, and comics! | 2023-05-15 16:55:58.559 | ****** |
| did:plc:xyddpg6usmgh2t2jgf4e37yk | https://bsky.app/profile/markhamillofficial.bsky.social | mar***mil***fic*********soc****** | karin_12_01 | 2024-12-01 | Believe in yourself! Work hard, never give up & anything's possible! O | 2024-11-16 20:36:20.871 | Mark H****l |
| did:plc:y4zs4cabaezzwx3bz2e5nnj2 | https://bsky.app/profile/georgetakei.bsky.social | geo***tak***bsk********* | karin_12_01 | 2024-12-01 | I’ve boldly gone into the clear blue yonder. Follow for more recipes a | 2023-04-30 19:45:03.507 | George T***i |
| did:plc:y5xyloyy7s4a2bwfeimj7r3b | https://bsky.app/profile/mcuban.bsky.social | mcu***.bs***soc****** | karin_12_01 | 2024-12-01 | Entrepreneur Costplusdrugs.com | 2023-05-02 06:18:19.464 | Mark C***n |
| did:plc:ya7gfadgypyypiva5pboi6mi | https://bsky.app/profile/rebeccasolnit.bsky.social | reb***aso***t.b*********l | karin_12_01 | 2024-12-01 | The stars we are given; the constellations we make. Writer, climate | 2023-08-19 13:07:06.181 | Rebecca S****t |
| did:plc:yazbevg3wkzp5llnzb44tqgh | https://bsky.app/profile/kyivindependent.com | kyi***dep***ent****** | karin_12_01 | 2024-12-01 | Independent English-language journalism in Ukraine Become a member: h | 2023-10-14 17:59:41.971 | The K**v I*********t |
| did:plc:yfazjwyw2vcdphweuepnwhcb | https://bsky.app/profile/fredguttenberg.bsky.social | fre***tte***rg.*********al | karin_12_01 | 2024-12-01 | My children are Jesse & Jaime. Jaime was murdered in the Parkland sch | 2023-07-05 10:50:04.946 | Fred G********g |
| did:plc:yhwyp5hu4xna5vvz5b6ahtya | https://bsky.app/profile/rmayemsinger.bsky.social | rma***sin***.bs********* | karin_12_01 | 2024-12-01 | Mrs. Doubtfire and some other stuff. Screenwriter, creator, complainer | 2023-06-03 17:53:09.903 | Randi M***m S****r |
Description
The Top 500 Bluesky Profiles dataset standardizes bsky.app data into analysis-ready fields:
url, did, handle, display_name, created_date, description, followers_count, follows_count, and more.
Use our Top 500 Bluesky Profiles dataset to explore key insights from leading profiles on the Bluesky platform. Popular use cases include audience analysis, content trend identification, and influencer engagement strategies
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
500 records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL column containing Bluesky social media profile links. Contains full HTTPS URLs with format 'https://bsky.app/profile/username.domain', no NULL values, all strings are unique. | Url |
100%
|
| did | Decentralized identifier (DID) for user accounts. Contains unique alphanumeric strings in did:plc: format, no empty values, always 52 characters long. | Text |
0%
|
| handle | Column stores user handles or usernames. Values are alphanumeric strings, typically 15-30 characters long, often containing dots, hyphens, and may end with 'sky', no empty values observed. | Text |
0%
|
| display_name | Display name of users or accounts in the system. Contains full names in various formats including first and last names, can be null, typically 5-30 characters long. | Text |
0%
|
| created_date | Timestamp of record creation in the system. Contains datetime values in 'YYYY-MM-DD HH:mm:ss.SSS' format with no null values, ranging from 2023 to 2024. | Date |
0%
|
| description | User profile description field containing professional and personal information. Free-text field up to 280 characters containing job titles, affiliations, contact info, social media links, and personal statements, with some entries in non-English languages. | Text |
0%
|
| followers_count | Number of followers for a social media account. Integer values ranging from approximately 70,000 to 340,000, with no null values. | Number |
0%
|
| follows_count | Number of accounts following this user's profile. Integer values ranging from 0 to 7194, with no null values and most users having fewer than 1000 followers. | Number |
0%
|
| posts_count | Number of posts made by a user. Column contains positive integers ranging from 11 to 7667, with no null values or zero counts. | Number |
0%
|
| avatar | URL links to user avatar images. Contains full HTTP URLs starting with 'http://cloudstack' pointing to avatar image files, with unique identifiers in the path and no NULL values. | Text |
0%
|
| associated | JSON configuration data for user settings and preferences. Contains nested JSON objects with boolean and integer fields for lists, feedgens, starterPacks, labeler, and chat settings, with no null values. | Object |
0%
|
| timestamp | Date |
%
|