TikTok - Comments
Use our TikTok Comments dataset to access detailed information on audience interactions, including comment text, likes, replies, and commenter details. Popular use cases include analyzing user engagement, tracking sentiment trends, and studying behavior patterns to optimize content strategies and enhance community engagement on TikTok. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
17
Total records
44.55M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | post_id | post_url | db_source | timestamp | comment_text | date_created | post_date_created |
|---|---|---|---|---|---|---|---|
| https://www.tiktok.com/@jordi_renee/video/7663521703397461278 | 7663521703397461278 | https://www.tiktok.com/@jordi_renee/video/7663521703397461278 | 1784612627021 | 2026-07-21 | A woman in her feminine energy can bring any man to his knees with not | 2026-07-17T16:15:14.000Z | 2026-07-17T15:38:30.000Z |
| https://www.tiktok.com/@quynhanhnguyen1504/video/7663841501440396564 | 7663841501440396564 | https://www.tiktok.com/@quynhanhnguyen1504/video/7663841501440396564 | 1784612627021 | 2026-07-21 | Thích nha | 2026-07-19T03:19:00.000Z | 2026-07-18T12:19:16.000Z |
| https://www.tiktok.com/@dvitasss/video/7663029371921354005 | 7663029371921354005 | https://www.tiktok.com/@dvitasss/video/7663029371921354005 | 1784612627021 | 2026-07-21 | nular yaallah🥺🤲🏻 | 2026-07-16T12:55:40.000Z | 2026-07-16T07:47:49.000Z |
| https://www.tiktok.com/@lyndabubakar/video/7663303408572550408 | 7663303408572550408 | https://www.tiktok.com/@lyndabubakar/video/7663303408572550408 | 1784612627021 | 2026-07-21 | tak fhm..pastu siapa yg bayar | 2026-07-17T07:19:11.000Z | 2026-07-17T01:31:18.000Z |
| https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 7551923600769535262 | https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 1784612627021 | 2026-07-21 | 😂😂😂👏 | 2025-09-22T17:07:17.000Z | 2025-09-19T22:00:42.000Z |
| https://www.tiktok.com/@mizz_clau._/video/7661353722131303693 | 7661353722131303693 | https://www.tiktok.com/@mizz_clau._/video/7661353722131303693 | 1784612627021 | 2026-07-21 | 🥰🥰🥰 | 2026-07-12T21:25:25.000Z | 2026-07-11T19:25:48.000Z |
| https://www.tiktok.com/@quynhanhnguyen1504/video/7663722877879078164 | 7663722877879078164 | https://www.tiktok.com/@quynhanhnguyen1504/video/7663722877879078164 | 1784612627021 | 2026-07-21 | Qua video đã thấy mát rồi🥰 | 2026-07-18T08:45:58.000Z | 2026-07-18T04:39:01.000Z |
| https://www.tiktok.com/@monicaorlanda/video/7583749770691316994 | 7583749770691316994 | https://www.tiktok.com/@monicaorlanda/video/7583749770691316994 | 1784612627021 | 2026-07-21 | pfffff......viata cu surprizele ei😭😭😭 | 2025-12-14T22:20:02.000Z | 2025-12-14T16:22:26.000Z |
| https://www.tiktok.com/@junepanther/video/7660740930831535380 | 7660740930831535380 | https://www.tiktok.com/@junepanther/video/7660740930831535380 | 1784612627021 | 2026-07-21 | จึ่ง อึ่ง ทึ่ง เริ่ดๆ❤️ | 2026-07-10T05:01:49.000Z | 2026-07-10T03:47:33.000Z |
| https://www.tiktok.com/@hyuan_unboxing/video/7645949457422552338 | 7645949457422552338 | https://www.tiktok.com/@hyuan_unboxing/video/7645949457422552338 | 1784612627021 | 2026-07-21 | Cái màu video của bà hồng hồng xinh iu z | 2026-05-31T07:36:01.000Z | 2026-05-31T07:09:00.000Z |
| https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 7551923600769535262 | https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 1784612627021 | 2026-07-21 | Good Job Ice Officers! | 2025-09-21T21:49:18.000Z | 2025-09-19T22:00:42.000Z |
| https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 7551923600769535262 | https://www.tiktok.com/@bissforcongress/video/7551923600769535262 | 1784612627021 | 2026-07-21 | Ice is guilty of war crimes | 2025-09-28T02:47:43.000Z | 2025-09-19T22:00:42.000Z |
Description
The TikTok - Comments dataset standardizes tiktok.com data into analysis-ready fields:
url, post_url, post_id, post_date_created, date_created, comment_text, num_likes, num_replies, and more.
Use our TikTok Comments dataset to access detailed information on audience interactions, including comment text, likes, replies, and commenter details. Popular use cases include analyzing user engagement, tracking sentiment trends, and studying behavior patterns to optimize content strategies and enhance community engagement on TikTok.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
44.55M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | status | Url |
100%
|
| post_url | Post web address | Url |
100%
|
| post_id | Unique post identifier | Text |
100%
|
| post_date_created | Date of post creation | Date |
95.67%
|
| date_created | Comment creation date | Date |
100%
|
| comment_text | Comment content | Text |
99.07%
|
| num_likes | Number of likes on the comment | Number |
100%
|
| num_replies | Number of replies to the comment | Number |
100%
|
| commenter_user_name | Commenter's username | Text |
99.95%
|
| commenter_id | Commenter's unique identifier | Text |
100%
|
| commenter_url | Commenter's profile URL | Url |
100%
|
| comment_id | The unique ID for the comment | Text |
78.73%
|
| comment_url | The URL for the comment | Url |
78.73%
|
| collect_replies | collect replies | Boolean |
0%
|
| replies | replies | Array |
0.02%
|
| num_of_comments | num_of_comments | Number |
0%
|
| timestamp | Date |
%
|