Pinterest - Profiles
Use our Pinterest Profiles dataset to access public data from user profiles, including followers, boards, and locations. Popular use cases include sentiment analysis, brand monitoring, influencer marketing, and extracting business and non-business insights. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
17
Total records
236.19M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| bio | url | name | website | nickname | db_source | timestamp | profile_picture |
|---|---|---|---|---|---|---|---|
| https://www.pinterest.com/hcm5301984/ | Heriberto C*******s | hcm5301984 | 1784606300493 | 2026-07-21 | https://s.pinimg.com/images/user/default_280.png | ||
| https://www.pinterest.com/atrae/ | Angie T************g | atrae | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/50/04/f8/5004f86f403d7ae864366d0a8bfec | ||
| https://www.pinterest.com/linarespanaifo/ | MICHEL L*****S P*****O | linarespanaifo | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/6d/63/6e/6d636ea7f2655abfe02e87715ca73 | ||
| https://www.pinterest.com/hrodriguezfernandez/ | Hector R*******z F*******z | https://plus.google.com/105483361059316078419 | hrodriguezfernandez | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/b2/da/b0/b2dab0fbfe3810e43cf01e2dcc83c | |
| https://www.pinterest.com/sabahcarepharma/ | SabahCare P****a | sabahcarepharma | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/a4/55/9a/a4559a477c5e1d60a96e629e2d115 | ||
| https://www.pinterest.com/mariaaskyy259/ | Mariaa S**y | mariaaskyy259 | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/f9/6f/37/f96f37d041a054ac814145f31d25d | ||
| https://www.pinterest.com/cradyhell/ | John S******n *** | cradyhell | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/47/d1/d4/47d1d4df74510c1fc8045b594ecb2 | ||
| https://www.pinterest.com/serviteconodoo/ | Ser***eco*** | serviteconodoo | 1784606300493 | 2026-07-21 | https://s.pinimg.com/images/user/default_280.png | ||
| https://www.pinterest.com/edisonxie/ | Edison *** | edisonxie | 1784606300493 | 2026-07-21 | https://s.pinimg.com/images/user/default_280.png | ||
| https://www.pinterest.com/luvamiri/ | Miri L**A | luvamiri | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/79/6d/23/796d2331896e3bb19d170b56bdf56 | ||
| https://www.pinterest.com/tfamil/ | Tree F***l | tfamil | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/6b/09/4a/6b094a40cc77d4da0f79ee592d41e | ||
| https://www.pinterest.com/lisarodgers56/ | Lisa G********p | lisarodgers56 | 1784606300493 | 2026-07-21 | https://i.pinimg.com/280x280_RS/b7/40/09/b740097d67b631320c6a08e455495 |
Description
The Pinterest - Profiles dataset standardizes pinterest.com data into analysis-ready fields:
url, profile_picture, name, nickname, website, bio, following_count, follower_count, and more.
Use our Pinterest Profiles dataset to access public data from user profiles, including followers, boards, and locations. Popular use cases include sentiment analysis, brand monitoring, influencer marketing, and extracting business and non-business insights.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
236.19M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URLs that link directly to the Pinterest profiles of users | Url |
100%
|
| profile_picture | URLs that link to the profile pictures of Pinterest users | Url |
98.47%
|
| name | Profile name | Text |
100%
|
| nickname | Unique to each user (e.g., @name) | Text |
100%
|
| website | External websites that users may link to from their Pinterest profiles, such as personal blogs or online stores | Text |
5.73%
|
| bio | Brief descriptions or statements that users write to introduce themselves or share their interests and passions on Pinterest | Text |
6.1%
|
| following_count | How many users the profile follows | Number |
100%
|
| follower_count | How many users following the profile | Number |
100%
|
| boards_num | Represents the count of individual pinboards that users have created on the platform | Number |
100%
|
| last_updated | The timestamp when the data about the Pinterest profiles was last collected | Date |
100%
|
| country_code | Geographical location of the Pinterest user | Text |
1.25%
|
| saved | Contains data about the pinboards created by users, including the board name and the number of pins within each board, and the date each board was created | Array |
78.53%
|
| posts_page_url | Url page of the posts the user created | Url |
97.34%
|
| discovery_input | Discovery input value | Object |
0%
|
| profile_id | Unique identifier for user profiles. Contains 18-21 digit numeric strings with no empty values or special characters. | Text |
97.34%
|
| monthly_views | Number |
0%
|
|
| timestamp | Date |
%
|