LinkedIn posts
Use our LinkedIn Posts dataset to access a comprehensive collection of user-generated content, including post text, hashtags, engagement metrics, and multimedia elements like images and videos. Popular use cases include analyzing user behavior, tracking content trends, and optimizing engagement strategies on LinkedIn. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
38
Total records
122.7M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | title | use_url | user_id | headline | db_source | timestamp |
|---|---|---|---|---|---|---|---|
| 7484679707070873600 | https://www.linkedin.com/posts/great-american-insurance_expand-your-of | Exp*** yo***off*********th *********************lut******************* | https://www.linkedin.com/company/great-american-insurance | gre***ame***an-********* | Exp*** yo***off*********th *********************lut******************* | 1784607692187 | 2026-07-21 |
| 7146827288641269760 | https://www.linkedin.com/posts/elannov_after-a-long-30-hour-journey-fr | Aft***a l*** 30*********rne*********************d Z******************* | https://za.linkedin.com/in/elannov?trk=public_post_feed-actor-image | ela***v | Aft***a l*** 30*********rne*********************d Z******************* | 1784607692187 | 2026-07-21 |
| 7436675760268021760 | https://www.linkedin.com/posts/jnit-technologies_activity-743667576026 | | J*** Te***olo********* | https://in.linkedin.com/company/magellanic-cloud?trk=public_post_feed- | jni***ech***ogi*** | Beh*** ev*** lo*********e’s*********************tio*** | 1784607692187 | 2026-07-21 |
| 7484887586482655232 | https://www.linkedin.com/posts/eiopa-eu_pridemonth-frankfurtpride-eiop | #pr***mon***#fr*********ide*********************sur******************* | https://de.linkedin.com/company/eiopa-eu?trk=public_post_feed-actor-im | eio***eu | 🌈 ***PA ***Fra*********ide*** | 1784607692187 | 2026-07-21 |
| 7460316486314680320 | https://www.linkedin.com/posts/liqteq_activity-7460316486314680320-OIQ | | L***id ***hno********* | https://www.linkedin.com/company/liqteq | ****** | We’***Hir***: C*********ite*** | 1784607692187 | 2026-07-21 |
| 6951034022202351616 | https://www.linkedin.com/posts/davidcockbain_what-an-incredible-72-hou | Wha***n i***edi*********urs*********************wit******************* | https://au.linkedin.com/in/davidcockbain?trk=public_post_feed-actor-im | dav***ock***n | Wha***n i***edi*********urs*********************wit******************* | 1784607692187 | 2026-07-21 |
| 7484963024349421568 | https://www.linkedin.com/posts/russhedge_russselfie-marketingwithruss- | #ru***elf***#ma*********thr*********************ers******************* | https://www.linkedin.com/in/russhedge?trk=public_post_feed-actor-image | rus***dge*** | Suc***s s***ts *********set*********************hip******************* | 1784607692187 | 2026-07-21 |
| 7485015769731375105 | https://www.linkedin.com/posts/llamaindex_were-starting-a-small-dinner | We'***sta***ng *********inn*********************t o******************* | https://www.linkedin.com/company/llamaindex?trk=public_post_feed-actor | lla***nde*** | We'***sta***ng *********inn****************** | 1784607692187 | 2026-07-21 |
| 7483626551381491712 | https://www.linkedin.com/posts/collideai_everyones-bolting-a-language- | Eve***ne'***olt*********gua*********************ata******************* | https://www.linkedin.com/company/collideai?trk=public_post_feed-actor- | col***eai*** | Eve***ne'***olt*********gua*********************ata******************* | 1784607692187 | 2026-07-21 |
| 7480729322115407872 | https://www.linkedin.com/posts/fairwinds_why-self-hosted-kubernetes-de | Kub***ete***omp*********all*********************for******************* | https://www.linkedin.com/company/fairwinds | fai***nds*** | Sel***ost***AI ********* do*********************e K******************* | 1784607692187 | 2026-07-21 |
| 7445266259123871744 | https://www.linkedin.com/posts/aqusag-technologies_logic-reasoning-llm | #lo*** #r***oni*********vel*********************ogn******************* | https://in.linkedin.com/company/aqusag-technologies?trk=public_post_fe | aqu***-te***olo****** | Fac***are***sy.*** | 1784607692187 | 2026-07-21 |
| 7479428574815346688 | https://www.linkedin.com/posts/playtika_shoutout-to-playtikas-very-own | Pla***ka'***I T*********tio*********************Pla******************* | https://il.linkedin.com/company/playtika | pla***ka | Sho***ut ***Pla*********ery*********************o, ******************* | 1784607692187 | 2026-07-21 |
Description
The LinkedIn posts dataset standardizes linkedin.com data into analysis-ready fields:
url, id, user_id, use_url, title, headline, post_text, date_posted, and more.
Use our LinkedIn Posts dataset to access a comprehensive collection of user-generated content, including post text, hashtags, engagement metrics, and multimedia elements like images and videos. Popular use cases include analyzing user behavior, tracking content trends, and optimizing engagement strategies on LinkedIn.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
122.7M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | The web link to the individual LinkedIn post | Url |
100%
|
| id | A unique identifier for each LinkedIn post | Text |
100%
|
| user_id | The unique identifier for the user who created the post | Text |
99.49%
|
| use_url | The web link to the profile of the user who created the post | Url |
100%
|
| title | The title or main subject of the LinkedIn post, if applicable | Text |
100%
|
| headline | A brief headline summarizing the post’s content | Text |
99.54%
|
| post_text | The main text content of the LinkedIn post | Text |
95.77%
|
| date_posted | The date and time when the post was published on LinkedIn | Date |
100%
|
| hashtags | Keywords or phrases prefixed with a hash (#) used in the post to tag content | Array |
46.29%
|
| embedded_links | RLs included within the post that link to external content | Array |
72.98%
|
| images | Any images attached or embedded in the post | Array |
69.55%
|
| videos | Any videos attached or embedded in the post | Array |
11.33%
|
| num_likes | The total number of likes the post has received | Number |
100%
|
| num_comments | The total number of comments the post has received | Number |
100%
|
| more_articles_by_user | Links to other posts or articles written by the same user | Array |
9.5%
|
| more_relevant_posts | Links to other posts that are relevant or related to the content of this post | Array |
18.45%
|
| top_visible_comments | Top comments on post, only some comments if any are visible without a login | Array |
41.97%
|
| user_followers | Number of followers of the user | Number |
93.71%
|
| user_posts | User number of posts | Number |
88.15%
|
| user_articles | Number of user articles | Number |
88.15%
|
| post_type | article/post | Text |
100%
|
| account_type | Author type of the posting account: 'Person' or 'Company | Text |
99.36%
|
| post_text_html | The post text keeping the line breaks | Text |
95.84%
|
| repost | Details of the original post that was reshared | Object |
93.87%
|
| tagged_companies | Companies tagged or mentioned in the post | Array |
15.91%
|
| tagged_people | People tagged or mentioned in the post | Array |
13.15%
|
| user_title | The title of the post's author | Text |
10.52%
|
| author_profile_pic | The post's author profile picture | Url |
99.86%
|
| num_connections | The number of connections of the post's author | Number |
4.55%
|
| video_duration | Duration of the post's video | Number |
7.97%
|
| external_link_data | Preview cards for external links included in the post | Array |
12.42%
|
| video_thumbnail | Thumbnail image URL for the attached video | Url |
10.51%
|
| document_cover_image | Cover image URL for an attached document | Url |
1.9%
|
| document_page_count | Total number of pages in the attached document | Number |
1.9%
|
| user_profile_pic | The user's profile picture | Url |
27.82%
|
| user_name | The name if the user posting | Text |
27.82%
|
| original_post_text | The post's text including line breaks like how it appears on LinkedIn | Text |
84.77%
|
| timestamp | Date |
%
|