Instagram - Reels
Use our Instagram Reels dataset to access detailed information about Instagram Reels, including descriptions, hashtags, engagement metrics, and latest comments. Popular use cases include analyzing user behavior, tracking content trends, optimizing audience engagement, and refining content strategies on Instagram. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
31
Total records
99.87M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | likes | db_source | timestamp | date_posted | description | user_posted | num_comments |
|---|---|---|---|---|---|---|---|
| https://www.instagram.com/reel/DXtdGXOHA0d/ | 3206 | 1784592436309 | 2026-07-20 | 2026-04-29T09:17:09.000Z | “눈치나 살피기 That's red-red” 🎧 REDRED – CORTIS (코르티스) 💗 추천해주실 노래가 있다면 | _plywood_ | 0 |
| https://www.instagram.com/reel/DTPTSB4gXnl/ | 60 | 1784592436309 | 2026-07-20 | 2026-01-08T06:08:39.000Z | 커서 가수 밖에 못하겠다 진짜 #정승환 #말리꽃 #라이브 #이슈 #공감 #밈 #아이돌 #idol #케이팝 #kpop | muziik.time | 0 |
| https://www.instagram.com/reel/DVawMaqDupv/ | 1076 | 1784592436309 | 2026-07-20 | 2026-03-03T09:55:59.000Z | “다들 틀린 걸 다 잘 숨겨 난 늘 그냥 그걸 못 참는 거고 그래서 더 소리치고 싶어 내가 살아 있다는 증거처럼” 🎧 | _plywood_ | 1 |
| https://www.instagram.com/reel/DQGM1XegeP9/ | 1535 | 1784592436309 | 2026-07-20 | 2025-10-22T03:44:58.000Z | “We go up like, woah, we’re killers, killers” 🎧 WE GO UP - BABYMONS | _plywood_ | 0 |
| https://www.instagram.com/reel/DXoeN6dOMZN/ | 1788 | 1784592436309 | 2026-07-20 | 2026-04-27T10:50:45.000Z | “넘어져도 좋아 내일의 나에게” 🎧 내일의 나에게 – 후이 💗 추천해주실 노래가 있다면 언제든 댓글로 추천해주세요! | _plywood_ | 0 |
| https://www.instagram.com/reel/DY6wgt_hpU5/ | 149 | 1784592436309 | 2026-07-20 | 2026-05-29T09:49:05.000Z | 인간 비타민 있지, 응원가 제대로 말아줌 💙✨ ITZY가 이번 ‘Motto’ 무대로 기분 좋아지는 에너지를 제대로 보여줬습 | muziik.time | 0 |
| https://www.instagram.com/reel/DVIT6wgjh4N/ | 242 | 1784592436309 | 2026-07-20 | 2026-02-24T06:02:36.000Z | 원조는 역시 다르다 🎧 Tell Me – J.Y. Park (박진영) 💗 추천해주실 노래가 있다면 언제든 댓글로 추천 | _plywood_ | 1 |
| https://www.instagram.com/reel/DTb2D7DEqx8/ | 244 | 1784592436309 | 2026-07-20 | 2026-01-13T03:03:25.000Z | “기억하나요 우리 함께 했던 시간 L.O.V.E LUV” 🎧 LUV – Apink 💗 추천해주실 노래가 있다면 언제든 | _plywood_ | 0 |
| https://www.instagram.com/reel/DQ_tWY0j0md/ | 37 | 1784592436309 | 2026-07-20 | 2025-11-13T11:46:54.000Z | 얼굴 공개 언제함...? 📺NETFLIX - 베일드뮤지션 #넷플릭스 #베일드뮤지션 #veiledmusician | muziik.time | 0 |
| https://www.instagram.com/reel/DYD6zUyJGjM/ | 2486 | 1784592436309 | 2026-07-20 | 2026-05-08T02:40:03.000Z | 소년만화 한 장면 같은 분위기로 청춘 감성 제대로 말아준 앤팀 We on Fire 스페셜 클립 🎧 &TEAM – We o | _plywood_ | 0 |
| https://www.instagram.com/reel/DY6Q2QbBOKr/ | 1702 | 1784592436309 | 2026-07-20 | 2026-05-29T05:11:40.000Z | “Love ain’t easy Girl you can teach me” 🎧 Love Ain't Easy – 제로베이스원 | _plywood_ | 0 |
| https://www.instagram.com/reel/DTzAK_OAb_h/ | 43 | 1784592436309 | 2026-07-20 | 2026-01-22T02:54:17.000Z | 하온이 다시 명상해주세요 #김하온 #고등래퍼 #쇼미12 #이슈 #공감 #밈 #아이돌 #idol #케이팝 #kpop | muziik.time | 0 |
Description
The Instagram - Reels dataset standardizes instagram.com data into analysis-ready fields:
url, user_posted, description, hashtags, num_comments, date_posted, likes, shares, and more.
Use our Instagram Reels dataset to access detailed information about Instagram Reels, including descriptions, hashtags, engagement metrics, and latest comments. Popular use cases include analyzing user behavior, tracking content trends, optimizing audience engagement, and refining content strategies on Instagram.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
99.87M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL of the reel | Url |
100%
|
| user_posted | Username of the reel creator | Text |
100%
|
| description | Reel text description | Text |
95.9%
|
| hashtags | Hashtags used in the post | Array |
66.4%
|
| num_comments | Number of comments | Number |
100%
|
| date_posted | Reel publication date | Date |
100%
|
| likes | Number of likes | Number |
100%
|
| shares | Number of shares | Number |
2.22%
|
| views | Number of views | Number |
91.85%
|
| video_play_count | The number of times the Reel has been played | Number |
86.8%
|
| top_comments | Top comments | Array |
76.1%
|
| post_id | Unique post identifier | Text |
100%
|
| thumbnail | The URL of the reel's display image or video thumbnail | Url |
99.99%
|
| shortcode | The shortcode of the Instagram reel | Text |
100%
|
| content_id | The content ID of the media | Text |
100%
|
| product_type | The type of product, such as "clips" | Text |
100%
|
| coauthor_producers | Coauthor producers | Array |
21.94%
|
| tagged_users | Tagged users | Array |
38.9%
|
| length | Length of the reel | Text |
99.65%
|
| video_url | The video url | Url |
99.91%
|
| audio_url | link to the audio connected to the post | Url |
88.85%
|
| posts_count | The profile's number of posts | Number |
95.58%
|
| followers | The profile's number of followers | Number |
95.58%
|
| following | The profile's number of following | Number |
9.87%
|
| user_profile_url | User profile URL | Url |
99.98%
|
| is_paid_partnership | Is the post sponsored | Boolean |
99.98%
|
| partnership_details | Details of the partnership | Array |
0.42%
|
| is_verified | Is verified | Boolean |
99.98%
|
| profile_image_link | profile image link | Url |
99.95%
|
| country_code | Country code | Text |
0%
|
| timestamp | Date |
%
|