Instagram - Comments
Use our Instagram Comments dataset to access detailed information on user interactions, including comment content, likes, replies, hashtags, and tagged users. Popular use cases include sentiment analysis, tracking user behavior trends, and optimizing content strategies and audience engagement on Instagram. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
16
Total records
9.6M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | comment | db_source | timestamp | comment_date | comment_user | likes_number | comment_user_url |
|---|---|---|---|---|---|---|---|
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:53:10.000Z | acc***ara*** | 0 | https://www.instagram.com/acc_amaral |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:12.000Z | acc***ara*** | 0 | https://www.instagram.com/acc_amaral |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:08.000Z | acc***ara*** | 0 | https://www.instagram.com/acc_amaral |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:08.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:06.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:03.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:42:01.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:41:59.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:41:56.000Z | acc***ara*** | 0 | https://www.instagram.com/acc_amaral |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:41:55.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:41:53.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
| https://instagram.com/p/DZWL5NwFbVe | 305 | 1784582891099 | 2026-07-20 | 2026-06-09T14:41:52.000Z | sor***fra*** | 0 | https://www.instagram.com/soraiafrana |
Description
The Instagram - Comments dataset standardizes instagram.com data into analysis-ready fields:
url, comment_user, comment_user_url, comment_date, comment, likes_number, replies_number, replies, and more.
Use our Instagram Comments dataset to access detailed information on user interactions, including comment content, likes, replies, hashtags, and tagged users. Popular use cases include sentiment analysis, tracking user behavior trends, and optimizing content strategies and audience engagement on Instagram.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
9.6M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Instagram profile URLs column containing social media links. Contains full https URLs starting with 'https://www.instagram.com/' followed by unique usernames, no empty values, case-sensitive alphanumeric handles with occasional special characters like dots and underscores. | Url |
100%
|
| comment_user | The username commenting | Text |
100%
|
| comment_user_url | Url of the commenting user | Url |
100%
|
| comment_date | Date when the comment was made | Text |
100%
|
| comment | The comment of the comment | Text |
96.3%
|
| likes_number | Number of likes on the comment | Number |
95.18%
|
| replies_number | Number of replies on the comment | Number |
100%
|
| replies | replies on the comment | Array |
0.75%
|
| hashtag_comment | The hashtags used in the comment | Array |
1.2%
|
| tagged_users_in_comment | The usernames tagged in the comment | Array |
6.03%
|
| post_url | The URL of the post itself | Url |
100%
|
| post_user | The user posting the original post | Text |
61.1%
|
| comment_id | unique id for each comment | Text |
100%
|
| post_id | Unique identifier for social media posts. 19-digit numeric string representing post IDs, no empty values allowed, always positive integers stored as strings. | Text |
61.1%
|
| user_posted_id | Include the profile id value for the comment user | Text |
71.47%
|
| timestamp | Date |
%
|