Facebook - Reels by profile URL
Use our Facebook Reels by Profile URL dataset to access detailed information about Facebook Reels, including descriptions, hashtags, engagement metrics, and latest comments. Popular use cases include analyzing user behavior, tracking content trends, and optimizing audience engagement and content strategies on Facebook Reels. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
37
Total records
43.15M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | content | post_id | user_url | db_source | timestamp | date_posted | user_username_raw |
|---|---|---|---|---|---|---|---|
| https://www.facebook.com/reel/1765099364538507 | 'संसद में चर्चा नहीं, सड़क पर छात्रों पर लाठीचार्ज...', सरकार पर भड़क | 1379448057708098 | https://www.facebook.com/HaryanaKesari | 1784577988150 | 2026-07-20 | 2026-07-20T10:12:08.000Z | Punjab Kesari Haryana |
| https://www.facebook.com/reel/2232210637634032 | 🍯 Guerniss Water Gloss Lip Glaze – Honey ✨ A swipe of Honey gives yo | 1345493534403780 | https://www.facebook.com/Guerniss | 1784577988150 | 2026-07-20 | 2026-07-18T11:54:56.000Z | Guerniss |
| https://www.facebook.com/reel/1063900699398829 | Kobey's cracking open the Airfix 1/48 Jaguar GR.1! 🚀 Fine moulding, | 1330624569121757 | https://www.facebook.com/HearnsHobbies | 1784577988150 | 2026-07-20 | 2026-07-05T04:00:32.000Z | Hearns Hobbies |
| https://www.facebook.com/reel/2060388707912982 | මේවා බලන්නෙ කොහොමද .මැවි මැවී පේනවා දුක් වින්ද හැටි.😢 | 1336214145352850 | https://www.facebook.com/Hithuwakkari.LK | 1784577988150 | 2026-07-20 | 2026-07-05T00:17:25.000Z | Hithuwakkari - හිතුවක්කාරි |
| https://www.facebook.com/reel/939702575829639 | ยอมแล้วจ้า ยอมกลืนน้ำลายตัวเอง เลี้ยงก็ได้ | 1574477914119550 | https://www.facebook.com/GujoTV | 1784577988150 | 2026-07-20 | 2026-07-12T00:37:43.000Z | PB Gaming - พ่อบ้านเกมมิ่ง |
| https://www.facebook.com/reel/27024245710587558 | แมงเลี้ยง vs แมว จร ep1 | 1569596587941016 | https://www.facebook.com/GujoTV | 1784577988150 | 2026-07-20 | 2026-07-06T00:39:18.000Z | PB Gaming - พ่อบ้านเกมมิ่ง |
| https://www.facebook.com/reel/755668192895165 | FRP SAMSUNG FRP XIAOMI FRP/EFS/DEMO VIVO Etc. 𝐂𝐎𝐍𝐓𝐀𝐂𝐓 𝐏𝐄𝐑𝐒 | 6325239980868613 | https://www.facebook.com/HarukiGSM | 1784577988150 | 2026-07-20 | 2023-04-28T03:37:30.000Z | Muhammad Ayong |
| https://www.facebook.com/reel/698109400863322 | Bầu trời cần ngừng mưa và thêm chút hồng 🌸🌸 | 4303271553034057 | https://www.facebook.com/HaBigems | 1784577988150 | 2026-07-20 | 2021-02-27T08:49:16.000Z | HaBi gems - Đá phong thuỷ |
| https://www.facebook.com/reel/1040101361698647 | #หาดใหญ่ #ไฟไหม้อู่ซ่อมสีรถ ระทึก! ไฟไหม้อู่ซ่อมสีรถควันดำพวยพุ่งทั่ว | 1349839840689481 | https://www.facebook.com/Hatyaifocus99 | 1784577988150 | 2026-07-20 | 2026-07-05T03:51:07.000Z | HatyaiFocus - หาดใหญ่โฟกัส |
| https://www.facebook.com/reel/1363076459125363 | 💙 Thank You, Lord, for carrying us through another day. We give You a | 1487417646745965 | https://www.facebook.com/GodsSpokenWordMinistries | 1784577988150 | 2026-07-20 | 2026-07-09T02:30:44.000Z | God's Spoken Word Ministries |
| https://www.facebook.com/reel/1064996376092140 | ये शक्ति कपूर ने कैसा ईसारा कर दिया गोरी नागोरी को #gorinagoridance #ग | 1547188433437924 | https://www.facebook.com/Gorinagori63 | 1784577988150 | 2026-07-20 | 2026-07-14T12:30:29.000Z | Gori nagori |
| https://www.facebook.com/reel/1370509881725302 | 🥋 Family Derby is here! ⚽ On the pitch, everyone fights for the ball. | 1424293943066290 | https://www.facebook.com/Haier.Philippines | 1784577988150 | 2026-07-20 | 2026-07-13T02:09:11.000Z | Haier |
Description
The Facebook - Reels by profile URL dataset standardizes facebook.com data into analysis-ready fields:
url, post_id, user_url, user_username_raw, content, date_posted, hashtags, num_comments, and more.
Use our Facebook Reels by Profile URL dataset to access detailed information about Facebook Reels, including descriptions, hashtags, engagement metrics, and latest comments. Popular use cases include analyzing user behavior, tracking content trends, and optimizing audience engagement and content strategies on Facebook Reels.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
43.15M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL of the reel | Url |
100%
|
| post_id | Unique identifier for each Facebook reel | Text |
100%
|
| user_url | Unique identifier for each Facebook reel | Url |
100%
|
| user_username_raw | Username of the user who posted the content | Text |
100%
|
| content | Text or media content of the reel | Text |
95.93%
|
| date_posted | Date and time when the reel was published | Date |
100%
|
| hashtags | Hashtags used in the reel | Array |
53.91%
|
| num_comments | Number of comments on the post | Number |
100%
|
| num_shares | Number of shares of the post | Number |
100%
|
| video_view_count | The number of views | Number |
100%
|
| likes | The number of likes on the reel | Number |
100%
|
| page_name | Name of the Facebook page where the reel was published | Text |
99.86%
|
| profile_id | Unique identifier for the user's profile | Text |
99.86%
|
| page_intro | Introduction or description of the Facebook page | Text |
0%
|
| page_category | Category of the Facebook page | Text |
0%
|
| page_logo | URL of the Logo of the Facebook page | Url |
99.82%
|
| page_external_website | External website associated with the Facebook page | Text |
0%
|
| page_likes | Number of likes on the Facebook page | Number |
100%
|
| page_followers | Number of followers of the Facebook page | Number |
100%
|
| page_is_verified | Verification status of the Facebook page | Boolean |
0.69%
|
| thumbnail | URL of the reel thumbnail | Url |
96.61%
|
| external_link | External link included in the reel | Url |
0%
|
| page_url | Web address of the Facebook page | Url |
99.86%
|
| header_image | URL of the header image of the Facebook page | Url |
97.27%
|
| avatar_image_url | The URL of the avatar image of the Facebook page | Url |
99.82%
|
| profile_handle | The handle or username of the Facebook page | Text |
98.6%
|
| shortcode | The shortcode of the post URL | Text |
99.93%
|
| length | Length of the reel | Number |
99.99%
|
| audio | Audio of the reel | Text |
100%
|
| num_of_posts | Column tracks the number of posts by an entity. Contains integer values representing post count, with null values present in the data. | Number |
0%
|
| posts_to_not_include | Column stores posts to exclude from processing. Contains only NULL values, indicating no specific posts are currently excluded. | Array |
0%
|
| until_date | Column stores end date of a validity period. Contains only NULL values, indicating no expiration dates are set. | Text |
0%
|
| from_date | Column stores the start date of a period. Contains only NULL values in datetime format, indicating missing or undefined start dates. | Text |
0%
|
| start_date | Column records the beginning date of an event/period. Contains only NULL values in datetime format, indicating missing or unspecified start dates. | Text |
0%
|
| end_date | Column stores the end date of an event or period. Contains only NULL values in datetime format, indicating all records have no specified end date. | Text |
0%
|
| video_url | The Reel video URL | Url |
91.6%
|
| timestamp | Date |
%
|