Facebook Company Reviews
Use our Facebook Company Reviews dataset to access user-generated reviews of various companies, including review content, reactions, and recommendations. Popular use cases include analyzing customer sentiment, tracking business performance, and gaining insights into engagement across industries. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
20
Total records
526.02K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | db_source | timestamp | company_id | recommends | company_url | review_time | company_name |
|---|---|---|---|---|---|---|---|
| https://www.facebook.com/ellie.cox.102/posts/pfbid02c8aAaHhVfVZXuTCCfi | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2021-08-24T21:20:47.000Z | The beauty hive |
| https://www.facebook.com/sarah.ensor/posts/pfbid02ifK8997uFatHCDxftyMt | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2020-02-19T21:18:53.000Z | The beauty hive |
| https://www.facebook.com/shannon.louise.39904/posts/pfbid0iTdRegGBM8Wn | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2019-12-03T16:00:35.000Z | The beauty hive |
| https://www.facebook.com/TheGiantLady/posts/pfbid02SVJoERhdV8W92A1jnpg | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2019-06-07T14:15:35.000Z | The beauty hive |
| https://www.facebook.com/simona.grintina.5/posts/pfbid02gJ33xPRCHnudUk | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2019-03-24T07:20:02.000Z | The beauty hive |
| https://www.facebook.com/l.bennett8/posts/pfbid02kFGWTnc8wL3paMZTcKCs4 | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2019-01-19T14:23:33.000Z | The beauty hive |
| https://www.facebook.com/chloe.maddin/posts/pfbid0tzzB9ydSX776idcGkSqv | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2018-04-06T19:55:54.000Z | The beauty hive |
| https://www.facebook.com/permalink.php?story_fbid=pfbid02uezSLX1x16aYR | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2018-02-02T11:58:56.000Z | The beauty hive |
| https://www.facebook.com/moira.banks.56/posts/pfbid02qof2W4aqV2K6STfkM | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2017-10-28T07:14:01.000Z | The beauty hive |
| https://www.facebook.com/jodie.riley.902/posts/pfbid0pZUBwKbyGQ3aHD17k | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2017-08-31T09:20:12.000Z | The beauty hive |
| https://www.facebook.com/rachel.fletcher.5473/posts/pfbid0364NqmVZs5fW | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2017-06-08T09:03:15.000Z | The beauty hive |
| https://www.facebook.com/michele.bass.94/posts/pfbid0w2AnLg6iW2jWV5z2K | 1784557774824 | 2026-07-20 | 100063749284972 | true | https://www.facebook.com/thebeautyhivelucy/ | 2017-05-12T15:39:30.000Z | The beauty hive |
Description
The Facebook Company Reviews dataset standardizes facebook.com data into analysis-ready fields:
company_name, company_id, company_url, url, review_time, recommends, review_content, review_attachments, and more.
Use our Facebook Company Reviews dataset to access user-generated reviews of various companies, including review content, reactions, and recommendations. Popular use cases include analyzing customer sentiment, tracking business performance, and gaining insights into engagement across industries.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
526.02K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| company_name | The name of the company being reviewed. This field identifies which business the review is about, useful for categorizing and analyzing feedback by company. | Text |
100%
|
| company_id | A unique identifier for each company being reviewed. This field helps distinguish between different companies and allows for easy referencing and aggregation of reviews related to the same company | Text |
99.73%
|
| company_url | The URL of the reviewed company | Url |
100%
|
| url | The URL of the specific review on the Facebook platform. This link allows users to view the original review directly | Url |
100%
|
| review_time | The date and time when the review was posted. This helps in understanding the timeline and recency of the feedback | Date |
100%
|
| recommends | Indicates whether the reviewer recommends the company (true) or does not recommend it (false) | Boolean |
100%
|
| review_content | The textual content of the review, detailing the reviewer's experience and opinions about the company | Text |
89.63%
|
| review_attachments | An array of URLs pointing to any attachments included in the review, such as images or videos. These provide additional context or evidence related to the review | Array |
7.76%
|
| number_of_reactions_to_review | The total number of reactions (e.g., likes, loves, wows) that other Facebook users have given to the review. This indicates the level of engagement and visibility of the review | Number |
100%
|
| review_reaction_types | An array detailing the types of reactions (e.g., like, love, haha, wow, sad, angry) received by the review. This helps to understand the emotional response of the audience to the review. | Array |
40.34%
|
| reviewer_profile_url | The URL of the reviewer's Facebook profile. This link allows access to the reviewer's profile for further context | Url |
45.03%
|
| reviewer_name | Column contains reviewer's full name in various formats. Values are personal names in Latin and non-Latin scripts, including business names, with lengths between 3-30 characters, no empty values, case-sensitive. | Text |
98.96%
|
| reviewer_profile_picture_url | URL of reviewer's Facebook profile picture. Contains HTTPS URLs pointing to Facebook CDN image resources with 40x40 pixel dimensions, no empty values observed. | Url |
98.96%
|
| num_of_reviews | Column stores the count of reviews for an item. Contains integer values representing review counts, with null values present in the data. | Number |
25.37%
|
| recommended_perc | The percentage of recommended reviews | Text |
95.25%
|
| likes | The amount of likes the page has | Number |
98.89%
|
| followers | The amount of followers the page has | Number |
98.89%
|
| total_reviews | The total number of reviews | Number |
98.75%
|
| replies | Array |
32.48%
|
|
| timestamp | Date |
%
|