Data2Sales AI
3.8
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
The Zillow Properties Listing dataset is a clean, structured, analysis-ready database of 136.36M records across 141 data fields, sourced from zillow.com and refreshed monthly. Every record is standardised for enrichment, lead generation, market research and competitor analysis — ready to import into your CRM or data pipeline.
Key fields: zpid, city, state, homeStatus, address, isListingClaimedByCurrentSignedInUser, isCurrentSignedInAgentResponsible, bedrooms, bathrooms, price, and 131 more. See the full data dictionary below.
This is a pay-per-record dataset with a minimum order of 70,000 records. See the order panel for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you choose, so the more you buy, the larger the order.
| city | zpid | state | db source | timestamp | homeStatus |
|---|---|---|---|---|---|
| Princeton | 462544343 | NJ | 1784579818078 | 2026-07-20 | FOR_RENT |
| Princeton | 462764695 | NJ | 1784579818078 | 2026-07-20 | FOR_RENT |
| Princeton | 462858291 | NJ | 1784579818078 | 2026-07-20 | FOR_RENT |
| Princeton | 462560627 | NJ | 1784579818078 | 2026-07-20 | FOR_RENT |
| Princeton | 448830406 | NJ | 1784579818078 | 2026-07-20 | FOR_RENT |
Sample of 136.36M records — 141 fields total. Purchase to unlock the full dataset.
| Column | Description | Type | Fill rate |
|---|---|---|---|
| zpid | A unique identifier for the property listing on Zillow | Number | 100% |
| city | The city in which the property is located | Text | 99.99% |
| state | The state in which the property is located | Text | 99.99% |
| homeStatus | The status of the home (e.g., for sale, sold) | Text | 99.03% |
| address | The full address of the property | Object | 100% |
| isListingClaimedByCurrentSignedInUser | Indicates whether the listing is claimed by the current signed-in user (boolean: True/False | Text | 96.26% |
| isCurrentSignedInAgentResponsible | Indicates whether the current signed-in agent is responsible for the listing (boolean: True/False) | Text | 96.29% |
| bedrooms | The number of bedrooms in the property | Number | 77.82% |
| bathrooms | The number of bathrooms in the property | Number | 84.1% |
| price | The price of the property | Number | 99.98% |
| yearBuilt | The year in which the property was built | Number | 80.46% |
| streetAddress | The street address of the property | Text | 100% |
| zipcode | The ZIP code of the property | Text | 99.98% |
| isCurrentSignedInUserVerifiedOwner | Indicates whether the current signed-in user is a verified owner (boolean: True/False) | Text | 96.26% |
| isVerifiedClaimedByCurrentSignedInUser | Indicates whether the claimed listing is verified by the current signed-in user (boolean: True/False) | Text | 100% |
| listingDataSource | The source of the listing data | Text | 95.02% |
| longitude | The longitude coordinate of the property | Number | 99.89% |
| latitude | The latitude coordinate of the property | Number | 99.89% |
| hasBadGeocode | Indicates whether there is an issue with the geocoding of the property (Boolean: True/False) | Boolean | 0.5% |
| streetViewMetadataUrlMediaWallLatLong | URL for street view metadata using latitude and longitude | Text | 2.87% |
| streetViewMetadataUrlMediaWallAddress | URL for street view metadata using the street address | Text | 2.88% |
| streetViewServiceUrl | URL for the street view service | Text | 0.44% |
| livingArea | The total living area of the property | Number | 84.21% |
| homeType | The type of the home | Text | 100% |
| lotSize | The size of the lot | Number | 77.32% |
| lotAreaValue | The numerical value of the lot area | Number | 77.33% |
| lotAreaUnits | The units of measurement for the lot area | Text | 97.56% |
| livingAreaValue | The numerical value of the living area | Number | 84.22% |
| livingAreaUnitsShort | The abbreviated units of measurement for the living area | Text | 83.14% |
| isUndisclosedAddress | Indicates whether the address is undisclosed (boolean: True/False) | Text | 97.56% |
| zestimate | The Zillow estimate of the property's value | Number | 80.66% |
| rentZestimate | The Zillow estimate of the property's rental value | Number | 96.55% |
| currency | The currency in which the price and estimates are listed | Text | 100% |
| hideZestimate | Indicates whether the Zestimate is hidden (boolean: True/False) | Text | 0.05% |
| dateSoldString | The date on which the property was last sold | Text | 56.96% |
| taxAssessedValue | The tax-assessed value of the property | Number | 81.76% |
| taxAssessedYear | The year for which the tax assessment is provided | Number | 83.08% |
| country | The country in which the property is located | Text | 100% |
| propertyTaxRate | The property tax rate for the property | Number | 96.12% |
| photoCount | The number of photos associated with the property listing | Number | 99.95% |
| isPremierBuilder | Indicates whether the builder is a premier builder (boolean: True/False) | Text | 97.56% |
| isZillowOwned | Indicates whether Zillow owns the property (boolean: True/False) | Text | 96.25% |
| ssid | The SSID (Service Set Identifier) associated with the property | Number | 12.03% |
| hdpUrl | The URL to the Home Details Page (HDP) for the property | Url | 100% |
| tourViewCount | The count of views for property tours | Number | 97.56% |
| hasPublicVideo | Indicates whether there is a public video associated with the property (boolean: True/False) | Boolean | 96.25% |
| lastSoldPrice | The price at which the property was last sold | Number | 52.94% |
| livingAreaUnits | The units of measurement for the living area | Text | 83.16% |
| hasApprovedThirdPartyVirtualTourUrl | Indicates whether there is an approved third-party virtual tour URL (boolean: True/False) | Boolean | 97.47% |
| streetViewTileImageUrlMediumLatLong | URL for a medium-sized street view tile image using latitude and longitude | Text | 96.13% |
| isNonOwnerOccupied | Indicates whether the property is non-owner-occupied (boolean: True/False) | Text | 96.25% |
| zestimateMinus30 | The Zestimate minus 30 days | Text | 0.04% |
| restimateMinus30 | The Rent Zestimate minus 30 days | Text | 0.05% |
| zestimateLowPercent | The lower percentile of the Zestimate range | Text | 79.78% |
| zestimateHighPercent | The higher percentile of the Zestimate range | Text | 79.78% |
| restimateLowPercent | The lower percentile of the Rent Zestimate range | Text | 0.05% |
| restimateHighPercent | The higher percentile of the Rent Zestimate range | Text | 0.05% |
| description | A textual description or details about the property | Text | 97.33% |
| parcelId | The parcel identifier associated with the property | Text | 85.5% |
| taxHistory | Information about the tax history of the property | Array | 83.08% |
| priceHistory | Information about the price history of the property | Array | 67.58% |
| nearbyHomes | array of ids (zpid) of all nearby properties | Array | 95.94% |
| schools | Information about schools near the property | Array | 95.07% |
| totalCount | URL for searching the city associated with the property | Object | 0% |
| mortgageRates | Information about mortgage rates | Object | 79.5% |
| isInstantOfferEnabled | Indicates whether instant offer is enabled for the property (boolean: True/False) | Text | 100% |
| zillowOfferMarket | Information about the Zillow Offer Market | Text | 0.01% |
| isRentalListingOffMarket | Indicates whether the rental listing is off-market(boolean: True/False) | Text | 10.98% |
| nearbyCities | Information about nearby cities | Array | 97.61% |
| nearbyNeighborhoods | Information about nearby neighborhoods | Array | 49.18% |
| nearbyZipcodes | Information about nearby ZIP codes | Array | 97.51% |
| abbreviatedAddress | An abbreviated version of the property address | Text | 95.94% |
| daysOnZillow | The number of days the property has been listed on Zillow | Number | 60.79% |
| rentalApplicationsAcceptedType | The type of rental applications accepted for the property | Text | 96.25% |
| brokerageName | The name of the brokerage associated with the property | Text | 7.56% |
| propertyTypeDimension | The dimension or type of property | Text | 97.5% |
| hdpTypeDimension | The dimension or type of the Home Details Page | Text | 97.5% |
| timeZone | The time zone associated with the property | Text | 97.5% |
| tourEligibility | Information about tour eligibility | Object | 1.23% |
| virtualTourUrl | URL for a virtual tour of the property | Text | 0.06% |
| selfTour | Indicates whether self-tour is enabled for the property (boolean: True/False) | Object | 99.18% |
| photos | Information about photos associated with the property | Array | 99.93% |
| zestimate_history | The history of Zestimate values for the property | Array | 9.07% |
| resoFacts:sewer | Information about sewer utilities | Text | 10.99% |
| resoFacts:waterSource | Information about water utilities | Text | 9.65% |
| utilities | General information about utilities. | Array | 14.44% |
| url | The URL or link to the property listing | Url | 100% |
| countyFIPS | FIPS codes | Text | 86.62% |
| countyID | county id | Text | 97.56% |
| dateSold | The ate of sold | Date | 56.96% |
| isFeatured | Indicates whether the property is a featured listing | Boolean | 96.25% |
| isHousingConnector | Housing connector | Boolean | 96.25% |
| isRentalsLeadCapMet | Is rentals lead cap met | Boolean | 96.25% |
| listingTypeDimension | The dimension or type of the property listing | Text | 97.5% |
| postingContact | Posting contact | Array | 0.47% |
| homeValuation | Home valuation | Array | 95.45% |
| isOffMarket | Indicates if the rental listing is off-market | Boolean | 100% |
| resofacts_sewer | Column indicates property's sewage disposal system type. Values are text strings describing sewer connections, predominantly "Public Sewer" or "Septic Tank", with various alternative phrasings for similar systems, no null values present. | Text | 10.99% |
| resofacts_water_source | Water source type for residential properties. Values are text strings indicating water supply systems, primarily "Public" or "Well", with some combined sources, no empty values observed. | Text | 11.91% |
| citySearchUrl | URL path for city-specific home listings pages. Contains JSON objects with path and display text in format {"path":"/city-state/","text":"Homes in City"}, no null values, where city-state are lowercase with hyphens. | Object | 94.56% |
| county | County name where entity is located. Values are US county names with "County" or "City" suffix, stored as text strings with proper capitalization and no missing values. | Text | 99.99% |
| is_showcased | Whether the listing is showcased or not | Boolean | 100% |
| interior | Description of the property interior | Object | 100% |
| overview | Listing meta details: days posted, number of views, etc... | Object | 99.89% |
| is_listed_by_management_company | Whether the listing is managed by management company | Boolean | 100% |
| management_company_phone_number | The phone number of the management company | Text | 2.39% |
| listing_provided_by | Real estate listing provider details including agent and company information. Contains JSON objects with company name, agent name, phone number (formatted as ###-###-####), and optional email, where phone and email can be null. | Object | 99.86% |
| hoa_details | HOA data from property facts & features | Object | 99.71% |
| financial | Financial data from property facts & features | Array | 1.22% |
| interior_full | All interior information of the property | Array | 88.63% |
| property | All property information from property section | Array | 94.68% |
| construction | All construction information of the property | Array | 98.61% |
| tag | Column stores tags for categorizing items or content. Values are text strings, with all values currently being null in the dataset. | Text | 0% |
| contingent_listing_type | Contingent listing type | Text | 0.11% |
| unit_number | Unit number of apartment in apartment complex | Text | 2.19% |
| unit_amenities | Column stores amenities available in a residential unit. Contains text values listing features like appliances and facilities, with null values present. | Array | 2.07% |
| open_house_details | Column indicates if property has open house information. Contains boolean values with many null values present. | Array | 0% |
| community_details | Community details of the property | Array | 12.14% |
| mls_id | MLS ID of the property | Text | 8.67% |
| base_rent | Column stores the base rental amount for properties. Values are numeric amounts in local currency, with null values present. | Number | 2.23% |
| sqft | Column stores the square footage of properties. Values are positive integers representing total area in square feet, with some null values present. | Number | 2.21% |
| availability_date | Column indicates when an item becomes available for use. Contains only NULL values, suggesting dates are not populated in this dataset. | Date | 2.24% |
| special_offer | Column indicates if a special offer is applied. Contains boolean values with many null values present. | Text | 1.45% |
| originating_mls | Multiple Listing Service (MLS) region for real estate listings. Contains city/region names of MLS organizations across USA, with 311 null values out of 991 records, primarily from North Carolina regions. | Text | 2.53% |
| tags | Column indicates property sale transaction status. Values are text strings, either "Sold" or "Closed", with no empty values, where "Sold" is predominant at 95% of records. | Array | 95.38% |
| getting_around_scores | The getting around metrics scores | Object | 99.44% |
| days_on_zillow | not in missing | Number | 60.79% |
| getting_around | Getting around scores | Object | 99.36% |
| other | Array | 21.91% |
|
| financial_listing_details | Array | 0.7% |
|
| publish_url | The publish external url | Url | 0.85% |
| climate_risks | The climate risks | Object | 98.19% |
| num_of_contacts | Number of contacts | Number | 0% |
| num_of_applications | Number of applications | Number | 0% |
| new_field_1 | Text | 0% |
|
| has_3d_tour | Listing offers a 3D/virtual tour on Zillow | Boolean | 98.61% |
| payment_breakdown | The property's payment breakdown | Array | 98.52% |
| sold_to_list_ratio | Ratio of lastSoldPrice to price | Number | 52.35% |
| sold_to_zestimate_ratio | Ratio of lastSoldPrice to zestimate | Number | 49.19% |
| is_flipped_within_12_months | Flag indicating whether there are at least two transactions in priceHistory within the last 365 days | Boolean | 100% |
| timestamp | Date | — |
The Zillow Properties Listing dataset contains approximately 136.36M records across 141 fields, refreshed monthly.
It is priced per record with a minimum order of 70,000 records. See the order panel on this page for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you select.
Fields include zpid, city, state, homeStatus, address, isListingClaimedByCurrentSignedInUser, isCurrentSignedInAgentResponsible, bedrooms and more — the complete list is in the data dictionary on this page.
It is aggregated from zillow.com and other public, compliant sources, then cleaned, standardised and de-duplicated before delivery.
As a structured CSV/Excel export ready for CRM import or BI analysis, delivered after purchase. A free sample is available on this page.
The dataset is refreshed monthly so records stay accurate for outreach and analysis.
Instant download · verified data
136,360,000 verified records available · instant CSV/Excel, refreshed monthly.
Subscribe to access unlimited downloads of themes, videos, graphics, plugins, and more premium assets for your creative needs.
Last Update:
Jul 22, 2026 02:37 AM
Published:
Jul 21, 2026 11:25 AM
Total records:
136,360,000
Category:
Tags: