Data2SalesAI

Shopify Store Owner Database of England Latest August 2026 Updated

Recently Updated
Live Sample Preview
Shopify Store Owner Database of England Latest August 2026 Updated 4.0 ★★★★★ ★★★★★ Verified buyers
Updated: Aug 15, 2026

🌐 Shopify Store Owner Database of England Latest August 2026 Updated

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)43,362
Rows (Extended)86,724
Sales1
Views18
CountryUnited Kingdom
📦 Data2Sales AI
On Sale

Coverage across England

This dataset covers 86,724 verified records spread across 254+ districts in England. 86,724 records carry a verified phone number and 30,353 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density districts are Wychavon (14,161 listings), Lichfield (7,080 listings), Somerset (4,720 listings), Worcester (3,540 listings), Blaby (2,832 listings), Wokingham (2,360 listings), East Suffolk (1,770 listings), and Sandwell (1,573 listings).

Additional coverage spans Bath and North East Somerset (1,416), Harrow (1,287), Kensington and Chelsea (1,180), Cornwall (1,089), Hartlepool (1,011), Mid Devon (944), Ealing (885), Wiltshire (833), Nottingham (787), King's Lynn and West Norfolk (745), Eastbourne (708), Barking and Dagenham (674) , plus 234 more districts.

Coverage in England — by district

Total rows:86,724 With mobile:86,724 With website:30,353
Districts Total With mobile With website
Wychavon 14,161 14,161 4,956
Lichfield 7,080 7,080 2,478
Somerset 4,720 4,720 1,652
Worcester 3,540 3,540 1,239
Blaby 2,832 2,832 991
Wokingham 2,360 2,360 826
Rotherham 2,023 2,023 708
East Suffolk 1,770 1,770 620
Sandwell 1,573 1,573 551
Bath and North East Somerset 1,416 1,416 496
All districts (256) 86,724 86,724 30,353

Coverage in England — all 256 districts

Districts Total With mobile With website
Wychavon 14,161 14,161 4,956
Lichfield 7,080 7,080 2,478
Somerset 4,720 4,720 1,652
Worcester 3,540 3,540 1,239
Blaby 2,832 2,832 991
Wokingham 2,360 2,360 826
Rotherham 2,023 2,023 708
East Suffolk 1,770 1,770 620
Sandwell 1,573 1,573 551
Bath and North East Somerset 1,416 1,416 496
Harrow 1,287 1,287 450
Kensington and Chelsea 1,180 1,180 413
Cornwall 1,089 1,089 381
Hartlepool 1,011 1,011 354
Mid Devon 944 944 330
Ealing 885 885 310
Wiltshire 833 833 292
Nottingham 787 787 275
King's Lynn and West Norfolk 745 745 261
Eastbourne 708 708 248
Barking and Dagenham 674 674 236
Westmorland and Furness 644 644 225
Liverpool 616 616 216
Ribble Valley 590 590 207
Tewkesbury 566 566 198
Breckland 545 545 191
Harlow 524 524 183
Havant 506 506 177
Chesterfield 488 488 171
West Lindsey 472 472 165
Blackburn with Darwen 457 457 160
East Sussex 443 443 155
Worcestershire 429 429 150
Chorley 416 416 146
South Kesteven 405 405 142
Croydon 393 393 138
St Helens 383 383 134
Stockport 373 373 131
Bromley 363 363 127
South Norfolk 354 354 124
Basingstoke and Deane 345 345 121
Malvern Hills 337 337 118
Hastings 329 329 115
Bournemouth Christchurch and Poole 322 322 113
Stockton-on-Tees 315 315 110
North Devon 308 308 108
Sefton 301 301 105
South Tyneside 295 295 103
South Oxfordshire 289 289 101
Bradford 283 283 99
North East Lincolnshire 278 278 97
Kingston upon Thames 272 272 95
Hyndburn 267 267 93
Rossendale 262 262 92
South Gloucestershire 257 257 90
Cannock Chase 253 253 89
East Devon 248 248 87
Wigan 244 244 85
Haringey 240 240 84
Newcastle upon Tyne 236 236 83
Bexley 232 232 81
Thurrock 228 228 80
Thanet 225 225 79
Epping Forest 221 221 77
Peterborough 218 218 76
Southampton 215 215 75
Bromsgrove 211 211 74
Cumberland 208 208 73
Darlington 205 205 72
Preston 202 202 71
Birmingham 199 199 70
West Devon 197 197 69
Canterbury 194 194 68
Hinckley and Bosworth 191 191 67
Stratford-on-Avon 189 189 66
Rugby 186 186 65
East Lindsey 184 184 64
South Holland 182 182 64
Swindon 179 179 63
Swale 177 177 62
Maidstone 175 175 61
West Suffolk 173 173 61
Redbridge 171 171 60
Cotswold 169 169 59
Dover 167 167 58
Dartford 165 165 58
Milton Keynes 163 163 57
Staffordshire Moorlands 161 161 56
Bracknell Forest 159 159 56
Brent 157 157 55
Tendring 156 156 55
New Forest 154 154 54
South Ribble 152 152 53
Newham 151 151 53
Cherwell 149 149 52
Lancaster 148 148 52
North East Derbyshire 146 146 51
Havering 144 144 50
Winchester 143 143 50
Coventry 142 142 50
Colchester 140 140 49
Broadland 139 139 49
Lewes 137 137 48
West Berkshire 136 136 48
Wakefield 135 135 47
Folkestone and Hythe 134 134 47
Sevenoaks 132 132 46
Hounslow 131 131 46
Rutland 130 130 46
South Derbyshire 129 129 45
Leeds 128 128 45
Melton 126 126 44
Windsor and Maidenhead 125 125 44
Telford and Wrekin 124 124 43
Greenwich 123 123 43
Fareham 122 122 43
Slough 121 121 42
Tunbridge Wells 120 120 42
Northumberland 119 119 42
Brighton and Hove 118 118 41
Charnwood 117 117 41
Blackpool 116 116 41
North Kesteven 115 115 40
Tameside 114 114 40
West Lancashire 113 113 40
Sunderland 112 112 39
South Hams 112 112 39
North Warwickshire 111 111 39
Stafford 110 110 39
Shropshire 109 109 38
Wealden 108 108 38
Southwark 107 107 37
North Tyneside 106 106 37
Reading 106 106 37
Knowsley 105 105 37
Eastleigh 104 104 36
Dudley 103 103 36
Maldon 103 103 36
Isle of Wight 102 102 36
Bristol 101 101 35
Westminster 100 100 35
Harborough 100 100 35
Wolverhampton 99 99 35
Calderdale 98 98 34
Hammersmith and Fulham 98 98 34
Salford 97 97 34
Braintree 96 96 34
City of London 96 96 34
Portsmouth 95 95 33
Lincoln 94 94 33
Hillingdon 94 94 33
Islington 93 93 33
Warwick 93 93 33
Durham 92 92 32
Middlesbrough 91 91 32
Exeter 91 91 32
Gloucester 90 90 32
South Staffordshire 90 90 32
Medway 89 89 31
Hart 89 89 31
Torbay 88 88 31
Mid Suffolk 87 87 30
Tamworth 87 87 30
Enfield 86 86 30
Herefordshire 86 86 30
Dorset 85 85 30
Bury 85 85 30
Teignbridge 84 84 29
Rother 84 84 29
Gravesham 83 83 29
Basildon 83 83 29
Redditch 82 82 29
Kingston upon Hull 82 82 29
Warrington 81 81 28
Sutton 81 81 28
Barnsley 80 80 28
Tower Hamlets 80 80 28
Kirklees 80 80 28
Wyre Forest 79 79 28
East Riding of Yorkshire 79 79 28
Luton 78 78 27
Gosport 78 78 27
West Oxfordshire 77 77 27
Burnley 77 77 27
Rushmoor 77 77 27
Doncaster 76 76 27
Bolton 76 76 27
Chelmsford 75 75 26
Waltham Forest 75 75 26
West Northamptonshire 75 75 26
Newcastle-under-Lyme 74 74 26
Ipswich 74 74 26
Merton 73 73 26
Derbyshire Dales 73 73 26
Amber Valley 73 73 26
Boston 72 72 25
Pendle 72 72 25
York 72 72 25
Oxford 71 71 25
Norwich 71 71 25
Redcar and Cleveland 70 70 25
Lewisham 70 70 25
Brentwood 70 70 25
Wyre 69 69 24
Wandsworth 69 69 24
Ashford 69 69 24
Test Valley 68 68 24
High Peak 68 68 24
Cheltenham 68 68 24
Bolsover 67 67 23
Leicester 67 67 23
North Somerset 67 67 23
Barnet 66 66 23
Southend-on-Sea 66 66 23
Wirral 66 66 23
Vale of White Horse 66 66 23
Walsall 65 65 23
Fylde 65 65 23
East Hampshire 65 65 23
North West Leicestershire 64 64 22
Halton 64 64 22
Rochford 64 64 22
Rochdale 64 64 22
Babergh 63 63 22
West Sussex 63 63 22
Central Bedfordshire 63 63 22
Richmond upon Thames 62 62 22
Manchester 62 62 22
Erewash 62 62 22
Sheffield 62 62 22
Cheshire East 61 61 21
Castle Point 61 61 21
Derby 61 61 21
Oadby and Wigston 61 61 21
Lambeth 60 60 21
Camden 60 60 21
Gateshead 60 60 21
Buckinghamshire 59 59 21
Hackney 59 59 21
Stroud 59 59 21
Stoke-on-Trent 59 59 21
Torridge 59 59 21
East Staffordshire 58 58 20
North Lincolnshire 58 58 20
Oldham 58 58 20
Trafford 58 58 20
Tonbridge and Malling 58 58 20
Bedford 57 57 20
Cheshire West and Chester 57 57 20
North Norfolk 57 57 20
Solihull 57 57 20
Plymouth 56 56 20
Uttlesford 56 56 20
Forest of Dean 56 56 20
Great Yarmouth 56 56 20
Nuneaton and Bedworth 56 56 20
All districts (256) 86,724 86,724 30,353

Related coverage — same industry Drill up for wider coverage

86,724+ rows $810.00 $688.80 −15% OFF
179,999+ rows $1,420.80 $1,207.20 −15% OFF

Shopify Stores Locations Database — United Kingdom

The Shopify stores database includes 86,724+ verified Shopify stores in England, United Kingdom with name, address, city, state, phone, hours, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

How to use this data

  • Out-of-home planning — overlay the Shopify footprint on your media plan to cover every catchment in England, United Kingdom.
  • Insurance + commercial risk — score business density per pincode using the Shopify footprint across England, United Kingdom.
  • Delivery + last-mile — pin every Shopify drop point in England, United Kingdom into your route planner.

Frequently asked about this dataset

How many Shopify stores are in England, United Kingdom?

Counting only operational sites, the Shopify footprint in England, United Kingdom sits at about 86,724+ stores this 2026. The CSV on this page covers all of them — phones, hours, GPS, the lot.

Where can I download a database of all Shopify stores in England, United Kingdom?

Data2Sales AI hosts the most up-to-date Shopify stores list for England, United Kingdom; checkout above delivers a same-second CSV with addresses, phones, GPS and operating hours.

What fields are included in the Shopify stores dataset?

Every record in the Shopify stores dataset includes: Shopify store name, Street address, City, State / Region, Postal code, Country, Phone number, Website URL and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Shopify stores location data?

We verify each Shopify entry against the brand's official locator, Google Places and our directory partners on a 30-day cycle. Anything closed or with a dead phone gets dropped before export, so the CSV is the live England, United Kingdom footprint, not last year's.

Is the Shopify stores data updated?

Yes. The Shopify stores dataset is rebuilt on a rolling 30-day cycle — new openings come in through franchise expansion feeds and registrar filings, closures are detected from negative Google signals (phone disconnected, 'permanently closed' markers) and dropped before export.

Can I use the Shopify stores data for marketing and sales outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include geo-targeted advertising against Shopify catchments, competitor benchmarking, site-selection analytics, supplier outreach and franchise planning. Personal consumer data is not included, only publicly listed business contact information.

What format do I receive the Shopify stores database in?

You receive a UTF-8 encoded CSV file. It opens cleanly in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request after purchase.

How soon after purchase can I download the Shopify stores CSV?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time, so you always receive the latest verified Shopify stores — not a stale snapshot. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Shopify Store Owners Database in England, United Kingdom

Looking to reach world wide data decision-makers in England, United Kingdom? This database aggregates 86,724+ verified records through the Data2Sales AI engine, pulling from verified public registries, official websites, social profiles, and licensed data partners. Dead numbers, closed storefronts, and duplicates are stripped before export — you receive a clean, CRM-ready CSV.

Also available — Zone-wide roll-ups

Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Last Update:

Aug 15, 2026 05:45 AM

Published:

Jul 07, 2026 01:03 AM

Rows (Regular):

43,362

Rows (Extended):

86,724

Category:

Similar items

Roll-up datasets — broader coverage at a higher tier are highlighted below.

Country roll-up