Data2SalesAI

Professional Services Firm Database of England Latest August 2026 Updated

Recently Updated
Live Sample Preview
Professional Services Firm Database of England Latest August 2026 Updated 3.9 ★★★★★ ★★★★★ Verified buyers
Updated: Aug 11, 2026

🌐 Professional Services Firm Database of England Latest August 2026 Updated

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)36,172
Rows (Extended)72,343
Sales6
Views13
CountryUnited Kingdom
📦 Data2Sales AI
On Sale

Coverage across England

This dataset covers 72,343 verified records spread across 254+ districts in England. 72,343 records carry a verified phone number and 25,320 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density districts are Ribble Valley (11,812 listings), Sheffield (5,906 listings), Kensington and Chelsea (3,937 listings), Bromley (2,953 listings), Stafford (2,362 listings), Tameside (1,969 listings), Westmorland and Furness (1,687 listings), and West Berkshire (1,477 listings).

Additional coverage spans West Sussex (1,312), Camden (1,181), Luton (1,074), Northumberland (984), Knowsley (909), Croydon (844), Gateshead (787), Stroud (738), Chorley (695), Oldham (656), Castle Point (622), Hinckley and Bosworth (591) , plus 234 more districts.

Coverage in England — by district

Total rows:72,343 With mobile:72,343 With website:25,320
Districts Total With mobile With website
Ribble Valley 11,812 11,812 4,134
Sheffield 5,906 5,906 2,067
Kensington and Chelsea 3,937 3,937 1,378
Bromley 2,953 2,953 1,034
Stafford 2,362 2,362 827
Tameside 1,969 1,969 689
Westmorland and Furness 1,687 1,687 590
West Berkshire 1,477 1,477 517
West Sussex 1,312 1,312 459
Camden 1,181 1,181 413
All districts (256) 72,343 72,343 25,320

Coverage in England — all 256 districts

Districts Total With mobile With website
Ribble Valley 11,812 11,812 4,134
Sheffield 5,906 5,906 2,067
Kensington and Chelsea 3,937 3,937 1,378
Bromley 2,953 2,953 1,034
Stafford 2,362 2,362 827
Tameside 1,969 1,969 689
Westmorland and Furness 1,687 1,687 590
West Berkshire 1,477 1,477 517
West Sussex 1,312 1,312 459
Camden 1,181 1,181 413
Luton 1,074 1,074 376
Northumberland 984 984 344
Knowsley 909 909 318
Croydon 844 844 295
Gateshead 787 787 275
Stroud 738 738 258
Chorley 695 695 243
Oldham 656 656 230
Castle Point 622 622 218
Hinckley and Bosworth 591 591 207
West Lancashire 562 562 197
West Devon 537 537 188
South Oxfordshire 514 514 180
Birmingham 492 492 172
Cumberland 472 472 165
Darlington 454 454 159
Vale of White Horse 437 437 153
Barking and Dagenham 422 422 148
Canterbury 407 407 142
Bromsgrove 394 394 138
Tamworth 381 381 133
Bolton 369 369 129
Doncaster 358 358 125
Merton 347 347 121
Stockton-on-Tees 337 337 118
Boston 328 328 115
North Lincolnshire 319 319 112
Colchester 311 311 109
East Staffordshire 303 303 106
Pendle 295 295 103
Oxford 288 288 101
Amber Valley 281 281 98
North East Derbyshire 275 275 96
York 268 268 94
North East Lincolnshire 262 262 92
Cannock Chase 257 257 90
High Peak 251 251 88
Barnsley 246 246 86
Malvern Hills 241 241 84
Wyre 236 236 83
Bournemouth Christchurch and Poole 232 232 81
Kirklees 227 227 79
South Norfolk 223 223 78
Test Valley 219 219 77
Winchester 215 215 75
Basildon 211 211 74
Redditch 207 207 72
Brentwood 204 204 71
New Forest 200 200 70
Wirral 197 197 69
Barnet 194 194 68
Halton 191 191 67
Kingston upon Thames 187 187 65
Leicester 185 185 65
North Warwickshire 182 182 64
Staffordshire Moorlands 179 179 63
Milton Keynes 176 176 62
Hart 174 174 61
Tewkesbury 171 171 60
Brighton and Hove 169 169 59
Torbay 166 166 58
Medway 164 164 57
Eastbourne 162 162 57
Mid Suffolk 160 160 56
Rushmoor 157 157 55
Dorset 155 155 54
South Holland 153 153 54
Southend-on-Sea 151 151 53
Hartlepool 150 150 53
Lewisham 148 148 52
Bury 146 146 51
Teignbridge 144 144 50
Nottingham 142 142 50
Rother 141 141 49
South Kesteven 139 139 49
Wyre Forest 137 137 48
North West Leicestershire 136 136 48
Sutton 134 134 47
Worcestershire 133 133 47
Fareham 131 131 46
Gravesham 130 130 46
Rochford 128 128 45
Derby 127 127 44
South Tyneside 126 126 44
Epping Forest 124 124 43
Rochdale 123 123 43
Blackburn with Darwen 122 122 43
Bolsover 121 121 42
Rutland 119 119 42
Preston 118 118 41
Blackpool 117 117 41
Charnwood 116 116 41
Bracknell Forest 115 115 40
King's Lynn and West Norfolk 114 114 40
Torridge 112 112 39
Basingstoke and Deane 111 111 39
Eastleigh 110 110 39
Trafford 109 109 38
Fylde 108 108 38
East Devon 107 107 37
South Staffordshire 106 106 37
Southwark 105 105 37
Rossendale 105 105 37
Maldon 104 104 36
Dudley 103 103 36
South Derbyshire 102 102 36
Plymouth 101 101 35
Solihull 100 100 35
Stratford-on-Avon 99 99 35
Windsor and Maidenhead 98 98 34
Westminster 98 98 34
Kingston upon Hull 97 97 34
South Gloucestershire 96 96 34
Buckinghamshire 95 95 33
Swindon 94 94 33
Islington 94 94 33
Durham 93 93 33
Cheshire West and Chester 92 92 32
Bath and North East Somerset 92 92 32
Braintree 91 91 32
Exeter 90 90 32
Folkestone and Hythe 89 89 31
Sandwell 89 89 31
South Ribble 88 88 31
Somerset 87 87 30
Wychavon 87 87 30
Wigan 86 86 30
Middlesbrough 86 86 30
West Northamptonshire 85 85 30
Isle of Wight 84 84 29
Wandsworth 84 84 29
Great Yarmouth 83 83 29
Newham 83 83 29
Lancaster 82 82 29
Cheltenham 81 81 28
Forest of Dean 81 81 28
Enfield 80 80 28
Wolverhampton 80 80 28
Gosport 79 79 28
Wakefield 79 79 28
Sevenoaks 78 78 27
Burnley 78 78 27
Cornwall 77 77 27
Broadland 77 77 27
Stoke-on-Trent 76 76 27
Hammersmith and Fulham 76 76 27
Melton 75 75 26
Greenwich 75 75 26
Chelmsford 74 74 26
Slough 74 74 26
Thanet 73 73 26
Wealden 73 73 26
Uttlesford 72 72 25
Southampton 72 72 25
Peterborough 72 72 25
Reading 71 71 25
East Lindsey 71 71 25
East Hampshire 70 70 25
Bradford 70 70 25
North Somerset 69 69 24
Hastings 69 69 24
Tower Hamlets 69 69 24
West Suffolk 68 68 24
Redbridge 68 68 24
Salford 67 67 23
Waltham Forest 67 67 23
Maidstone 67 67 23
Hyndburn 66 66 23
Warwick 66 66 23
Lincoln 66 66 23
Blaby 65 65 23
Thurrock 65 65 23
Bristol 65 65 23
West Oxfordshire 64 64 22
Herefordshire 64 64 22
Tonbridge and Malling 64 64 22
Nuneaton and Bedworth 63 63 22
Haringey 63 63 22
Telford and Wrekin 62 62 22
Manchester 62 62 22
Hackney 62 62 22
Portsmouth 62 62 22
St Helens 61 61 21
Redcar and Cleveland 61 61 21
Lambeth 61 61 21
Lewes 60 60 21
Leeds 60 60 21
Hillingdon 60 60 21
North Devon 59 59 21
Newcastle-under-Lyme 59 59 21
Erewash 59 59 21
Calderdale 58 58 20
Derbyshire Dales 58 58 20
Stockport 58 58 20
Harborough 58 58 20
Sefton 57 57 20
East Riding of Yorkshire 57 57 20
Shropshire 57 57 20
Brent 57 57 20
Oadby and Wigston 56 56 20
Bedford 56 56 20
Sunderland 56 56 20
Rugby 56 56 20
Bexley 55 55 19
Cotswold 55 55 19
Dartford 55 55 19
South Hams 55 55 19
East Suffolk 54 54 19
Rotherham 54 54 19
Wokingham 54 54 19
Worcester 54 54 19
Lichfield 53 53 19
Swale 53 53 19
Norwich 53 53 19
Tendring 53 53 19
Richmond upon Thames 52 52 18
Warrington 52 52 18
North Norfolk 52 52 18
Havering 52 52 18
Dover 52 52 18
Tunbridge Wells 51 51 18
Harrow 51 51 18
Ipswich 51 51 18
Central Bedfordshire 51 51 18
Cherwell 50 50 18
City of London 50 50 18
Wiltshire 50 50 18
Walsall 50 50 18
Hounslow 50 50 18
Mid Devon 49 49 17
Babergh 49 49 17
Ealing 49 49 17
Coventry 49 49 17
North Kesteven 49 49 17
Newcastle upon Tyne 48 48 17
Chesterfield 48 48 17
East Sussex 48 48 17
West Lindsey 48 48 17
Ashford 48 48 17
Harlow 47 47 16
Gloucester 47 47 16
Breckland 47 47 16
Havant 47 47 16
Cheshire East 47 47 16
North Tyneside 47 47 16
Liverpool 46 46 16
All districts (256) 72,343 72,343 25,320

Related coverage — same industry Drill up for wider coverage

72,343+ rows $715.20 $608.40 −15% OFF
120,001+ rows $1,028.40 $873.60 −15% OFF

Professional Services Firms Database — United Kingdom

The Professional Services Firms database for England, United Kingdom includes 72,343+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

Kitty (GB) bought 1 day ago · Owen (US) bought 1 day ago · Leda (GB) bought 2 days ago · Valerie (GB) bought 3 days ago · Rosie (GB) bought 3 days ago

How to use this data

  • Investor diligence — scope the professional services firms TAM in England, United Kingdom from a verified count not a marketing estimate.
  • Sizing + segmentation — slice the professional services firms universe in England, United Kingdom by region, city size and Google rating tier.
  • Field-ops planning — feed addresses into a route optimiser so England, United Kingdom sales visits hit the most professional services firms per day.

Frequently asked about this dataset

How many businesses are in the Professional Services Firms database for England, United Kingdom?

The Professional Services Firms database for England, United Kingdom contains 72,343+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.

Where can I download a Professional Services Firms database for England, United Kingdom?

The complete Professional Services Firms database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.

What fields are included in the Professional Services Firms dataset?

Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Professional Services Firms data for England, United Kingdom?

Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live professional services firms footprint in England, United Kingdom.

Is the Professional Services Firms dataset updated regularly?

Yes. The Professional Services Firms dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.

Can I use the Professional Services Firms data for marketing and outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.

What format do I receive the Professional Services Firms database in?

You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.

How quickly can I download the dataset after purchase?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Professional Services Firms Database in England, United Kingdom

Looking to reach world wide data decision-makers in England, United Kingdom? This database aggregates 72,343+ verified records through the Data2Sales AI engine, pulling from verified public registries, official websites, social profiles, and licensed data partners. Dead numbers, closed storefronts, and duplicates are stripped before export — you receive a clean, CRM-ready CSV.

Also available — Zone-wide roll-ups

Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Last Update:

Aug 11, 2026 05:45 AM

Published:

May 11, 2026 03:12 AM

Rows (Regular):

36,172

Rows (Extended):

72,343

Category:

Tags

No tags

Similar items

Roll-up datasets — broader coverage at a higher tier are highlighted below.

Country roll-up