Data2Sales AI
4.3
★★★★★
★★★★★
3 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 6,669 verified records spread across 199+ cities in Uttar Pradesh. 6,669 records carry a verified phone number and 1,293 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density cities are Noida (681 listings), Ghaziabad (404 listings), Lucknow (349 listings), Kanpur (312 listings), Meerut (283 listings), Agra (279 listings), Varanasi (194 listings), and Prayagraj (105 listings).
Additional coverage spans Greater Noida (64), Gonda (31), Bareilly (30), Mathura (26), Gorakhpur (24), Sultanpur (23), Moradabad (23), Etawah (22), Baraut (22), New Delhi, Delhi (22), Aligarh (21), Mahoba (21) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Noida | 681 | 681 | 271 |
| Ghaziabad | 404 | 404 | 103 |
| Lucknow | 349 | 349 | 73 |
| Kanpur | 312 | 312 | 53 |
| Meerut | 283 | 283 | 63 |
| Agra | 279 | 279 | 51 |
| Varanasi | 194 | 194 | 46 |
| Prayagraj | 105 | 105 | 15 |
| Greater Noida | 64 | 64 | 17 |
| Gonda | 31 | 31 | 1 |
| All cities (201) | 6,669 | 6,669 | 1,293 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Noida | 681 | 681 | 271 |
| Ghaziabad | 404 | 404 | 103 |
| Lucknow | 349 | 349 | 73 |
| Kanpur | 312 | 312 | 53 |
| Meerut | 283 | 283 | 63 |
| Agra | 279 | 279 | 51 |
| Varanasi | 194 | 194 | 46 |
| Prayagraj | 105 | 105 | 15 |
| Greater Noida | 64 | 64 | 17 |
| Gonda | 31 | 31 | 1 |
| Bareilly | 30 | 30 | 7 |
| Other (unspecified) | 27 | 27 | 5 |
| Mathura | 26 | 26 | 4 |
| Gorakhpur | 24 | 24 | 5 |
| Sultanpur | 23 | 23 | 5 |
| Moradabad | 23 | 23 | 5 |
| Etawah | 22 | 22 | 3 |
| Baraut | 22 | 22 | 3 |
| New Delhi, Delhi | 22 | 22 | 8 |
| Aligarh | 21 | 21 | 3 |
| Mahoba | 21 | 21 | 6 |
| Muzaffarnagar | 19 | 19 | 5 |
| Firozabad | 19 | 19 | 3 |
| Shahjahanpur | 19 | 19 | 2 |
| Delhi | 19 | 19 | 5 |
| Hathras | 17 | 17 | 4 |
| Jhansi | 17 | 17 | 3 |
| Hapur | 17 | 17 | 4 |
| Bulandshahr | 16 | 16 | 5 |
| Budaun | 16 | 16 | 6 |
| Hardoi | 16 | 16 | 2 |
| Shamli | 16 | 16 | 2 |
| Bahraich | 16 | 16 | 3 |
| Kasganj | 16 | 16 | 3 |
| Akbarpur | 15 | 15 | 4 |
| Deoria | 15 | 15 | 3 |
| Farrukhabad | 15 | 15 | 6 |
| Pilibhit | 15 | 15 | 2 |
| Banda | 15 | 15 | 4 |
| Chandausi | 15 | 15 | 2 |
| Azamgarh | 15 | 15 | 2 |
| Amroha | 15 | 15 | 2 |
| Basti | 15 | 15 | 2 |
| Barabanki | 15 | 15 | 3 |
| Bijnor | 14 | 14 | 2 |
| Mainpuri | 14 | 14 | 3 |
| Auraiya | 14 | 14 | 3 |
| Ballia | 14 | 14 | 3 |
| Jewar | 14 | 14 | 1 |
| Hata | 13 | 13 | 1 |
| Maharajganj | 13 | 13 | 2 |
| Mughalsarai | 13 | 13 | 4 |
| Mau | 13 | 13 | 1 |
| Noida, Basi Bahuddin Nagar | 13 | 13 | 4 |
| Etah | 12 | 12 | 3 |
| Hasanpur | 12 | 12 | 0 |
| Ayodhya | 12 | 12 | 1 |
| Bhadohi Nagar Palika | 12 | 12 | 2 |
| Ghazipur | 12 | 12 | 2 |
| Orai | 12 | 12 | 2 |
| Dadri | 12 | 12 | 2 |
| Kannauj | 12 | 12 | 3 |
| Chandauli | 12 | 12 | 3 |
| Lalitpur | 11 | 11 | 1 |
| Fatehpur | 11 | 11 | 3 |
| Jaunpur | 11 | 11 | 1 |
| Tanda | 11 | 11 | 3 |
| Rath | 11 | 11 | 1 |
| Sitapur | 11 | 11 | 1 |
| Najibabad | 11 | 11 | 2 |
| Mirzapur | 11 | 11 | 1 |
| Chandpur | 11 | 11 | 2 |
| Balrampur | 11 | 11 | 2 |
| Bindki | 11 | 11 | 1 |
| Faizabad | 11 | 11 | 1 |
| Nagina | 11 | 11 | 0 |
| Anupshahar | 11 | 11 | 1 |
| Dhampur | 10 | 10 | 1 |
| Pilkhuwa | 10 | 10 | 1 |
| Haidargarh | 10 | 10 | 0 |
| Padrauna | 10 | 10 | 2 |
| Manjhanpur | 10 | 10 | 2 |
| New Delhi | 10 | 10 | 5 |
| Anand Nagar | 10 | 10 | 1 |
| Gursahaiganj | 10 | 10 | 0 |
| Tilhar | 10 | 10 | 0 |
| Rasulabad | 9 | 9 | 0 |
| Kalpi | 9 | 9 | 0 |
| Khair | 9 | 9 | 1 |
| Khurja | 9 | 9 | 1 |
| Jalalpur | 9 | 9 | 0 |
| Unnao | 9 | 9 | 2 |
| Region, Ghaziabad | 9 | 9 | 0 |
| Gajraula | 9 | 9 | 2 |
| Kaimganj | 9 | 9 | 1 |
| Ghiror | 9 | 9 | 1 |
| Faridpur | 9 | 9 | 0 |
| Jhusi, Prayagraj | 9 | 9 | 0 |
| Nautanwa | 8 | 8 | 0 |
| Lakhimpur | 8 | 8 | 0 |
| Garh Mukteshwar | 8 | 8 | 2 |
| Salempur | 8 | 8 | 1 |
| Rudauli | 8 | 8 | 0 |
| Bharthana | 8 | 8 | 0 |
| Jahangirabad | 8 | 8 | 1 |
| Puranpur | 7 | 7 | 0 |
| Lalganj | 7 | 7 | 2 |
| Bidhuna | 7 | 7 | 0 |
| Renukoot | 7 | 7 | 1 |
| Agra, Dhandhupura | 7 | 7 | 3 |
| Bilari | 7 | 7 | 0 |
| Kadipur | 7 | 7 | 0 |
| Sahaswan | 7 | 7 | 0 |
| Mahmudabad | 7 | 7 | 0 |
| Robertsganj | 7 | 7 | 2 |
| Dibiyapur | 7 | 7 | 1 |
| Baheri | 7 | 7 | 1 |
| Pukhrayan | 7 | 7 | 1 |
| Sahjanwa | 7 | 7 | 0 |
| Greater Noida, Bisrakh Jalalpur | 7 | 7 | 0 |
| Nigohi | 7 | 7 | 0 |
| Mawana | 7 | 7 | 1 |
| Tundla, Tundla Rly. Colony | 7 | 7 | 1 |
| Siswa Bazar | 7 | 7 | 0 |
| Modinagar | 7 | 7 | 1 |
| Bhognipur | 7 | 7 | 0 |
| Amethi | 7 | 7 | 1 |
| Shahabad | 6 | 6 | 0 |
| Fatehgarh | 6 | 6 | 0 |
| Tirwaganj | 6 | 6 | 0 |
| Thanabhawan | 6 | 6 | 1 |
| Mirganj | 6 | 6 | 0 |
| Parikshitgarh | 6 | 6 | 0 |
| Sewarhi | 6 | 6 | 0 |
| Mohammadabad | 6 | 6 | 0 |
| Rasra | 6 | 6 | 0 |
| Khalilabad | 6 | 6 | 1 |
| Sadabad | 6 | 6 | 0 |
| Atrauli | 6 | 6 | 0 |
| Mauranipur, Roni | 6 | 6 | 0 |
| Sikandrabad | 6 | 6 | 0 |
| Aliganj | 6 | 6 | 0 |
| Muradnagar | 6 | 6 | 0 |
| Islamnagar | 6 | 6 | 0 |
| Rudrapur | 6 | 6 | 0 |
| Bisalpur | 6 | 6 | 0 |
| Nawabganj | 6 | 6 | 0 |
| Naugarh | 6 | 6 | 0 |
| Baghpat | 6 | 6 | 1 |
| Kasia Bazaar, Kushinagar | 6 | 6 | 0 |
| Chhibramau | 6 | 6 | 0 |
| Tulsipur | 5 | 5 | 0 |
| Jaithara | 5 | 5 | 0 |
| Saurikh | 5 | 5 | 0 |
| Shikohabad | 5 | 5 | 0 |
| Sirsaganj | 5 | 5 | 0 |
| Shikarpur | 5 | 5 | 0 |
| Hamirpur | 5 | 5 | 0 |
| Ghaziabad, Noida | 5 | 5 | 0 |
| Chirgaon | 5 | 5 | 0 |
| Ujhani | 5 | 5 | 0 |
| Greater Noida, Brahmpur Rajraula Urf Nawada | 5 | 5 | 1 |
| Prayagraj, Daiwghat | 5 | 5 | 0 |
| Rania | 5 | 5 | 0 |
| Babina | 5 | 5 | 0 |
| Mainpuri, Mainpuri Khas | 5 | 5 | 1 |
| Chitrakoot | 5 | 5 | 0 |
| Noorpur | 5 | 5 | 0 |
| Laharpur | 5 | 5 | 0 |
| Jalaun | 5 | 5 | 0 |
| Barnahal | 5 | 5 | 0 |
| Ramnagar | 5 | 5 | 0 |
| Karhal | 5 | 5 | 0 |
| Mirzapur-cum-Vindhyachal, Mirzapur | 5 | 5 | 0 |
| Lar | 5 | 5 | 0 |
| Kunda | 5 | 5 | 0 |
| Powayan | 5 | 5 | 0 |
| Ganj Dundwara | 5 | 5 | 0 |
| Mungra Badshahpur | 4 | 4 | 0 |
| Jasrana | 4 | 4 | 0 |
| Bela Pratapgarh | 4 | 4 | 1 |
| Anpara | 4 | 4 | 0 |
| Dhanaura | 4 | 4 | 0 |
| Jaswantnagar | 4 | 4 | 0 |
| Sarsawa | 4 | 4 | 0 |
| Awagarh | 4 | 4 | 0 |
| Atarra | 4 | 4 | 0 |
| Greater Noida, Noida | 4 | 4 | 1 |
| Obra | 4 | 4 | 0 |
| Maudaha | 4 | 4 | 1 |
| Tundla, Tundli | 4 | 4 | 1 |
| Musafirkhana | 4 | 4 | 0 |
| Mankapur | 4 | 4 | 0 |
| Bewar | 4 | 4 | 0 |
| Achalda | 4 | 4 | 0 |
| Khatauli | 4 | 4 | 0 |
| Kopaganj | 4 | 4 | 0 |
| Dasna, Ghaziabad | 4 | 4 | 0 |
| Bilsi | 4 | 4 | 0 |
| Gurugram | 4 | 4 | 1 |
| Smaller regions (combined) | 2,057 | 2,057 | 255 |
| All cities (201) | 6,669 | 6,669 | 1,293 |
The Mobile shop database for Uttar Pradesh, India includes 28,357+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Karim (IN) bought 3 days ago · Rashid (IN) bought 5 days ago · Namita (IN) bought 5 days ago · Mukund (IN) bought 1 week ago · Monin (IN) bought 1 week ago
The Mobile shop database for Uttar Pradesh, India contains 28,357+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Mobile shop database for Uttar Pradesh, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Uttar Pradesh, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to expand your reach to mobile shop owners in Uttar Pradesh, India? This dataset provides detailed contact information for 28,333 mobile retailers across the region, perfect for businesses aiming to connect with independent shop owners who manage their own inventory and customer base.
Last Update:
Jul 29, 2026 03:02 AM
Published:
Apr 28, 2026 18:26 PM
Rows (Regular):
12,761
Rows (Extended):
28,357
Category:
Tags
Roll-up datasets — broader coverage at a higher tier are highlighted below.