Data2Sales AI
4.3
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 32,458 verified records spread across 254+ districts in England. 32,458 records carry a verified phone number and 11,360 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Braintree (5,300 listings), Islington (2,650 listings), North Kesteven (1,767 listings), Southend-on-Sea (1,325 listings), Telford and Wrekin (1,060 listings), Sefton (883 listings), Brent (757 listings), and Herefordshire (662 listings).
Additional coverage spans North Tyneside (589), Manchester (530), Southwark (482), Central Bedfordshire (442), Uttlesford (408), Croydon (379), Richmond upon Thames (353), Test Valley (331), Knowsley (312), Chorley (294), Tonbridge and Malling (279), Nuneaton and Bedworth (265) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Braintree | 5,300 | 5,300 | 1,855 |
| Islington | 2,650 | 2,650 | 928 |
| North Kesteven | 1,767 | 1,767 | 618 |
| Southend-on-Sea | 1,325 | 1,325 | 464 |
| Telford and Wrekin | 1,060 | 1,060 | 371 |
| Sefton | 883 | 883 | 309 |
| Brent | 757 | 757 | 265 |
| Herefordshire | 662 | 662 | 232 |
| North Tyneside | 589 | 589 | 206 |
| Manchester | 530 | 530 | 186 |
| All districts (256) | 32,458 | 32,458 | 11,360 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Braintree | 5,300 | 5,300 | 1,855 |
| Islington | 2,650 | 2,650 | 928 |
| North Kesteven | 1,767 | 1,767 | 618 |
| Southend-on-Sea | 1,325 | 1,325 | 464 |
| Telford and Wrekin | 1,060 | 1,060 | 371 |
| Sefton | 883 | 883 | 309 |
| Brent | 757 | 757 | 265 |
| Herefordshire | 662 | 662 | 232 |
| North Tyneside | 589 | 589 | 206 |
| Manchester | 530 | 530 | 186 |
| Southwark | 482 | 482 | 169 |
| Central Bedfordshire | 442 | 442 | 155 |
| Uttlesford | 408 | 408 | 143 |
| Croydon | 379 | 379 | 133 |
| Richmond upon Thames | 353 | 353 | 124 |
| Test Valley | 331 | 331 | 116 |
| Knowsley | 312 | 312 | 109 |
| Chorley | 294 | 294 | 103 |
| Tonbridge and Malling | 279 | 279 | 98 |
| Nuneaton and Bedworth | 265 | 265 | 93 |
| Eastleigh | 252 | 252 | 88 |
| Tower Hamlets | 241 | 241 | 84 |
| Charnwood | 230 | 230 | 81 |
| Blackpool | 221 | 221 | 77 |
| Bexley | 212 | 212 | 74 |
| Lewes | 204 | 204 | 71 |
| Bromley | 196 | 196 | 69 |
| Tameside | 189 | 189 | 66 |
| City of London | 183 | 183 | 64 |
| Leeds | 177 | 177 | 62 |
| Stafford | 171 | 171 | 60 |
| West Sussex | 166 | 166 | 58 |
| York | 161 | 161 | 56 |
| Rugby | 156 | 156 | 55 |
| Stockton-on-Tees | 151 | 151 | 53 |
| Gravesham | 147 | 147 | 51 |
| Basildon | 143 | 143 | 50 |
| Redditch | 139 | 139 | 49 |
| Harrow | 136 | 136 | 48 |
| Kirklees | 132 | 132 | 46 |
| Chelmsford | 129 | 129 | 45 |
| Barnsley | 126 | 126 | 44 |
| West Northamptonshire | 123 | 123 | 43 |
| Ealing | 120 | 120 | 42 |
| Middlesbrough | 118 | 118 | 41 |
| Dover | 115 | 115 | 40 |
| Newcastle-under-Lyme | 113 | 113 | 40 |
| Buckinghamshire | 110 | 110 | 39 |
| Wandsworth | 108 | 108 | 38 |
| Havant | 106 | 106 | 37 |
| Wolverhampton | 104 | 104 | 36 |
| Wyre | 102 | 102 | 36 |
| Cheltenham | 100 | 100 | 35 |
| South Staffordshire | 98 | 98 | 34 |
| Tamworth | 96 | 96 | 34 |
| Harlow | 95 | 95 | 33 |
| Swale | 93 | 93 | 33 |
| Redcar and Cleveland | 91 | 91 | 32 |
| Isle of Wight | 90 | 90 | 32 |
| Hammersmith and Fulham | 88 | 88 | 31 |
| Leicester | 87 | 87 | 30 |
| Waltham Forest | 85 | 85 | 30 |
| Bury | 84 | 84 | 29 |
| Bolsover | 83 | 83 | 29 |
| Rochdale | 82 | 82 | 29 |
| Rochford | 80 | 80 | 28 |
| Vale of White Horse | 79 | 79 | 28 |
| Rutland | 78 | 78 | 27 |
| Hart | 77 | 77 | 27 |
| Brentwood | 76 | 76 | 27 |
| Cheshire East | 75 | 75 | 26 |
| Gloucester | 74 | 74 | 26 |
| Fareham | 73 | 73 | 26 |
| High Peak | 72 | 72 | 25 |
| Newham | 71 | 71 | 25 |
| West Lancashire | 70 | 70 | 25 |
| Westminster | 69 | 69 | 24 |
| Lewisham | 68 | 68 | 24 |
| North West Leicestershire | 67 | 67 | 23 |
| Warrington | 66 | 66 | 23 |
| Doncaster | 65 | 65 | 23 |
| Slough | 65 | 65 | 23 |
| Rushmoor | 64 | 64 | 22 |
| East Hampshire | 63 | 63 | 22 |
| Wigan | 62 | 62 | 22 |
| Melton | 62 | 62 | 22 |
| North Somerset | 61 | 61 | 21 |
| North Norfolk | 60 | 60 | 21 |
| Castle Point | 60 | 60 | 21 |
| Swindon | 59 | 59 | 21 |
| Shropshire | 58 | 58 | 20 |
| Mid Suffolk | 58 | 58 | 20 |
| Thanet | 57 | 57 | 20 |
| Sunderland | 56 | 56 | 20 |
| Bracknell Forest | 56 | 56 | 20 |
| Stoke-on-Trent | 55 | 55 | 19 |
| Plymouth | 55 | 55 | 19 |
| Teignbridge | 54 | 54 | 19 |
| Solihull | 54 | 54 | 19 |
| South Hams | 53 | 53 | 19 |
| Blaby | 52 | 52 | 18 |
| Portsmouth | 52 | 52 | 18 |
| Gateshead | 51 | 51 | 18 |
| Trafford | 51 | 51 | 18 |
| Torridge | 50 | 50 | 18 |
| Hillingdon | 50 | 50 | 18 |
| Oadby and Wigston | 50 | 50 | 18 |
| Wyre Forest | 49 | 49 | 17 |
| Cheshire West and Chester | 49 | 49 | 17 |
| Preston | 48 | 48 | 17 |
| Great Yarmouth | 48 | 48 | 17 |
| Calderdale | 47 | 47 | 16 |
| South Derbyshire | 47 | 47 | 16 |
| Amber Valley | 46 | 46 | 16 |
| Harborough | 46 | 46 | 16 |
| Forest of Dean | 46 | 46 | 16 |
| Sheffield | 45 | 45 | 16 |
| Liverpool | 45 | 45 | 16 |
| Bath and North East Somerset | 45 | 45 | 16 |
| Southampton | 44 | 44 | 15 |
| Folkestone and Hythe | 44 | 44 | 15 |
| Derby | 43 | 43 | 15 |
| Breckland | 43 | 43 | 15 |
| Dorset | 43 | 43 | 15 |
| South Norfolk | 42 | 42 | 15 |
| Winchester | 42 | 42 | 15 |
| Medway | 42 | 42 | 15 |
| Malvern Hills | 41 | 41 | 14 |
| Torbay | 41 | 41 | 14 |
| North East Derbyshire | 41 | 41 | 14 |
| Cornwall | 40 | 40 | 14 |
| Gosport | 40 | 40 | 14 |
| New Forest | 40 | 40 | 14 |
| Rother | 40 | 40 | 14 |
| Mid Devon | 39 | 39 | 14 |
| Burnley | 39 | 39 | 14 |
| Wiltshire | 39 | 39 | 14 |
| Sutton | 38 | 38 | 13 |
| East Riding of Yorkshire | 38 | 38 | 13 |
| King's Lynn and West Norfolk | 38 | 38 | 13 |
| Enfield | 38 | 38 | 13 |
| Cannock Chase | 37 | 37 | 13 |
| Lichfield | 37 | 37 | 13 |
| Staffordshire Moorlands | 37 | 37 | 13 |
| Worcester | 37 | 37 | 13 |
| Somerset | 36 | 36 | 13 |
| Colchester | 36 | 36 | 13 |
| Wychavon | 36 | 36 | 13 |
| Sandwell | 36 | 36 | 13 |
| East Staffordshire | 35 | 35 | 12 |
| Wokingham | 35 | 35 | 12 |
| Rotherham | 35 | 35 | 12 |
| North Lincolnshire | 35 | 35 | 12 |
| Bristol | 34 | 34 | 12 |
| Birmingham | 34 | 34 | 12 |
| West Devon | 34 | 34 | 12 |
| Cumberland | 34 | 34 | 12 |
| South Kesteven | 34 | 34 | 12 |
| Darlington | 33 | 33 | 12 |
| Haringey | 33 | 33 | 12 |
| Worcestershire | 33 | 33 | 12 |
| Hinckley and Bosworth | 33 | 33 | 12 |
| Thurrock | 33 | 33 | 12 |
| Kensington and Chelsea | 32 | 32 | 11 |
| Newcastle upon Tyne | 32 | 32 | 11 |
| Canterbury | 32 | 32 | 11 |
| Hyndburn | 32 | 32 | 11 |
| West Lindsey | 32 | 32 | 11 |
| South Tyneside | 31 | 31 | 11 |
| Chesterfield | 31 | 31 | 11 |
| Salford | 31 | 31 | 11 |
| Tunbridge Wells | 31 | 31 | 11 |
| Warwick | 31 | 31 | 11 |
| Lincoln | 30 | 30 | 11 |
| Bromsgrove | 30 | 30 | 11 |
| Hastings | 30 | 30 | 11 |
| Stockport | 30 | 30 | 11 |
| East Suffolk | 30 | 30 | 11 |
| South Oxfordshire | 30 | 30 | 11 |
| Bradford | 29 | 29 | 10 |
| Maldon | 29 | 29 | 10 |
| Dudley | 29 | 29 | 10 |
| West Oxfordshire | 29 | 29 | 10 |
| Fylde | 29 | 29 | 10 |
| Ribble Valley | 29 | 29 | 10 |
| Durham | 28 | 28 | 10 |
| Exeter | 28 | 28 | 10 |
| Wealden | 28 | 28 | 10 |
| Reading | 28 | 28 | 10 |
| St Helens | 28 | 28 | 10 |
| Kingston upon Hull | 28 | 28 | 10 |
| Bedford | 28 | 28 | 10 |
| Dartford | 27 | 27 | 9 |
| Derbyshire Dales | 27 | 27 | 9 |
| Kingston upon Thames | 27 | 27 | 9 |
| Cotswold | 27 | 27 | 9 |
| Basingstoke and Deane | 27 | 27 | 9 |
| Stroud | 27 | 27 | 9 |
| Oldham | 27 | 27 | 9 |
| Maidstone | 26 | 26 | 9 |
| Camden | 26 | 26 | 9 |
| Redbridge | 26 | 26 | 9 |
| Luton | 26 | 26 | 9 |
| South Ribble | 26 | 26 | 9 |
| Windsor and Maidenhead | 26 | 26 | 9 |
| Stratford-on-Avon | 26 | 26 | 9 |
| Erewash | 26 | 26 | 9 |
| Hackney | 25 | 25 | 9 |
| Lambeth | 25 | 25 | 9 |
| Westmorland and Furness | 25 | 25 | 9 |
| South Gloucestershire | 25 | 25 | 9 |
| East Sussex | 25 | 25 | 9 |
| Rossendale | 25 | 25 | 9 |
| East Devon | 25 | 25 | 9 |
| Ashford | 25 | 25 | 9 |
| West Suffolk | 25 | 25 | 9 |
| Brighton and Hove | 24 | 24 | 8 |
| Greenwich | 24 | 24 | 8 |
| Bournemouth Christchurch and Poole | 24 | 24 | 8 |
| Bolton | 24 | 24 | 8 |
| Broadland | 24 | 24 | 8 |
| Oxford | 24 | 24 | 8 |
| Walsall | 24 | 24 | 8 |
| Pendle | 24 | 24 | 8 |
| Barking and Dagenham | 24 | 24 | 8 |
| Sevenoaks | 23 | 23 | 8 |
| Wakefield | 23 | 23 | 8 |
| Coventry | 23 | 23 | 8 |
| Merton | 23 | 23 | 8 |
| Babergh | 23 | 23 | 8 |
| Epping Forest | 23 | 23 | 8 |
| Boston | 23 | 23 | 8 |
| North Devon | 23 | 23 | 8 |
| Hounslow | 23 | 23 | 8 |
| Cherwell | 23 | 23 | 8 |
| Tewkesbury | 22 | 22 | 8 |
| Eastbourne | 22 | 22 | 8 |
| North East Lincolnshire | 22 | 22 | 8 |
| Peterborough | 22 | 22 | 8 |
| Havering | 22 | 22 | 8 |
| Lancaster | 22 | 22 | 8 |
| Ipswich | 22 | 22 | 8 |
| West Berkshire | 22 | 22 | 8 |
| North Warwickshire | 22 | 22 | 8 |
| Milton Keynes | 22 | 22 | 8 |
| Blackburn with Darwen | 22 | 22 | 8 |
| Wirral | 22 | 22 | 8 |
| Hartlepool | 21 | 21 | 7 |
| Northumberland | 21 | 21 | 7 |
| Halton | 21 | 21 | 7 |
| Tendring | 21 | 21 | 7 |
| East Lindsey | 21 | 21 | 7 |
| Nottingham | 21 | 21 | 7 |
| Barnet | 21 | 21 | 7 |
| Norwich | 21 | 21 | 7 |
| South Holland | 21 | 21 | 7 |
| All districts (256) | 32,458 | 32,458 | 11,360 |
The Kitchen Remodeling Contractors database for England, United Kingdom includes 32,458+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Albin (GB) bought 1 day ago · Rigoberto (GB) bought 2 days ago · Sabina (IN) bought 4 days ago · Silas (IN) bought 4 days ago
The Kitchen Remodeling Contractors database for England, United Kingdom contains 32,458+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Kitchen Remodeling Contractors database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live kitchen remodeling contractors footprint in England, United Kingdom.
Yes. The Kitchen Remodeling Contractors dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Data2Sales AI's World Wide Data database for England, United Kingdom consolidates 32,458+ verified records into a single, verified contact list. The engine crosses multiple sources — official websites, business registries, social profiles, licensed directories — and validates each record monthly, so your sales pipeline starts with accurate data instead of a spreadsheet of guesses.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Aug 05, 2026 05:45 AM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
16,229
Rows (Extended):
32,458
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.