Data2Sales AI
4.1
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 43,768 verified records spread across 254+ districts in England. 43,768 records carry a verified phone number and 15,319 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Torridge (7,147 listings), Harrow (3,573 listings), Trafford (2,382 listings), Stockton-on-Tees (1,787 listings), Calderdale (1,429 listings), Bournemouth Christchurch and Poole (1,191 listings), Harborough (1,021 listings), and Portsmouth (893 listings).
Additional coverage spans Amber Valley (794), Hillingdon (715), North Warwickshire (650), Maidstone (596), Havant (550), Isle of Wight (510), Fareham (476), Sunderland (447), Redbridge (420), South Tyneside (397), Blackburn with Darwen (376), Harlow (357) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Torridge | 7,147 | 7,147 | 2,501 |
| Harrow | 3,573 | 3,573 | 1,251 |
| Trafford | 2,382 | 2,382 | 834 |
| Stockton-on-Tees | 1,787 | 1,787 | 625 |
| Calderdale | 1,429 | 1,429 | 500 |
| Bournemouth Christchurch and Poole | 1,191 | 1,191 | 417 |
| Harborough | 1,021 | 1,021 | 357 |
| Portsmouth | 893 | 893 | 313 |
| Amber Valley | 794 | 794 | 278 |
| Hillingdon | 715 | 715 | 250 |
| All districts (256) | 43,768 | 43,768 | 15,319 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Torridge | 7,147 | 7,147 | 2,501 |
| Harrow | 3,573 | 3,573 | 1,251 |
| Trafford | 2,382 | 2,382 | 834 |
| Stockton-on-Tees | 1,787 | 1,787 | 625 |
| Calderdale | 1,429 | 1,429 | 500 |
| Bournemouth Christchurch and Poole | 1,191 | 1,191 | 417 |
| Harborough | 1,021 | 1,021 | 357 |
| Portsmouth | 893 | 893 | 313 |
| Amber Valley | 794 | 794 | 278 |
| Hillingdon | 715 | 715 | 250 |
| North Warwickshire | 650 | 650 | 228 |
| Maidstone | 596 | 596 | 209 |
| Havant | 550 | 550 | 193 |
| Isle of Wight | 510 | 510 | 179 |
| Fareham | 476 | 476 | 167 |
| Sunderland | 447 | 447 | 156 |
| Redbridge | 420 | 420 | 147 |
| South Tyneside | 397 | 397 | 139 |
| Blackburn with Darwen | 376 | 376 | 132 |
| Harlow | 357 | 357 | 125 |
| Wolverhampton | 340 | 340 | 119 |
| South Hams | 325 | 325 | 114 |
| Worcestershire | 311 | 311 | 109 |
| Ealing | 298 | 298 | 104 |
| Rutland | 286 | 286 | 100 |
| Solihull | 275 | 275 | 96 |
| Staffordshire Moorlands | 265 | 265 | 93 |
| Plymouth | 255 | 255 | 89 |
| Shropshire | 246 | 246 | 86 |
| Middlesbrough | 238 | 238 | 83 |
| South Kesteven | 231 | 231 | 81 |
| Wigan | 223 | 223 | 78 |
| Windsor and Maidenhead | 217 | 217 | 76 |
| Oadby and Wigston | 210 | 210 | 74 |
| Warrington | 204 | 204 | 71 |
| Sefton | 199 | 199 | 70 |
| Basingstoke and Deane | 193 | 193 | 68 |
| Lewisham | 188 | 188 | 66 |
| Herefordshire | 183 | 183 | 64 |
| Preston | 179 | 179 | 63 |
| Lancaster | 174 | 174 | 61 |
| Blaby | 170 | 170 | 60 |
| Rushmoor | 166 | 166 | 58 |
| Castle Point | 162 | 162 | 57 |
| Rochford | 159 | 159 | 56 |
| Bexley | 155 | 155 | 54 |
| Rochdale | 152 | 152 | 53 |
| Gloucester | 149 | 149 | 52 |
| Bolsover | 146 | 146 | 51 |
| Broadland | 143 | 143 | 50 |
| Sevenoaks | 140 | 140 | 49 |
| Tower Hamlets | 137 | 137 | 48 |
| Tunbridge Wells | 135 | 135 | 47 |
| Wakefield | 132 | 132 | 46 |
| Kingston upon Hull | 130 | 130 | 46 |
| South Gloucestershire | 128 | 128 | 45 |
| Greenwich | 125 | 125 | 44 |
| Swindon | 123 | 123 | 43 |
| Southampton | 121 | 121 | 42 |
| Wandsworth | 119 | 119 | 42 |
| Wokingham | 117 | 117 | 41 |
| Rotherham | 115 | 115 | 40 |
| Bromley | 113 | 113 | 40 |
| Cheltenham | 112 | 112 | 39 |
| Northumberland | 110 | 110 | 39 |
| Hinckley and Bosworth | 108 | 108 | 38 |
| Lichfield | 107 | 107 | 37 |
| Worcester | 105 | 105 | 37 |
| Chorley | 104 | 104 | 36 |
| Brent | 102 | 102 | 36 |
| West Berkshire | 101 | 101 | 35 |
| Tamworth | 99 | 99 | 35 |
| Bracknell Forest | 98 | 98 | 34 |
| Croydon | 97 | 97 | 34 |
| Thanet | 95 | 95 | 33 |
| East Riding of Yorkshire | 94 | 94 | 33 |
| Cheshire West and Chester | 93 | 93 | 33 |
| Mid Devon | 92 | 92 | 32 |
| North Devon | 90 | 90 | 32 |
| Wiltshire | 89 | 89 | 31 |
| Redcar and Cleveland | 88 | 88 | 31 |
| Chelmsford | 87 | 87 | 30 |
| Barnsley | 86 | 86 | 30 |
| Lewes | 85 | 85 | 30 |
| Kirklees | 84 | 84 | 29 |
| Liverpool | 83 | 83 | 29 |
| Westmorland and Furness | 82 | 82 | 29 |
| Basildon | 81 | 81 | 28 |
| Leeds | 80 | 80 | 28 |
| Breckland | 79 | 79 | 28 |
| Redditch | 79 | 79 | 28 |
| South Derbyshire | 78 | 78 | 27 |
| Newcastle-under-Lyme | 77 | 77 | 27 |
| North West Leicestershire | 76 | 76 | 27 |
| Knowsley | 75 | 75 | 26 |
| St Helens | 74 | 74 | 26 |
| East Sussex | 74 | 74 | 26 |
| North Lincolnshire | 73 | 73 | 26 |
| East Staffordshire | 72 | 72 | 25 |
| Cheshire East | 71 | 71 | 25 |
| Rugby | 71 | 71 | 25 |
| North East Derbyshire | 70 | 70 | 25 |
| Newham | 69 | 69 | 24 |
| Stafford | 69 | 69 | 24 |
| Kensington and Chelsea | 68 | 68 | 24 |
| Uttlesford | 67 | 67 | 23 |
| Tameside | 67 | 67 | 23 |
| Stockport | 66 | 66 | 23 |
| North Norfolk | 66 | 66 | 23 |
| Dover | 65 | 65 | 23 |
| Slough | 64 | 64 | 22 |
| Melton | 64 | 64 | 22 |
| North East Lincolnshire | 63 | 63 | 22 |
| Manchester | 63 | 63 | 22 |
| Central Bedfordshire | 62 | 62 | 22 |
| Swale | 62 | 62 | 22 |
| Richmond upon Thames | 61 | 61 | 21 |
| Newcastle upon Tyne | 61 | 61 | 21 |
| Barking and Dagenham | 60 | 60 | 21 |
| Hartlepool | 60 | 60 | 21 |
| Havering | 59 | 59 | 21 |
| Nottingham | 59 | 59 | 21 |
| Peterborough | 58 | 58 | 20 |
| Stratford-on-Avon | 58 | 58 | 20 |
| Lambeth | 57 | 57 | 20 |
| Doncaster | 57 | 57 | 20 |
| Hackney | 56 | 56 | 20 |
| Cherwell | 56 | 56 | 20 |
| East Lindsey | 55 | 55 | 19 |
| Tewkesbury | 55 | 55 | 19 |
| Erewash | 55 | 55 | 19 |
| Eastbourne | 54 | 54 | 19 |
| Tendring | 54 | 54 | 19 |
| Durham | 53 | 53 | 19 |
| West Suffolk | 53 | 53 | 19 |
| Luton | 53 | 53 | 19 |
| Southend-on-Sea | 52 | 52 | 18 |
| Exeter | 52 | 52 | 18 |
| High Peak | 51 | 51 | 18 |
| Brentwood | 51 | 51 | 18 |
| West Oxfordshire | 51 | 51 | 18 |
| Hart | 50 | 50 | 18 |
| Hounslow | 50 | 50 | 18 |
| Ribble Valley | 50 | 50 | 18 |
| Leicester | 49 | 49 | 17 |
| West Sussex | 49 | 49 | 17 |
| Coventry | 49 | 49 | 17 |
| Bury | 48 | 48 | 17 |
| Maldon | 48 | 48 | 17 |
| Dudley | 48 | 48 | 17 |
| Bedford | 47 | 47 | 16 |
| Vale of White Horse | 47 | 47 | 16 |
| City of London | 47 | 47 | 16 |
| Norwich | 46 | 46 | 16 |
| Rother | 46 | 46 | 16 |
| South Ribble | 46 | 46 | 16 |
| Buckinghamshire | 46 | 46 | 16 |
| Sheffield | 45 | 45 | 16 |
| East Devon | 45 | 45 | 16 |
| Rossendale | 45 | 45 | 16 |
| Test Valley | 44 | 44 | 15 |
| Malvern Hills | 44 | 44 | 15 |
| South Norfolk | 44 | 44 | 15 |
| Kingston upon Thames | 44 | 44 | 15 |
| Dorset | 43 | 43 | 15 |
| Ipswich | 43 | 43 | 15 |
| Medway | 43 | 43 | 15 |
| Gateshead | 43 | 43 | 15 |
| Torbay | 42 | 42 | 15 |
| North Tyneside | 42 | 42 | 15 |
| Babergh | 42 | 42 | 15 |
| Cotswold | 42 | 42 | 15 |
| Dartford | 41 | 41 | 14 |
| Cannock Chase | 41 | 41 | 14 |
| Brighton and Hove | 41 | 41 | 14 |
| Walsall | 41 | 41 | 14 |
| Sutton | 40 | 40 | 14 |
| North Kesteven | 40 | 40 | 14 |
| Ashford | 40 | 40 | 14 |
| Derby | 40 | 40 | 14 |
| Pendle | 39 | 39 | 14 |
| Oxford | 39 | 39 | 14 |
| East Suffolk | 39 | 39 | 14 |
| Forest of Dean | 39 | 39 | 14 |
| Epping Forest | 39 | 39 | 14 |
| Bradford | 38 | 38 | 13 |
| Merton | 38 | 38 | 13 |
| Charnwood | 38 | 38 | 13 |
| Blackpool | 38 | 38 | 13 |
| Boston | 38 | 38 | 13 |
| Hastings | 37 | 37 | 13 |
| Great Yarmouth | 37 | 37 | 13 |
| Enfield | 37 | 37 | 13 |
| Eastleigh | 37 | 37 | 13 |
| Wyre Forest | 37 | 37 | 13 |
| West Lancashire | 36 | 36 | 13 |
| Southwark | 36 | 36 | 13 |
| Bolton | 36 | 36 | 13 |
| West Northamptonshire | 36 | 36 | 13 |
| Teignbridge | 36 | 36 | 13 |
| Thurrock | 36 | 36 | 13 |
| Halton | 35 | 35 | 12 |
| South Holland | 35 | 35 | 12 |
| Burnley | 35 | 35 | 12 |
| Haringey | 35 | 35 | 12 |
| Bromsgrove | 35 | 35 | 12 |
| Barnet | 35 | 35 | 12 |
| Gosport | 34 | 34 | 12 |
| Stoke-on-Trent | 34 | 34 | 12 |
| Wirral | 34 | 34 | 12 |
| Milton Keynes | 34 | 34 | 12 |
| West Devon | 34 | 34 | 12 |
| Chesterfield | 34 | 34 | 12 |
| Islington | 33 | 33 | 12 |
| Birmingham | 33 | 33 | 12 |
| West Lindsey | 33 | 33 | 12 |
| Cumberland | 33 | 33 | 12 |
| Darlington | 33 | 33 | 12 |
| Braintree | 33 | 33 | 12 |
| Canterbury | 32 | 32 | 11 |
| Mid Suffolk | 32 | 32 | 11 |
| Hyndburn | 32 | 32 | 11 |
| Derbyshire Dales | 32 | 32 | 11 |
| Bath and North East Somerset | 32 | 32 | 11 |
| Stroud | 32 | 32 | 11 |
| Reading | 32 | 32 | 11 |
| North Somerset | 31 | 31 | 11 |
| Oldham | 31 | 31 | 11 |
| Colchester | 31 | 31 | 11 |
| South Staffordshire | 31 | 31 | 11 |
| Camden | 31 | 31 | 11 |
| Wealden | 31 | 31 | 11 |
| East Hampshire | 31 | 31 | 11 |
| South Oxfordshire | 31 | 31 | 11 |
| Wyre | 30 | 30 | 11 |
| Sandwell | 30 | 30 | 11 |
| Folkestone and Hythe | 30 | 30 | 11 |
| Wychavon | 30 | 30 | 11 |
| Somerset | 30 | 30 | 11 |
| Westminster | 30 | 30 | 11 |
| Lincoln | 30 | 30 | 11 |
| Telford and Wrekin | 30 | 30 | 11 |
| Bristol | 30 | 30 | 11 |
| Warwick | 29 | 29 | 10 |
| New Forest | 29 | 29 | 10 |
| Hammersmith and Fulham | 29 | 29 | 10 |
| Salford | 29 | 29 | 10 |
| Fylde | 29 | 29 | 10 |
| Gravesham | 29 | 29 | 10 |
| King's Lynn and West Norfolk | 29 | 29 | 10 |
| Tonbridge and Malling | 29 | 29 | 10 |
| Nuneaton and Bedworth | 28 | 28 | 10 |
| York | 28 | 28 | 10 |
| Winchester | 28 | 28 | 10 |
| Waltham Forest | 28 | 28 | 10 |
| Cornwall | 28 | 28 | 10 |
| All districts (256) | 43,768 | 43,768 | 15,319 |
The Grocery Stores database for England, United Kingdom includes 43,768+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Grocery Stores database for England, United Kingdom contains 43,768+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Grocery Stores database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live grocery stores footprint in England, United Kingdom.
Yes. The Grocery Stores dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This World Wide Data list covers 43,768+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
19,696
Rows (Extended):
43,768
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.