Data2Sales AI
4.0
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 29,908 verified records spread across 254+ districts in England. 29,908 records carry a verified phone number and 10,468 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Bolton (4,883 listings), Milton Keynes (2,442 listings), Bracknell Forest (1,628 listings), Fareham (1,221 listings), Wokingham (814 listings), Merton (698 listings), Boston (610 listings), and South Holland (543 listings).
Additional coverage spans North Somerset (488), South Gloucestershire (444), Oxford (407), Pendle (376), Lichfield (349), Worcester (326), Brighton and Hove (305), East Hampshire (287), Rutland (271), Blaby (257), North East Lincolnshire (244), Knowsley (233) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Bolton | 4,883 | 4,883 | 1,709 |
| Milton Keynes | 2,442 | 2,442 | 855 |
| Bracknell Forest | 1,628 | 1,628 | 570 |
| Fareham | 1,221 | 1,221 | 427 |
| Rotherham | 977 | 977 | 342 |
| Wokingham | 814 | 814 | 285 |
| Merton | 698 | 698 | 244 |
| Boston | 610 | 610 | 214 |
| South Holland | 543 | 543 | 190 |
| North Somerset | 488 | 488 | 171 |
| All districts (256) | 29,908 | 29,908 | 10,468 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Bolton | 4,883 | 4,883 | 1,709 |
| Milton Keynes | 2,442 | 2,442 | 855 |
| Bracknell Forest | 1,628 | 1,628 | 570 |
| Fareham | 1,221 | 1,221 | 427 |
| Rotherham | 977 | 977 | 342 |
| Wokingham | 814 | 814 | 285 |
| Merton | 698 | 698 | 244 |
| Boston | 610 | 610 | 214 |
| South Holland | 543 | 543 | 190 |
| North Somerset | 488 | 488 | 171 |
| South Gloucestershire | 444 | 444 | 155 |
| Oxford | 407 | 407 | 142 |
| Pendle | 376 | 376 | 132 |
| Lichfield | 349 | 349 | 122 |
| Worcester | 326 | 326 | 114 |
| Brighton and Hove | 305 | 305 | 107 |
| East Hampshire | 287 | 287 | 100 |
| Rutland | 271 | 271 | 95 |
| Blaby | 257 | 257 | 90 |
| North East Lincolnshire | 244 | 244 | 85 |
| Knowsley | 233 | 233 | 82 |
| East Devon | 222 | 222 | 78 |
| Basingstoke and Deane | 212 | 212 | 74 |
| Rossendale | 203 | 203 | 71 |
| Liverpool | 195 | 195 | 68 |
| Waltham Forest | 188 | 188 | 66 |
| South Derbyshire | 181 | 181 | 63 |
| Breckland | 174 | 174 | 61 |
| Epping Forest | 168 | 168 | 59 |
| Mid Devon | 163 | 163 | 57 |
| Stafford | 158 | 158 | 55 |
| Wirral | 153 | 153 | 54 |
| Wiltshire | 148 | 148 | 52 |
| Barnet | 144 | 144 | 50 |
| Halton | 140 | 140 | 49 |
| Tameside | 136 | 136 | 48 |
| Wyre | 132 | 132 | 46 |
| Wigan | 129 | 129 | 45 |
| Vale of White Horse | 125 | 125 | 44 |
| Stockport | 122 | 122 | 43 |
| Blackburn with Darwen | 119 | 119 | 42 |
| Camden | 116 | 116 | 41 |
| East Suffolk | 114 | 114 | 40 |
| Kirklees | 111 | 111 | 39 |
| Swindon | 109 | 109 | 38 |
| St Helens | 106 | 106 | 37 |
| Barnsley | 104 | 104 | 36 |
| Forest of Dean | 102 | 102 | 36 |
| Redditch | 100 | 100 | 35 |
| Basildon | 98 | 98 | 34 |
| Stroud | 96 | 96 | 34 |
| Great Yarmouth | 94 | 94 | 33 |
| Oldham | 92 | 92 | 32 |
| Nottingham | 90 | 90 | 32 |
| Chesterfield | 89 | 89 | 31 |
| West Lindsey | 87 | 87 | 30 |
| Windsor and Maidenhead | 86 | 86 | 30 |
| Preston | 84 | 84 | 29 |
| Southampton | 83 | 83 | 29 |
| North Lincolnshire | 81 | 81 | 28 |
| Hartlepool | 80 | 80 | 28 |
| East Staffordshire | 79 | 79 | 28 |
| Folkestone and Hythe | 78 | 78 | 27 |
| Westmorland and Furness | 76 | 76 | 27 |
| Tamworth | 75 | 75 | 26 |
| Stratford-on-Avon | 74 | 74 | 26 |
| Tewkesbury | 73 | 73 | 26 |
| Stoke-on-Trent | 72 | 72 | 25 |
| Eastbourne | 71 | 71 | 25 |
| York | 70 | 70 | 25 |
| Swale | 69 | 69 | 24 |
| Rochdale | 68 | 68 | 24 |
| Rochford | 67 | 67 | 23 |
| Ribble Valley | 66 | 66 | 23 |
| New Forest | 65 | 65 | 23 |
| Kensington and Chelsea | 64 | 64 | 22 |
| Bolsover | 63 | 63 | 22 |
| Winchester | 63 | 63 | 22 |
| City of London | 62 | 62 | 22 |
| South Ribble | 61 | 61 | 21 |
| Dover | 60 | 60 | 21 |
| Stockton-on-Tees | 60 | 60 | 21 |
| Dudley | 59 | 59 | 21 |
| Lewisham | 58 | 58 | 20 |
| Hart | 57 | 57 | 20 |
| Maldon | 57 | 57 | 20 |
| Bromley | 56 | 56 | 20 |
| North Kesteven | 55 | 55 | 19 |
| North East Derbyshire | 55 | 55 | 19 |
| Colchester | 54 | 54 | 19 |
| Maidstone | 54 | 54 | 19 |
| Rugby | 53 | 53 | 19 |
| North Tyneside | 53 | 53 | 19 |
| Bury | 52 | 52 | 18 |
| Redbridge | 51 | 51 | 18 |
| Barking and Dagenham | 51 | 51 | 18 |
| Croydon | 50 | 50 | 18 |
| Durham | 50 | 50 | 18 |
| Chorley | 49 | 49 | 17 |
| North Warwickshire | 49 | 49 | 17 |
| North Devon | 48 | 48 | 17 |
| Rushmoor | 48 | 48 | 17 |
| Exeter | 47 | 47 | 16 |
| South Oxfordshire | 47 | 47 | 16 |
| South Staffordshire | 47 | 47 | 16 |
| Lancaster | 46 | 46 | 16 |
| East Lindsey | 46 | 46 | 16 |
| Bromsgrove | 45 | 45 | 16 |
| Torbay | 45 | 45 | 16 |
| Medway | 44 | 44 | 15 |
| Leeds | 44 | 44 | 15 |
| Lewes | 44 | 44 | 15 |
| Dorset | 43 | 43 | 15 |
| Kingston upon Hull | 43 | 43 | 15 |
| Tunbridge Wells | 42 | 42 | 15 |
| Plymouth | 42 | 42 | 15 |
| Solihull | 42 | 42 | 15 |
| Canterbury | 41 | 41 | 14 |
| Peterborough | 41 | 41 | 14 |
| Cannock Chase | 41 | 41 | 14 |
| West Devon | 40 | 40 | 14 |
| Birmingham | 40 | 40 | 14 |
| Rother | 40 | 40 | 14 |
| Cumberland | 39 | 39 | 14 |
| East Sussex | 39 | 39 | 14 |
| Darlington | 39 | 39 | 14 |
| Trafford | 38 | 38 | 13 |
| South Norfolk | 38 | 38 | 13 |
| Torridge | 38 | 38 | 13 |
| Malvern Hills | 38 | 38 | 13 |
| Brent | 37 | 37 | 13 |
| Hinckley and Bosworth | 37 | 37 | 13 |
| Sutton | 37 | 37 | 13 |
| Greenwich | 36 | 36 | 13 |
| Kingston upon Thames | 36 | 36 | 13 |
| West Suffolk | 36 | 36 | 13 |
| Broadland | 36 | 36 | 13 |
| Sevenoaks | 35 | 35 | 12 |
| Staffordshire Moorlands | 35 | 35 | 12 |
| Wakefield | 35 | 35 | 12 |
| Thanet | 35 | 35 | 12 |
| Eastleigh | 34 | 34 | 12 |
| Newcastle-under-Lyme | 34 | 34 | 12 |
| Southwark | 34 | 34 | 12 |
| Gloucester | 34 | 34 | 12 |
| Bedford | 33 | 33 | 12 |
| Redcar and Cleveland | 33 | 33 | 12 |
| Blackpool | 33 | 33 | 12 |
| Cornwall | 33 | 33 | 12 |
| Charnwood | 33 | 33 | 12 |
| West Sussex | 32 | 32 | 11 |
| Hackney | 32 | 32 | 11 |
| Islington | 32 | 32 | 11 |
| Lambeth | 32 | 32 | 11 |
| West Lancashire | 32 | 32 | 11 |
| Warrington | 31 | 31 | 11 |
| Braintree | 31 | 31 | 11 |
| Sandwell | 31 | 31 | 11 |
| Bournemouth Christchurch and Poole | 31 | 31 | 11 |
| Oadby and Wigston | 31 | 31 | 11 |
| Erewash | 30 | 30 | 11 |
| Somerset | 30 | 30 | 11 |
| Wychavon | 30 | 30 | 11 |
| West Berkshire | 30 | 30 | 11 |
| Richmond upon Thames | 30 | 30 | 11 |
| Walsall | 29 | 29 | 10 |
| Telford and Wrekin | 29 | 29 | 10 |
| Thurrock | 29 | 29 | 10 |
| South Hams | 29 | 29 | 10 |
| Babergh | 29 | 29 | 10 |
| Test Valley | 29 | 29 | 10 |
| Bath and North East Somerset | 28 | 28 | 10 |
| Central Bedfordshire | 28 | 28 | 10 |
| Sunderland | 28 | 28 | 10 |
| Haringey | 28 | 28 | 10 |
| Ashford | 28 | 28 | 10 |
| Newham | 28 | 28 | 10 |
| North Norfolk | 27 | 27 | 9 |
| Derbyshire Dales | 27 | 27 | 9 |
| Hyndburn | 27 | 27 | 9 |
| Northumberland | 27 | 27 | 9 |
| Luton | 27 | 27 | 9 |
| Shropshire | 27 | 27 | 9 |
| Bradford | 27 | 27 | 9 |
| King's Lynn and West Norfolk | 26 | 26 | 9 |
| Calderdale | 26 | 26 | 9 |
| Harborough | 26 | 26 | 9 |
| Hastings | 26 | 26 | 9 |
| Norwich | 26 | 26 | 9 |
| Melton | 26 | 26 | 9 |
| Hillingdon | 26 | 26 | 9 |
| Gravesham | 25 | 25 | 9 |
| Portsmouth | 25 | 25 | 9 |
| Ipswich | 25 | 25 | 9 |
| Cheshire East | 25 | 25 | 9 |
| Slough | 25 | 25 | 9 |
| Gosport | 25 | 25 | 9 |
| Manchester | 25 | 25 | 9 |
| Newcastle upon Tyne | 25 | 25 | 9 |
| Burnley | 24 | 24 | 8 |
| Dartford | 24 | 24 | 8 |
| Middlesbrough | 24 | 24 | 8 |
| Wyre Forest | 24 | 24 | 8 |
| Castle Point | 24 | 24 | 8 |
| Tonbridge and Malling | 24 | 24 | 8 |
| Nuneaton and Bedworth | 24 | 24 | 8 |
| Cotswold | 24 | 24 | 8 |
| Fylde | 23 | 23 | 8 |
| Isle of Wight | 23 | 23 | 8 |
| Harrow | 23 | 23 | 8 |
| Southend-on-Sea | 23 | 23 | 8 |
| Wolverhampton | 23 | 23 | 8 |
| Doncaster | 23 | 23 | 8 |
| Mid Suffolk | 23 | 23 | 8 |
| Ealing | 23 | 23 | 8 |
| Leicester | 23 | 23 | 8 |
| Harlow | 23 | 23 | 8 |
| High Peak | 22 | 22 | 8 |
| Enfield | 22 | 22 | 8 |
| Teignbridge | 22 | 22 | 8 |
| Havant | 22 | 22 | 8 |
| Brentwood | 22 | 22 | 8 |
| West Oxfordshire | 22 | 22 | 8 |
| Hammersmith and Fulham | 22 | 22 | 8 |
| Uttlesford | 22 | 22 | 8 |
| Cheshire West and Chester | 22 | 22 | 8 |
| Westminster | 22 | 22 | 8 |
| Salford | 21 | 21 | 7 |
| Chelmsford | 21 | 21 | 7 |
| Amber Valley | 21 | 21 | 7 |
| Warwick | 21 | 21 | 7 |
| Lincoln | 21 | 21 | 7 |
| Gateshead | 21 | 21 | 7 |
| Bristol | 21 | 21 | 7 |
| Sheffield | 21 | 21 | 7 |
| Hounslow | 21 | 21 | 7 |
| Tower Hamlets | 21 | 21 | 7 |
| Sefton | 21 | 21 | 7 |
| Coventry | 20 | 20 | 7 |
| Cheltenham | 20 | 20 | 7 |
| Havering | 20 | 20 | 7 |
| Worcestershire | 20 | 20 | 7 |
| North West Leicestershire | 20 | 20 | 7 |
| Wealden | 20 | 20 | 7 |
| East Riding of Yorkshire | 20 | 20 | 7 |
| Cherwell | 20 | 20 | 7 |
| Wandsworth | 20 | 20 | 7 |
| Reading | 20 | 20 | 7 |
| South Kesteven | 20 | 20 | 7 |
| Buckinghamshire | 20 | 20 | 7 |
| Bexley | 19 | 19 | 7 |
| Derby | 19 | 19 | 7 |
| South Tyneside | 19 | 19 | 7 |
| Tendring | 19 | 19 | 7 |
| West Northamptonshire | 19 | 19 | 7 |
| Herefordshire | 15 | 15 | 5 |
| All districts (256) | 29,908 | 29,908 | 10,468 |
The General Physician Doctor Database for England, United Kingdom includes 29,908+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The General Physician Doctor Database for England, United Kingdom contains 29,908+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete General Physician Doctor Database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live general physician doctor database footprint in England, United Kingdom.
Yes. The General Physician Doctor Database dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This World Wide Data list covers 29,908+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
13,459
Rows (Extended):
29,908
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.