Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
The Digikey - Products dataset is a clean, structured, analysis-ready database of 18.84M records across 177 data fields, sourced from digikey.com and refreshed monthly. Every record is standardised for enrichment, lead generation, market research and competitor analysis — ready to import into your CRM or data pipeline.
Key fields: product url, category url, part number, description, manufacturer, manufacturer url, datasheet url, rohs compliant, stock, price, and 167 more. See the full data dictionary below.
This is a pay-per-record dataset with a minimum order of 70,000 records. See the order panel for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you choose, so the more you buy, the larger the order.
| db source | timestamp | description | part number | product url | category url |
|---|---|---|---|---|---|
| 1784607972101 | 2026-07-21 | Ohm Gang Potentiometer Turns | P081N-261F2BCR1MEG | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | Position Connector | CBD21WA4M200TS | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | 0.22 µF ±20% 16V Ceramic Capacitor X7R 1... | GA1206Y224MXJBT31G | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | Position Circular Connector | JTL07RP-18-32PB(021) | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | Ohm Gang Potentiometer Turns | P170S-FC15AR100K | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | Automotive Power Management IC for IMX8,... | MPF7100BVBA4ESR2 | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | 1200 pF ±20% 200V Ceramic Capacitor X7R... | 1210J2000122MXT | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | 52 Position Female Connector Non Specifi... | 395-052-524-178 | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | 17 (15 + 2 Coax) Position D-Sub, Combo P... | 629-17W2240-5N5 | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
| 1784607972101 | 2026-07-21 | 12 Position Terminal Block Header, Blade... | 1523990000 | https://www.digikey.com/en/products/deta... | https://www.digikey.com/en/products/filt... |
Sample@if($records) of 2M records@endif — 177 fields total. Purchase to unlock the full dataset.
| Column | Description | Type | Fill rate |
|---|---|---|---|
| product_url | URL pointing to the detailed page of the product on Digikey's website | Url | 99.91% |
| category_url | URL pointing to the category page of the product | Url | 99.91% |
| part_number | Part number assigned to the product | Text | 99.91% |
| description | Detailed description of the product | Text | 96.56% |
| manufacturer | The name of the manufacturer of the product | Text | 99.91% |
| manufacturer_url | URL pointing to the manufacturer's page on Digikey | Text | 90.99% |
| datasheet_url | URL pointing to the datasheet for the product | Text | 77.46% |
| rohs_compliant | Indicates whether the product is RoHS (Restriction of Hazardous Substances) compliant | Text | 73.8% |
| stock | Current stock quantity or availability status of the product | Text | 88.3% |
| price | Current price of the product, including quantity breaks and packaging options | Text | 88.41% |
| package_type | Type/category of the product package (currently inactive field) | Text | 0% |
| filter_type | Type of filter (e.g., Band Pass, Signal Line) | Text | 0.28% |
| number_of_lines | Number of lines or channels | Number | 0.12% |
| impedance_frequency | Impedance value at a specific frequency | Text | 0.08% |
| inductance_frequency | Inductance value at a specific test frequency | Text | 0.04% |
| current_rating_max | Maximum current rating of the component | Text | 0.11% |
| dc_resistance_dcr_max | Maximum DC resistance (DCR) of the component | Text | 0.13% |
| voltage_rating_dc | DC voltage rating of the component | Text | 2.03% |
| voltage_rating_ac | AC voltage rating of the component | Text | 2.18% |
| ratings | Ratings/certifications information for the product (e.g., AEC-Q200, UL Style) | Text | 14.27% |
| height_max | Maximum height dimension of the component | Text | 0.47% |
| mfr_part | Manufacturer's part number identifier (currently inactive field) | Text | 0% |
| series | Product series or product line name | Text | 99.91% |
| package | Packaging details (e.g., Bulk, Tape & Reel, Bag) | Text | 99.69% |
| product_status | Lifecycle status of the product (e.g., Active, Obsolete) | Text | 99.9% |
| maximum_ac_volts | Maximum AC voltage rating | Text | 0.14% |
| maximum_dc_volts | Maximum DC voltage rating | Text | 0.14% |
| varistor_voltage_min | Minimum varistor voltage rating | Text | 0.14% |
| varistor_voltage_typ | Typical varistor voltage rating | Text | 0.14% |
| varistor_voltage_max | Maximum varistor voltage rating | Text | 0.14% |
| current_surge | Surge current rating of the component | Text | 0.14% |
| energy | Energy rating of the component (in Joules) | Text | 0.17% |
| number_of_circuits | Number of independent circuits in the component | Number | 0.95% |
| capacitance_frequency | Capacitance value at a specific test frequency | Text | 0.77% |
| operating_temperature | Operating temperature range for normal component operation | Text | 60.88% |
| features | Special features of the product | Text | 46.24% |
| mounting_type | Mounting type (e.g., Surface Mount, Through Hole) | Text | 50.32% |
| package_case | Package case type/footprint (e.g., 0603, 0805, Radial, Axial) | Text | 31.57% |
| supplier | Supplier name or identifier (currently inactive field) | Text | 0% |
| number_of_channels | Number of channels in the component | Number | 0.28% |
| inputs_side_1side_2 | Indicates which side of the component the inputs are on (side 1 or side 2) | Text | 0.05% |
| voltage_isolation | Voltage isolation rating between input and output | Text | 1.28% |
| common_mode_transient_immunity_min | Minimum common mode transient immunity rating | Text | 0.07% |
| input_type | Type or configuration of the component's input | Text | 0.71% |
| output_type | Type or configuration of the component's output (e.g., Current-Unbuffered, N-Channel) | Text | 2.61% |
| current_output_channel | Output current per channel | Text | 0.34% |
| data_rate | Data rate (transfer speed) | Text | 0.37% |
| propagation_delay_tp_lh_tp_hl_max | Maximum propagation delay for low-to-high (tpLH) and high-to-low (tpHL) transitions | Text | 0.07% |
| rise_fall_time_typ | Typical rise/fall time for signal transitions | Text | 0.19% |
| voltage_forward_vf_typ | Typical forward voltage (Vf) of the component | Text | 0.84% |
| current_dc_forward_if_max | Maximum DC forward current (If) | Text | 0.14% |
| voltage_supply | Supply voltage range for the component | Text | 8.32% |
| supplier_device_package | Supplier's device package specification | Text | 22.24% |
| current_transfer_ratio_min | Minimum current transfer ratio (for optocouplers/isolators) | Text | 0.08% |
| current_transfer_ratio_max | Maximum current transfer ratio (for optocouplers/isolators) | Text | 0.08% |
| turn_on_turn_off_time_typ | Typical turn-on/turn-off time of the component | Text | 0.08% |
| voltage_output_max | Maximum output voltage | Text | 0.77% |
| vce_saturation_max | Maximum collector-emitter saturation voltage (VCE(sat)) | Text | 0.08% |
| technology | Technology/process used in the product (e.g., MOSFET, EPROM, LDMOS, SRAM) | Text | 1.5% |
| type | Type or classification of the product | Text | 19.88% |
| isolated_power | Indicates if the product provides isolated power | Text | 0.03% |
| channel_type | Type of channel (e.g., N-Channel, P-Channel) | Text | 0.09% |
| pulse_width_distortion_max | Maximum pulse width distortion | Text | 0.06% |
| circuit | Circuit type/topology (e.g., SPDT, SPST) | Text | 1.44% |
| voltage_input | Input voltage requirements/range | Text | 1.14% |
| voltage_load | Load voltage range | Text | 0.29% |
| load_current | Current carrying capacity for the load | Text | 0.07% |
| onstate_resistance_max | Maximum on-state resistance (Ron) | Text | 0.1% |
| termination_style | Style of termination (e.g., Solder, PC Pin, Wire Leads) | Text | 4.14% |
| coil_voltage | Voltage rating of the coil (e.g., 12VDC) | Text | 0.37% |
| contact_form | Form of the relay contacts (e.g., SPDT, SPST-NO) | Text | 1.54% |
| contact_rating_current | Current rating for the contacts | Text | 0.37% |
| switching_voltage | Maximum voltage at which switching occurs | Text | 0.37% |
| coil_current | Current flowing through the coil | Text | 0.28% |
| coil_type | Type of coil (e.g., Latching, Non-Latching) | Text | 0.29% |
| seal_rating | Rating for sealing protection | Text | 0.26% |
| coil_insulation | Insulation class of the coil (e.g., Class F) | Text | 0.25% |
| must_operate_voltage | Minimum voltage required to operate (engage) the relay | Text | 0.37% |
| must_release_voltage | Voltage at which the relay must release (disengage) | Text | 0.37% |
| operate_time | Time required to operate (engage) the relay | Text | 0.33% |
| release_time | Time required to release (disengage) the relay | Text | 0.32% |
| contact_material | Material used for contacts | Text | 17.05% |
| relay_type | Type of relay (e.g., General Purpose) | Text | 0.33% |
| resistance_0c | Resistance at 0 degrees Celsius | Text | 0.01% |
| resistance_tolerance | Tolerance level for resistance (in percentage) | Text | 0.16% |
| rtd_material | Material used for Resistance Temperature Detector (RTD) sensors | Text | 0.01% |
| termination | Termination characteristics (e.g., Solder, Crimp, PC Pins) | Text | 19.63% |
| accuracy | Accuracy level/tolerance | Text | 0.56% |
| temperature_coefficient | Temperature coefficient indicating thermal sensitivity (in ppm/°C or standard codes like X7R, C0G) | Text | 13.43% |
| current | Current carrying capacity | Text | 0.72% |
| switch_function | Function/behavior of the switch (e.g., On-Off, On-On) | Text | 1.13% |
| contact_rating_voltage | Voltage rating for the contacts | Text | 0.14% |
| actuator_type | Type of actuator/physical control mechanism | Text | 1.95% |
| actuator_height_off_pcb_vertical | Vertical height of the actuator off the PCB | Text | 0.08% |
| actuator_length_right_angle | Length of the actuator in a right-angle configuration | Text | 0.08% |
| actuator_orientation | Orientation of the actuator | Text | 0.08% |
| outline | Outline dimensions specification | Text | 0.15% |
| illumination | Illumination features (Illuminated or Non-Illuminated) | Text | 0.82% |
| illumination_type_color | Type and color of illumination (e.g., 'LED, Red', 'LED, Green/Red') | Text | 0.85% |
| illumination_voltage_nominal | Nominal voltage required for illumination | Text | 1.22% |
| operating_force | Force required for actuation/operation | Text | 0.28% |
| ingress_protection | IP rating indicating protection against ingress of foreign objects/moisture (e.g., IP20-IP69K) | Text | 21.15% |
| voltage_rated | Rated voltage for the component | Text | 5.87% |
| size_dimension | Size dimensions (LxW or LxWxH format with imperial and metric units) | Text | 25.37% |
| width | Width dimension (in inches and millimeters) | Text | 1.66% |
| air_flow | Airflow rate (in CFM and m³/min) | Text | 0.17% |
| bearing_type | Type of bearings used (e.g., Ball) | Text | 0.16% |
| fan_type | Type of fan (e.g., Tubeaxial, Motorized Impellers) | Text | 0.16% |
| noise | Noise level in decibels (dB(A)) | Text | 0.17% |
| power_watts | Power consumption in watts | Text | 10.91% |
| rpm | Revolutions per minute (rotational speed) | Text | 0.23% |
| approval_agency | Regulatory approval/certification agencies (e.g., CE, UL, cURus) | Text | 3.12% |
| weight | Weight of the product (in pounds and grams/kg) | Text | 1.7% |
| image | URL of the product image | Text | 56.23% |
| input_link | Input URL/link to the source DigiKey product page | Url | 99.91% |
| static_pressure | Static pressure characteristics (in inches of water column and Pascal) | Text | 0.16% |
| input_category | Input product category (currently inactive field) | Text | 0% |
| current_output_high_low | High and low values for current output (in µA or mA) | Text | 0.33% |
| current_peak_output | Peak output current | Text | 0.03% |
| voltage_output_supply | Output supply voltage | Text | 0.02% |
| actuator_material | Material used for the actuator | Text | 0.35% |
| applications | Intended applications or use cases (e.g., General Purpose, Automotive) | Text | 19.83% |
| base_product_number | Base product number/identifier | Text | 37.86% |
| capacitance | Capacitance value (in pF, µF, or mF) | Text | 6.08% |
| coil_power | Power consumption by the coil (in watts) | Text | 0.11% |
| coil_resistance | Resistance of the coil (in Ohms) | Text | 0.36% |
| composition | Material composition/construction type (e.g., Thick Film) | Text | 8.98% |
| current_rating_amps | Current rating in amperes | Text | 14.54% |
| current_saturation_isat | Saturation current (Isat) | Text | 1.02% |
| dc_resistance_dcr | DC resistance (DCR) with max value | Text | 1.05% |
| dielectric_material | Material used for the dielectric (e.g., Polyester, PBT, PP) | Text | 2.29% |
| esr_equivalent_series_resistance | Equivalent Series Resistance (ESR) of the component | Text | 2.09% |
| failure_rate | Failure rate of the component | Text | 11.59% |
| frequency_self_resonant | Frequency at which self-resonance occurs (in MHz/GHz) | Text | 1.04% |
| height_seated_max | Maximum seated height (in inches and millimeters) | Text | 21.91% |
| impedance | Impedance value (in Ohms/mOhms) | Text | 0.63% |
| inductance | Inductance value (in µH or nH) | Text | 1.14% |
| inductance_frequency_test | Frequency used for inductance testing (in kHz/MHz) | Text | 1% |
| lead_spacing | Lead spacing/distance between component pins (in inches and millimeters) | Text | 5.93% |
| lifetime_temp | Operating lifetime at temperature (e.g., 'X Hrs @ Y°C') | Text | 1.4% |
| manufacturer_size_code | Size code used by the manufacturer | Text | 0.47% |
| material_blade | Material used for blades (e.g., Plastic) | Text | 0.16% |
| material_core | Material used for the core (e.g., Ferrite, Ceramic) | Text | 1.02% |
| material_frame | Material used for the frame | Text | 0.17% |
| mechanical_life | Expected mechanical lifespan in operation cycles | Text | 1.11% |
| number_of_terminations | Number of terminations on the component | Text | 8.82% |
| q_freq | Quality factor (Q) at a specific frequency (in MHz) | Text | 1.02% |
| resistance | Resistance value (in Ohms, kOhms, MOhms, or mOhms) | Text | 9.09% |
| ripple_current_high_frequency | Ripple current at high frequency (typically @ 10 kHz) | Text | 0.58% |
| ripple_current_low_frequency | Ripple current at low frequency (typically @ 120 Hz) | Text | 0.64% |
| shielding | Shielding status (Shielded or Unshielded) | Text | 13.53% |
| surface_mount_land_size | Surface mount land/footprint size (in LxW format with imperial and metric units) | Text | 0.75% |
| switch_travel | Travel distance of the switch (in mm) | Text | 0.1% |
| tolerance | Tolerance level (in percentage or specific units) | Text | 17.02% |
| lead_time | Time required for delivery (in weeks) | Text | 60.83% |
| product_category | Broad category of the product | Text | 99.91% |
| digikey_part_number | Digikey's unique identifier for the product | Text | 99.91% |
| manufacture_part_number | Manufacturer's part number for the product | Text | 99.91% |
| voltage_range | Range of operating voltage (with tilde separator and VDC suffix) | Text | 0.2% |
| total_part_number | Total part number for inventory tracking (currently inactive field) | Text | 0% |
| documents_and_media | Links to documents and media related to the product (datasheets, environmental info, etc.) | Array | 74.69% |
| url | URL pointing to the product page | Url | 89.67% |
| pricing_per_quantity | Tiered pricing per quantity - shows unit price at different quantity thresholds (e.g., buy 100 = $X each, buy 500 = $Y each) | Object | 87.51% |
| moisture_sensitivity_level_msl | Moisture Sensitivity Level (MSL) rating for electronic components, with exposure time (e.g., '1 (Unlimited)', '3 (168 Hours)') | Text | 61.62% |
| eccn | Export Control Classification Number (ECCN) for export regulation compliance (e.g., EAR99) | Text | 70.51% |
| htsus | Harmonized Tariff Schedule of the United States (HTSUS) code for import classification | Text | 70.98% |
| additional_resources | Additional product resources including standard package quantities and alternate product names | Text | 86.22% |
| other_names | Alternative part numbers and cross-reference names for the product | Array | 75.88% |
| marketplace_product | Boolean indicating whether the product is eligible/sold through the Digikey Marketplace | Boolean | 87.51% |
| standard_package | Number of items per standard package | Text | 5.96% |
| mfr_standard_lead_time | Manufacturer's standard lead time in days | Number | 59.03% |
| alternate_packaging | Alternate packaging options for the product (different packaging type with separate part number, MOQ, and pricing) | Object | 86.29% |
| categories | Product category hierarchy (1-3 nested categories from main to specific) | Array | 86.29% |
| product_attributes | Product attributes as type-description pairs (category, manufacturer, series, packaging, status, etc.) | Array | 86.29% |
| pop_up | Pop-up notification or alert text displayed on the product page | Text | 0.53% |
| tariff_status | Tariff status information for the product (e.g., subject to import tariffs) | Text | 13.52% |
| timestamp | Date | — |
The Digikey - Products dataset contains approximately 18.84M records across 177 fields, refreshed monthly.
It is priced per record with a minimum order of 70,000 records. See the order panel on this page for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you select.
Fields include product url, category url, part number, description, manufacturer, manufacturer url, datasheet url, rohs compliant and more — the complete list is in the data dictionary on this page.
It is aggregated from digikey.com and other public, compliant sources, then cleaned, standardised and de-duplicated before delivery.
As a structured CSV/Excel export ready for CRM import or BI analysis, delivered after purchase. A free sample is available on this page.
The dataset is refreshed monthly so records stay accurate for outreach and analysis.
Instant download · verified data
2,000,000 records available · built from the live database at purchase, delivered as CSV.
Subscribe to access unlimited downloads of themes, videos, graphics, plugins, and more premium assets for your creative needs.
Last Update:
Aug 19, 2026 17:39 PM
Published:
Jul 21, 2026 11:25 AM
Country:
United States
Total records:
2,000,000
Category:
Tags