Data2SalesAI

Dentist Doctor Database of England Latest August 2026 Updated

(2 Reviews)
-
Recently Updated
Live Sample Preview
Dentist Doctor Database of England Latest August 2026 Updated 4.5 ★★★★★ ★★★★★ 2 reviews
Updated: Aug 04, 2026

🌐 Dentist Doctor Database of England Latest August 2026 Updated

Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.

Rows (Regular)22,528
Rows (Extended)45,056
Sales5
Views13
CountryUnited Kingdom
📦 Data2Sales AI
On Sale

Coverage across England

This dataset covers 45,056 verified records spread across 254+ districts in England. 45,056 records carry a verified phone number and 15,770 include a business website — directly usable for outreach, segmentation, and CRM import.

The highest-density districts are Eastleigh (7,357 listings), Folkestone and Hythe (3,678 listings), Southampton (2,452 listings), Norwich (1,839 listings), Sutton (1,471 listings), Trafford (1,226 listings), Rugby (1,051 listings), and Torridge (920 listings).

Additional coverage spans Southwark (817), Tower Hamlets (736), West Suffolk (669), Ipswich (613), Gloucester (566), Stoke-on-Trent (525), Blackpool (490), Charnwood (460), East Lindsey (433), Babergh (409), Torbay (387), Islington (368) , plus 234 more districts.

Coverage in England — by district

Total rows:45,056 With mobile:45,056 With website:15,770
Districts Total With mobile With website
Eastleigh 7,357 7,357 2,575
Folkestone and Hythe 3,678 3,678 1,287
Southampton 2,452 2,452 858
Norwich 1,839 1,839 644
Sutton 1,471 1,471 515
Trafford 1,226 1,226 429
Rugby 1,051 1,051 368
Torridge 920 920 322
Southwark 817 817 286
Tower Hamlets 736 736 258
All districts (256) 45,056 45,056 15,770

Coverage in England — all 256 districts

Districts Total With mobile With website
Eastleigh 7,357 7,357 2,575
Folkestone and Hythe 3,678 3,678 1,287
Southampton 2,452 2,452 858
Norwich 1,839 1,839 644
Sutton 1,471 1,471 515
Trafford 1,226 1,226 429
Rugby 1,051 1,051 368
Torridge 920 920 322
Southwark 817 817 286
Tower Hamlets 736 736 258
West Suffolk 669 669 234
Ipswich 613 613 215
Gloucester 566 566 198
Stoke-on-Trent 525 525 184
Blackpool 490 490 172
Charnwood 460 460 161
East Lindsey 433 433 152
Babergh 409 409 143
Torbay 387 387 135
Islington 368 368 129
Dover 350 350 123
Medway 334 334 117
Hammersmith and Fulham 320 320 112
Walsall 307 307 107
Dorset 294 294 103
Braintree 283 283 99
Forest of Dean 272 272 95
Nuneaton and Bedworth 263 263 92
Warrington 254 254 89
Tonbridge and Malling 245 245 86
Herefordshire 237 237 83
Solihull 230 230 81
Plymouth 223 223 78
Ashford 216 216 76
Great Yarmouth 210 210 74
Peterborough 204 204 71
Rother 199 199 70
Swale 194 194 68
Dudley 189 189 66
Maldon 184 184 64
West Northamptonshire 179 179 63
Middlesbrough 175 175 61
Shropshire 171 171 60
Hackney 167 167 58
Oadby and Wigston 163 163 57
Wyre 160 160 56
Lewisham 157 157 55
Lambeth 153 153 54
Waltham Forest 150 150 53
East Riding of Yorkshire 147 147 51
Sunderland 144 144 50
Erewash 141 141 49
West Oxfordshire 139 139 49
Wolverhampton 136 136 48
Brent 134 134 47
Rushmoor 131 131 46
Durham 129 129 45
South Hams 127 127 44
Exeter 125 125 44
Isle of Wight 123 123 43
Portsmouth 121 121 42
Bolsover 119 119 42
Rochdale 117 117 41
Hillingdon 115 115 40
Rochford 113 113 40
Newcastle upon Tyne 111 111 39
North Somerset 110 110 39
Lewes 108 108 38
York 107 107 37
South Ribble 105 105 37
Calderdale 104 104 36
Leeds 102 102 36
Bedford 101 101 35
East Hampshire 99 99 35
Harborough 98 98 34
Gravesham 97 97 34
Kingston upon Thames 96 96 34
Chesterfield 94 94 33
West Lindsey 93 93 33
Reading 92 92 32
Wealden 91 91 32
Cheshire West and Chester 90 90 32
Doncaster 89 89 31
Manchester 88 88 31
North Norfolk 87 87 30
Blaby 86 86 30
Tamworth 85 85 30
Warwick 84 84 29
Uttlesford 83 83 29
Lincoln 82 82 29
Hart 81 81 28
Salford 80 80 28
Leicester 79 79 28
High Peak 78 78 27
East Suffolk 77 77 27
Camden 77 77 27
Basildon 76 76 27
Redditch 75 75 26
Cheshire East 74 74 26
Kirklees 74 74 26
Derbyshire Dales 73 73 26
Bristol 72 72 25
Stroud 71 71 25
Brentwood 71 71 25
Tunbridge Wells 70 70 25
Bury 69 69 24
Oldham 69 69 24
East Sussex 68 68 24
Barnsley 67 67 23
North Kesteven 67 67 23
North West Leicestershire 66 66 23
Bournemouth Christchurch and Poole 66 66 23
Knowsley 65 65 23
Gateshead 65 65 23
Telford and Wrekin 64 64 22
Sheffield 63 63 22
Enfield 63 63 22
Wirral 62 62 22
North Tyneside 62 62 22
Barking and Dagenham 61 61 21
Tameside 61 61 21
Barnet 60 60 21
Halton 60 60 21
Stafford 59 59 21
Chelmsford 59 59 21
North Devon 58 58 20
Burnley 58 58 20
Bolton 57 57 20
Gosport 57 57 20
Wandsworth 57 57 20
Merton 56 56 20
City of London 56 56 20
Boston 55 55 19
Oxford 55 55 19
Pendle 54 54 19
Wigan 54 54 19
Cheltenham 54 54 19
Stratford-on-Avon 53 53 19
Cherwell 53 53 19
Havering 53 53 19
Preston 52 52 18
North East Derbyshire 52 52 18
Tendring 51 51 18
Cannock Chase 51 51 18
Rotherham 51 51 18
Wokingham 50 50 18
Bexley 50 50 18
Kensington and Chelsea 50 50 18
Worcester 49 49 17
Lichfield 49 49 17
Central Bedfordshire 49 49 17
West Berkshire 48 48 17
Amber Valley 48 48 17
South Norfolk 48 48 17
Breckland 47 47 16
Test Valley 47 47 16
Richmond upon Thames 47 47 16
Malvern Hills 47 47 16
Fylde 46 46 16
Liverpool 46 46 16
Wiltshire 46 46 16
North Warwickshire 45 45 16
Coventry 45 45 16
Mid Devon 45 45 16
Swindon 45 45 16
Rossendale 44 44 15
Hounslow 44 44 15
Northumberland 44 44 15
Westmorland and Furness 44 44 15
Sefton 43 43 15
East Devon 43 43 15
West Sussex 43 43 15
West Lancashire 43 43 15
Derby 42 42 15
Ealing 42 42 15
Stockport 42 42 15
Ribble Valley 42 42 15
St Helens 41 41 14
Harlow 41 41 14
Hinckley and Bosworth 41 41 14
South Staffordshire 41 41 14
Havant 40 40 14
Kingston upon Hull 40 40 14
Dartford 40 40 14
Tewkesbury 40 40 14
Cotswold 40 40 14
Eastbourne 39 39 14
Brighton and Hove 39 39 14
Fareham 39 39 14
Newcastle-under-Lyme 39 39 14
Castle Point 39 39 14
North East Lincolnshire 38 38 13
Stockton-on-Tees 38 38 13
Hartlepool 38 38 13
Rutland 38 38 13
Redcar and Cleveland 38 38 13
Harrow 37 37 13
Nottingham 37 37 13
Hastings 37 37 13
Worcestershire 37 37 13
South Kesteven 37 37 13
Winchester 36 36 13
Bradford 36 36 13
New Forest 36 36 13
Melton 36 36 13
Buckinghamshire 36 36 13
Basingstoke and Deane 36 36 13
King's Lynn and West Norfolk 35 35 12
Slough 35 35 12
South Tyneside 35 35 12
Haringey 35 35 12
South Gloucestershire 35 35 12
Westminster 35 35 12
Vale of White Horse 34 34 12
Thurrock 34 34 12
Staffordshire Moorlands 34 34 12
Redbridge 34 34 12
Hyndburn 34 34 12
Newham 34 34 12
Colchester 33 33 12
Bath and North East Somerset 33 33 12
Maidstone 33 33 12
Birmingham 33 33 12
West Devon 33 33 12
Darlington 33 33 12
Cumberland 33 33 12
Mid Suffolk 32 32 11
Lancaster 32 32 11
South Derbyshire 32 32 11
South Oxfordshire 32 32 11
Bromley 32 32 11
Milton Keynes 32 32 11
Canterbury 32 32 11
Croydon 31 31 11
Wychavon 31 31 11
Chorley 31 31 11
Somerset 31 31 11
Sandwell 31 31 11
Teignbridge 31 31 11
South Holland 31 31 11
Bromsgrove 31 31 11
Thanet 30 30 11
Luton 30 30 11
North Lincolnshire 30 30 11
East Staffordshire 30 30 11
Greenwich 30 30 11
Bracknell Forest 30 30 11
Wyre Forest 30 30 11
Cornwall 30 30 11
Blackburn with Darwen 29 29 10
Windsor and Maidenhead 29 29 10
Southend-on-Sea 29 29 10
Epping Forest 29 29 10
Wakefield 29 29 10
Sevenoaks 29 29 10
Broadland 28 28 10
All districts (256) 45,056 45,056 15,770

Related coverage — same industry Drill up for wider coverage

45,056+ rows $570.00 $484.80 −15% OFF
61,502+ rows $644.40 $547.20 −15% OFF

Dentist Doctor Database — United Kingdom

The Dentist Doctor Database for England, United Kingdom includes 45,056+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.

Tyree (GB) bought 6 hours ago · Ocie (GB) bought 18 hours ago · Fanny (GB) bought 19 hours ago · Abdul (GB) bought 1 day ago · Luke (GB) bought 1 day ago

How to use this data

  • Sales prospecting — feed dentist doctor database leads in England, United Kingdom straight into your CRM and outbound cadence.
  • Pricing intelligence — analyse review-velocity vs price-tier of dentist doctor database businesses across England, United Kingdom.
  • Whitepaper distribution — match thought-leadership pieces to the right dentist doctor database decision-makers in England, United Kingdom.

Frequently asked about this dataset

How many businesses are in the Dentist Doctor Database for England, United Kingdom?

The Dentist Doctor Database for England, United Kingdom contains 45,056+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.

Where can I download a Dentist Doctor Database for England, United Kingdom?

The complete Dentist Doctor Database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.

What fields are included in the Dentist Doctor Database dataset?

Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.

How accurate is the Dentist Doctor Database data for England, United Kingdom?

Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live dentist doctor database footprint in England, United Kingdom.

Is the Dentist Doctor Database dataset updated regularly?

Yes. The Dentist Doctor Database dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.

Can I use the Dentist Doctor Database data for marketing and outreach?

Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.

What format do I receive the Dentist Doctor Database in?

You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.

How quickly can I download the dataset after purchase?

Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.

About the Dentist Doctor Database Database in England, United Kingdom

This World Wide Data list covers 45,056+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.

Also available — Zone-wide roll-ups

Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.

License Option
Licenses terms
Accuracy 95–98% Instant download Refreshed monthly CSV / Excel

Last Update:

Aug 04, 2026 05:45 AM

Published:

May 11, 2026 03:12 AM

Rows (Regular):

22,528

Rows (Extended):

45,056

Category:

Tags

No tags

Similar items

Roll-up datasets — broader coverage at a higher tier are highlighted below.

Country roll-up