Data2Sales AI
4.0
★★★★★
★★★★★
1 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 26,216 verified records spread across 254+ districts in England. 26,216 records carry a verified phone number and 9,176 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Lambeth (4,281 listings), Leeds (2,140 listings), South Oxfordshire (1,427 listings), Herefordshire (1,070 listings), Newcastle upon Tyne (856 listings), Sheffield (713 listings), Camden (612 listings), and Hackney (535 listings).
Additional coverage spans Nottingham (476), Bradford (428), Oldham (389), West Suffolk (357), Northumberland (329), Lewes (306), Stroud (285), Hartlepool (268), York (252), Hastings (238), West Berkshire (225), Richmond upon Thames (214) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Lambeth | 4,281 | 4,281 | 1,498 |
| Leeds | 2,140 | 2,140 | 749 |
| South Oxfordshire | 1,427 | 1,427 | 499 |
| Herefordshire | 1,070 | 1,070 | 375 |
| Newcastle upon Tyne | 856 | 856 | 300 |
| Sheffield | 713 | 713 | 250 |
| Camden | 612 | 612 | 214 |
| Hackney | 535 | 535 | 187 |
| Nottingham | 476 | 476 | 167 |
| Bradford | 428 | 428 | 150 |
| All districts (256) | 26,216 | 26,216 | 9,176 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Lambeth | 4,281 | 4,281 | 1,498 |
| Leeds | 2,140 | 2,140 | 749 |
| South Oxfordshire | 1,427 | 1,427 | 499 |
| Herefordshire | 1,070 | 1,070 | 375 |
| Newcastle upon Tyne | 856 | 856 | 300 |
| Sheffield | 713 | 713 | 250 |
| Camden | 612 | 612 | 214 |
| Hackney | 535 | 535 | 187 |
| Nottingham | 476 | 476 | 167 |
| Bradford | 428 | 428 | 150 |
| Oldham | 389 | 389 | 136 |
| West Suffolk | 357 | 357 | 125 |
| Northumberland | 329 | 329 | 115 |
| Lewes | 306 | 306 | 107 |
| Stroud | 285 | 285 | 100 |
| Hartlepool | 268 | 268 | 94 |
| York | 252 | 252 | 88 |
| Hastings | 238 | 238 | 83 |
| West Berkshire | 225 | 225 | 79 |
| Richmond upon Thames | 214 | 214 | 75 |
| Kingston upon Hull | 204 | 204 | 71 |
| Westmorland and Furness | 195 | 195 | 68 |
| South Gloucestershire | 186 | 186 | 65 |
| Eastbourne | 178 | 178 | 62 |
| Tewkesbury | 171 | 171 | 60 |
| Gateshead | 165 | 165 | 58 |
| Erewash | 159 | 159 | 56 |
| Central Bedfordshire | 153 | 153 | 54 |
| Peterborough | 148 | 148 | 52 |
| Thurrock | 143 | 143 | 50 |
| Tower Hamlets | 138 | 138 | 48 |
| East Riding of Yorkshire | 134 | 134 | 47 |
| Bournemouth Christchurch and Poole | 130 | 130 | 46 |
| Haringey | 126 | 126 | 44 |
| Basingstoke and Deane | 122 | 122 | 43 |
| Brent | 119 | 119 | 42 |
| Wyre | 116 | 116 | 41 |
| West Oxfordshire | 113 | 113 | 40 |
| Bedford | 110 | 110 | 39 |
| East Lindsey | 107 | 107 | 37 |
| Hyndburn | 104 | 104 | 36 |
| Test Valley | 102 | 102 | 36 |
| Redcar and Cleveland | 100 | 100 | 35 |
| Rossendale | 97 | 97 | 34 |
| Boston | 95 | 95 | 33 |
| East Devon | 93 | 93 | 33 |
| Blackburn with Darwen | 91 | 91 | 32 |
| Merton | 89 | 89 | 31 |
| North East Lincolnshire | 87 | 87 | 30 |
| Swale | 86 | 86 | 30 |
| Norwich | 84 | 84 | 29 |
| Bath and North East Somerset | 82 | 82 | 29 |
| Doncaster | 81 | 81 | 28 |
| Pendle | 79 | 79 | 28 |
| Oxford | 78 | 78 | 27 |
| Bolton | 76 | 76 | 27 |
| Newcastle-under-Lyme | 75 | 75 | 26 |
| Sandwell | 74 | 74 | 26 |
| West Sussex | 73 | 73 | 26 |
| Wychavon | 71 | 71 | 25 |
| Somerset | 70 | 70 | 25 |
| Ipswich | 69 | 69 | 24 |
| Dover | 68 | 68 | 24 |
| Barnet | 67 | 67 | 23 |
| Wolverhampton | 66 | 66 | 23 |
| Wirral | 65 | 65 | 23 |
| King's Lynn and West Norfolk | 64 | 64 | 22 |
| Walsall | 63 | 63 | 22 |
| High Peak | 62 | 62 | 22 |
| Brentwood | 61 | 61 | 21 |
| South Ribble | 60 | 60 | 21 |
| Isle of Wight | 59 | 59 | 21 |
| Babergh | 59 | 59 | 21 |
| Halton | 58 | 58 | 20 |
| Ashford | 57 | 57 | 20 |
| Rugby | 56 | 56 | 20 |
| Middlesbrough | 56 | 56 | 20 |
| North Warwickshire | 55 | 55 | 19 |
| Leicester | 54 | 54 | 19 |
| Cornwall | 54 | 54 | 19 |
| Wigan | 53 | 53 | 19 |
| Havering | 52 | 52 | 18 |
| Cheshire East | 52 | 52 | 18 |
| Rother | 51 | 51 | 18 |
| Cherwell | 50 | 50 | 18 |
| Medway | 50 | 50 | 18 |
| Torbay | 49 | 49 | 17 |
| West Lindsey | 49 | 49 | 17 |
| Dorset | 48 | 48 | 17 |
| Chesterfield | 48 | 48 | 17 |
| Staffordshire Moorlands | 47 | 47 | 16 |
| Tendring | 47 | 47 | 16 |
| Enfield | 46 | 46 | 16 |
| North East Derbyshire | 46 | 46 | 16 |
| Brighton and Hove | 45 | 45 | 16 |
| Bromsgrove | 45 | 45 | 16 |
| Gosport | 44 | 44 | 15 |
| South Tyneside | 44 | 44 | 15 |
| East Suffolk | 43 | 43 | 15 |
| Gravesham | 43 | 43 | 15 |
| Burnley | 42 | 42 | 15 |
| East Staffordshire | 42 | 42 | 15 |
| North Lincolnshire | 42 | 42 | 15 |
| North Norfolk | 41 | 41 | 14 |
| Hounslow | 41 | 41 | 14 |
| Westminster | 40 | 40 | 14 |
| Worcestershire | 40 | 40 | 14 |
| Canterbury | 40 | 40 | 14 |
| Coventry | 39 | 39 | 14 |
| Darlington | 39 | 39 | 14 |
| Cumberland | 39 | 39 | 14 |
| Sutton | 38 | 38 | 13 |
| Birmingham | 38 | 38 | 13 |
| West Devon | 38 | 38 | 13 |
| South Kesteven | 37 | 37 | 13 |
| Wealden | 37 | 37 | 13 |
| Stratford-on-Avon | 37 | 37 | 13 |
| Bury | 36 | 36 | 13 |
| Colchester | 36 | 36 | 13 |
| Charnwood | 36 | 36 | 13 |
| Blackpool | 35 | 35 | 12 |
| Tunbridge Wells | 35 | 35 | 12 |
| Reading | 35 | 35 | 12 |
| Teignbridge | 35 | 35 | 12 |
| Mid Suffolk | 34 | 34 | 12 |
| Hart | 34 | 34 | 12 |
| Eastleigh | 34 | 34 | 12 |
| Southwark | 33 | 33 | 12 |
| Hammersmith and Fulham | 33 | 33 | 12 |
| Derbyshire Dales | 33 | 33 | 12 |
| Salford | 33 | 33 | 12 |
| Hinckley and Bosworth | 32 | 32 | 11 |
| Blaby | 32 | 32 | 11 |
| Cotswold | 32 | 32 | 11 |
| Warwick | 32 | 32 | 11 |
| Exeter | 31 | 31 | 11 |
| Lincoln | 31 | 31 | 11 |
| Dartford | 31 | 31 | 11 |
| Durham | 31 | 31 | 11 |
| New Forest | 31 | 31 | 11 |
| Islington | 30 | 30 | 11 |
| Maldon | 30 | 30 | 11 |
| Winchester | 30 | 30 | 11 |
| Dudley | 30 | 30 | 11 |
| Bristol | 30 | 30 | 11 |
| Braintree | 29 | 29 | 10 |
| Wyre Forest | 29 | 29 | 10 |
| Harborough | 29 | 29 | 10 |
| Newham | 29 | 29 | 10 |
| Calderdale | 29 | 29 | 10 |
| Windsor and Maidenhead | 28 | 28 | 10 |
| Forest of Dean | 28 | 28 | 10 |
| Great Yarmouth | 28 | 28 | 10 |
| Hillingdon | 28 | 28 | 10 |
| Southampton | 28 | 28 | 10 |
| Lancaster | 27 | 27 | 9 |
| Tamworth | 27 | 27 | 9 |
| Stockton-on-Tees | 27 | 27 | 9 |
| South Norfolk | 27 | 27 | 9 |
| Malvern Hills | 27 | 27 | 9 |
| Portsmouth | 27 | 27 | 9 |
| South Hams | 26 | 26 | 9 |
| Cannock Chase | 26 | 26 | 9 |
| Melton | 26 | 26 | 9 |
| Fareham | 26 | 26 | 9 |
| Slough | 26 | 26 | 9 |
| Broadland | 26 | 26 | 9 |
| Sunderland | 25 | 25 | 9 |
| Stoke-on-Trent | 25 | 25 | 9 |
| Wakefield | 25 | 25 | 9 |
| Sevenoaks | 25 | 25 | 9 |
| West Lancashire | 25 | 25 | 9 |
| Barnsley | 25 | 25 | 9 |
| Amber Valley | 25 | 25 | 9 |
| South Staffordshire | 24 | 24 | 8 |
| Kirklees | 24 | 24 | 8 |
| Rutland | 24 | 24 | 8 |
| Shropshire | 24 | 24 | 8 |
| Folkestone and Hythe | 24 | 24 | 8 |
| Basildon | 24 | 24 | 8 |
| Derby | 24 | 24 | 8 |
| Redditch | 24 | 24 | 8 |
| Greenwich | 23 | 23 | 8 |
| Preston | 23 | 23 | 8 |
| Knowsley | 23 | 23 | 8 |
| North Somerset | 23 | 23 | 8 |
| East Hampshire | 23 | 23 | 8 |
| Warrington | 23 | 23 | 8 |
| Thanet | 23 | 23 | 8 |
| Stafford | 23 | 23 | 8 |
| Fylde | 22 | 22 | 8 |
| Tameside | 22 | 22 | 8 |
| Maidstone | 22 | 22 | 8 |
| Redbridge | 22 | 22 | 8 |
| Gloucester | 22 | 22 | 8 |
| Swindon | 22 | 22 | 8 |
| Castle Point | 22 | 22 | 8 |
| Waltham Forest | 22 | 22 | 8 |
| Ribble Valley | 22 | 22 | 8 |
| Nuneaton and Bedworth | 21 | 21 | 7 |
| Tonbridge and Malling | 21 | 21 | 7 |
| Southend-on-Sea | 21 | 21 | 7 |
| Torridge | 21 | 21 | 7 |
| Bromley | 21 | 21 | 7 |
| North West Leicestershire | 21 | 21 | 7 |
| Cheltenham | 21 | 21 | 7 |
| Telford and Wrekin | 21 | 21 | 7 |
| Trafford | 21 | 21 | 7 |
| St Helens | 20 | 20 | 7 |
| Sefton | 20 | 20 | 7 |
| Oadby and Wigston | 20 | 20 | 7 |
| Bracknell Forest | 20 | 20 | 7 |
| Wandsworth | 20 | 20 | 7 |
| Stockport | 20 | 20 | 7 |
| Chorley | 20 | 20 | 7 |
| Luton | 20 | 20 | 7 |
| Croydon | 20 | 20 | 7 |
| South Derbyshire | 20 | 20 | 7 |
| Chelmsford | 20 | 20 | 7 |
| East Sussex | 19 | 19 | 7 |
| Bexley | 19 | 19 | 7 |
| Solihull | 19 | 19 | 7 |
| Plymouth | 19 | 19 | 7 |
| Kingston upon Thames | 19 | 19 | 7 |
| Wokingham | 19 | 19 | 7 |
| Rotherham | 19 | 19 | 7 |
| City of London | 19 | 19 | 7 |
| Vale of White Horse | 19 | 19 | 7 |
| Lewisham | 19 | 19 | 7 |
| Lichfield | 19 | 19 | 7 |
| Epping Forest | 19 | 19 | 7 |
| North Devon | 18 | 18 | 6 |
| Worcester | 18 | 18 | 6 |
| Harrow | 18 | 18 | 6 |
| Cheshire West and Chester | 18 | 18 | 6 |
| Uttlesford | 18 | 18 | 6 |
| Rushmoor | 18 | 18 | 6 |
| Manchester | 18 | 18 | 6 |
| Buckinghamshire | 18 | 18 | 6 |
| Rochford | 18 | 18 | 6 |
| Harlow | 18 | 18 | 6 |
| Mid Devon | 18 | 18 | 6 |
| North Tyneside | 18 | 18 | 6 |
| Rochdale | 18 | 18 | 6 |
| Wiltshire | 17 | 17 | 6 |
| Bolsover | 17 | 17 | 6 |
| South Holland | 17 | 17 | 6 |
| Kensington and Chelsea | 17 | 17 | 6 |
| Havant | 17 | 17 | 6 |
| Barking and Dagenham | 17 | 17 | 6 |
| West Northamptonshire | 17 | 17 | 6 |
| North Kesteven | 17 | 17 | 6 |
| Liverpool | 17 | 17 | 6 |
| Breckland | 17 | 17 | 6 |
| Ealing | 17 | 17 | 6 |
| Milton Keynes | 11 | 11 | 4 |
| All districts (256) | 26,216 | 26,216 | 9,176 |
The Bathroom Remodeling Contractors database for England, United Kingdom includes 26,216+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Riley (AU) bought 17 hours ago · Kelly (US) bought 1 day ago · Harry (US) bought 5 days ago · Elda (GB) bought 1 week ago · Jayde (GB) bought 1 week ago
The Bathroom Remodeling Contractors database for England, United Kingdom contains 26,216+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Bathroom Remodeling Contractors database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live bathroom remodeling contractors footprint in England, United Kingdom.
Yes. The Bathroom Remodeling Contractors dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
The World Wide Data Database for England, United Kingdom is a 26,216+ verified records directory of world wide data businesses — aggregated through the Data2Sales AI engine, cross-referenced across public business registries, official company websites, licensed directory partners, and social platforms, then re-verified monthly so every record in the export is deliverable on day one.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Aug 11, 2026 05:45 AM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
13,108
Rows (Extended):
26,216
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.