Wikipedia articles
Use our Wikipedia Articles dataset to access a wealth of information, including article titles, raw text, images, and structured references. Popular use cases include knowledge extraction, trend analysis, and content development. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
12
Total records
8.89M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | title | images | raw_text | see_also | db_source | timestamp |
|---|---|---|---|---|---|---|---|
| 15644361 | https://en.wikipedia.org/wiki/index.html?curid=15644361 | Oxon Cove Park and Oxon Hill Farm | Coordinates: 38°48′17″N 77°00′43″W / 38.8046°N 77.01182°W / 38.8046 | 1784607801046 | 2026-07-21 | ||
| 50259984 | https://en.wikipedia.org/wiki/Piotr_Michalik | Piotr Michalik | Polish wrestler Piotr MichalikPiotr Michalik in 2007Personal informat | 1784607801046 | 2026-07-21 | ||
| 2578676 | https://en.wikipedia.org/wiki/Youth_detention_center | Youth detention center | [{"image_text":"Harris County Juvenile Detention C | Type of prison for people under the age of majority For youth prisons | 1784607801046 | 2026-07-21 | |
| 14072113 | https://en.wikipedia.org/wiki/Andy_Rubin | Andy Rubin | American businessman (born 1963) For the American actor, see Andrew Ru | 1784607801046 | 2026-07-21 | ||
| 261071 | https://en.wikipedia.org/wiki/Camiguin | Camiguin | [{"image_text":"Aerial view of Camiguin in 2023"," | Coordinates: 9°10′N 124°43′E / 9.17°N 124.72°E / 9.17; 124.72This a | 1784607801046 | 2026-07-21 | |
| 59263674 | https://en.wikipedia.org/wiki/Puto_bumbong | Puto bumbong | [{"image_text":"Puto bumbong","image_url":"https:/ | Filipino rice cake Puto bumbongAlternative namesPuto bombongCourseDe | 1784607801046 | 2026-07-21 | |
| 2214492 | https://en.wikipedia.org/wiki/Skype_Technologies | Skype Technologies | [{"image_text":"The Skype logo from 2006 to 2012", | Subsidiary of Microsoft This article is about the company which develo | 1784607801046 | 2026-07-21 | |
| 578960 | https://en.wikipedia.org/wiki/Dump | Dump | Look up dump in Wiktionary, the free dictionary. Dump generally refer | 1784607801046 | 2026-07-21 | ||
| 2243071 | https://en.wikipedia.org/wiki/Kuriakose_Elias_Chavara | Kuriakose Elias Chavara | [{"image_text":"Marth Mariam and Infant Jesus, acc | Indian Carmelite and religious founder SaintKuriakose Elias Chavara | 1784607801046 | 2026-07-21 | |
| 2259607 | https://en.wikipedia.org/wiki/Pickling | Pickling | [{"image_text":"A jar of pickled cucumbers (front) | Procedure of preserving food in brine or vinegar This article is about | 1784607801046 | 2026-07-21 | |
| 545577 | https://en.wikipedia.org/wiki/Academic_term | Academic term | Subdivision of the academic year at educational institutions "Semester | 1784607801046 | 2026-07-21 | ||
| 76138670 | https://en.wikipedia.org/wiki/Hev_Abi | Hev Abi | Filipino rapper, songwriter (born 2002) This article needs to be updat | 1784607801046 | 2026-07-21 |
Description
The Wikipedia articles dataset standardizes en.wikipedia.org data into analysis-ready fields:
url, title, table_of_contents, raw_text, cataloged_text, images, see_also, references, and more.
Use our Wikipedia Articles dataset to access a wealth of information, including article titles, raw text, images, and structured references. Popular use cases include knowledge extraction, trend analysis, and content development.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
8.89M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL of the of the article | Url |
100%
|
| title | Title of the article | Text |
100%
|
| table_of_contents | Table of Contents in the article | Array |
82.78%
|
| raw_text | Raw article text | Text |
98.07%
|
| cataloged_text | Cataloged text of the article by titles | Array |
98.9%
|
| images | Links to the URLs on the article | Array |
30.88%
|
| see_also | Other recommended articles | Array |
0%
|
| references | References in the article | Array |
69.08%
|
| external_links | External links | Array |
99.3%
|
| categories | Categories | Array |
88.03%
|
| id | unique article id | Text |
96.59%
|
| timestamp | Date |
%
|