Github repository
Use our GitHub Repository dataset to explore detailed insights into open-source software development, including programming languages, repository sizes, and user activities like issues, pull requests, and forks. Popular use cases include analyzing coding trends, tracking project popularity, and studying community engagement on GitHub. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
21
Total records
3.38M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | user_url | db_source | num_lines | timestamp | user_name | code_language |
|---|---|---|---|---|---|---|---|
| 311683390@lib/third_party/imgui/implot/source/implot_items.cpp | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/imgui/imp | https://github.com/WerWolv | 1784559609983 | 2812 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/boost/regex/include/boost/regex/concepts.hpp | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/boost/reg | https://github.com/WerWolv | 1784559609983 | 1134 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/nlohmann_json/include/nlohmann/detail/macro_ | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/nlohmann_ | https://github.com/WerWolv | 1784559609983 | 601 | 2026-07-20 | WerWolv | C++ |
| 311683390@plugins/builtin/source/content/events.cpp | https://github.com/WerWolv/ImHex/blob/master/plugins/builtin/source/co | https://github.com/WerWolv | 1784559609983 | 520 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/libimhex/source/helpers/magic.cpp | https://github.com/WerWolv/ImHex/blob/master/lib/libimhex/source/helpe | https://github.com/WerWolv | 1784559609983 | 362 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/nlohmann_json/include/nlohmann/detail/except | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/nlohmann_ | https://github.com/WerWolv | 1784559609983 | 291 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/nlohmann_json/include/nlohmann/detail/string | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/nlohmann_ | https://github.com/WerWolv | 1784559609983 | 146 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/imgui/backend/include/emscripten_browser_cli | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/imgui/bac | https://github.com/WerWolv | 1784559609983 | 99 | 2026-07-20 | WerWolv | C++ |
| 311683390@plugins/builtin/source/content/pl_builtin_functions.cpp | https://github.com/WerWolv/ImHex/blob/master/plugins/builtin/source/co | https://github.com/WerWolv | 1784559609983 | 95 | 2026-07-20 | WerWolv | C++ |
| 311683390@lib/third_party/nlohmann_json/include/nlohmann/detail/json_r | https://github.com/WerWolv/ImHex/blob/master/lib/third_party/nlohmann_ | https://github.com/WerWolv | 1784559609983 | 78 | 2026-07-20 | WerWolv | C++ |
| 311683390@main/gui/source/main.cpp | https://github.com/WerWolv/ImHex/blob/master/main/gui/source/main.cpp? | https://github.com/WerWolv | 1784599740163 | 74 | 2026-07-21 | WerWolv | C++ |
| 311683390@main/gui/source/init/run/common.cpp | https://github.com/WerWolv/ImHex/blob/master/main/gui/source/init/run/ | https://github.com/WerWolv | 1784559609983 | 73 | 2026-07-20 | WerWolv | C++ |
Description
The Github repository dataset standardizes github.com data into analysis-ready fields:
url, id, code_language, code, num_lines, user_name, user_url, size, and more.
Use our GitHub Repository dataset to explore detailed insights into open-source software development, including programming languages, repository sizes, and user activities like issues, pull requests, and forks. Popular use cases include analyzing coding trends, tracking project popularity, and studying community engagement on GitHub.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
3.38M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Repository web address | Url |
100%
|
| id | Unique repository ID | Text |
100%
|
| code_language | Main programming language | Text |
79.48%
|
| code | Repository source code | Array |
85.85%
|
| num_lines | Total lines of code | Number |
100%
|
| user_name | Repository owner's username | Text |
100%
|
| user_url | Owner's profile URL | Url |
100%
|
| size | Repository size | Text |
100%
|
| size_unit | Repository size units | Text |
100%
|
| size_num | Repository size number | Number |
100%
|
| breadcrumbs | Repository navigation path | Array |
100%
|
| num_issues | Total issues count | Number |
97.13%
|
| num_pull_requests | Total pull requests count | Number |
100%
|
| num_projects | Number of associated projects | Number |
100%
|
| num_fork | Fork count | Number |
100%
|
| num_stared | Star count | Number |
100%
|
| last_feature | Latest feature change | Text |
93.9%
|
| latest_update | Date of last update | Date |
93.92%
|
| website_url | Repository website from the About section (e.g., project or company homepage) | Text |
73.45%
|
| license | Object |
99.84%
|
|
| timestamp | Date |
%
|