Data2Sales AI
4.5
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 75,010 verified records spread across 254+ districts in England. 75,010 records carry a verified phone number and 26,254 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Mid Suffolk (12,248 listings), Fylde (6,124 listings), Ashford (4,083 listings), Pendle (3,062 listings), Oxford (2,450 listings), Harborough (2,041 listings), Redcar and Cleveland (1,750 listings), and Boston (1,531 listings).
Additional coverage spans Calderdale (1,361), Merton (1,225), Lancaster (1,113), Bolsover (1,021), Portsmouth (942), Walsall (875), Rochford (817), Hillingdon (765), Bolton (720), Newcastle-under-Lyme (680), Babergh (645), Teignbridge (612) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Mid Suffolk | 12,248 | 12,248 | 4,287 |
| Fylde | 6,124 | 6,124 | 2,143 |
| Ashford | 4,083 | 4,083 | 1,429 |
| Pendle | 3,062 | 3,062 | 1,072 |
| Oxford | 2,450 | 2,450 | 858 |
| Harborough | 2,041 | 2,041 | 714 |
| Redcar and Cleveland | 1,750 | 1,750 | 613 |
| Boston | 1,531 | 1,531 | 536 |
| Calderdale | 1,361 | 1,361 | 476 |
| Merton | 1,225 | 1,225 | 429 |
| All districts (256) | 75,010 | 75,010 | 26,254 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Mid Suffolk | 12,248 | 12,248 | 4,287 |
| Fylde | 6,124 | 6,124 | 2,143 |
| Ashford | 4,083 | 4,083 | 1,429 |
| Pendle | 3,062 | 3,062 | 1,072 |
| Oxford | 2,450 | 2,450 | 858 |
| Harborough | 2,041 | 2,041 | 714 |
| Redcar and Cleveland | 1,750 | 1,750 | 613 |
| Boston | 1,531 | 1,531 | 536 |
| Calderdale | 1,361 | 1,361 | 476 |
| Merton | 1,225 | 1,225 | 429 |
| Lancaster | 1,113 | 1,113 | 390 |
| Bolsover | 1,021 | 1,021 | 357 |
| Portsmouth | 942 | 942 | 330 |
| Walsall | 875 | 875 | 306 |
| Rochford | 817 | 817 | 286 |
| Hillingdon | 765 | 765 | 268 |
| Bolton | 720 | 720 | 252 |
| Newcastle-under-Lyme | 680 | 680 | 238 |
| Babergh | 645 | 645 | 226 |
| Teignbridge | 612 | 612 | 214 |
| Castle Point | 583 | 583 | 204 |
| Rochdale | 557 | 557 | 195 |
| Rushmoor | 533 | 533 | 187 |
| Hinckley and Bosworth | 510 | 510 | 179 |
| Sunderland | 490 | 490 | 172 |
| Halton | 471 | 471 | 165 |
| South Hams | 454 | 454 | 159 |
| Oadby and Wigston | 437 | 437 | 153 |
| Wyre Forest | 422 | 422 | 148 |
| Broadland | 408 | 408 | 143 |
| Barnet | 395 | 395 | 138 |
| Wirral | 383 | 383 | 134 |
| Sevenoaks | 371 | 371 | 130 |
| West Berkshire | 360 | 360 | 126 |
| Ipswich | 350 | 350 | 123 |
| Wakefield | 340 | 340 | 119 |
| Kensington and Chelsea | 331 | 331 | 116 |
| Shropshire | 322 | 322 | 113 |
| Westmorland and Furness | 314 | 314 | 110 |
| Northumberland | 306 | 306 | 107 |
| Norwich | 299 | 299 | 105 |
| Lewisham | 292 | 292 | 102 |
| Greenwich | 285 | 285 | 100 |
| Oldham | 278 | 278 | 97 |
| Bath and North East Somerset | 272 | 272 | 95 |
| Bedford | 266 | 266 | 93 |
| Stroud | 261 | 261 | 91 |
| Warrington | 255 | 255 | 89 |
| Stockton-on-Tees | 250 | 250 | 88 |
| Plymouth | 245 | 245 | 86 |
| Camden | 240 | 240 | 84 |
| Solihull | 236 | 236 | 83 |
| Tunbridge Wells | 231 | 231 | 81 |
| Central Bedfordshire | 227 | 227 | 79 |
| North Norfolk | 223 | 223 | 78 |
| Amber Valley | 219 | 219 | 77 |
| Richmond upon Thames | 215 | 215 | 75 |
| Gloucester | 211 | 211 | 74 |
| Westminster | 208 | 208 | 73 |
| Maidstone | 204 | 204 | 71 |
| Redbridge | 201 | 201 | 70 |
| North East Lincolnshire | 198 | 198 | 69 |
| North East Derbyshire | 194 | 194 | 68 |
| King's Lynn and West Norfolk | 191 | 191 | 67 |
| Erewash | 188 | 188 | 66 |
| Derby | 186 | 186 | 65 |
| Cheshire East | 183 | 183 | 64 |
| Lambeth | 180 | 180 | 63 |
| Hackney | 178 | 178 | 62 |
| Torridge | 175 | 175 | 61 |
| Trafford | 173 | 173 | 61 |
| Middlesbrough | 170 | 170 | 60 |
| South Kesteven | 168 | 168 | 59 |
| West Sussex | 166 | 166 | 58 |
| St Helens | 163 | 163 | 57 |
| Bristol | 161 | 161 | 56 |
| Wandsworth | 159 | 159 | 56 |
| Blackburn with Darwen | 157 | 157 | 55 |
| Telford and Wrekin | 155 | 155 | 54 |
| Cheltenham | 153 | 153 | 54 |
| Worcestershire | 151 | 151 | 53 |
| Salford | 149 | 149 | 52 |
| East Riding of Yorkshire | 148 | 148 | 52 |
| South Tyneside | 146 | 146 | 51 |
| Wolverhampton | 144 | 144 | 50 |
| Warwick | 142 | 142 | 50 |
| Lincoln | 141 | 141 | 49 |
| Isle of Wight | 139 | 139 | 49 |
| Stockport | 138 | 138 | 48 |
| Bournemouth Christchurch and Poole | 136 | 136 | 48 |
| Tameside | 135 | 135 | 47 |
| Exeter | 133 | 133 | 47 |
| Durham | 132 | 132 | 46 |
| Chelmsford | 130 | 130 | 46 |
| Cheshire West and Chester | 129 | 129 | 45 |
| Stafford | 128 | 128 | 45 |
| Wealden | 126 | 126 | 44 |
| Reading | 125 | 125 | 44 |
| Staffordshire Moorlands | 124 | 124 | 43 |
| Maldon | 122 | 122 | 43 |
| Knowsley | 121 | 121 | 42 |
| Dudley | 120 | 120 | 42 |
| Rother | 119 | 119 | 42 |
| Rotherham | 118 | 118 | 41 |
| Wokingham | 117 | 117 | 41 |
| Basildon | 116 | 116 | 41 |
| Redditch | 114 | 114 | 40 |
| Windsor and Maidenhead | 113 | 113 | 40 |
| Barnsley | 112 | 112 | 39 |
| Luton | 111 | 111 | 39 |
| Lichfield | 110 | 110 | 39 |
| Worcester | 109 | 109 | 38 |
| Kirklees | 108 | 108 | 38 |
| Uttlesford | 107 | 107 | 37 |
| Newcastle upon Tyne | 107 | 107 | 37 |
| Dorset | 106 | 106 | 37 |
| South Gloucestershire | 105 | 105 | 37 |
| Bracknell Forest | 104 | 104 | 36 |
| Tower Hamlets | 103 | 103 | 36 |
| Gosport | 102 | 102 | 36 |
| Medway | 101 | 101 | 35 |
| Torbay | 100 | 100 | 35 |
| Burnley | 100 | 100 | 35 |
| Mid Devon | 99 | 99 | 35 |
| Wiltshire | 98 | 98 | 34 |
| Manchester | 97 | 97 | 34 |
| Tamworth | 96 | 96 | 34 |
| Enfield | 96 | 96 | 34 |
| Test Valley | 95 | 95 | 33 |
| Basingstoke and Deane | 94 | 94 | 33 |
| Herefordshire | 93 | 93 | 33 |
| Sutton | 93 | 93 | 33 |
| North West Leicestershire | 92 | 92 | 32 |
| Liverpool | 91 | 91 | 32 |
| Breckland | 91 | 91 | 32 |
| South Derbyshire | 90 | 90 | 32 |
| South Ribble | 89 | 89 | 31 |
| Hartlepool | 89 | 89 | 31 |
| Brighton and Hove | 88 | 88 | 31 |
| Sheffield | 87 | 87 | 30 |
| Swindon | 87 | 87 | 30 |
| Milton Keynes | 86 | 86 | 30 |
| Dover | 86 | 86 | 30 |
| Nottingham | 85 | 85 | 30 |
| Stoke-on-Trent | 84 | 84 | 29 |
| Eastbourne | 84 | 84 | 29 |
| Cotswold | 83 | 83 | 29 |
| Vale of White Horse | 83 | 83 | 29 |
| Swale | 82 | 82 | 29 |
| Tewkesbury | 82 | 82 | 29 |
| Dartford | 81 | 81 | 28 |
| Southend-on-Sea | 81 | 81 | 28 |
| North Devon | 80 | 80 | 28 |
| Kingston upon Hull | 80 | 80 | 28 |
| South Holland | 79 | 79 | 28 |
| Hammersmith and Fulham | 79 | 79 | 28 |
| Thanet | 78 | 78 | 27 |
| Gateshead | 78 | 78 | 27 |
| Rugby | 77 | 77 | 27 |
| Great Yarmouth | 77 | 77 | 27 |
| Preston | 76 | 76 | 27 |
| West Northamptonshire | 76 | 76 | 27 |
| Forest of Dean | 75 | 75 | 26 |
| Epping Forest | 75 | 75 | 26 |
| Coventry | 74 | 74 | 26 |
| Tonbridge and Malling | 74 | 74 | 26 |
| Waltham Forest | 73 | 73 | 26 |
| Nuneaton and Bedworth | 73 | 73 | 26 |
| Bury | 72 | 72 | 25 |
| Peterborough | 72 | 72 | 25 |
| Rossendale | 72 | 72 | 25 |
| Rutland | 71 | 71 | 25 |
| Newham | 71 | 71 | 25 |
| East Devon | 70 | 70 | 25 |
| Hounslow | 70 | 70 | 25 |
| Doncaster | 70 | 70 | 25 |
| Leeds | 69 | 69 | 24 |
| East Lindsey | 69 | 69 | 24 |
| Fareham | 68 | 68 | 24 |
| Hart | 68 | 68 | 24 |
| Lewes | 68 | 68 | 24 |
| Slough | 67 | 67 | 23 |
| Stratford-on-Avon | 67 | 67 | 23 |
| West Suffolk | 67 | 67 | 23 |
| High Peak | 66 | 66 | 23 |
| Tendring | 66 | 66 | 23 |
| West Oxfordshire | 65 | 65 | 23 |
| Brentwood | 65 | 65 | 23 |
| Melton | 65 | 65 | 23 |
| East Hampshire | 64 | 64 | 22 |
| Folkestone and Hythe | 64 | 64 | 22 |
| Cherwell | 64 | 64 | 22 |
| North Warwickshire | 63 | 63 | 22 |
| Buckinghamshire | 63 | 63 | 22 |
| Leicester | 63 | 63 | 22 |
| North Somerset | 62 | 62 | 22 |
| East Sussex | 62 | 62 | 22 |
| Havering | 62 | 62 | 22 |
| Brent | 62 | 62 | 22 |
| Derbyshire Dales | 61 | 61 | 21 |
| York | 61 | 61 | 21 |
| Cornwall | 61 | 61 | 21 |
| Harrow | 60 | 60 | 21 |
| Ribble Valley | 60 | 60 | 21 |
| North Lincolnshire | 60 | 60 | 21 |
| Somerset | 59 | 59 | 21 |
| East Staffordshire | 59 | 59 | 21 |
| Wychavon | 59 | 59 | 21 |
| Barking and Dagenham | 59 | 59 | 21 |
| Havant | 58 | 58 | 20 |
| South Oxfordshire | 58 | 58 | 20 |
| West Lancashire | 58 | 58 | 20 |
| Gravesham | 58 | 58 | 20 |
| Harlow | 57 | 57 | 20 |
| Bromsgrove | 57 | 57 | 20 |
| Sandwell | 57 | 57 | 20 |
| Darlington | 56 | 56 | 20 |
| Cumberland | 56 | 56 | 20 |
| Blaby | 56 | 56 | 20 |
| Birmingham | 56 | 56 | 20 |
| West Devon | 55 | 55 | 19 |
| Ealing | 55 | 55 | 19 |
| Canterbury | 55 | 55 | 19 |
| Wyre | 55 | 55 | 19 |
| Colchester | 54 | 54 | 19 |
| Sefton | 54 | 54 | 19 |
| East Suffolk | 54 | 54 | 19 |
| Southampton | 54 | 54 | 19 |
| Hyndburn | 53 | 53 | 19 |
| North Kesteven | 53 | 53 | 19 |
| Blackpool | 53 | 53 | 19 |
| Charnwood | 53 | 53 | 19 |
| Haringey | 53 | 53 | 19 |
| Wigan | 52 | 52 | 18 |
| Eastleigh | 52 | 52 | 18 |
| Cannock Chase | 52 | 52 | 18 |
| Thurrock | 52 | 52 | 18 |
| Southwark | 51 | 51 | 18 |
| North Tyneside | 51 | 51 | 18 |
| New Forest | 51 | 51 | 18 |
| Bexley | 51 | 51 | 18 |
| South Staffordshire | 51 | 51 | 18 |
| Chorley | 50 | 50 | 18 |
| Malvern Hills | 50 | 50 | 18 |
| Croydon | 50 | 50 | 18 |
| South Norfolk | 50 | 50 | 18 |
| Bromley | 50 | 50 | 18 |
| Kingston upon Thames | 49 | 49 | 17 |
| Chesterfield | 49 | 49 | 17 |
| West Lindsey | 49 | 49 | 17 |
| Islington | 49 | 49 | 17 |
| Hastings | 49 | 49 | 17 |
| City of London | 49 | 49 | 17 |
| Braintree | 48 | 48 | 17 |
| Bradford | 48 | 48 | 17 |
| Winchester | 48 | 48 | 17 |
| All districts (256) | 75,010 | 75,010 | 26,254 |
The Wholesalers database for England, United Kingdom includes 75,010+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Grant (GB) bought 1 day ago · Jaylon (AU) bought 3 days ago · Javonte (US) bought 4 days ago · Dawn (GB) bought 5 days ago · Daren (GB) bought 5 days ago
The Wholesalers database for England, United Kingdom contains 75,010+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Wholesalers database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live wholesalers footprint in England, United Kingdom.
Yes. The Wholesalers dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to reach world wide data decision-makers in England, United Kingdom? This database aggregates 75,010+ verified records through the Data2Sales AI engine, pulling from verified public registries, official websites, social profiles, and licensed data partners. Dead numbers, closed storefronts, and duplicates are stripped before export — you receive a clean, CRM-ready CSV.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Aug 16, 2026 05:45 AM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
37,505
Rows (Extended):
75,010
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.