Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 218 records spread across 199 cities in Himachal Pradesh, ready for outreach, segmentation and CRM import.
The largest cities by record count are Kullu (7), Shimla (6), Solan (5), Hamirpur (5), Una (4), Mandi (3), Kangra (3), and Chamba (2).
Additional coverage spans Bilaspur (1), Manali (1), Mohal (0), Dalhousie (0), Reckong Peo (0), Nahan (0), Ghumarwin (0), Biasar (0), Kullu, Kais (0), Kharal (0), Bajaura (0), Kullu, Mohal (0) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 149 | 149 | 125 |
| Kullu | 7 | 7 | 3 |
| Shimla | 6 | 6 | 3 |
| Solan | 5 | 5 | 3 |
| Hamirpur | 5 | 5 | 3 |
| Una | 4 | 4 | 1 |
| Mandi | 3 | 3 | 1 |
| Kangra | 3 | 3 | 1 |
| Chamba | 2 | 2 | 0 |
| Bilaspur | 1 | 1 | 0 |
| All cities (201) | 218 | 218 | 162 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 149 | 149 | 125 |
| Kullu | 7 | 7 | 3 |
| Shimla | 6 | 6 | 3 |
| Solan | 5 | 5 | 3 |
| Hamirpur | 5 | 5 | 3 |
| Una | 4 | 4 | 1 |
| Mandi | 3 | 3 | 1 |
| Kangra | 3 | 3 | 1 |
| Chamba | 2 | 2 | 0 |
| Bilaspur | 1 | 1 | 0 |
| Manali | 1 | 1 | 0 |
| Mohal | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| Reckong Peo | 0 | 0 | 0 |
| Nahan | 0 | 0 | 0 |
| Ghumarwin | 0 | 0 | 0 |
| Biasar | 0 | 0 | 0 |
| Kullu, Kais | 0 | 0 | 0 |
| Kharal | 0 | 0 | 0 |
| Bajaura | 0 | 0 | 0 |
| Kullu, Mohal | 0 | 0 | 0 |
| Dharampur | 0 | 0 | 0 |
| Paonta Sahib | 0 | 0 | 0 |
| Chouk, Hamirpur | 0 | 0 | 0 |
| Kais | 0 | 0 | 0 |
| Rajgarh | 0 | 0 | 0 |
| Palampur | 0 | 0 | 0 |
| Nadaun | 0 | 0 | 0 |
| Dhaula Kuan | 0 | 0 | 0 |
| Baijnath | 0 | 0 | 0 |
| Bhuthi, Gramang | 0 | 0 | 0 |
| Bajaura, Hat | 0 | 0 | 0 |
| Burwa | 0 | 0 | 0 |
| Bhuntar | 0 | 0 | 0 |
| Ghurkari | 0 | 0 | 0 |
| Chandpur, Lunu Kanaita | 0 | 0 | 0 |
| Kullu, Biasar | 0 | 0 | 0 |
| Ner Chowk, Ner | 0 | 0 | 0 |
| Majra | 0 | 0 | 0 |
| Dagshai | 0 | 0 | 0 |
| Losar, Dhar Dindi | 0 | 0 | 0 |
| Nagrota Bagwan | 0 | 0 | 0 |
| Manali, Gadherni | 0 | 0 | 0 |
| Bhuntar, Shillihar | 0 | 0 | 0 |
| Dharamshala | 0 | 0 | 0 |
| Banikhet | 0 | 0 | 0 |
| Kotkhai | 0 | 0 | 0 |
| Ladraur | 0 | 0 | 0 |
| Sainj | 0 | 0 | 0 |
| Sissu | 0 | 0 | 0 |
| Reckong Peo, Raang | 0 | 0 | 0 |
| Nahan, Baghar Sekra | 0 | 0 | 0 |
| Nabahi, Hari | 0 | 0 | 0 |
| Nahan, Majholi | 0 | 0 | 0 |
| Gehrwin, Barsandh | 0 | 0 | 0 |
| Paonta Sahib, Ganguwala | 0 | 0 | 0 |
| Ghanal Khurd, Hamirpur | 0 | 0 | 0 |
| Rehan, Rehan Khas | 0 | 0 | 0 |
| Kuthandal, Kutkana | 0 | 0 | 0 |
| Una , Himachal, Una | 0 | 0 | 0 |
| Rishikesh, Dhamli | 0 | 0 | 0 |
| Reckong Peo, Saryo | 0 | 0 | 0 |
| Dharamshala, Hodal | 0 | 0 | 0 |
| Dehra Gopipur, Chukrehr | 0 | 0 | 0 |
| Dehra Gopipur, Jakhuni | 0 | 0 | 0 |
| Kot Kawal, Kangra | 0 | 0 | 0 |
| Bhangrotu, Garoru | 0 | 0 | 0 |
| Jagatsukh, Manali | 0 | 0 | 0 |
| Nagrota Surian, Katholi | 0 | 0 | 0 |
| Hamirpur, Dosarka | 0 | 0 | 0 |
| Bilaspur, Chandpur | 0 | 0 | 0 |
| Jawlamukhi, Bhati | 0 | 0 | 0 |
| Dosarka, Hamirpur | 0 | 0 | 0 |
| Bhanala Khas, Gojurodi | 0 | 0 | 0 |
| Shimla, Ratan Pur | 0 | 0 | 0 |
| Kothipura, Gowahan | 0 | 0 | 0 |
| Gaggal, Dughiari Khas | 0 | 0 | 0 |
| Nurpur, Naga Bari | 0 | 0 | 0 |
| Manai, Manei Khas | 0 | 0 | 0 |
| Paprola, Paprola Khas | 0 | 0 | 0 |
| Reckong Peo, Shuda Rang | 0 | 0 | 0 |
| Dharamshala, Jhikli Dar | 0 | 0 | 0 |
| Kinnaur, Reckong Peo | 0 | 0 | 0 |
| Palampur, Banuri Khas | 0 | 0 | 0 |
| Yol, Kangra | 0 | 0 | 0 |
| Tanda, Ghurkari | 0 | 0 | 0 |
| Chauntra, Chamba | 0 | 0 | 0 |
| Ghurkari, Kangra | 0 | 0 | 0 |
| Chaterokhri | 0 | 0 | 0 |
| Jhanduta Awal | 0 | 0 | 0 |
| Una, Pirthipur | 0 | 0 | 0 |
| Palampur, Raudi | 0 | 0 | 0 |
| Pihri, Galoti | 0 | 0 | 0 |
| Baras Balkar | 0 | 0 | 0 |
| Tabo, Dhar Gangchhumi | 0 | 0 | 0 |
| Shimla, Bhawana | 0 | 0 | 0 |
| Kholi, Bhatanala | 0 | 0 | 0 |
| Dharamshala, Garh | 0 | 0 | 0 |
| Manali, Nasogi | 0 | 0 | 0 |
| Jahu, Aghar | 0 | 0 | 0 |
| Aghar, Panjahra Baraswalan | 0 | 0 | 0 |
| Rajban, Muglawala Kartarpur | 0 | 0 | 0 |
| Renuka Ji, Jamta | 0 | 0 | 0 |
| Kothipura | 0 | 0 | 0 |
| Mandi, Dudar | 0 | 0 | 0 |
| PANGI, Killar | 0 | 0 | 0 |
| Jubbarhatti | 0 | 0 | 0 |
| Kaza, Kaza Khas | 0 | 0 | 0 |
| Bodar Balla, Sadarpur | 0 | 0 | 0 |
| Shuda Rang | 0 | 0 | 0 |
| Vashist, Manali | 0 | 0 | 0 |
| Jhanduta, Jhanduta Awal | 0 | 0 | 0 |
| Thanpuri, Kangra | 0 | 0 | 0 |
| Baru Sahib | 0 | 0 | 0 |
| Ghumarwin, Bilaspur | 0 | 0 | 0 |
| Pekhubela | 0 | 0 | 0 |
| Changar Palasiyan, Noa | 0 | 0 | 0 |
| Palampur, Rumehr | 0 | 0 | 0 |
| Dadahu, Chuli Dadahu | 0 | 0 | 0 |
| Ghumarwin, Sasan | 0 | 0 | 0 |
| Gahli, Hamirpur | 0 | 0 | 0 |
| Kangra, Shahpur | 0 | 0 | 0 |
| Kothipura, Changar Palasiyan | 0 | 0 | 0 |
| P.O. Muhal, Tehsil Dehra, Distt Kangra, Mangarh | 0 | 0 | 0 |
| Village Ruhru, Dharamshala | 0 | 0 | 0 |
| Powari, Raang | 0 | 0 | 0 |
| Una, Bhadsali Har | 0 | 0 | 0 |
| Paonta Sahib, Dhaula Kuan | 0 | 0 | 0 |
| Birta, Ghurkari | 0 | 0 | 0 |
| Gehrwin, Jamoi | 0 | 0 | 0 |
| Rakkar, Reserve Jangal Kaloha | 0 | 0 | 0 |
| Matour, Ghurkari | 0 | 0 | 0 |
| Paonta Sahib, Puruwala Santokhgarh | 0 | 0 | 0 |
| Distt Solan, Dagshai Cantt | 0 | 0 | 0 |
| Shamti, Solan | 0 | 0 | 0 |
| Awah Devi | 0 | 0 | 0 |
| 53 Mile, Tanda Kholi | 0 | 0 | 0 |
| Sangla, Kamru | 0 | 0 | 0 |
| Kharota | 0 | 0 | 0 |
| Balla | 0 | 0 | 0 |
| Jamthal | 0 | 0 | 0 |
| Kalpa | 0 | 0 | 0 |
| Sohari | 0 | 0 | 0 |
| Udaipur | 0 | 0 | 0 |
| Bani | 0 | 0 | 0 |
| Kandrour | 0 | 0 | 0 |
| Sidhbari | 0 | 0 | 0 |
| Nurpur | 0 | 0 | 0 |
| Haroli | 0 | 0 | 0 |
| Shallin | 0 | 0 | 0 |
| Sangla | 0 | 0 | 0 |
| Kedarpur | 0 | 0 | 0 |
| Jhaniara | 0 | 0 | 0 |
| Bharwain | 0 | 0 | 0 |
| Bhareri | 0 | 0 | 0 |
| Sangrah | 0 | 0 | 0 |
| Rangrik | 0 | 0 | 0 |
| Bagsiad | 0 | 0 | 0 |
| Change | 0 | 0 | 0 |
| Gowahan | 0 | 0 | 0 |
| Chandpur | 0 | 0 | 0 |
| Bawra | 0 | 0 | 0 |
| Kakkar | 0 | 0 | 0 |
| Gahalian | 0 | 0 | 0 |
| Sarol | 0 | 0 | 0 |
| Mangla | 0 | 0 | 0 |
| Chhipnu | 0 | 0 | 0 |
| Baddi | 0 | 0 | 0 |
| Pungh | 0 | 0 | 0 |
| Ambota | 0 | 0 | 0 |
| Chamba, Padhar | 0 | 0 | 0 |
| Theog | 0 | 0 | 0 |
| Gagret | 0 | 0 | 0 |
| Majholi | 0 | 0 | 0 |
| Jahu | 0 | 0 | 0 |
| Barota | 0 | 0 | 0 |
| Sidhpur | 0 | 0 | 0 |
| Badhiat | 0 | 0 | 0 |
| Berthin | 0 | 0 | 0 |
| Keylong | 0 | 0 | 0 |
| Swarghat | 0 | 0 | 0 |
| Chitkul | 0 | 0 | 0 |
| Mair | 0 | 0 | 0 |
| Salasi | 0 | 0 | 0 |
| Kunihar | 0 | 0 | 0 |
| Gadherni | 0 | 0 | 0 |
| Surangani | 0 | 0 | 0 |
| Palchan, Burwa | 0 | 0 | 0 |
| Chamba, Sarol | 0 | 0 | 0 |
| Kangra, Bhaloon | 0 | 0 | 0 |
| Pujarli, Shimla | 0 | 0 | 0 |
| Kangra, Sadarpur | 0 | 0 | 0 |
| Dharamshala, Yol | 0 | 0 | 0 |
| Jagatsukh | 0 | 0 | 0 |
| Parwanoo, Solan | 0 | 0 | 0 |
| Udaipur, Chamba | 0 | 0 | 0 |
| Kakkriar | 0 | 0 | 0 |
| Manali, Burwa | 0 | 0 | 0 |
| Nahan, Jarja | 0 | 0 | 0 |
| Kotla Kalan Nichla, Arniala | 0 | 0 | 0 |
| Smaller regions (combined) | 3 | 3 | 1 |
| All cities (201) | 218 | 218 | 162 |
An estimated 198 Secondary Schools records are available for Himachal Pradesh, India from our data source. Your file is pulled at purchase and delivered as a CSV with company name, address, city, state, phone, email, website and GPS coordinates, ready for CRM import or BI analysis.
About 198 Secondary Schools records are available for Himachal Pradesh, India as of 2026. That is an estimate of what our data source holds for this area, not a count of a file already sitting on a shelf — the records are pulled when you buy, and each carries phone, email, address, website and GPS coordinates where the source provides them.
The complete Secondary Schools database for Himachal Pradesh, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live secondary schools footprint in Himachal Pradesh, India.
Yes. The Secondary Schools dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This Secondary Schools list covers an estimated 198 available records in Himachal Pradesh, India. Records are pulled at purchase from public business registries, official websites, licensed directory partners and social platforms, de-duplicated against our index, and delivered as a CRM-ready CSV.
Last Update:
Aug 19, 2026 17:05 PM
Published:
May 11, 2026 02:23 AM
Records available:
~198
State:
Himachal Pradesh
Country:
India
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.