Data2Sales AI
4.2
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 42,569 verified records spread across 254+ districts in England. 42,569 records carry a verified phone number and 14,899 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Rugby (6,951 listings), King's Lynn and West Norfolk (3,475 listings), Stockport (2,317 listings), Norwich (1,738 listings), Bradford (1,390 listings), Kingston upon Thames (1,158 listings), North Lincolnshire (993 listings), and East Staffordshire (869 listings).
Additional coverage spans Hastings (772), Ipswich (695), St Helens (632), Walsall (579), Southend-on-Sea (535), Hart (496), Stockton-on-Tees (463), Babergh (434), Bath and North East Somerset (409), Hyndburn (386), Bromsgrove (366), Dover (348) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Rugby | 6,951 | 6,951 | 2,433 |
| King's Lynn and West Norfolk | 3,475 | 3,475 | 1,216 |
| Stockport | 2,317 | 2,317 | 811 |
| Norwich | 1,738 | 1,738 | 608 |
| Bradford | 1,390 | 1,390 | 487 |
| Kingston upon Thames | 1,158 | 1,158 | 405 |
| North Lincolnshire | 993 | 993 | 348 |
| East Staffordshire | 869 | 869 | 304 |
| Hastings | 772 | 772 | 270 |
| Ipswich | 695 | 695 | 243 |
| All districts (256) | 42,569 | 42,569 | 14,899 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Rugby | 6,951 | 6,951 | 2,433 |
| King's Lynn and West Norfolk | 3,475 | 3,475 | 1,216 |
| Stockport | 2,317 | 2,317 | 811 |
| Norwich | 1,738 | 1,738 | 608 |
| Bradford | 1,390 | 1,390 | 487 |
| Kingston upon Thames | 1,158 | 1,158 | 405 |
| North Lincolnshire | 993 | 993 | 348 |
| East Staffordshire | 869 | 869 | 304 |
| Hastings | 772 | 772 | 270 |
| Ipswich | 695 | 695 | 243 |
| St Helens | 632 | 632 | 221 |
| Walsall | 579 | 579 | 203 |
| Southend-on-Sea | 535 | 535 | 187 |
| Hart | 496 | 496 | 174 |
| Stockton-on-Tees | 463 | 463 | 162 |
| Babergh | 434 | 434 | 152 |
| Bath and North East Somerset | 409 | 409 | 143 |
| Hyndburn | 386 | 386 | 135 |
| Bromsgrove | 366 | 366 | 128 |
| Dover | 348 | 348 | 122 |
| Bury | 331 | 331 | 116 |
| Ashford | 316 | 316 | 111 |
| Darlington | 302 | 302 | 106 |
| Swale | 290 | 290 | 102 |
| Cumberland | 278 | 278 | 97 |
| Ribble Valley | 267 | 267 | 93 |
| West Devon | 257 | 257 | 90 |
| Thurrock | 248 | 248 | 87 |
| Birmingham | 240 | 240 | 84 |
| Canterbury | 232 | 232 | 81 |
| Thanet | 224 | 224 | 78 |
| Haringey | 217 | 217 | 76 |
| West Sussex | 211 | 211 | 74 |
| Barking and Dagenham | 204 | 204 | 71 |
| Hackney | 199 | 199 | 70 |
| Slough | 193 | 193 | 68 |
| Sandwell | 188 | 188 | 66 |
| Colchester | 183 | 183 | 64 |
| Buckinghamshire | 178 | 178 | 62 |
| Lambeth | 174 | 174 | 61 |
| Melton | 170 | 170 | 60 |
| Somerset | 165 | 165 | 58 |
| Wychavon | 162 | 162 | 57 |
| Staffordshire Moorlands | 158 | 158 | 55 |
| South Norfolk | 154 | 154 | 54 |
| Worcester | 151 | 151 | 53 |
| Lichfield | 148 | 148 | 52 |
| Malvern Hills | 145 | 145 | 51 |
| Test Valley | 142 | 142 | 50 |
| Erewash | 139 | 139 | 49 |
| Brent | 136 | 136 | 48 |
| Rotherham | 134 | 134 | 47 |
| East Suffolk | 131 | 131 | 46 |
| Wokingham | 129 | 129 | 45 |
| Newcastle upon Tyne | 126 | 126 | 44 |
| Breckland | 124 | 124 | 43 |
| New Forest | 122 | 122 | 43 |
| Liverpool | 120 | 120 | 42 |
| Cannock Chase | 118 | 118 | 41 |
| Newham | 116 | 116 | 41 |
| Cornwall | 114 | 114 | 40 |
| Northumberland | 112 | 112 | 39 |
| West Lindsey | 110 | 110 | 39 |
| Chesterfield | 109 | 109 | 38 |
| Bedford | 107 | 107 | 37 |
| Leeds | 105 | 105 | 37 |
| West Berkshire | 104 | 104 | 36 |
| South Oxfordshire | 102 | 102 | 36 |
| Lewes | 101 | 101 | 35 |
| Wiltshire | 99 | 99 | 35 |
| Winchester | 98 | 98 | 34 |
| Mid Devon | 97 | 97 | 34 |
| Epping Forest | 95 | 95 | 33 |
| Havant | 94 | 94 | 33 |
| Wealden | 93 | 93 | 33 |
| Hartlepool | 91 | 91 | 32 |
| Tendring | 90 | 90 | 32 |
| Harlow | 89 | 89 | 31 |
| Reading | 88 | 88 | 31 |
| Hammersmith and Fulham | 87 | 87 | 30 |
| Nottingham | 86 | 86 | 30 |
| North East Lincolnshire | 85 | 85 | 30 |
| Lancaster | 84 | 84 | 29 |
| Havering | 83 | 83 | 29 |
| Blaby | 82 | 82 | 29 |
| Wyre Forest | 81 | 81 | 28 |
| Eastbourne | 80 | 80 | 28 |
| West Lancashire | 79 | 79 | 28 |
| Cheshire West and Chester | 78 | 78 | 27 |
| Folkestone and Hythe | 77 | 77 | 27 |
| Tewkesbury | 76 | 76 | 27 |
| Ealing | 76 | 76 | 27 |
| Cherwell | 75 | 75 | 26 |
| South Ribble | 74 | 74 | 26 |
| South Derbyshire | 73 | 73 | 26 |
| Greenwich | 72 | 72 | 25 |
| Salford | 72 | 72 | 25 |
| South Holland | 71 | 71 | 25 |
| Hounslow | 70 | 70 | 25 |
| Teignbridge | 70 | 70 | 25 |
| Harrow | 69 | 69 | 24 |
| Tonbridge and Malling | 68 | 68 | 24 |
| Nuneaton and Bedworth | 67 | 67 | 23 |
| Kingston upon Hull | 67 | 67 | 23 |
| Warwick | 66 | 66 | 23 |
| Lincoln | 66 | 66 | 23 |
| Coventry | 65 | 65 | 23 |
| Bristol | 64 | 64 | 22 |
| Wakefield | 64 | 64 | 22 |
| Bracknell Forest | 63 | 63 | 22 |
| Sevenoaks | 63 | 63 | 22 |
| Broadland | 62 | 62 | 22 |
| Milton Keynes | 62 | 62 | 22 |
| Mid Suffolk | 61 | 61 | 21 |
| Stratford-on-Avon | 60 | 60 | 21 |
| North Warwickshire | 60 | 60 | 21 |
| Wyre | 59 | 59 | 21 |
| Bexley | 59 | 59 | 21 |
| North West Leicestershire | 58 | 58 | 20 |
| East Devon | 58 | 58 | 20 |
| Rossendale | 57 | 57 | 20 |
| East Lindsey | 57 | 57 | 20 |
| South Tyneside | 57 | 57 | 20 |
| Worcestershire | 56 | 56 | 20 |
| Peterborough | 56 | 56 | 20 |
| South Kesteven | 55 | 55 | 19 |
| Enfield | 55 | 55 | 19 |
| West Northamptonshire | 54 | 54 | 19 |
| Brighton and Hove | 54 | 54 | 19 |
| Westminster | 53 | 53 | 19 |
| Westmorland and Furness | 53 | 53 | 19 |
| Sefton | 53 | 53 | 19 |
| Gosport | 52 | 52 | 18 |
| Burnley | 52 | 52 | 18 |
| Wigan | 51 | 51 | 18 |
| York | 51 | 51 | 18 |
| Redbridge | 51 | 51 | 18 |
| Dartford | 50 | 50 | 18 |
| West Suffolk | 50 | 50 | 18 |
| Maidstone | 50 | 50 | 18 |
| Cotswold | 49 | 49 | 17 |
| Basingstoke and Deane | 49 | 49 | 17 |
| Tamworth | 49 | 49 | 17 |
| Preston | 48 | 48 | 17 |
| Wandsworth | 48 | 48 | 17 |
| Halton | 48 | 48 | 17 |
| Barnet | 47 | 47 | 16 |
| West Oxfordshire | 47 | 47 | 16 |
| Wirral | 47 | 47 | 16 |
| Cheltenham | 46 | 46 | 16 |
| Waltham Forest | 46 | 46 | 16 |
| North Somerset | 46 | 46 | 16 |
| Fylde | 45 | 45 | 16 |
| Kirklees | 45 | 45 | 16 |
| Isle of Wight | 45 | 45 | 16 |
| Barnsley | 45 | 45 | 16 |
| Pendle | 44 | 44 | 15 |
| Oxford | 44 | 44 | 15 |
| Wolverhampton | 44 | 44 | 15 |
| Redditch | 43 | 43 | 15 |
| Basildon | 43 | 43 | 15 |
| Boston | 43 | 43 | 15 |
| East Hampshire | 43 | 43 | 15 |
| Chelmsford | 42 | 42 | 15 |
| Merton | 42 | 42 | 15 |
| Swindon | 42 | 42 | 15 |
| Gravesham | 42 | 42 | 15 |
| Bolton | 41 | 41 | 14 |
| South Gloucestershire | 41 | 41 | 14 |
| Middlesbrough | 41 | 41 | 14 |
| Telford and Wrekin | 41 | 41 | 14 |
| Stafford | 40 | 40 | 14 |
| Southwark | 40 | 40 | 14 |
| East Riding of Yorkshire | 40 | 40 | 14 |
| Eastleigh | 40 | 40 | 14 |
| Stoke-on-Trent | 39 | 39 | 14 |
| Derby | 39 | 39 | 14 |
| Herefordshire | 39 | 39 | 14 |
| Tameside | 39 | 39 | 14 |
| Knowsley | 39 | 39 | 14 |
| Uttlesford | 38 | 38 | 13 |
| Blackpool | 38 | 38 | 13 |
| Charnwood | 38 | 38 | 13 |
| Windsor and Maidenhead | 38 | 38 | 13 |
| Forest of Dean | 38 | 38 | 13 |
| Oldham | 37 | 37 | 13 |
| Stroud | 37 | 37 | 13 |
| Braintree | 37 | 37 | 13 |
| South Staffordshire | 37 | 37 | 13 |
| Manchester | 37 | 37 | 13 |
| Blackburn with Darwen | 36 | 36 | 13 |
| Great Yarmouth | 36 | 36 | 13 |
| Tower Hamlets | 36 | 36 | 13 |
| Tunbridge Wells | 36 | 36 | 13 |
| Bournemouth Christchurch and Poole | 36 | 36 | 13 |
| Islington | 35 | 35 | 12 |
| Fareham | 35 | 35 | 12 |
| Camden | 35 | 35 | 12 |
| Southampton | 35 | 35 | 12 |
| Rutland | 35 | 35 | 12 |
| Gateshead | 35 | 35 | 12 |
| Castle Point | 34 | 34 | 12 |
| Exeter | 34 | 34 | 12 |
| North Tyneside | 34 | 34 | 12 |
| Durham | 34 | 34 | 12 |
| North East Derbyshire | 34 | 34 | 12 |
| Harborough | 34 | 34 | 12 |
| Calderdale | 33 | 33 | 12 |
| Trafford | 33 | 33 | 12 |
| North Kesteven | 33 | 33 | 12 |
| Portsmouth | 33 | 33 | 12 |
| Torridge | 33 | 33 | 12 |
| Sheffield | 33 | 33 | 12 |
| Hillingdon | 32 | 32 | 11 |
| Vale of White Horse | 32 | 32 | 11 |
| Maldon | 32 | 32 | 11 |
| Dudley | 32 | 32 | 11 |
| Plymouth | 32 | 32 | 11 |
| North Devon | 32 | 32 | 11 |
| Solihull | 32 | 32 | 11 |
| City of London | 31 | 31 | 11 |
| Sunderland | 31 | 31 | 11 |
| South Hams | 31 | 31 | 11 |
| Central Bedfordshire | 31 | 31 | 11 |
| Shropshire | 31 | 31 | 11 |
| Richmond upon Thames | 31 | 31 | 11 |
| Kensington and Chelsea | 31 | 31 | 11 |
| East Sussex | 30 | 30 | 11 |
| Warrington | 30 | 30 | 11 |
| Bromley | 30 | 30 | 11 |
| Amber Valley | 30 | 30 | 11 |
| Rushmoor | 30 | 30 | 11 |
| Hinckley and Bosworth | 30 | 30 | 11 |
| Cheshire East | 30 | 30 | 11 |
| Lewisham | 30 | 30 | 11 |
| Bolsover | 30 | 30 | 11 |
| Doncaster | 29 | 29 | 10 |
| Sutton | 29 | 29 | 10 |
| Croydon | 29 | 29 | 10 |
| Chorley | 29 | 29 | 10 |
| Derbyshire Dales | 29 | 29 | 10 |
| Rother | 29 | 29 | 10 |
| Gloucester | 29 | 29 | 10 |
| Leicester | 29 | 29 | 10 |
| North Norfolk | 28 | 28 | 10 |
| Redcar and Cleveland | 28 | 28 | 10 |
| Luton | 28 | 28 | 10 |
| Dorset | 28 | 28 | 10 |
| Rochdale | 28 | 28 | 10 |
| Brentwood | 28 | 28 | 10 |
| Rochford | 28 | 28 | 10 |
| Oadby and Wigston | 28 | 28 | 10 |
| Medway | 28 | 28 | 10 |
| High Peak | 27 | 27 | 9 |
| Torbay | 27 | 27 | 9 |
| Newcastle-under-Lyme | 27 | 27 | 9 |
| All districts (256) | 42,569 | 42,569 | 14,899 |
The Homeopathic Doctor Database for England, United Kingdom includes 42,569+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Homeopathic Doctor Database for England, United Kingdom contains 42,569+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Homeopathic Doctor Database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live homeopathic doctor database footprint in England, United Kingdom.
Yes. The Homeopathic Doctor Database dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This World Wide Data list covers 42,569+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Jul 08, 2026 13:38 PM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
19,156
Rows (Extended):
42,569
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.