Data2Sales AI
4.9
★★★★★
★★★★★
2 reviews
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 61,491 verified records spread across 254+ districts in England. 61,491 records carry a verified phone number and 21,522 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Sunderland (10,040 listings), Slough (5,020 listings), Somerset (3,347 listings), High Peak (2,510 listings), Wychavon (2,008 listings), Melton (1,673 listings), Sandwell (1,434 listings), and Brentwood (1,255 listings).
Additional coverage spans Brighton and Hove (1,116), North Tyneside (1,004), South Hams (913), Shropshire (837), Leicester (772), North Kesteven (717), Derbyshire Dales (669), Cornwall (628), Calderdale (591), Doncaster (558), City of London (528), Harborough (502) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Sunderland | 10,040 | 10,040 | 3,514 |
| Slough | 5,020 | 5,020 | 1,757 |
| Somerset | 3,347 | 3,347 | 1,171 |
| High Peak | 2,510 | 2,510 | 879 |
| Wychavon | 2,008 | 2,008 | 703 |
| Melton | 1,673 | 1,673 | 586 |
| Sandwell | 1,434 | 1,434 | 502 |
| Brentwood | 1,255 | 1,255 | 439 |
| Brighton and Hove | 1,116 | 1,116 | 391 |
| North Tyneside | 1,004 | 1,004 | 351 |
| All districts (256) | 61,491 | 61,491 | 21,522 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Sunderland | 10,040 | 10,040 | 3,514 |
| Slough | 5,020 | 5,020 | 1,757 |
| Somerset | 3,347 | 3,347 | 1,171 |
| High Peak | 2,510 | 2,510 | 879 |
| Wychavon | 2,008 | 2,008 | 703 |
| Melton | 1,673 | 1,673 | 586 |
| Sandwell | 1,434 | 1,434 | 502 |
| Brentwood | 1,255 | 1,255 | 439 |
| Brighton and Hove | 1,116 | 1,116 | 391 |
| North Tyneside | 1,004 | 1,004 | 351 |
| South Hams | 913 | 913 | 320 |
| Shropshire | 837 | 837 | 293 |
| Leicester | 772 | 772 | 270 |
| North Kesteven | 717 | 717 | 251 |
| Derbyshire Dales | 669 | 669 | 234 |
| Cornwall | 628 | 628 | 220 |
| Calderdale | 591 | 591 | 207 |
| Doncaster | 558 | 558 | 195 |
| City of London | 528 | 528 | 185 |
| Harborough | 502 | 502 | 176 |
| Newham | 478 | 478 | 167 |
| Portsmouth | 456 | 456 | 160 |
| Kensington and Chelsea | 437 | 437 | 153 |
| North East Derbyshire | 418 | 418 | 146 |
| Westmorland and Furness | 402 | 402 | 141 |
| Southampton | 386 | 386 | 135 |
| Hillingdon | 372 | 372 | 130 |
| Luton | 359 | 359 | 126 |
| Gloucester | 346 | 346 | 121 |
| Hart | 335 | 335 | 117 |
| Telford and Wrekin | 324 | 324 | 113 |
| East Suffolk | 314 | 314 | 110 |
| Bromley | 304 | 304 | 106 |
| Hastings | 295 | 295 | 103 |
| Chorley | 287 | 287 | 100 |
| Bury | 279 | 279 | 98 |
| Cheshire East | 271 | 271 | 95 |
| Croydon | 264 | 264 | 92 |
| Bradford | 257 | 257 | 90 |
| Hyndburn | 251 | 251 | 88 |
| Warrington | 245 | 245 | 86 |
| North East Lincolnshire | 239 | 239 | 84 |
| Sheffield | 233 | 233 | 82 |
| Stratford-on-Avon | 228 | 228 | 80 |
| Hinckley and Bosworth | 223 | 223 | 78 |
| Haringey | 218 | 218 | 76 |
| West Lancashire | 214 | 214 | 75 |
| Thanet | 209 | 209 | 73 |
| Chesterfield | 205 | 205 | 72 |
| West Lindsey | 201 | 201 | 70 |
| North Norfolk | 197 | 197 | 69 |
| Thurrock | 193 | 193 | 68 |
| Gateshead | 189 | 189 | 66 |
| Bexley | 186 | 186 | 65 |
| South Gloucestershire | 183 | 183 | 64 |
| Fylde | 179 | 179 | 63 |
| Preston | 176 | 176 | 62 |
| South Ribble | 173 | 173 | 61 |
| Chelmsford | 170 | 170 | 60 |
| East Sussex | 167 | 167 | 58 |
| Islington | 165 | 165 | 58 |
| Central Bedfordshire | 162 | 162 | 57 |
| Waltham Forest | 159 | 159 | 56 |
| York | 157 | 157 | 55 |
| Bournemouth Christchurch and Poole | 154 | 154 | 54 |
| Braintree | 152 | 152 | 53 |
| Richmond upon Thames | 150 | 150 | 53 |
| Wandsworth | 148 | 148 | 52 |
| East Hampshire | 146 | 146 | 51 |
| Sefton | 143 | 143 | 50 |
| Middlesbrough | 141 | 141 | 49 |
| Wyre | 139 | 139 | 49 |
| Buckinghamshire | 138 | 138 | 48 |
| North Somerset | 136 | 136 | 48 |
| Cheltenham | 134 | 134 | 47 |
| Blackpool | 132 | 132 | 46 |
| Charnwood | 130 | 130 | 46 |
| South Oxfordshire | 129 | 129 | 45 |
| Wolverhampton | 127 | 127 | 44 |
| Dartford | 126 | 126 | 44 |
| Eastleigh | 124 | 124 | 43 |
| Newcastle upon Tyne | 122 | 122 | 43 |
| Cotswold | 121 | 121 | 42 |
| Southwark | 120 | 120 | 42 |
| Staffordshire Moorlands | 118 | 118 | 41 |
| Basingstoke and Deane | 117 | 117 | 41 |
| Swindon | 115 | 115 | 40 |
| Isle of Wight | 114 | 114 | 40 |
| Havant | 113 | 113 | 40 |
| Peterborough | 112 | 112 | 39 |
| Tendring | 110 | 110 | 39 |
| Stoke-on-Trent | 109 | 109 | 38 |
| Southend-on-Sea | 108 | 108 | 38 |
| Gravesham | 107 | 107 | 37 |
| West Oxfordshire | 106 | 106 | 37 |
| Redcar and Cleveland | 105 | 105 | 37 |
| Harlow | 104 | 104 | 36 |
| Manchester | 102 | 102 | 36 |
| Cherwell | 101 | 101 | 35 |
| Blackburn with Darwen | 100 | 100 | 35 |
| Ealing | 99 | 99 | 35 |
| Herefordshire | 98 | 98 | 34 |
| Havering | 97 | 97 | 34 |
| Newcastle-under-Lyme | 97 | 97 | 34 |
| East Lindsey | 96 | 96 | 34 |
| Windsor and Maidenhead | 95 | 95 | 33 |
| Fareham | 94 | 94 | 33 |
| Derby | 93 | 93 | 33 |
| Harrow | 92 | 92 | 32 |
| Great Yarmouth | 91 | 91 | 32 |
| Coventry | 90 | 90 | 32 |
| Forest of Dean | 90 | 90 | 32 |
| West Suffolk | 89 | 89 | 31 |
| North Devon | 88 | 88 | 31 |
| Hounslow | 87 | 87 | 30 |
| Tower Hamlets | 87 | 87 | 30 |
| Rutland | 86 | 86 | 30 |
| Uttlesford | 85 | 85 | 30 |
| Maidstone | 84 | 84 | 29 |
| Hammersmith and Fulham | 84 | 84 | 29 |
| Reading | 83 | 83 | 29 |
| Redbridge | 82 | 82 | 29 |
| Tameside | 82 | 82 | 29 |
| Cheshire West and Chester | 81 | 81 | 28 |
| Wealden | 80 | 80 | 28 |
| Stafford | 80 | 80 | 28 |
| Tonbridge and Malling | 79 | 79 | 28 |
| Nuneaton and Bedworth | 78 | 78 | 27 |
| Epping Forest | 78 | 78 | 27 |
| Test Valley | 77 | 77 | 27 |
| Knowsley | 77 | 77 | 27 |
| Stroud | 76 | 76 | 27 |
| Hartlepool | 75 | 75 | 26 |
| Lincoln | 75 | 75 | 26 |
| Warwick | 74 | 74 | 26 |
| Oadby and Wigston | 74 | 74 | 26 |
| Oldham | 73 | 73 | 26 |
| Nottingham | 73 | 73 | 26 |
| Salford | 72 | 72 | 25 |
| Camden | 72 | 72 | 25 |
| Milton Keynes | 71 | 71 | 25 |
| Tewkesbury | 71 | 71 | 25 |
| Kingston upon Thames | 70 | 70 | 25 |
| Eastbourne | 70 | 70 | 25 |
| Blaby | 69 | 69 | 24 |
| South Holland | 69 | 69 | 24 |
| Bristol | 68 | 68 | 24 |
| Halton | 68 | 68 | 24 |
| South Tyneside | 67 | 67 | 23 |
| East Riding of Yorkshire | 67 | 67 | 23 |
| Broadland | 66 | 66 | 23 |
| Tamworth | 66 | 66 | 23 |
| Barnet | 66 | 66 | 23 |
| Sevenoaks | 65 | 65 | 23 |
| Wirral | 65 | 65 | 23 |
| Wakefield | 64 | 64 | 22 |
| South Kesteven | 64 | 64 | 22 |
| Enfield | 64 | 64 | 22 |
| North West Leicestershire | 63 | 63 | 22 |
| Worcestershire | 63 | 63 | 22 |
| Greenwich | 62 | 62 | 22 |
| South Derbyshire | 62 | 62 | 22 |
| Wigan | 62 | 62 | 22 |
| Redditch | 61 | 61 | 21 |
| North Lincolnshire | 61 | 61 | 21 |
| West Northamptonshire | 60 | 60 | 21 |
| Basildon | 60 | 60 | 21 |
| East Staffordshire | 60 | 60 | 21 |
| Oxford | 59 | 59 | 21 |
| Pendle | 59 | 59 | 21 |
| Burnley | 59 | 59 | 21 |
| Barking and Dagenham | 58 | 58 | 20 |
| Merton | 58 | 58 | 20 |
| Kirklees | 58 | 58 | 20 |
| East Devon | 57 | 57 | 20 |
| Barnsley | 57 | 57 | 20 |
| Gosport | 57 | 57 | 20 |
| Rossendale | 56 | 56 | 20 |
| Boston | 56 | 56 | 20 |
| Lancaster | 56 | 56 | 20 |
| West Sussex | 55 | 55 | 19 |
| Bracknell Forest | 55 | 55 | 19 |
| Vale of White Horse | 55 | 55 | 19 |
| Bolton | 55 | 55 | 19 |
| Mid Devon | 54 | 54 | 19 |
| Tunbridge Wells | 54 | 54 | 19 |
| South Staffordshire | 54 | 54 | 19 |
| Dover | 53 | 53 | 19 |
| Norwich | 53 | 53 | 19 |
| Rushmoor | 53 | 53 | 19 |
| Wiltshire | 53 | 53 | 19 |
| Bromsgrove | 52 | 52 | 18 |
| West Devon | 52 | 52 | 18 |
| Sutton | 52 | 52 | 18 |
| Birmingham | 51 | 51 | 18 |
| Westminster | 51 | 51 | 18 |
| Ipswich | 51 | 51 | 18 |
| Cumberland | 51 | 51 | 18 |
| Darlington | 50 | 50 | 18 |
| Castle Point | 50 | 50 | 18 |
| Lewisham | 50 | 50 | 18 |
| Swale | 50 | 50 | 18 |
| Liverpool | 49 | 49 | 17 |
| Canterbury | 49 | 49 | 17 |
| Breckland | 49 | 49 | 17 |
| Rotherham | 49 | 49 | 17 |
| Wokingham | 49 | 49 | 17 |
| Rother | 48 | 48 | 17 |
| Babergh | 48 | 48 | 17 |
| Rugby | 48 | 48 | 17 |
| Lichfield | 48 | 48 | 17 |
| Worcester | 47 | 47 | 16 |
| Walsall | 47 | 47 | 16 |
| Ribble Valley | 47 | 47 | 16 |
| Folkestone and Hythe | 47 | 47 | 16 |
| North Warwickshire | 46 | 46 | 16 |
| Bolsover | 46 | 46 | 16 |
| Dorset | 46 | 46 | 16 |
| Rochdale | 46 | 46 | 16 |
| Ashford | 46 | 46 | 16 |
| West Berkshire | 46 | 46 | 16 |
| Rochford | 45 | 45 | 16 |
| Medway | 45 | 45 | 16 |
| Torbay | 45 | 45 | 16 |
| New Forest | 45 | 45 | 16 |
| Durham | 45 | 45 | 16 |
| Exeter | 44 | 44 | 15 |
| Lambeth | 44 | 44 | 15 |
| South Norfolk | 44 | 44 | 15 |
| Malvern Hills | 44 | 44 | 15 |
| Hackney | 44 | 44 | 15 |
| Amber Valley | 43 | 43 | 15 |
| Lewes | 43 | 43 | 15 |
| Erewash | 43 | 43 | 15 |
| Trafford | 43 | 43 | 15 |
| Winchester | 43 | 43 | 15 |
| Dudley | 43 | 43 | 15 |
| Kingston upon Hull | 42 | 42 | 15 |
| Maldon | 42 | 42 | 15 |
| Wyre Forest | 42 | 42 | 15 |
| Torridge | 42 | 42 | 15 |
| Bath and North East Somerset | 42 | 42 | 15 |
| Leeds | 41 | 41 | 14 |
| St Helens | 41 | 41 | 14 |
| Northumberland | 41 | 41 | 14 |
| Colchester | 41 | 41 | 14 |
| Teignbridge | 41 | 41 | 14 |
| Stockton-on-Tees | 41 | 41 | 14 |
| Plymouth | 40 | 40 | 14 |
| Solihull | 40 | 40 | 14 |
| Cannock Chase | 40 | 40 | 14 |
| Brent | 40 | 40 | 14 |
| King's Lynn and West Norfolk | 40 | 40 | 14 |
| Mid Suffolk | 40 | 40 | 14 |
| Stockport | 40 | 40 | 14 |
| Bedford | 39 | 39 | 14 |
| All districts (256) | 61,491 | 61,491 | 21,522 |
The Home Remodeling Contractors database for England, United Kingdom includes 61,491+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
Louis (GB) bought 19 hours ago · Alvena (GB) bought 1 day ago · Mini (GB) bought 1 day ago · Fanny (US) bought 3 days ago · Francis (IN) bought 4 days ago
The Home Remodeling Contractors database for England, United Kingdom contains 61,491+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Home Remodeling Contractors database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live home remodeling contractors footprint in England, United Kingdom.
Yes. The Home Remodeling Contractors dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
This World Wide Data list covers 61,491+ verified records operating in England, United Kingdom. Every entry is compiled by the Data2Sales AI engine from multiple verified sources, de-duplicated against our master index, and refreshed each month — saving sales, marketing, and research teams the manual cleanup normally needed before outreach.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Aug 17, 2026 05:45 AM
Published:
May 11, 2026 03:12 AM
Rows (Regular):
30,746
Rows (Extended):
61,491
Category:
Tags
No tagsRoll-up datasets — broader coverage at a higher tier are highlighted below.