Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
The Guitar Center Products dataset is a clean, structured, analysis-ready database of 403.61K records across 93 data fields, sourced from guitarcenter.com and refreshed monthly. Every record is standardised for enrichment, lead generation, market research and competitor analysis — ready to import into your CRM or data pipeline.
Key fields: url, item id, variant id, gtin, mpn, title, description, condition, product category, category tree, and 83 more. See the full data dictionary below.
This is a pay-per-record dataset with a minimum order of 70,000 records. See the order panel for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you choose, so the more you buy, the larger the order.
| mpn | url | gtin | title | item id | db source |
|---|---|---|---|---|---|
| https://www.guitarcenter.com/Pig-Hog/Ins... | Pig Hog Instrument Cable 1/4" - 1/4" (1... | 1500000020404 | 1784616162713 | ||
| https://www.guitarcenter.com/Pearl/Compe... | 633816279812 | Pearl Competitor Marching Bass Drum Pure... | 1292606661531 | 1784616162713 | |
| https://www.guitarcenter.com/Neumann/NDH... | 615104383456 | Neumann NDH 20 Closed-Back Studio Monito... | 1500000380372 | 1784616162713 | |
| https://www.guitarcenter.com/Open-Box/Ne... | Open Box Nektar PACER MIDI Footswitch Co... | L20195004000000 | 1784616162713 | ||
| https://www.guitarcenter.com/Nino/Double... | 842960148312 | Nino Double Row Wood Tambourine, Natural... | 1500000392485 | 1784616162713 | |
| https://www.guitarcenter.com/La-Bella/Go... | 656295006281 | La Bella Golden Alloy Long Scale Acousti... | 1500000406471 | 1784616162713 | |
| https://www.guitarcenter.com/Used/Epipho... | Used Epiphone Les Paul Standard Pro SUNB... | 122202121 | 1784616162713 | ||
| https://www.guitarcenter.com/Open-Box/Lu... | Open Box Ludwig Evolution 5-Piece Drum S... | M02114004001000 | 1784616162713 | ||
| https://www.guitarcenter.com/Open-Box/Bi... | Open Box Bigsby B16 Tailpiece with Bridg... | M09423004001000 | 1784616162713 | ||
| https://www.guitarcenter.com/Ernie-Ball-... | Ernie Ball Music Man Valentine Tremolo E... | 1500000359438 | 1784616162713 |
Sample@if($records) of 403.61K records@endif — 93 fields total. Purchase to unlock the full dataset.
| Column | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url | 100% |
| item_id | Unique product ID | Text | 100% |
| variant_id | Unique variant ID | Text | 15.51% |
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text | 33.55% |
| mpn | Manufacturer part number (max 70 chars) | Text | 0% |
| title | Product title | Text | 100% |
| description | Full product description | Text | 96.35% |
| condition | Condition of product (e.g., new, used, refurbished) | Text | 1.38% |
| product_category | Category path | Text | 99.98% |
| category_tree | Hierarchical category breadcrumb with names and URLs | Array | 99.98% |
| brand | Product brand | Text | 99.43% |
| material | Primary material(s) (max 100 chars) | Text | 0% |
| dimensions | Overall dimensions in LxWxH unit format (e.g., 12x8x5 in) | Text | 0% |
| length | Individual dimension - length (requires width, height, and dimensions_unit) | Number | 0% |
| width | Individual dimension - width (requires length, height, and dimensions_unit) | Number | 0% |
| height | Individual dimension - height (requires length, width, and dimensions_unit) | Number | 0% |
| dimensions_unit | Dimensions unit (e.g., in, cm - required if length/width/height provided) | Text | 0% |
| weight | Product weight (numeric value) | Number | 0% |
| item_weight_unit | Product weight unit (e.g., lb, kg - required if weight provided) | Text | 0% |
| age_group | Target demographic (newborn, infant, toddler, kids, adult) | Text | 0% |
| image_url | Main product image URL | Text | 100% |
| additional_image_urls | Extra product images (comma-separated list) | Array | 99.99% |
| video_url | Product video URL (must be publicly accessible) | Text | 0.01% |
| additional_video_urls | Extra product videos (must be publicly accessible) | Array | 0.01% |
| model_3d_url | 3D model URL (GLB/GLTF preferred) | Text | 0% |
| price | Regular price | Text | 99.9% |
| sale_price | Discounted price | Text | 6.03% |
| sale_price_start_date | Sale start date (ISO 8601 format, e.g., 2025-07-01) | Text | 0% |
| sale_price_end_date | Sale end date (ISO 8601 format, e.g., 2025-07-15) | Text | 0% |
| unit_pricing_measure | Unit price measure (e.g., 16 oz - requires base_measure) | Text | 0% |
| base_measure | Base measure for unit pricing (e.g., 1 oz - requires unit_pricing_measure) | Text | 0% |
| pricing_trend | Pricing trend description (max 80 chars, e.g., 'Lowest price in 6 months') | Text | 0% |
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text | 100% |
| availability_date | Availability date | Text | 0% |
| expiration_date | Remove product after this date (ISO 8601 format, must be future date) | Text | 0% |
| pickup_method | Pickup options (in_store, reserve, not_supported) | Text | 0% |
| pickup_sla | Pickup SLA (e.g., 1 day - requires pickup_method) | Text | 0% |
| group_id | Variant group ID (same for all variants) | Text | 14.55% |
| listing_has_variations | Indicates if the listing has variations | Boolean | 100% |
| variant_dict | Variant attributes map as JSON object (e.g., { 'color': 'Blue', 'size': '10' }) | Object | 0% |
| variant_attributes | Currently selected variant attributes as name-value pairs | Array | 15.51% |
| variants | All available variant options grouped by type | Array | 15.56% |
| item_group_title | Group product title (max 150 chars, avoid all-caps) | Text | 0% |
| color | Variant color (max 40 chars) | Text | 0% |
| size | Variant size (max 20 chars, recommended for apparel) | Text | 0% |
| size_system | Size system (2-letter country code per ISO 3166, e.g., US) | Text | 0% |
| gender | Gender target (male, female, unisex) | Text | 0% |
| offer_id | Offer ID (SKU+seller+price, unique within feed, recommended) | Text | 0% |
| custom_variant1_category | Custom variant dimension 1 category (e.g., Size_Type) | Text | 0% |
| custom_variant1_option | Custom variant 1 option (e.g., Petite / Tall / Maternity) | Text | 0% |
| custom_variant2_category | Custom variant dimension 2 category (e.g., Wood_Type) | Text | 0% |
| custom_variant2_option | Custom variant 2 option (e.g., Oak / Mahogany / Walnut) | Text | 0% |
| custom_variant3_category | Custom variant dimension 3 category (e.g., Cap_Type) | Text | 0% |
| custom_variant3_option | Custom variant 3 option (e.g., Snapback / Fitted) | Text | 0% |
| shipping_price | Shipping method/cost/region (format: country:region:service_class:price) | Text | 0% |
| delivery_estimate | Estimated arrival date (ISO 8601 format, must be future date) | Text | 0% |
| is_digital | Indicates if the product is digital (true/false) | Boolean | 0% |
| store_name | Seller name | Text | 100% |
| seller_url | Seller page URL | Text | 100% |
| seller_privacy_policy | Seller-specific privacy policy URL | Text | 100% |
| seller_tos | Seller-specific terms of service URL | Text | 100% |
| accepts_returns | Accepts returns (true/false) | Boolean | 0% |
| return_deadline_in_days | Days allowed for return (positive integer) | Number | 0% |
| accepts_exchanges | Accepts exchanges (true/false) | Boolean | 0% |
| return_policy | Policy URL | Text | 84.3% |
| return_window | Days allowed for return | Number | 100% |
| popularity_score | Popularity indicator (0-5 scale or merchant-defined, recommended) | Number | 0% |
| return_rate | Return rate percentage (0-100%) | Number | 0% |
| warning_url | Product warning URL (must resolve HTTP 200) | Text | 0% |
| age_restriction | Minimum purchase age (positive integer, recommended) | Number | 0% |
| review_count | Number of product reviews (non-negative) | Number | 13.97% |
| star_rating | Average review score (0-5 scale) | Number | 13.97% |
| store_review_count | Number of brand/store reviews (non-negative) | Number | 0% |
| store_star_rating | Average store rating (0-5 scale) | Number | 0% |
| q_and_a | FAQ content (recommended) | Array | 0% |
| reviews | Review entries (recommended) | Array | 13.64% |
| product_attributes | Product attributes and specifications as name-value pairs | Array | 0% |
| features | Product feature bullet points | Array | 0.03% |
| related_products | Related, similar, or frequently bought together products | Array | 0% |
| related_product_id | Related product IDs (recommended, comma-separated) | Array | 0% |
| relationship_type | Relationship type (part_of_set, required_part, often_bought_with, substitute, different_brand, accessory) | Text | 0% |
| target_countries | Target countries of the item | Array | 100% |
| store_country | Store country of the item | Text | 100% |
| geo_price | Price by region with ISO 4217 currency (e.g., 79.99 USD for California) | Text | 0% |
| geo_availability | Availability per region (e.g., in_stock for Texas, out_of_stock for New York) | Text | 0% |
| category_urls | List of category URLs for the product breadcrumb trail | Array | 99.98% |
| all_variations | Flag indicating if all variations were collected | Boolean | 0% |
| specs | Product specifications | Array | 13.09% |
| recommendation_percentage | Product's recommendation percentage | Number | 0% |
| is_on_sale | Is the product on sale | Boolean | 1.4% |
| is_exclusive | Is the product exclusive | Boolean | 1.4% |
| bundles | Available bundles containing this product | Array | 0% |
| timestamp | Date | — |
The Guitar Center Products dataset contains approximately 403.61K records across 93 fields, refreshed monthly.
It is priced per record with a minimum order of 70,000 records. See the order panel on this page for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you select.
Fields include url, item id, variant id, gtin, mpn, title, description, condition and more — the complete list is in the data dictionary on this page.
It is aggregated from guitarcenter.com and other public, compliant sources, then cleaned, standardised and de-duplicated before delivery.
As a structured CSV/Excel export ready for CRM import or BI analysis, delivered after purchase. A free sample is available on this page.
The dataset is refreshed monthly so records stay accurate for outreach and analysis.
تنزيل فوري · بيانات موثقة
403,610 سجلات متاحة · تم إنشاؤه من قاعدة البيانات المباشرة عند الشراء، ويتم تسليمه بصيغة CSV.
اشترك للوصول إلى تنزيلات غير محدودة من السمات ومقاطع الفيديو والرسومات والمكونات الإضافية والمزيد من الأصول المميزة لاحتياجاتك الإبداعية.
آخر تحديث:
أغسطس 19, 2026 17:39 م
تم النشر:
يوليو 21, 2026 11:25 ص
البلد:
United States
إجمالي السجلات:
403,610
الفئة:
العلامات