Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
The Crunchbase Companies dataset is a clean, structured, analysis-ready database of 4.96M records across 134 data fields, sourced from crunchbase.com and refreshed monthly. Every record is standardised for enrichment, lead generation, market research and competitor analysis — ready to import into your CRM or data pipeline.
Key fields: name, url, id, cb rank, region, about, industries, operating status, company type, social media links, and 124 more. See the full data dictionary below.
This is a pay-per-record dataset with a minimum order of 70,000 records. See the order panel for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you choose, so the more you buy, the larger the order.
| id | url | name | about | region | cb rank |
|---|---|---|---|---|---|
| leeming-associates-limited | https://www.crunchbase.com/organization/... | LEEMING ASSOCIATES LIMITED | Leeming Associates provides landscape ar... | EU | 3534021 |
| katech | https://www.crunchbase.com/organization/... | Katech | Katech was founded in 1977 by Fritz Kayl... | NA | 721832 |
| b-sit | https://www.crunchbase.com/organization/... | B&SIT | B&SIT is an information security company... | SA | 1669521 |
| nextlevels | https://www.crunchbase.com/organization/... | nextlevels | Nextlevels specializes in web design, ap... | EU | 582129 |
| iem-597c | https://www.crunchbase.com/organization/... | iem | Iem is an event management firm that pro... | NA | 3363649 |
Sample@if($records) of 2M records@endif — 134 fields total. Purchase to unlock the full dataset.
| Column | Description | Type | Fill rate |
|---|---|---|---|
| name | The name of the company | Text | 100% |
| url | The URL or web address associated with the company | Url | 100% |
| id | A unique identifier for each company in Crunchbase | Text | 100% |
| cb_rank | Crunchbase rank assigned to the company | Number | 97.34% |
| region | The continent where the company's headquarters is located | Text | 92.29% |
| about | Overview or description of the company | Text | 100% |
| industries | Industries associated with the company | Array | 95.04% |
| operating_status | The current operating status of the company | Text | 100% |
| company_type | The type of company (eg, private, public) | Text | 92.89% |
| social_media_links | URLs of social media profiles associated with the company | Array | 85.44% |
| founded_date | The date when the company was founded | Text | 1.97% |
| num_employees | The number of employees in the company | Text | 80.65% |
| country_code | The country code where the company is located | Text | 92.51% |
| website | The official website of the company | Text | 97.72% |
| contact_email | Contact email address for the company | Text | 74.01% |
| contact_phone | Contact phone number for the company | Text | 76.27% |
| featured_list | Indicates if the company is featured on a list | Array | 95.58% |
| full_description | Detailed description of the company | Text | 100% |
| type | Type of data entry | Text | 100% |
| uuid | Universally unique identifier for the company | Text | 100% |
| active_tech_count | Number of active technologies used by the company | Number | 95.06% |
| builtwith_num_technologies_used | Number of technologies the company is built with | Number | 95.06% |
| builtwith_tech | Technologies used by the company | Array | 92.51% |
| ipo_status | Status of the company regarding Initial Public Offering (IPO) | Text | 99.95% |
| similar_companies | List of companies similar to the specified company | Array | 56.59% |
| image | Image or logo associated with the company | Url | 89.01% |
| monthly_visits | Number of monthly website visits | Number | 56% |
| semrush_visits_latest_month | Latest monthly visits data from SEMrush | Number | 56% |
| semrush_last_updated | Last update date for SEMrush data | Text | 56% |
| monthly_visits_growth | Growth in monthly visits | Number | 43.04% |
| semrush_visits_mom_pct | Percentage growth in SEMrush visits | Number | 43.04% |
| num_contacts | Total number of contacts associated with the company | Number | 43.19% |
| num_contacts_linkedin | Number of LinkedIn contacts | Number | 43.2% |
| num_employee_profiles | Number of employee profiles associated with the company | Number | 99.95% |
| total_active_products | Total number of active products | Number | 11.95% |
| num_news | Number of news articles related to the company | Number | 0.43% |
| funding_rounds | Information about funding rounds | Object | 0.71% |
| bombora_last_updated | Last update date for Bombora data | Text | 22.16% |
| num_investors | Number of investors in the company | Number | 7.07% |
| legal_name | Legal name of the company | Text | 63.74% |
| num_event_appearances | Number of appearances in events | Number | 0.08% |
| num_acquisitions | Total number of acquisitions by the company | Number | 1.63% |
| num_investments | Total number of investments made by the company | Number | 2.25% |
| num_advisor_positions | Number of advisory positions associated with the company | Number | 3.02% |
| num_exits | Information about company exits | Number | 0.05% |
| num_investments_lead | Number of investments led by the company | Number | 1.2% |
| num_sub_organizations | Total number of sub-organizations | Number | 0.75% |
| num_alumni | Total number of company alumni | Number | 0.01% |
| num_diversity_spotlight_investments | Number of diversity spotlight investments | Number | 0.4% |
| num_founder_alumni | Total number of company alumni | Number | 0.01% |
| num_funds | Total number of funds | Number | 0.3% |
| stock_symbol | Stock symbol associated with the company | Text | 0.36% |
| location | Location information for the company | Array | 92.52% |
| address | Physical address of the company | Text | 92.52% |
| contacts | Contact information for the company | Array | 50.8% |
| current_employees | Number of current employees | Array | 21.69% |
| semrush_location_list | List of locations according to SEMrush | Array | 1.45% |
| siftery_products | Products listed by Siftery | Array | 11.88% |
| funding_rounds_list | List of funding rounds | Array | 8.66% |
| bombora | Bombora information | Array | 18.13% |
| investors | List of investors in the company | Array | 7.07% |
| event_appearances | Number of times the company has appeared in events | Array | 0.08% |
| acquisitions | Information about company acquisitions | Array | 1.63% |
| funds_raised | Total funds raised by the company | Array | 2.25% |
| investments | Information about company investments | Array | 2.25% |
| apptopia | Apptopia data | Array | 4.56% |
| current_advisors | List of current advisors for the company | Array | 3.02% |
| exits | Information about company exits | Array | 0.82% |
| leadership_hire | Leadership hiring information | Array | 1.56% |
| sub_organizations | Sub-organizations associated with the company | Array | 0.75% |
| alumni | Information about company alumni | Array | 0.52% |
| diversity_investments | Information about diversity investments | Array | 0.4% |
| funds_list | List of funds associated with the company | Array | 0.3% |
| layoff | Layoff information | Array | 0.25% |
| news | News related to the company | Array | 24.49% |
| aberdeen_it_spend | IT spending data from Aberdeen | Object | 57.29% |
| headquarters_regions | Regions where the company has headquarters | Array | 90.36% |
| financials_highlights | Highlights of financial data | Object | 9.36% |
| ipo_fields | Information related to Initial Public Offering (IPO) | Object | 1.25% |
| ipqwery | IPQwery data | Object | 8.39% |
| overview_highlights | Highlights of the company overview | Object | 0.73% |
| people_highlights | Highlights of people associated with the company | Object | 52.22% |
| technology_highlights | Highlights of technologies used by the company | Object | 95.64% |
| founders | Information about the founders of the company | Array | 18.94% |
| funds_total | Total funds raised by the company | Object | 0.01% |
| acquired_by | Information about the acquiring entity | Object | 3.94% |
| investor_type | Type of investor | Text | 0% |
| investment_stage | Stage of investment | Text | 0% |
| sub_organization_of | Information about being a sub-organization of another entity | Text | 1.22% |
| apptopia_total_downloads | Total downloads according to Apptopia | Number | 1.28% |
| apptopia_total_downloads_mom_pct | Month-over-month percentage change in total downloads according to Apptopia | Text | 1.11% |
| company_id | A unique identifier for each company in Crunchbase | Text | 99.25% |
| hq_continent | The continent where the company's headquarters is located | Text | 91.78% |
| company_overview | Overview or description of the company | Text | 99.25% |
| socila_media_urls | URLs of social media profiles associated with the company | Array | 84.71% |
| email_address | Contact email address for the company | Text | 73.42% |
| phone_number | Contact phone number for the company | Text | 75.74% |
| built_with_num_technologies_used | Number of technologies the company is built with | Number | 94.36% |
| built_with_tech | Technologies used by the company | Array | 91.82% |
| number_of_contacts | Total number of contacts associated with the company | Number | 42.77% |
| number_of_linkedin_contacts | Number of LinkedIn contacts | Number | 42.77% |
| number_of_employee_profiles | Number of employee profiles associated with the company | Number | 99.25% |
| number_of_news | Number of news articles related to the company | Number | 0% |
| number_of_investors | Number of investors in the company | Number | 6.65% |
| number_of_event_appearances | Number of appearances in events | Number | 0% |
| number_of_acquisitions | Total number of acquisitions by the company | Number | 1.55% |
| number_of_investments | Total number of investments made by the company | Number | 2.19% |
| number_of_advisor_positions | Number of advisory positions associated with the company | Number | 2.87% |
| number_of_exits | Information about company exits | Number | 0.02% |
| number_of_investments_lead | Number of investments led by the company | Number | 1.16% |
| number_of_sub_organizations | Total number of sub-organizations | Number | 0.73% |
| number_of_alumni | Total number of company alumni | Number | 0% |
| number_of_diversity_spotlight_investments | Number of diversity spotlight investments | Number | 0.38% |
| number_of_founder_alumni | Total number of company alumni | Number | 0% |
| number_of_funds | Total number of funds | Number | 8.29% |
| web_traffic_by_semrush | Website traffic metrics from Semrush analytics data. JSON object containing bounce rates, traffic rank, page views, visit duration and their growth percentages, with null values possible for any metric. | Object | 99.83% |
| products_and_services | Column containing product and service offerings with descriptions. Each entry is a JSON object containing product names and descriptions, with some entries being null, structured as arrays of product details including name and detailed description. | Array | 62.12% |
| growth_score | Overall growth score derived from user, revenue, and engagement metrics | Number | 48.89% |
| growth_trend | Change in growth score over the last quarter | Text | 44.67% |
| heat_score | Engagement score based on interest signals and user activity | Number | 97.63% |
| heat_trend | Change in heat score over the last quarter | Text | 93.17% |
| milestones | Progress on company milestones (e.g., 17/17 achieved) | Text | 0% |
| acquisition_prediction_status | Likelihood of acquisition (e.g., Very Unlikely) | Text | 0% |
| acquisition_prediction_updated | Date the acquisition prediction was last updated | Text | 0% |
| acquisition_prediction_factors | Key factors influencing the acquisition prediction | Array | 0% |
| growth_status | Growth status (e.g., Growing, Stable) | Text | 0% |
| growth_updated | Date the growth insight was last updated | Text | 0% |
| growth_details | Breakdown of specific growth metrics | Object | 0% |
| growth_factors | Key drivers of growth | Array | 0% |
| research_focus_areas | List of R&D topics or technologies being explored | Array | 0% |
| company_trending | Whether the company is currently trending in its sector | Boolean | 0% |
| company_industry | Primary industry the company operates in | Text | 0.68% |
| company_activity_level | Level of company activity (e.g., High, Medium, Low) | Text | 0.68% |
| timestamp | Date | — |
The Crunchbase Companies dataset contains approximately 4.96M records across 134 fields, refreshed monthly.
It is priced per record with a minimum order of 70,000 records. See the order panel on this page for live pricing in your currency (₹ for India, $ elsewhere) — the total scales with the number of records you select.
Fields include name, url, id, cb rank, region, about, industries, operating status and more — the complete list is in the data dictionary on this page.
It is aggregated from crunchbase.com and other public, compliant sources, then cleaned, standardised and de-duplicated before delivery.
As a structured CSV/Excel export ready for CRM import or BI analysis, delivered after purchase. A free sample is available on this page.
The dataset is refreshed monthly so records stay accurate for outreach and analysis.
تنزيل فوري · بيانات موثقة
2,000,000 سجلات متاحة · تم إنشاؤه من قاعدة البيانات المباشرة عند الشراء، ويتم تسليمه بصيغة CSV.
اشترك للوصول إلى تنزيلات غير محدودة من السمات ومقاطع الفيديو والرسومات والمكونات الإضافية والمزيد من الأصول المميزة لاحتياجاتك الإبداعية.
آخر تحديث:
أغسطس 19, 2026 17:39 م
تم النشر:
يوليو 21, 2026 11:25 ص
البلد:
United States
إجمالي السجلات:
2,000,000
الفئة:
العلامات