Data2Sales AI
4.0
★★★★★
★★★★★
Verified buyers
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 13,146 verified records spread across 254+ districts in England. 13,146 records carry a verified phone number and 4,601 include a business website — directly usable for outreach, segmentation, and CRM import.
The highest-density districts are Eastleigh (2,147 listings), Croydon (1,073 listings), Brent (716 listings), Chorley (537 listings), Cheshire East (429 listings), Southwark (358 listings), Colchester (307 listings), and Sandwell (268 listings).
Additional coverage spans East Hampshire (239), Oadby and Wigston (215), Somerset (195), Wychavon (179), Barking and Dagenham (165), Thanet (153), Bromley (143), Blackpool (134), Charnwood (126), West Sussex (119), North Somerset (113), North Norfolk (107) , plus 234 more districts.
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Eastleigh | 2,147 | 2,147 | 751 |
| Croydon | 1,073 | 1,073 | 376 |
| Brent | 716 | 716 | 251 |
| Chorley | 537 | 537 | 188 |
| Cheshire East | 429 | 429 | 150 |
| Southwark | 358 | 358 | 125 |
| Colchester | 307 | 307 | 107 |
| Sandwell | 268 | 268 | 94 |
| East Hampshire | 239 | 239 | 84 |
| Oadby and Wigston | 215 | 215 | 75 |
| All districts (256) | 13,146 | 13,146 | 4,601 |
| Districts | Total | With mobile | With website |
|---|---|---|---|
| Eastleigh | 2,147 | 2,147 | 751 |
| Croydon | 1,073 | 1,073 | 376 |
| Brent | 716 | 716 | 251 |
| Chorley | 537 | 537 | 188 |
| Cheshire East | 429 | 429 | 150 |
| Southwark | 358 | 358 | 125 |
| Colchester | 307 | 307 | 107 |
| Sandwell | 268 | 268 | 94 |
| East Hampshire | 239 | 239 | 84 |
| Oadby and Wigston | 215 | 215 | 75 |
| Somerset | 195 | 195 | 68 |
| Wychavon | 179 | 179 | 63 |
| Barking and Dagenham | 165 | 165 | 58 |
| Thanet | 153 | 153 | 54 |
| Bromley | 143 | 143 | 50 |
| Blackpool | 134 | 134 | 47 |
| Charnwood | 126 | 126 | 44 |
| West Sussex | 119 | 119 | 42 |
| North Somerset | 113 | 113 | 40 |
| North Norfolk | 107 | 107 | 37 |
| Waltham Forest | 102 | 102 | 36 |
| Lewes | 98 | 98 | 34 |
| Islington | 93 | 93 | 33 |
| New Forest | 89 | 89 | 31 |
| Vale of White Horse | 86 | 86 | 30 |
| Leeds | 83 | 83 | 29 |
| Braintree | 80 | 80 | 28 |
| Winchester | 77 | 77 | 27 |
| West Lancashire | 74 | 74 | 26 |
| Cornwall | 72 | 72 | 25 |
| Bradford | 69 | 69 | 24 |
| Wyre | 67 | 67 | 23 |
| Hastings | 65 | 65 | 23 |
| Newham | 63 | 63 | 22 |
| Kingston upon Thames | 61 | 61 | 21 |
| Great Yarmouth | 60 | 60 | 21 |
| Rugby | 58 | 58 | 20 |
| Forest of Dean | 56 | 56 | 20 |
| Thurrock | 55 | 55 | 19 |
| Derbyshire Dales | 54 | 54 | 19 |
| Bromsgrove | 52 | 52 | 18 |
| Slough | 51 | 51 | 18 |
| Swale | 50 | 50 | 18 |
| Haringey | 49 | 49 | 17 |
| Melton | 48 | 48 | 17 |
| Dover | 47 | 47 | 16 |
| Stoke-on-Trent | 46 | 46 | 16 |
| York | 45 | 45 | 16 |
| Canterbury | 44 | 44 | 15 |
| Test Valley | 43 | 43 | 15 |
| West Devon | 42 | 42 | 15 |
| Birmingham | 41 | 41 | 14 |
| Hyndburn | 41 | 41 | 14 |
| Gravesham | 40 | 40 | 14 |
| Darlington | 39 | 39 | 14 |
| Cumberland | 38 | 38 | 13 |
| Harrow | 38 | 38 | 13 |
| East Devon | 37 | 37 | 13 |
| Rossendale | 36 | 36 | 13 |
| Teignbridge | 36 | 36 | 13 |
| Bath and North East Somerset | 35 | 35 | 12 |
| West Oxfordshire | 35 | 35 | 12 |
| Southend-on-Sea | 34 | 34 | 12 |
| Herefordshire | 34 | 34 | 12 |
| Doncaster | 33 | 33 | 12 |
| Mid Suffolk | 33 | 33 | 12 |
| City of London | 32 | 32 | 11 |
| Havant | 32 | 32 | 11 |
| Rutland | 31 | 31 | 11 |
| Hart | 31 | 31 | 11 |
| Cotswold | 30 | 30 | 11 |
| Harlow | 30 | 30 | 11 |
| Tower Hamlets | 29 | 29 | 10 |
| Leicester | 29 | 29 | 10 |
| King's Lynn and West Norfolk | 29 | 29 | 10 |
| North Kesteven | 28 | 28 | 10 |
| Castle Point | 28 | 28 | 10 |
| Dartford | 28 | 28 | 10 |
| Wigan | 27 | 27 | 9 |
| Ealing | 27 | 27 | 9 |
| Wyre Forest | 27 | 27 | 9 |
| West Northamptonshire | 26 | 26 | 9 |
| High Peak | 26 | 26 | 9 |
| Fareham | 26 | 26 | 9 |
| North Tyneside | 25 | 25 | 9 |
| Bury | 25 | 25 | 9 |
| Brentwood | 25 | 25 | 9 |
| Nottingham | 24 | 24 | 8 |
| Nuneaton and Bedworth | 24 | 24 | 8 |
| Tonbridge and Malling | 24 | 24 | 8 |
| Havering | 24 | 24 | 8 |
| Sefton | 23 | 23 | 8 |
| Blaby | 23 | 23 | 8 |
| Hartlepool | 23 | 23 | 8 |
| Gateshead | 23 | 23 | 8 |
| Cherwell | 22 | 22 | 8 |
| Folkestone and Hythe | 22 | 22 | 8 |
| East Riding of Yorkshire | 22 | 22 | 8 |
| Sheffield | 22 | 22 | 8 |
| Tewkesbury | 21 | 21 | 7 |
| South Staffordshire | 21 | 21 | 7 |
| Preston | 21 | 21 | 7 |
| Eastbourne | 21 | 21 | 7 |
| Tendring | 21 | 21 | 7 |
| Bexley | 20 | 20 | 7 |
| Isle of Wight | 20 | 20 | 7 |
| Hammersmith and Fulham | 20 | 20 | 7 |
| Amber Valley | 20 | 20 | 7 |
| Telford and Wrekin | 20 | 20 | 7 |
| Buckinghamshire | 20 | 20 | 7 |
| Swindon | 19 | 19 | 7 |
| Wolverhampton | 19 | 19 | 7 |
| Hounslow | 19 | 19 | 7 |
| Middlesbrough | 19 | 19 | 7 |
| Westminster | 19 | 19 | 7 |
| Coventry | 19 | 19 | 7 |
| Oxford | 18 | 18 | 6 |
| Pendle | 18 | 18 | 6 |
| Enfield | 18 | 18 | 6 |
| Blackburn with Darwen | 18 | 18 | 6 |
| Knowsley | 18 | 18 | 6 |
| Merton | 18 | 18 | 6 |
| Boston | 17 | 17 | 6 |
| Derby | 17 | 17 | 6 |
| Stafford | 17 | 17 | 6 |
| Rotherham | 17 | 17 | 6 |
| Wokingham | 17 | 17 | 6 |
| North Warwickshire | 17 | 17 | 6 |
| Tameside | 17 | 17 | 6 |
| Worcester | 17 | 17 | 6 |
| Bolton | 16 | 16 | 6 |
| South Derbyshire | 16 | 16 | 6 |
| Uttlesford | 16 | 16 | 6 |
| Lichfield | 16 | 16 | 6 |
| Halton | 16 | 16 | 6 |
| Manchester | 16 | 16 | 6 |
| Breckland | 16 | 16 | 6 |
| Cheshire West and Chester | 16 | 16 | 6 |
| Wirral | 15 | 15 | 5 |
| Liverpool | 15 | 15 | 5 |
| Barnet | 15 | 15 | 5 |
| Bracknell Forest | 15 | 15 | 5 |
| Wiltshire | 15 | 15 | 5 |
| Burnley | 15 | 15 | 5 |
| Mid Devon | 15 | 15 | 5 |
| Gosport | 15 | 15 | 5 |
| Brighton and Hove | 15 | 15 | 5 |
| Windsor and Maidenhead | 15 | 15 | 5 |
| Cheltenham | 14 | 14 | 5 |
| West Lindsey | 14 | 14 | 5 |
| Chesterfield | 14 | 14 | 5 |
| Stroud | 14 | 14 | 5 |
| Oldham | 14 | 14 | 5 |
| Epping Forest | 14 | 14 | 5 |
| Camden | 14 | 14 | 5 |
| West Berkshire | 14 | 14 | 5 |
| Wandsworth | 14 | 14 | 5 |
| Stockport | 14 | 14 | 5 |
| St Helens | 14 | 14 | 5 |
| Tamworth | 13 | 13 | 5 |
| Northumberland | 13 | 13 | 5 |
| Reading | 13 | 13 | 5 |
| South Gloucestershire | 13 | 13 | 5 |
| Southampton | 13 | 13 | 5 |
| Wealden | 13 | 13 | 5 |
| Stratford-on-Avon | 13 | 13 | 5 |
| South Holland | 13 | 13 | 5 |
| Chelmsford | 13 | 13 | 5 |
| Basingstoke and Deane | 13 | 13 | 5 |
| Bristol | 13 | 13 | 5 |
| North West Leicestershire | 13 | 13 | 5 |
| Barnsley | 12 | 12 | 4 |
| East Suffolk | 12 | 12 | 4 |
| Milton Keynes | 12 | 12 | 4 |
| Warwick | 12 | 12 | 4 |
| Lincoln | 12 | 12 | 4 |
| Kirklees | 12 | 12 | 4 |
| Fylde | 12 | 12 | 4 |
| Staffordshire Moorlands | 12 | 12 | 4 |
| Kingston upon Hull | 12 | 12 | 4 |
| Basildon | 12 | 12 | 4 |
| Redditch | 12 | 12 | 4 |
| Salford | 12 | 12 | 4 |
| Erewash | 12 | 12 | 4 |
| North Devon | 12 | 12 | 4 |
| Lewisham | 12 | 12 | 4 |
| Warrington | 11 | 11 | 4 |
| Malvern Hills | 11 | 11 | 4 |
| South Norfolk | 11 | 11 | 4 |
| Hackney | 11 | 11 | 4 |
| Rushmoor | 11 | 11 | 4 |
| South Oxfordshire | 11 | 11 | 4 |
| Lambeth | 11 | 11 | 4 |
| Rochford | 11 | 11 | 4 |
| Durham | 11 | 11 | 4 |
| Exeter | 11 | 11 | 4 |
| Newcastle-under-Lyme | 11 | 11 | 4 |
| North East Lincolnshire | 11 | 11 | 4 |
| Hinckley and Bosworth | 11 | 11 | 4 |
| Rochdale | 11 | 11 | 4 |
| Bedford | 11 | 11 | 4 |
| Stockton-on-Tees | 11 | 11 | 4 |
| Bolsover | 11 | 11 | 4 |
| Cannock Chase | 11 | 11 | 4 |
| Gloucester | 10 | 10 | 4 |
| Redbridge | 10 | 10 | 4 |
| Maidstone | 10 | 10 | 4 |
| Luton | 10 | 10 | 4 |
| Redcar and Cleveland | 10 | 10 | 4 |
| South Ribble | 10 | 10 | 4 |
| Maldon | 10 | 10 | 4 |
| Dudley | 10 | 10 | 4 |
| Torridge | 10 | 10 | 4 |
| Tunbridge Wells | 10 | 10 | 4 |
| East Staffordshire | 10 | 10 | 4 |
| North Lincolnshire | 10 | 10 | 4 |
| Ipswich | 10 | 10 | 4 |
| Calderdale | 10 | 10 | 4 |
| Bournemouth Christchurch and Poole | 10 | 10 | 4 |
| Lancaster | 10 | 10 | 4 |
| Trafford | 10 | 10 | 4 |
| Harborough | 10 | 10 | 4 |
| Rother | 10 | 10 | 4 |
| West Suffolk | 10 | 10 | 4 |
| Dorset | 10 | 10 | 4 |
| Kensington and Chelsea | 9 | 9 | 3 |
| Norwich | 9 | 9 | 3 |
| Hillingdon | 9 | 9 | 3 |
| Portsmouth | 9 | 9 | 3 |
| Torbay | 9 | 9 | 3 |
| Medway | 9 | 9 | 3 |
| North East Derbyshire | 9 | 9 | 3 |
| East Lindsey | 9 | 9 | 3 |
| East Sussex | 9 | 9 | 3 |
| Richmond upon Thames | 9 | 9 | 3 |
| South Kesteven | 9 | 9 | 3 |
| South Hams | 9 | 9 | 3 |
| Central Bedfordshire | 9 | 9 | 3 |
| Greenwich | 9 | 9 | 3 |
| Worcestershire | 9 | 9 | 3 |
| Ashford | 9 | 9 | 3 |
| Sunderland | 9 | 9 | 3 |
| Newcastle upon Tyne | 9 | 9 | 3 |
| Babergh | 9 | 9 | 3 |
| South Tyneside | 9 | 9 | 3 |
| Sutton | 9 | 9 | 3 |
| Ribble Valley | 9 | 9 | 3 |
| Plymouth | 9 | 9 | 3 |
| Westmorland and Furness | 9 | 9 | 3 |
| Solihull | 9 | 9 | 3 |
| Sevenoaks | 9 | 9 | 3 |
| Walsall | 9 | 9 | 3 |
| Peterborough | 8 | 8 | 3 |
| Wakefield | 8 | 8 | 3 |
| Broadland | 8 | 8 | 3 |
| Shropshire | 1 | 1 | 0 |
| All districts (256) | 13,146 | 13,146 | 4,601 |
The Aged Care Providers database for England, United Kingdom includes 13,146+ verified businesses with company name, address, city, state, phone, email, website and GPS coordinates. The file is delivered as a CSV ready for CRM import or BI analysis.
The Aged Care Providers database for England, United Kingdom contains 13,146+ verified businesses as of 2026, each with phone, email, address, website and GPS coordinates. The full record count is shown on this page above.
The complete Aged Care Providers database for England, United Kingdom is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live aged care providers footprint in England, United Kingdom.
Yes. The Aged Care Providers dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Data2Sales AI's World Wide Data database for England, United Kingdom consolidates 13,146+ verified records into a single, verified contact list. The engine crosses multiple sources — official websites, business registries, social profiles, licensed directories — and validates each record monthly, so your sales pipeline starts with accurate data instead of a spreadsheet of guesses.
Buy multiple neighbouring states in a single file. Cheaper than the country pack, wider than any one state.
Last Update:
Aug 14, 2026 05:45 AM
Published:
Jul 07, 2026 01:04 AM
Rows (Regular):
6,573
Rows (Extended):
13,146
Category:
Roll-up datasets — broader coverage at a higher tier are highlighted below.