Zalesoutlet Products
Use our Zalesoutlet Products Dataset to access comprehensive product intelligence from leading online retailers, empowering you to optimize pricing strategies, monitor competitor assortments, and enhance customer experience. Popular use cases include competitive price monitoring, product assortment analysis, market trend identification, and inventory management optimization. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
216.62K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.zalesoutlet.com/previously-owned-212-ct-tw-princesscut-dia | Previously Owned - 2-1/2 CT. T.W. Princess-Cut Diamond Three Stone Ban | 32829359_8.75 | 1784582381008 | 2026-07-20 | 32829359_8.75 | Celebrate love. Illuminating unsurpassed brilliance, this beautiful 14 | Home > View All Rings > Diamond Rings |
| https://www.zalesoutlet.com/14-ct-diamond-solitaire-engagement-ring-14 | 1/4 CT. Diamond Solitaire Engagement Ring in 14K Gold (J/I2) - Size 5. | 20349810_1/4carat_14KYellowGold_Round_5.5 | 1784582381008 | 2026-07-20 | 20623588_1/4carat_14KYellowGold_Round_5.5 | Magnificent enough to stand alone, the 1/4 ct. diamond featured in thi | Home > Diamond Rings > Engagement Rings |
| https://www.zalesoutlet.com/previously-owned-12-ct-tw-diamond-vintages | Previously Owned - 1/2 CT. T.W. Diamond Vintage-Style Wedding Band in | 34224069_8 | 1784582381008 | 2026-07-20 | 34224069_8 | Mark your special day with this vintage-inspired diamond wedding band | Home > View All Rings > Diamond Rings |
| https://www.zalesoutlet.com/classic-harmony-334-ct-tw-certified-labgro | Classic Harmony 3-3/4 CT. T.W. Certified Lab-Grown Diamond Graduated S | 20596610_YellowGold_Round_8.5 | 1784582381008 | 2026-07-20 | 20614936_YellowGold_Round_8.5 | A piece from our Iconic Classics bridal collection - Timeless designs | Home > Engagement Rings > Lab-Grown Diamonds |
| https://www.zalesoutlet.com/previously-owned-58-ct-tw-baguette-round-d | Previously Owned 5/8 CT. T.W. Baguette and Round Diamond Band in 14K W | 34048416_5.75 | 1784582381008 | 2026-07-20 | 34141561_5.75 | She'll be delighted to receive this unique diamond anniversary band. F | Home > View All Rings > Diamond Rings |
| https://www.zalesoutlet.com/1-ct-tw-pearshaped-certified-labgrown-diam | 1 CT. T.W. Pear-Shaped Certified Lab-Grown Diamond Frame Engagement Ri | 20608895_11/2carat1/2carat_WhiteGold_Pear-ShapedCut_5 | 1784582381008 | 2026-07-20 | 20621791_11/2carat1/2carat_WhiteGold_Pear-ShapedCut_5 | Make your proposal special with this pear-shaped lab-grown diamond fra | Home > Engagement Rings > Lab-Grown Diamonds |
| https://www.zalesoutlet.com/oval-emerald-white-labcreated-sapphire-fra | Oval Emerald and White Lab-Created Sapphire Frame Ring in 10K Gold - S | 20509163_Emerald_5 | 1784582381008 | 2026-07-20 | 20612375_Emerald_5 | You'll adore the pop of elegant color of this oval green emerald and w | Home > View All Rings > Gemstone Rings |
| https://www.zalesoutlet.com/vera-wang-love-collection-158-ct-tw-certif | Vera Wang Love Collection 1-5/8 CT. T.W. Certified Lab-Grown Diamond T | 20372704_7.5 | 1784582381008 | 2026-07-20 | 20522139_7.5 | She'll adore every dazzling detail of this elegant framed twist split | Home > Vera Wang LOVE > Lab-Grown Diamonds |
| https://www.zalesoutlet.com/2-ct-tw-oval-certified-labgrown-diamond-so | 2 CT. T.W. Oval Certified Lab-Grown Diamond Solitaire Split Shank Enga | 20599781_YellowGold_Oval_9 | 1784582381008 | 2026-07-20 | 20623194_YellowGold_Oval_9 | Fall in love with the refined sparkle of this oval-shaped lab-grown di | Home > Engagement Rings > Lab-Grown Diamonds |
| https://www.zalesoutlet.com/80mm-black-sapphire-wedding-band-black-ion | 20575550_LucidaSansUnicode_WhiteTungsten_8 | 1784582381008 | 2026-07-20 | 20575847_LucidaSansUnicode_WhiteTungsten_8 | Honor your love with this the bold elegance of this black sapphire and | Home > Gemstone Rings > Wedding Bands | |
| https://www.zalesoutlet.com/oval-emerald-white-labcreated-sapphire-fra | Oval Emerald and White Lab-Created Sapphire Frame Ring in 10K Gold - S | 20509163_Emerald_5.75 | 1784582381008 | 2026-07-20 | 20612375_Emerald_5.75 | You'll adore the pop of elegant color of this oval green emerald and w | Home > View All Rings > Gemstone Rings |
| https://www.zalesoutlet.com/1-ct-tw-princesscut-diamond-double-frame-e | 1 CT. T.W. Princess-Cut Diamond Double Frame Engagement Ring in 14K Wh | 20317762_1carat_14KWhiteGold_Princess-Cut_6.5 | 1784582381008 | 2026-07-20 | 20339329_1carat_14KWhiteGold_Princess-Cut_6.5 | She'll be all smiles when you present this beautiful princess-cut diam | Home > Rings Requiring Sizing |
Description
The Zalesoutlet Products dataset standardizes zalesoutlet.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Zalesoutlet Products Dataset to access comprehensive product intelligence from leading online retailers, empowering you to optimize pricing strategies, monitor competitor assortments, and enhance customer experience. Popular use cases include competitive price monitoring, product assortment analysis, market trend identification, and inventory management optimization.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
216.62K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
97.63%
|
| description | Full product description | Text |
99.75%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
99.99%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
92.7%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
28.06%
|
| group_id | Variant group ID (same for all variants) | Text |
97.63%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
94.3%
|
| variants | All available variant options grouped by type | Array |
94.42%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
19.98%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
18.02%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
99.99%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|