Walmart Reviews
Use our Walmart Reviews dataset to explore a comprehensive collection of user-generated product reviews, including reviewer details, ratings, and feedback. Popular use cases include analyzing consumer sentiment, tracking product trends, and enhancing market research strategies. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
22
Total records
23.84K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | rating | db_source | timestamp | product_id | author_name | product_name | review_header |
|---|---|---|---|---|---|---|---|
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | Tim * | Van Holtens Van Holtens Pickle, 1 ea | Very good price |
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | Val***mer*** | Van Holtens Van Holtens Pickle, 1 ea | Outstanding Deal! |
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | lawrence * | Van Holtens Van Holtens Pickle, 1 ea | ME AND MY PICKLE |
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | Kevin * ** A***i | Van Holtens Van Holtens Pickle, 1 ea | GREAT SNACK! love them |
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | SJa***onR*** | Van Holtens Van Holtens Pickle, 1 ea | AWESOME |
| https://www.walmart.com/reviews/product/138444965 | 5 | 1784531041395 | 2026-07-20 | 138444965 | gra***add*** | Van Holtens Van Holtens Pickle, 1 ea | Very Good |
| https://www.walmart.com/reviews/product/44936229 | 5 | 1784531041395 | 2026-07-20 | 44936229 | Lin***9 | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | BENADRYL Itch Relief Stick |
| https://www.walmart.com/reviews/product/44936229 | 5 | 1784531041395 | 2026-07-20 | 44936229 | Itc***lie*** | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | Itch relief |
| https://www.walmart.com/reviews/product/44936229 | 5 | 1784531041395 | 2026-07-20 | 44936229 | ****** | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | this works fast |
| https://www.walmart.com/reviews/product/44936229 | 3 | 1784531041395 | 2026-07-20 | 44936229 | jen***8ac*** | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | |
| https://www.walmart.com/reviews/product/44936229 | 1 | 1784531041395 | 2026-07-20 | 44936229 | ****** | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | Nope |
| https://www.walmart.com/reviews/product/44936229 | 4 | 1784531041395 | 2026-07-20 | 44936229 | Ang***t46*** | Benadryl Itch Relief Stick, 0.47 oz (Pack of 2) | Smells like alcohol |
Description
The Walmart Reviews dataset standardizes walmart.com data into analysis-ready fields:
url, product_name, product_id, rating, author_name, review_header, review_id, review_text, and more.
Use our Walmart Reviews dataset to explore a comprehensive collection of user-generated product reviews, including reviewer details, ratings, and feedback. Popular use cases include analyzing consumer sentiment, tracking product trends, and enhancing market research strategies.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
23.84K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | The URL or link to the review on Amazon | Url |
100%
|
| product_name | The name of the product | Text |
100%
|
| product_id | product_id | Text |
100%
|
| rating | The rating given by the reviewer for the product | Number |
100%
|
| author_name | The name of the person who wrote the review | Text |
96.86%
|
| review_header | The header or title of the review | Text |
63.39%
|
| review_id | The unique identifier for each review | Text |
100%
|
| review_text | The textual content of the review | Text |
99.61%
|
| author_id | The unique identifier for the review author | Text |
98.65%
|
| author_link | Link to the author's profile or page | Url |
0%
|
| review_posted_date | The date when the review was posted | Text |
100%
|
| review_images | Any images attached to the review | Array |
12.9%
|
| helpful_count | The count of users who found the review helpful | Number |
100%
|
| is_verified | is_verified | Boolean |
66.3%
|
| videos | videos | Array |
0%
|
| top_reviewer | top_reviewer | Boolean |
57.23%
|
| item_details | item_details | Array |
39.36%
|
| reply | reply | Object |
51.71%
|
| not_helpful_count | The count of users who found the review not helpful | Number |
0%
|
| sort_by | sort_by | Text |
16.19%
|
| review_page_number | The page number where the review appears when sorted by "Most recent" (submission-desc). Only populated for "Most recent" sort order, as other sort types return non-deterministic review ordering. | Number |
0%
|
| timestamp | Date |
%
|