Vitality Medical Products
Use our E-commerce Product Data dataset to access comprehensive product information from online retailers, including pricing, availability, descriptions, reviews, and product variations. Gain actionable insights to optimize pricing strategies, monitor competitor offerings, and understand consumer preferences across multiple categories. Popular use cases include competitive pricing analysis, inventory monitoring, market trend research, and brand performance tracking. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
81.34K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.vitalitymedical.com/3m-littmann-master-cardiology-stethosc | 3M Littmann Master Cardiology Stethoscope | 4835482315911748 | 1784551434404 | 2026-07-20 | 4835482315911748 | Description 3M Health Care is now Solventum, delivering the same trust | Diagnostic Equipment> Stethoscopes |
| https://www.vitalitymedical.com/3m-littmann-master-cardiology-stethosc | 3M Littmann Master Cardiology Stethoscope | 5963093668461273 | 1784551434404 | 2026-07-20 | 5963093668461273 | Description 3M Health Care is now Solventum, delivering the same trust | Diagnostic Equipment> Stethoscopes |
| https://www.vitalitymedical.com/vive-fall-mat.html | Vive Fall Mat | 1372126882823207 | 1784551434404 | 2026-07-20 | 1372126882823207 | Description Vive Fall Safety Mat Overview The Vive Fall Mat provides b | Patient Care> Patient Safety> Bedside Fall Safety Mats |
| https://www.vitalitymedical.com/vive-fall-mat.html | Vive Fall Mat | 5853605183650357 | 1784551434404 | 2026-07-20 | 5853605183650357 | Description Vive Fall Safety Mat Overview The Vive Fall Mat provides b | Patient Care> Patient Safety> Bedside Fall Safety Mats |
| https://www.vitalitymedical.com/triple-pull-sacral-back-support-belt-w | Core Products Triple Pull Sacral Back Support Belt with Split Pad | 4230616392334424 | 1784551434404 | 2026-07-20 | 4230616392334424 | Description The Triple Pull Sacral Back Support Belt with Split Pad is | Braces-Splints-Supports> Back Braces |
| https://www.vitalitymedical.com/triple-pull-sacral-back-support-belt-w | Core Products Triple Pull Sacral Back Support Belt with Split Pad | 904630319910950 | 1784551434404 | 2026-07-20 | 904630319910950 | Description The Triple Pull Sacral Back Support Belt with Split Pad is | Braces-Splints-Supports> Back Braces |
| https://www.vitalitymedical.com/triple-pull-sacral-back-support-belt-w | Core Products Triple Pull Sacral Back Support Belt with Split Pad | 7830969492201613 | 1784551434404 | 2026-07-20 | 7830969492201613 | Description The Triple Pull Sacral Back Support Belt with Split Pad is | Braces-Splints-Supports> Back Braces |
| https://www.vitalitymedical.com/triple-pull-sacral-back-support-belt-w | Core Products Triple Pull Sacral Back Support Belt with Split Pad | 4109367062954254 | 1784551434404 | 2026-07-20 | 4109367062954254 | Description The Triple Pull Sacral Back Support Belt with Split Pad is | Braces-Splints-Supports> Back Braces |
| https://www.vitalitymedical.com/triple-pull-sacral-back-support-belt-w | Core Products Triple Pull Sacral Back Support Belt with Split Pad | 8356567542015128 | 1784551434404 | 2026-07-20 | 8356567542015128 | Description The Triple Pull Sacral Back Support Belt with Split Pad is | Braces-Splints-Supports> Back Braces |
| https://www.vitalitymedical.com/neonatal-adaptor-kit.html | Neonatal Adaptor Kit | 2424846960640657 | 1784551434404 | 2026-07-20 | 2424846960640657 | Description Neonatal Adaptor Kit , manufactured by Teleflex Medical , | Respiratory Therapy> Tracheostomy Supplies> Aerosol Therapy |
| https://www.vitalitymedical.com/neonatal-adaptor-kit.html | Neonatal Adaptor Kit | 2391593517841878 | 1784551434404 | 2026-07-20 | 2391593517841878 | Description Neonatal Adaptor Kit , manufactured by Teleflex Medical , | Respiratory Therapy> Tracheostomy Supplies> Aerosol Therapy |
| https://www.vitalitymedical.com/mckesson-pedi-pads-bunion-pad.html | McKesson Pedi-Pads Bunion Pad | 1337715971514894 | 1784551434404 | 2026-07-20 | 1337715971514894 | Description The McKesson Pedi-Pads Bunion Pad is designed to provide r | Shop Medical Supplies By Condition> Bunion Relief |
Description
The Vitality Medical Products dataset standardizes vitalitymedical.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our E-commerce Product Data dataset to access comprehensive product information from online retailers, including pricing, availability, descriptions, reviews, and product variations. Gain actionable insights to optimize pricing strategies, monitor competitor offerings, and understand consumer preferences across multiple categories. Popular use cases include competitive pricing analysis, inventory monitoring, market trend research, and brand performance tracking.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
81.34K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
100%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
91.67%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
100%
|
| variants | All available variant options grouped by type | Array |
100%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
100%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
100%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
100%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|