Vitacost products
Use our Vitacost Products dataset to gain comprehensive insights into product availability, pricing trends, and category performance across beauty, personal care, and wellness products. Access detailed information on brands, product variations, promotional pricing, and inventory status to optimize your competitive strategy and market positioning. Popular use cases include price monitoring and competitive intelligence, assortment planning and trend analysis, brand performance tracking, and market share assessment. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
39.72K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.vitacost.com/natures-answer-100-pure-organic-essential-oil | Nature's Answer 100% Pure Organic Essential Oil Cinnamon -- 0.5 fl oz | 083000266058 | 1782310959925 | 2026-06-24 | 083000266058 | Directions Add a few drops to a cotton ball, soft tissue, into a diffu | Beauty & Personal Care > Essential Oils & Aromatherapy > Essential Oil |
| https://www.vitacost.com/herbatint-permanent-hair-color-gel-10n-platin | Herbatint Permanent Hair Color Gel 10N Platinum Blonde -- 5.75 fl oz | 666248001096 | 1782310959925 | 2026-06-24 | 666248001096 | Directions Use only on dry hair. Using a plastic or a glass container | Beauty & Personal Care > Hair Care > Hair Color > Permanent |
| https://www.vitacost.com/nuco-organic-coconut-wraps-cinnamon | Nuco Organic Coconut Wraps Cinnamon -- 5 Wraps | 850306006318 | 1782310959925 | 2026-06-24 | 850306006318 | Directions There is no need to refrigerate, freeze, or heat your NUCO | Food & Beverages > Breads & Rolls > Wraps |
| https://www.vitacost.com/kyolic-aged-garlic-extract-cholesterol-formul | Kyolic Aged Garlic Extract™ Cholesterol Formula 104 -- 200 Capsules | 023542104425 | 1782310959925 | 2026-06-24 | 023542104425 | Directions Suggested Use : Take two or more capsules with a meal twice | Herbs, Botanicals & Homeopathy > Heart & Cardiovascular > Cholesterol |
| https://www.vitacost.com/aura-cacia-100-pure-essential-oil-tea-tree | Aura Cacia 100% Pure Essential Oil Tea Tree -- 0.5 fl oz | 051381911393 | 1782310959925 | 2026-06-24 | 051381911393 | Directions Wake Up: 4 drops tea tree, 6 drops peppermint in a lamp rin | Beauty & Personal Care > Essential Oils & Aromatherapy > Essential Oil |
| https://www.vitacost.com/rainbow-research-henna-hair-color-and-conditi | Rainbow Research Henna Hair Color and Conditioner Dark Brown Sable -- | 000518400033 | 1782310959925 | 2026-06-24 | 000518400033 | Directions Preparation Rainbow Henna may be applied on wet or dry hair | Beauty & Personal Care > Hair Care > Hair Color > Temporary |
| https://www.vitacost.com/quest-nutrition-questbar-protein-bar-white-ch | Quest Nutrition QuestBar Protein Bar White Chocolate Raspberry -- 2 | 888849000227 | 1782310959925 | 2026-06-24 | 888849000227 | Indulge your taste buds with the White Chocolate Raspberry Quest Bar. | Active Lifestyle & Fitness > Sports Bars > Protein Bars |
| https://www.vitacost.com/rainbow-research-henna-hair-color-and-conditi | Rainbow Research Henna Hair Color and Conditioner Mahogany Medium Aub | 000518400071 | 1782310959925 | 2026-06-24 | 000518400071 | Directions Preparation Rainbow Henna may be applied on wet or dry hair | Beauty & Personal Care > Hair Care > Hair Color > Temporary |
| https://www.vitacost.com/now-essential-oils-100-pure-eucalyptus-radiat | NOW Essential Oils 100% Pure Eucalyptus Radiata -- 1 fl oz | 733739075277 | 1782310959925 | 2026-06-24 | 733739075277 | Directions Suggested Use: For aromatherapy use. For all other uses, ca | Beauty & Personal Care > Essential Oils & Aromatherapy > Essential Oil |
| https://www.vitacost.com/aura-cacia-pure-essential-oil-clove-bud | Aura Cacia Pure Essential Oil Clove Bud -- 0.5 fl oz | 051381911140 | 1782310959925 | 2026-06-24 | 051381911140 | Directions Creativity Blend 5 drops clove bud 3 drops bergamot 2 drops | Beauty & Personal Care > Essential Oils & Aromatherapy > Essential Oil |
| https://www.vitacost.com/aura-cacia-pure-essential-oil-lavender-harves | Aura Cacia Pure Essential Oil Lavender Harvest -- 0.5 fl oz | 051381886202 | 1782310959925 | 2026-06-24 | 051381886202 | Directions Soothing Bath: Add 5-6 drops Lavender Harvest to a full tub | Beauty & Personal Care > Essential Oils & Aromatherapy > Essential Oil |
| https://www.vitacost.com/natural-vitality-calm-magnesium-drink-powder- | Natural Vitality Calm Magnesium Drink Powder Watermelon -- 8 oz | 183405043565 | 1782310959925 | 2026-06-24 | 183405043565 | Directions Calm Powder Formulation contains Magnesium Citrate when mix | Vitamins & Supplements > Minerals > Magnesium > Magnesium Citrate |
Description
The Vitacost products dataset standardizes vitacost.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Vitacost Products dataset to gain comprehensive insights into product availability, pricing trends, and category performance across beauty, personal care, and wellness products. Access detailed information on brands, product variations, promotional pricing, and inventory status to optimize your competitive strategy and market positioning. Popular use cases include price monitoring and competitive intelligence, assortment planning and trend analysis, brand performance tracking, and market share assessment.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
39.72K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
99.98%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
99.76%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
100%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
42.75%
|
| variants | All available variant options grouped by type | Array |
33.65%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
99.96%
|
| seller_tos | Seller-specific terms of service URL | Text |
99.96%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
67.08%
|
| review_count | Number of product reviews (non-negative) | Number |
67.08%
|
| reviews | Review entries | Array |
61.54%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
19.64%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|