Dataset MarketplaceE-commerceUS Water Systems Products

US Water Systems Products

Use our US Water Systems Products dataset to gain comprehensive insights into online product listings, pricing strategies, and inventory availability across retailers. Access detailed product information including titles, descriptions, variants, pricing, customer reviews, and seller policies to optimize your competitive positioning and market intelligence. Popular use cases include price monitoring and dynamic pricing optimization, competitor product assortment analysis, market trend identification, and brand performance tracking. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
uswatersystems.com Public web data Monthly refresh
Data-fields
34
Total records
4.82K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
urltitleitem_iddb_sourcetimestampvariant_iddescriptionproduct_category
https://uswatersystems.com/products/2-epa-validated-hallett-uv-pure-uv2" EPA Validated Hallett UV Pure UV For Wastewater Flows Up to 100 GPM406-1000W : 406-1000W-FXS17845465578432026-07-20455840455724002" EPA VALIDATED UV FOR POTABLE WATER FLOWS UP TO 100 GPM Generally, w
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14B-15G17845465578432026-07-2045542582649136Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-38W-30W17845465578432026-07-2045542582944048Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14B17845465578432026-07-2045542581600560Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14W-30G17845465578432026-07-2045542583140656Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mp2-single-head-fixed-ouStenner 85MP2 Single Head Fixed Output Low Pressure Pump | 85MP2410-85MP2 : 410-85MP2-14B-22017845465578432026-07-2045542686490928Stenner 85MP2 single head fixed output pump for low pressure (less thaHome > Stenner 85MP2 Single Head Fixed Output Low Pressure Pump | 85MP
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-38W-30G17845465578432026-07-2045542583206192Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14W-15W17845465578432026-07-2045542582354224Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mp2-single-head-fixed-ouStenner 85MP2 Single Head Fixed Output Low Pressure Pump | 85MP2410-85MP2 : 410-85MP2-14B-220-30G17845465578432026-07-2045542688063792Stenner 85MP2 single head fixed output pump for low pressure (less thaHome > Stenner 85MP2 Single Head Fixed Output Low Pressure Pump | 85MP
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14B-220-30G17845465578432026-07-2045542583304496Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-38B-220-75W17845465578432026-07-2045542582059312Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
https://uswatersystems.com/products/stenner-85mhp17-single-head-adjustStenner 85MHP17 Single Head Adjustable Output High Pressure Pump | 85M410-85MHP17 : 410-85MHP17-14W-30W17845465578432026-07-2045542582878512Stenner 85MHP17 single head adjustable output pump for high pressure (Home > Stenner 85MHP17 Single Head Adjustable Output High Pressure Pum
Description
The US Water Systems Products dataset standardizes uswatersystems.com data into analysis-ready fields: url, item_id, variant_id, title, description, product_category, category_tree, brand, and more. Use our US Water Systems Products dataset to gain comprehensive insights into online product listings, pricing strategies, and inventory availability across retailers. Access detailed product information including titles, descriptions, variants, pricing, customer reviews, and seller policies to optimize your competitive positioning and market intelligence. Popular use cases include price monitoring and dynamic pricing optimization, competitor product assortment analysis, market trend identification, and brand performance tracking. Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models. 4.82K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
26,737
Last 7 days
17,379
7-30 days
8,021
30-90 days
2,139
90+ days
Data dictionary
Column nameDescriptionTypeFill rate
url Product detail page URL Url
100%
item_id Unique product ID Text
100%
variant_id Unique variant ID Text
100%
title Product title Text
100%
description Full product description Text
91.26%
product_category Category path Text
84.62%
category_tree Hierarchical category breadcrumb with names and URLs Array
84.62%
brand Product brand Text
100%
image_url Main product image URL Text
100%
price Regular price Text
100%
sale_price Discounted price Text
100%
availability Product availability (in_stock, out_of_stock, pre_order, etc.) Text
100%
availability_date Availability date Text
0%
group_id Variant group ID (same for all variants) Text
100%
listing_has_variations Indicates if the listing has variations Boolean
100%
variant_attributes Currently selected variant attributes as name-value pairs Array
75.94%
variants All available variant options grouped by type Array
75.88%
store_name Seller name Text
100%
seller_url Seller page URL Text
100%
seller_privacy_policy Seller-specific privacy policy URL Text
100%
seller_tos Seller-specific terms of service URL Text
100%
return_policy Policy URL Text
100%
return_window Days allowed for return Number
100%
target_countries Target countries of the item Array
100%
store_country Store country of the item Text
100%
category_urls List of category URLs for the product breadcrumb trail Array
84.62%
all_variations all_variations Boolean
0%
star_rating Average review score (0-5 scale) Number
100%
review_count Number of product reviews (non-negative) Number
100%
reviews Review entries Array
24.49%
additional_image_urls Extra product images (comma-separated list) Array
31.67%
gtin Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) Text
0%
mpn Manufacturer part number (max 70 chars) Text
100%
timestamp Date
%