Ulta
Use our Ulta Beauty dataset to gain comprehensive insights into beauty product assortments, pricing strategies, and category trends across one of the largest beauty retailers in the US. Access detailed product information including variant options, category hierarchies, and seller policies to inform merchandising decisions, competitive intelligence, and market positioning. Popular use cases include competitive pricing analysis, product assortment optimization, brand performance tracking, and beauty market trend identification. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
96.59K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.ulta.com/p/expressie-quick-dry-nail-polish-pimprod2012771? | Expressie Quick-Dry Nail Polish - Daily Grind | pimprod2012771 | 1784557359900 | 2026-07-20 | 2590377 | Expressie Quick-Dry Nail Polish dries in about a minute so you can gra | Home > Makeup > Nails > Nail Polish |
| https://www.ulta.com/p/sculpting-brow-pencil-pimprod2007627?sku=254340 | Sculpting Brow Pencil - Ash Taupe | pimprod2007627 | 1784557359900 | 2026-07-20 | 2543409 | A dual-ended duo. Define brows in half the time with Ulta Beauty Colle | Home > Makeup > Eyes > Eyebrows |
| https://www.ulta.com/p/hydrating-camo-concealer-pimprod2013395?sku=255 | Hydrating Camo Concealer - Medium Peach | pimprod2013395 | 1784557359900 | 2026-07-20 | 2558521 | The e.l.f. Cosmetics Hydrating Camo Concealer is a long-wear liquid co | Home > Makeup > Face > Concealer |
| https://www.ulta.com/p/mini-cc-cream-foundation-with-spf-50-pimprod201 | Mini CC+ Cream Foundation with SPF 50+ - Neutral Rich | pimprod2013015 | 1784557359900 | 2026-07-20 | 2603714 | CC+ Cream with SPF 50+ is your full coverage color correcting foundati | Home > Makeup > Travel Size Makeup |
| https://www.ulta.com/p/pro-soft-focus-longwear-foundation-pimprod20133 | PRO Soft Focus Longwear Foundation - 23 | pimprod2013331 | 1784557359900 | 2026-07-20 | 2558426 | LORAC PRO Soft Focus Longwear Foundation is a long-wearing, soft matte | Home > Makeup > Face > Foundation |
| https://www.ulta.com/p/bronzer-reloaded-pimprod2007948?sku=2547120 | Bronzer Reloaded - Long Weekend | pimprod2007948 | 1784557359900 | 2026-07-20 | 2547120 | Get that just-off-the-beach glow in one go with the Revolution Bronzer | Home > Makeup > Face > Bronzer |
| https://www.ulta.com/p/mane-magic-10-in-1-primer-xlsImpprod15661135?sk | Mane Magic 10-in-1 Primer - 2.0 oz | xlsImpprod15661135 | 1784557359900 | 2026-07-20 | 2613218 | Simplify your styling routine with one miracle potion. Eva NYC's Mane | Home > Hair > Travel Size Hair Care |
| https://www.ulta.com/p/mini-cc-cream-foundation-with-spf-50-pimprod201 | Mini CC+ Cream Foundation with SPF 50+ - Rich Cool | pimprod2013015 | 1784557359900 | 2026-07-20 | 2638534 | CC+ Cream with SPF 50+ is your full coverage color correcting foundati | Home > Makeup > Travel Size Makeup |
| https://www.ulta.com/p/tinted-cover-foundation-pimprod2008837?sku=2548 | Tinted Cover Foundation - Nude 9 | pimprod2008837 | 1784557359900 | 2026-07-20 | 2548686 | NUDESTIX Tinted Cover Foundation is a natural finish, lightweight foun | Home > Makeup > Face > Foundation |
| https://www.ulta.com/p/pro-soft-focus-longwear-concealer-pimprod201333 | PRO Soft Focus Longwear Concealer - 1.5 | pimprod2013332 | 1784557359900 | 2026-07-20 | 2558424 | LORAC PRO Soft Focus Longwear Concealer is a long-wearing, soft matte | Home > Makeup > Face > Concealer |
| https://www.ulta.com/p/hydrating-camo-concealer-pimprod2013395?sku=255 | Hydrating Camo Concealer - Medium Warm | pimprod2013395 | 1784557359900 | 2026-07-20 | 2558526 | The e.l.f. Cosmetics Hydrating Camo Concealer is a long-wear liquid co | Home > Makeup > Face > Concealer |
| https://www.ulta.com/p/pro-soft-focus-longwear-foundation-pimprod20133 | PRO Soft Focus Longwear Foundation - 09 | pimprod2013331 | 1784557359900 | 2026-07-20 | 2558389 | LORAC PRO Soft Focus Longwear Foundation is a long-wearing, soft matte | Home > Makeup > Face > Foundation |
Description
The Ulta dataset standardizes ulta.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Ulta Beauty dataset to gain comprehensive insights into beauty product assortments, pricing strategies, and category trends across one of the largest beauty retailers in the US. Access detailed product information including variant options, category hierarchies, and seller policies to inform merchandising decisions, competitive intelligence, and market positioning. Popular use cases include competitive pricing analysis, product assortment optimization, brand performance tracking, and beauty market trend identification.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
96.59K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
99.96%
|
| title | Product title | Text |
84.8%
|
| description | Full product description | Text |
58.2%
|
| product_category | Category path | Text |
99.28%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
99.28%
|
| brand | Product brand | Text |
84.89%
|
| image_url | Main product image URL | Text |
98.69%
|
| price | Regular price | Text |
61.54%
|
| sale_price | Discounted price | Text |
7.42%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
69.85%
|
| availability_date | Availability date | Text |
53.57%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
69.37%
|
| variants | All available variant options grouped by type | Array |
99.97%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
99.28%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
46.83%
|
| review_count | Number of product reviews (non-negative) | Number |
46.83%
|
| reviews | Review entries | Array |
46.83%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
55.36%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|