Thursday Boots Products
Use our Thursday Boots Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and inventory availability across major marketplaces. Access detailed product information including titles, descriptions, pricing, brand details, stock status, customer reviews, and product variations to inform competitive analysis and market positioning decisions. Popular use cases include price monitoring, assortment planning, brand intelligence, and market trend analysis. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
13.38K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 5 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816706650 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 5.5 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816739418 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 6 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816772186 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 6.5 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816804954 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 7 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816837722 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Burgundy - 7.5 | 7793117528154 | 1784540343956 | 2026-07-20 | 42958816870490 | Product FeaturesBurgundy Soft Patent LeatherLeather Tassel DetailHand- | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 5 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773583962 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 5.5 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773616730 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 6 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773649498 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 6.5 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773682266 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 7 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773715034 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
| https://thursdayboots.com/products/womens-tassel-penny-loafer-lug-sole | Tassel Penny | Black - 7.5 | 7793103503450 | 1784540343956 | 2026-07-20 | 42958773747802 | Product FeaturesBlack Soft Patent LeatherLeather Tassel DetailHand-Sti | Women > Shoes |
Description
The Thursday Boots Products dataset standardizes thursdayboots.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Thursday Boots Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and inventory availability across major marketplaces. Access detailed product information including titles, descriptions, pricing, brand details, stock status, customer reviews, and product variations to inform competitive analysis and market positioning decisions. Popular use cases include price monitoring, assortment planning, brand intelligence, and market trend analysis.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
13.38K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
0.31%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
100%
|
| variants | All available variant options grouped by type | Array |
100%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
100%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
99.13%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
100%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
99.27%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
99.98%
|
| timestamp | Date |
%
|