SmallRig Products
Use our SmallRig Products dataset to gain comprehensive insights into product catalogs, pricing strategies, and inventory trends across online retailers. Access detailed product information including titles, descriptions, prices, availability, customer ratings, variants, and brand details to inform competitive intelligence, pricing optimization, and market research. Popular use cases include competitor price monitoring, product assortment analysis, brand performance tracking, and inventory availability monitoring. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
2.67K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.smallrig.com/Mobile-Video-Cage-Flagship-Edition-for-iPhone | Mobile Video Cage Flagship Edition for iPhone 16 Pro/Pro Max | 4828 | 1784568450253 | 2026-07-20 | 4827 | ·Designed for iPhone 16 Pro Series: Tailored for the iPhone 16 Pro (ID | Home > Category > Phone Rigs > Phone Cages |
| https://www.smallrig.com/Refurbished-HawkLock-Quick-Release-Advanced-C | 【Refurbished】HawkLock Quick Release Advanced Cage Kit for Sony FX3 / F | 5041-O | 1784568450253 | 2026-07-20 | 5041-O | Purchase Notice: By purchasing this product, you acknowledge that it i | Home |
| https://www.smallrig.com/global/HawkLock-Quick-Release-Cage-Kit-for-So | HawkLock Quick Release Cage Kit for Sony A6700 | B04883 | 1784568450253 | 2026-07-20 | 5060 | · HawkLock Quick Release Ecosystem: Built‑in NATO rail and self‑lockin | Home > Category > Camera Cages > Sony |
| https://www.smallrig.com/HawkLock-Quick-Release-Cage-Kit-for-Sony-Alph | HawkLock Quick Release Cage Kit for Sony A6700 | B04883 | 1784568450253 | 2026-07-20 | B04884 | · HawkLock Quick Release Ecosystem: Built‑in NATO rail and self‑lockin | Home > Category > Camera Cages > Sony |
| https://www.smallrig.com/smallrig-advanced-universal-shoulder-pad-kit- | Advanced Universal Shoulder Pad Kit | KGW101B | 1784568450253 | 2026-07-20 | KGW101B | Exclusively designed for small sized cameras | Home |
| https://www.smallrig.com/L-Shape-Grip-for-FUJIFILM-X100VI-X100VB.html? | L-Shape Grip for FUJIFILM X100VI / X100V | 4555B | 1784568450253 | 2026-07-20 | 4556B | · Silicone Ergonomic Design: Dedicated grip for FUJIFILM X100VI/V with | Home |
| https://www.smallrig.com/smallrig-adjustable-evf-mount-with-nato-clamp | Adjustable EVF Mount with NATO Clamp | MD3507 | 1784568450253 | 2026-07-20 | MD3507 | 1. Supports monitors or other accessories. 2. Adjusted in 360 degrees | Home |
| https://www.smallrig.com/Quick-Dry-Short-Sleeve-T-shirt.html?sku=3390 | Quick Dry Short Sleeve T-shirt | 3390 | 1784568450253 | 2026-07-20 | 3390 | 1. Antibacterial, odorless after one day’s wear 2. Quickly remov | Home > Category > Attachments > Straps & Bags & Box |
| https://www.smallrig.com/Super-Clamp-Magic-Arm-Kit-4862.html?skuId=183 | Super Clamp with Magic Arm Kit – Professional Shooting Mount for Camer | B04775 | 1784568450253 | 2026-07-20 | 4862 | · Wide Compatibility: Works with 1/4"-20 & 3/8"-16 double-ended studs, | Home > Category > Mounting Brackets > Magic Arms |
| https://www.smallrig.com/Super-Clamp-Magic-Arm-Kit-4862.html?skuId=202 | Super Clamp with Magic Arm Kit – Professional Shooting Mount for Camer | B04775 | 1784568450253 | 2026-07-20 | B04776 | · Wide Compatibility: Works with 1/4"-20 & 3/8"-16 double-ended studs, | Home > Category > Mounting Brackets > Magic Arms |
| https://www.smallrig.com/smallrig-black-mamba-camera-cage-kit-for-pana | “Black Mamba” Camera Cage Kit for Panasonic LUMIX S5/S5D | 3790 | 1784568450253 | 2026-07-20 | 3790 | 1. Portable handheld cage kit, suitable for the low-angle shot. 2. Str | Home |
| https://www.smallrig.com/smallrig-camera-cage-kit-for-sigma-fp-series- | Camera Cage Kit for SIGMA fp Series | 3227 | 1784579540922 | 2026-07-20 | 3227 | · Compatibility: Specifically designed for SIGMA fp & fp L cameras. · | Home > Category > Camera Cages |
Description
The SmallRig Products dataset standardizes www.smallrig.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our SmallRig Products dataset to gain comprehensive insights into product catalogs, pricing strategies, and inventory trends across online retailers. Access detailed product information including titles, descriptions, prices, availability, customer ratings, variants, and brand details to inform competitive intelligence, pricing optimization, and market research. Popular use cases include competitor price monitoring, product assortment analysis, brand performance tracking, and inventory availability monitoring.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
2.67K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
99.77%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
34.06%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
27.49%
|
| variants | All available variant options grouped by type | Array |
29.08%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
0%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
70.73%
|
| review_count | Number of product reviews (non-negative) | Number |
70.73%
|
| reviews | Review entries | Array |
32.1%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
91.2%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
100%
|
| timestamp | Date |
%
|