Ruggable Products
Use our Ruggable Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and customer sentiment across multiple markets. Access detailed product information including descriptions, specifications, pricing, availability, customer reviews, and visual assets to optimize assortment planning, competitive positioning, and merchandising decisions. Popular use cases include competitive pricing analysis, product catalog enrichment, market trend identification, and customer sentiment tracking. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
26.31K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://ruggable.com/products/maxine-dusk-blue-tufted-rug?system=rug-c | Maxine Dusk Blue Rug | RUG-CVR-IND-RND-TMP-LH013-00x06 | 1784478242980 | 2026-07-19 | 41896950497335 | Inspired by traditional European and Persian motifs. Our Maxine Dusk B | Home > Indoor Rugs > Tufted Rugs > Persian Rugs |
| https://ruggable.com/products/lilou-currant-teal-green-tufted-rug?syst | Lilou Currant & Teal Green Rug | RUG-CVR-IND-RCT-TMP-RR001-02x07 | 1784478242980 | 2026-07-19 | 41897049161783 | Inspired by Indian and French foulard prints, our Lilou Currant & Teal | Home > Indoor Rugs > Tufted Rugs |
| https://ruggable.com/products/sanderson-pamir-garden-fern-rug?system=r | Pamir Garden Fern Flatwoven Rug | RUG-SYS-IND-RCT-CHN-SD013-02x12 | 1784478242980 | 2026-07-19 | 41457999446071 | Transform your home with the charming patterns and wild woodland treas | Home > Indoor Rugs > Flatwoven Rugs > Sanderson |
| https://ruggable.com/products/maxine-dusk-blue-tufted-rug?system=rug-c | Maxine Dusk Blue Rug | RUG-CVR-IND-RND-TMP-LH013-00x08 | 1784478242980 | 2026-07-19 | 41896950530103 | Inspired by traditional European and Persian motifs. Our Maxine Dusk B | Home > Indoor Rugs > Tufted Rugs > Persian Rugs |
| https://ruggable.com/products/whimsy-woods-multicolor-rug?system=rug-c | Whimsy Woods Multicolor Flatwoven Rug | RUG-CVR-IND-RCT-CHN-KI025-06x09 | 1784478242980 | 2026-07-19 | 42115155165239 | Step into a storybook landscape. The Whimsy Woods Multicolor Rug bring | Home > Indoor Rugs > Flatwoven Rugs > Kids Rugs |
| https://ruggable.com/products/kavi-mosaic-navy-tufted-rug?variant=4202 | Kavi Mosaic Navy Rug | RUG-CVR-IND-RCT-TMP-BT053-02x07 | 1784478242980 | 2026-07-19 | 42028288540727 | Our Kavi Mosaic Navy Rug blends hues of dark navy, charcoal, and slate | Home > Indoor Rugs > Tufted Rugs |
| https://ruggable.com/products/friendship-garden-blue-multicolor-rug?sy | Friendship Garden Blue Multicolor Flatwoven Rug | RUG-SYS-IND-RCT-CHN-WP015-03x05 | 1784478242980 | 2026-07-19 | 42192177692727 | A garden where friendship blooms. The Friendship Garden Blue Multicolo | Home > Indoor Rugs > Collaborations > Disney's Winnie The Pooh |
| https://ruggable.com/products/rixo-kings-road-multicolor-tufted-rug?sy | King's Road Multicolor Rug | RUG-CVR-IND-RCT-TMP-RX001-06x09 | 1784478242980 | 2026-07-19 | 41978736246839 | Patterned with a vibrant floral print, the King’s Road Multicolor Rug | Home > Indoor Rugs > Tufted Rugs > RIXO Rugs |
| https://ruggable.com/products/anthropologie-ella-slate-blue-tufted-rug | Ella Slate Blue Rug | RUG-CVR-IND-RCT-TMP-AN001-05x07 | 1784478242980 | 2026-07-19 | 41983092195383 | A sweet escape exists right at home. The charmingly eclectic Ella Slat | Home > Indoor Rugs > Tufted Rugs > Anthropologie Home |
| https://ruggable.com/products/harlow-copper-brown-rug?variant=41060589 | Harlow Copper & Brown Flatwoven Rug | RUG-SYS-IND-RCT-CHN-EV055-02x03 | 1784478242980 | 2026-07-19 | 41060589731895 | Add contemporary flair to any space with our Harlow Copper & Brown Rug | Home > Indoor Rugs > Flatwoven Rugs > Geometric Rugs |
| https://ruggable.com/products/gemma-lattice-natural-outdoor-rug?varian | Gemma Lattice Natural Outdoor Rug | RUG-SYS-OUT-RCT-CHN-OT016-08x10 | 1784478242980 | 2026-07-19 | 39309377568823 | A boho take on a classic design. This simplified lattice motif feature | Home > Outdoor Rugs > Bohemian Rugs |
| https://ruggable.com/products/heidi-green-and-lemon-rug?system=rug-sys | Heidi Green & Lemon Flatwoven Rug | RUG-SYS-IND-RCT-CHN-NW019-08x10 | 1784478242980 | 2026-07-19 | 42173674684471 | When life gives you lemons, you make your space even brighter. The Hei | Home > Indoor Rugs > Flatwoven Rugs |
Description
The Ruggable Products dataset standardizes ruggable.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Ruggable Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and customer sentiment across multiple markets. Access detailed product information including descriptions, specifications, pricing, availability, customer reviews, and visual assets to optimize assortment planning, competitive positioning, and merchandising decisions. Popular use cases include competitive pricing analysis, product catalog enrichment, market trend identification, and customer sentiment tracking.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
26.31K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
96.93%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
99.76%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
97.73%
|
| variants | All available variant options grouped by type | Array |
97.73%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
100%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
89.98%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
100%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|