Paula's Choice Products
Use our Paula's Choice Products dataset to gain comprehensive insights into product catalogs, pricing strategies, and inventory availability across online retail stores. Access detailed product information including titles, descriptions, brand data, category hierarchies, pricing, stock status, and variant options to optimize your competitive intelligence and market positioning. Popular use cases include price monitoring and benchmarking, assortment planning and merchandising strategy, brand performance analysis, and market trend identification. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
135
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.paulaschoice.com/clinical-ceramide-enriched-firming-moistu | Ceramide-Enriched Firming Moisturizer | 212 | 1784562003498 | 2026-07-20 | 212-2120 | Visibly smooth wrinkles, renew a firmer feel and enhance moisture bala | https://www.paulaschoice.com/skin-care-products/moisturizers |
| https://www.paulaschoice.com/defense-hydrating-gel-to-cream-cleanser/2 | Hydrating Gel-to-Cream Cleanser | 221-2217 | 1784562003498 | 2026-07-20 | 221-2217 | This gentle gel-to-cream cleanser removes dirt, oil and makeup, and ri | https://www.paulaschoice.com/skin-care-products/cleansers |
| https://www.paulaschoice.com/skin-balancing-invisible-finish-moisture- | Invisible Finish Moisture Gel | 340 | 1784562003498 | 2026-07-20 | 340-3400 | A moisturizer that provides essential hydration, helps minimize the ap | https://www.paulaschoice.com/skin-care-products/moisturizers |
| https://www.paulaschoice.com/clinical-discoloration-repair-serum/804.h | Discoloration Repair Serum | 804 | 1784562003498 | 2026-07-20 | 804-8040 | A potent serum that targets brown + gray patches while helping prevent | https://www.paulaschoice.com/skin-care-products/face-serums |
| https://www.paulaschoice.com/defense-essential-glow-moisturizer-spf-30 | Essential Glow Moisturizer SPF 30 | 223-2237 | 1784562003498 | 2026-07-20 | 223-2237 | This illuminating moisturizer shields skin with all-mineral sun protec | https://www.paulaschoice.com/skin-care-products/moisturizers |
| https://www.paulaschoice.com/clear-oil-free-moisturizer/380.html | Oil-Free Moisturizer | 380 | 1784562003498 | 2026-07-20 | 380-3800 | Provides soothing hydration that won’t clog pores or cause breakouts. | https://www.paulaschoice.com/skin-care-products/moisturizers |
| https://www.paulaschoice.com/hyaluronic-acid-booster/786.html | Hyaluronic Acid Booster | 786 | 1784562003498 | 2026-07-20 | 786-7860 | This concentrated hyaluronic acid booster replenishes moisture content | https://www.paulaschoice.com/skin-care-products/boosters |
| https://www.paulaschoice.com/skin-perfecting-1pct-bha-gentle-exfoliati | 1% BHA Gentle Exfoliating Gel Toner | 926 | 1784562003498 | 2026-07-20 | 926-9260 | A gentle exfoliating gel toner that’s formulated to clear pores, smoot | https://www.paulaschoice.com/skin-care-products/exfoliants/bha-exfolia |
| https://www.paulaschoice.com/omegaand-complex-moisturizer/339.html | Omega+ Complex Moisturizer | 339 | 1784562003498 | 2026-07-20 | 339-3390 | Naturally restore dehydrated skin’s glow with this cloud-like cream’s | https://www.paulaschoice.com/skin-care-products/moisturizers |
| https://www.paulaschoice.com/clear-regular-strength-anti-redness-exfol | Regular Strength Anti-Redness Exfoliating Solution With 2% Salicylic A | 620-6200 | 1784562003498 | 2026-07-20 | 620-6200 | This gentle leave-on exfoliant with salicylic acid clears breakouts, u | https://www.paulaschoice.com/skin-concerns/acne-prone |
| https://www.paulaschoice.com/resist-perfectly-balanced-foaming-cleanse | Perfectly Balanced Foaming Cleanser | 783 | 1784562003498 | 2026-07-20 | 783-7830 | A gentle daily foaming cleanser that helps balance moisture while remo | https://www.paulaschoice.com/skin-care-products/cleansers |
| https://www.paulaschoice.com/7pct-ectoin-and-hyaluronic-acid-milky-hyd | 7% Ectoin + Hyaluronic Acid Milky Hydrating Serum Trial Size | 1372 | 1784562003498 | 2026-07-20 | 137-1372 | A next-gen, milky hydrating serum with 7% ectoin, 7x hyaluronic Acid & |
Description
The Paula's Choice Products dataset standardizes paulaschoice.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Paula's Choice Products dataset to gain comprehensive insights into product catalogs, pricing strategies, and inventory availability across online retail stores. Access detailed product information including titles, descriptions, brand data, category hierarchies, pricing, stock status, and variant options to optimize your competitive intelligence and market positioning. Popular use cases include price monitoring and benchmarking, assortment planning and merchandising strategy, brand performance analysis, and market trend identification.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
135 records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
99.26%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
99.26%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
18.52%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
88.89%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
100%
|
| variants | All available variant options grouped by type | Array |
100%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
0%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
99.26%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
94.81%
|
| review_count | Number of product reviews (non-negative) | Number |
94.81%
|
| reviews | Review entries | Array |
94.81%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
94.81%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
94.07%
|
| timestamp | Date |
%
|