LG Parts Products
Use our LG Parts E-commerce Product dataset to gain comprehensive visibility into online product listings, pricing strategies, and inventory availability across retailers. Access detailed product information including titles, descriptions, pricing, availability status, brand details, category hierarchies, and seller policies to inform competitive intelligence and market positioning strategies. Popular use cases include competitive price monitoring, product assortment analysis, brand presence tracking, and market trend identification. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
2.5K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://lgparts.com/products/0cq8221n500 | LG Capacitor Polyester(Mylar) - 0CQ8221N500 | 0CQ8221N500 | 1784454458037 | 2026-07-19 | 0CQ8221N500 | LG Capacitor Polyester(Mylar) - 0CQ8221N500 is designed to restore th | Home | All Parts | LG Capacitor Polyester(Mylar) - 0CQ8221N500 |
| https://lgparts.com/products/0ce476cf638 | LG Alelectro Capacitor - 0CE476CF638 | 0CE476CF638 | 1784454458037 | 2026-07-19 | 0CE476CF638 | LG Alelectro Capacitor - 0CE476CF638 is designed to restore the relia | Home | All Parts | LG Alelectro Capacitor - 0CE476CF638 |
| https://lgparts.com/products/0ck4720k940 | LG Capacitor Ceramic(High Diele) - 0CK4720K940 | 0CK4720K940 | 1784454458037 | 2026-07-19 | 0CK4720K940 | LG Capacitor Ceramic(High Diele) - 0CK4720K940 is designed to restore | Home | All Parts | LG Capacitor Ceramic(High Diele) - 0CK4720K940 |
| https://lgparts.com/products/0ck1020h908 | LG Main Pcb - 0CK1020H908 | 0CK1020H908 | 1784454458037 | 2026-07-19 | 0CK1020H908 | LG Main Pcb - 0CK1020H908 is designed to restore the reliable perform | Home | BFCM20 | LG Main Pcb - 0CK1020H908 |
| https://lgparts.com/products/0ch5101k406 | LG Capa, Chip Ceramic M/L T.C R/S - 0CH5101K406 | 0CH5101K406 | 1784454458037 | 2026-07-19 | 0CH5101K406 | LG Capa, Chip Ceramic M/L T.C R/S - 0CH5101K406 is designed to restor | Home | BFCM20 | LG Capa, Chip Ceramic M/L T.C R/S - 0CH5101K406 |
| https://lgparts.com/products/0czzqe3016a | LG Television Capacitor, Al, Chip - 0CZZQE3016A | 0CZZQE3016A | 1784454458037 | 2026-07-19 | 0CZZQE3016A | LG Television Capacitor, Al, Chip - 0CZZQE3016A is designed to restor | Home | All Parts | LG Television Capacitor, Al, Chip - 0CZZQE3016A |
| https://lgparts.com/products/0ch5620k416 | LG Capacitor, Ceramic, Chip - 0CH5620K416 | 0CH5620K416 | 1784454458037 | 2026-07-19 | 0CH5620K416 | Buy the genuine LG Capacitor, Ceramic, Chip - 0CH5620K416 – for your | Home | All Parts | LG Capacitor, Ceramic, Chip - 0CH5620K416 |
| https://lgparts.com/products/0ch5390k416 | LG Capacitor, Ceramic, Chip - 0CH5390K416 | 0CH5390K416 | 1784454458037 | 2026-07-19 | 0CH5390K416 | LG Capacitor, Ceramic, Chip - 0CH5390K416 is designed to restore the | Home | All Parts | LG Capacitor, Ceramic, Chip - 0CH5390K416 |
| https://lgparts.com/products/0ce4761p650 | LG Capacitor Electrolytic Skn14V2 - 0CE4761P650 | 0CE4761P650 | 1784454458037 | 2026-07-19 | 0CE4761P650 | LG Capacitor Electrolytic Skn14V2 - 0CE4761P650 is designed to restor | Home | All Parts | LG Capacitor Electrolytic Skn14V2 - 0CE4761P650 |
| https://lgparts.com/products/0ce6887d650 | LG Electrolytic Capacitor - 0CE6887D650 | 0CE6887D650 | 1784454458037 | 2026-07-19 | 0CE6887D650 | LG Electrolytic Capacitor - 0CE6887D650 is designed to restore the re | Home | All Parts | LG Electrolytic Capacitor - 0CE6887D650 |
| https://lgparts.com/products/0ck10301510 | LG Capacitor, Ceramic, Radial - 0CK10301510 | 0CK10301510 | 1784454458037 | 2026-07-19 | 0CK10301510 | LG Capacitor, Ceramic, Radial - 0CK10301510 is designed to restore th | Home | All Parts | LG Capacitor, Ceramic, Radial - 0CK10301510 |
| https://lgparts.com/products/0czztat005d | LG Drawing Capacitor - 0CZZTAT005D | 0CZZTAT005D | 1784454458037 | 2026-07-19 | 0CZZTAT005D | LG Drawing Capacitor - 0CZZTAT005D is designed to restore the reliabl | Home | BFCM20 | LG Drawing Capacitor - 0CZZTAT005D |
Description
The LG Parts Products dataset standardizes lgparts.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our LG Parts E-commerce Product dataset to gain comprehensive visibility into online product listings, pricing strategies, and inventory availability across retailers. Access detailed product information including titles, descriptions, pricing, availability status, brand details, category hierarchies, and seller policies to inform competitive intelligence and market positioning strategies. Popular use cases include competitive price monitoring, product assortment analysis, brand presence tracking, and market trend identification.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
2.5K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
0%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
53.2%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
0%
|
| variants | All available variant options grouped by type | Array |
0%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
0%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
0%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
1.96%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
100%
|
| timestamp | Date |
%
|