Lazada - Reviews
Use our Lazada Reviews dataset to explore comprehensive customer feedback on the Lazada platform, including ratings, review content, seller responses, and product details. Popular use cases include analyzing product performance, evaluating seller reputation, and understanding customer satisfaction trends. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
28
Total records
264.79K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| sku | url | title | rating | reviews | db_source | timestamp | seller_name |
|---|---|---|---|---|---|---|---|
| 3334915384_SGAMZ-22329395282 | https://www.lazada.sg/products/pop-mart-the-monsters-exciting-macaron- | POP MART THE MONSTERS - Exciting Macaron Vinyl Face Blind Box | 4.9 | 459 | j_m9uqplh91mnjy0sxdr | 2025-04-24 | POP MART OFFICIAL STORE |
| 3334915384_SGAMZ-22329395282 | https://www.lazada.sg/products/pop-mart-the-monsters-exciting-macaron- | POP MART THE MONSTERS - Exciting Macaron Vinyl Face Blind Box | 4.9 | 459 | j_m9uqplh91mnjy0sxdr | 2025-04-24 | POP MART OFFICIAL STORE |
| 3334915384_SGAMZ-22329395282 | https://www.lazada.sg/products/pop-mart-the-monsters-exciting-macaron- | POP MART THE MONSTERS - Exciting Macaron Vinyl Face Blind Box | 4.9 | 459 | j_m9uqplh91mnjy0sxdr | 2025-04-24 | POP MART OFFICIAL STORE |
| 3334915384_SGAMZ-22329395282 | https://www.lazada.sg/products/pop-mart-the-monsters-exciting-macaron- | POP MART THE MONSTERS - Exciting Macaron Vinyl Face Blind Box | 4.9 | 459 | j_m9uqplh91mnjy0sxdr | 2025-04-24 | POP MART OFFICIAL STORE |
| 3143299189_SGAMZ-21422552211 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552212 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552211 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552215 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552210 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552214 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552214 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
| 3143299189_SGAMZ-21422552215 | https://www.lazada.sg/products/loreal-paris-infaillible-32h-freshwear- | L’Oréal Paris Infaillible 32H Fresh Wear Vitamin C SPF25 Waterproof Tr | 4.7 | 38 | j_mbysexq3264ud7u120 | 2025-06-16 | L'Oreal Paris |
Description
The Lazada - Reviews dataset standardizes lazada.com.my data into analysis-ready fields:
url, title, rating, reviews, seller_name, sku, mpn, is_super_seller, and more.
Use our Lazada Reviews dataset to explore comprehensive customer feedback on the Lazada platform, including ratings, review content, seller responses, and product details. Popular use cases include analyzing product performance, evaluating seller reputation, and understanding customer satisfaction trends.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
264.79K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL pointing to the product on the Lazada platform. | Url |
100%
|
| title | The title or name of the product. | Text |
100%
|
| rating | The average rating given by customers for the product | Number |
100%
|
| reviews | The total number of reviews for the product | Number |
100%
|
| seller_name | The name of the seller offering the product | Text |
100%
|
| sku | Stock Keeping Unit or identifier for the product | Text |
100%
|
| mpn | Manufacturer Part Number associated with the product | Text |
100%
|
| is_super_seller | Indicates whether the seller is a Lazada Super Seller (verified high-performance seller) | Boolean |
100%
|
| brand | The brand of the product | Text |
99.98%
|
| breadcrumb | Breadcrumb trail indicating the product's category path (from main category to subcategory) | Array |
98.62%
|
| review_username | Name/username of the reviewer who wrote the review | Text |
100%
|
| review | Textual content of the review provided by the user | Text |
95.46%
|
| verified_purchase | Indicates whether the purchase associated with the review is verified | Boolean |
100%
|
| review_star_rating | Star rating assigned by the reviewer (1-5 scale) | Number |
100%
|
| review_date | Date when the review was submitted | Date |
90.64%
|
| review_image_urls | URLs linking to images uploaded by the reviewer with their review | Array |
41.79%
|
| review_video_urls | URLs linking to videos uploaded by the reviewer with their review | Array |
2.96%
|
| count_images | Number of images attached to the review | Number |
100%
|
| count_videos | Number of videos attached to the review | Number |
100%
|
| review_likes | Number of likes or upvotes received for the review | Number |
100%
|
| review_id | Unique identification number for each review | Text |
100%
|
| exclude_variations | Input parameter: collect reviews only for the given link and exclude variations (if specified by user) | Boolean |
0%
|
| days_back | Input parameter: number of days back from today for which reviews should be collected (if specified by user) | Number |
0%
|
| replies | Seller replies/responses to the customer review | Array |
14.63%
|
| lazmall | Indicates whether the product is sold via LazMall (Lazada's premium marketplace) | Boolean |
97.2%
|
| start_date | Input parameter: start date for filtering reviews by date range (used to limit review collection) | Text |
0%
|
| end_date | Input parameter: end date for filtering reviews by date range (used to limit review collection) | Text |
0%
|
| timestamp | Date |
%
|